Homes Sold in Parksquare Residences

Listed here are all the documented MLS sales of homes in Parksquare Residences in Aventura as recently as 03/03/2026 and as far back as 10/15/2018. If you are looking for the currently available inventory see Homes For Sale in Parksquare Residences or you may browse all available Aventura Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Parksquare Residences

Average List Price$675,318
Average Sold Price$638,141
List/Sell Ratio94%
Average Size1,150 Square Feet
Average Days On Market230
Average Price Per Square Foot$772
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Parksquare Residences

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Parksquare Residences Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
A11813486 $579,000 $Log in to view 1 2/0 1 855SF 2960 Ne 207th St 606 03/03/2026
A11910143 $669,000 $Log in to view 2 2/0 1 1,136SF 2960 Ne 207th St 1112 02/27/2026
A11907722 $739,000 $Log in to view 2 2/0 2 1,136SF 2960 Ne 207th St Apt 912 01/19/2026
A11721386 $629,000 $Log in to view 2 2/0 1 1,100SF 2960 Ne 207th St 804 08/29/2025
A11341381 $650,000 $Log in to view 2 2/1 1 1,097SF 2960 Ne 207th St 610 03/28/2025
A11332051 $624,000 $Log in to view 2 2/0 1 1,099SF 2960 Ne 207th St 1103 12/23/2024
A11555288 $820,000 $Log in to view 2 2/1 1 0SF 2960 Ne 207th St 711 12/20/2024
A11341325 $649,999 $Log in to view 2 2/0 1 1,108SF 2960 Ne 207th St 616 12/19/2024
A11626628 $557,650 $Log in to view 1 2/0 1 0SF 2960 Ne 207th St 1114 12/04/2024
A11436670 $699,000 $Log in to view 2 2/0 1 1,095SF 2960 Ne 207 St 909 05/02/2024
A11487506 $750,000 $Log in to view 2 2/1 1 1,094SF 2960 Ne 207th St 617 01/24/2024
A11432645 $570,000 $Log in to view 1 2/0 1 0SF 2960 Ne 207 910 11/30/2023
A11464254 $750,000 $Log in to view 2 2/0 1 0SF 2960 Ne 207th St 1003 11/07/2023
A11359851 $747,000 $Log in to view 2 2/0 1 1,095SF 2960 Ne 207th St Ph09 11/01/2023
A11372117 $720,000 $Log in to view 2 2/0 1 1,134SF 2960 Ne 207th St 713 09/28/2023
A11329959 $745,000 $Log in to view 2 2/0 1 1,094SF 2960 Ne 207th St 1115 08/07/2023
A11332034 $815,000 $Log in to view 2 2/0 1 1,108SF 2960 Ne 207th St 916 07/10/2023
A11371656 $600,000 $Log in to view 1 2/0 2 867SF 2960 Ne 207th St 1207 05/09/2023
A11273845 $898,000 $Log in to view 3 3/0 2 1,487SF 2960 Ne 207th St 605 04/17/2023
A11368740 $830,000 $Log in to view 2 2/0 1 1,108SF 2960 Ne 207th St 516 04/14/2023
A11331460 $950,000 $Log in to view 2 2/1 2 1,368SF 2960 Ne 207th St 1110 03/28/2023
A11301930 $899,000 $Log in to view 3 3/0 2 1,487SF 2960 Ne 207th St 805 03/10/2023
A11329656 $599,000 $Log in to view 1 2/0 1 850SF 2960 Ne 207th St 508 02/24/2023
A11330124 $570,000 $Log in to view 1 2/0 1 840SF 2960 Ne 207th St 917 02/24/2023
A11341404 $560,000 $Log in to view 1 2/0 1 867SF 2960 Ne 207th St 507 02/24/2023
A11330718 $580,000 $Log in to view 1 2/0 1 840SF 2960 Ne 207th St 1017 02/24/2023
A11300375 $829,000 $Log in to view 2 2/0 1 0SF 2960 Ne 207th St 1116 01/18/2023
A11229186 $760,000 $Log in to view 2 2/ 1 1,081SF 2960 Ne 207th St 501 12/22/2022
A11213362 $545,000 $Log in to view 1 2/0 1 0SF 2960 Ne 207th St 808 12/05/2022
A11229039 $535,000 $Log in to view 1 2/0 1 868SF 2960 Ne 207th St 914 09/01/2022
A11185488 $539,000 $Log in to view 1 2/0 3 920SF 2960 Ne 207th St 1102 05/10/2022
A11177724 $740,000 $Log in to view 2 2/1 2 1,094SF 2960 Ne 207th St 517 05/09/2022
A11119613 $685,000 $Log in to view 2 2/0 1 1,100SF 2960 Ne 207th St 904 04/15/2022
A11169328 $470,000 $Log in to view 1 2/0 1 920SF 2960 Ne 207th St 502 03/30/2022
A11153222 $660,000 $Log in to view 2 2/0 1 1,099SF 2960 Ne 207th St 803 03/25/2022
A11145925 $840,000 $Log in to view 2 2/1 2 1,344SF 2960 Ne 207th St Ph 1201 03/11/2022
A11144049 $425,000 $Log in to view 1 2/0 1 850SF 2960 Ne 207th St 808 02/16/2022
A10958354 $639,000 $Log in to view 2 2/0 1 1,136SF 2960 Ne 207th St 612 01/21/2022
A11110647 $789,000 $Log in to view 3 2/1 2 1,676SF 2960 Ne 207th St 104 12/01/2021
A10970075 $509,000 $Log in to view 1 2/ 1 1,060SF 2960 Ne 207th 1102 11/12/2021
A11048775 $959,000 $Log in to view 3 3/1 2 1,731SF 2960 Ne 207th St 515 11/11/2021
A10781655 $420,000 $Log in to view 1 2/0 1 867SF 2960 Ne 207th St 707 10/26/2021
A11013857 $487,990 $Log in to view 1 2/0 1 855SF 2960 Ne 207th St 906 10/11/2021
A10958224 $442,000 $Log in to view 1 2/0 1 850SF 2960 Ne 207th St 908 10/11/2021
A10811171 $579,000 $Log in to view 2 2/0 1 1,134SF 2960 Ne 207th St 713 09/29/2021
A10794147 $899,000 $Log in to view 2 2/ 1 1,136SF 2960 Ne 207th St Ph 1212 07/30/2021
A10831654 $569,000 $Log in to view 2 2/0 2 1,094SF 2960 Ne 207th St 715 05/28/2021
A10952939 $549,500 $Log in to view 2 2/0 1 1,100SF 2960 Ne 207th St 604 02/04/2021
A10771697 $749,000 $Log in to view 3 3/ 1 0SF 2960 Ne 207 605 07/10/2020
A10776915 $820,000 $Log in to view 2 2/1 2 1,368SF 2960 Ne 207th St 1210 04/07/2020
A10794194 $810,000 $Log in to view 2 2/ 1 0SF 2960 Ne 207 913 03/06/2020
A10576703 $699,000 $Log in to view 3 3/ 2 0SF 2960 Ne 207th 905 11/14/2019
A10598837 $515,000 $Log in to view 1 2/ 1 0SF 2960 Ne 207 714 06/12/2019
F10146048 $799,000 $Log in to view 3 3/ 2 2,148SF 2960 Ne 207th Street 705, Aventura, Fl 33180 04/15/2019
A10542621 $707,880 $Log in to view 2 2/ 1 1,451SF 2960 Ne 207 1109 02/12/2019
A10542627 $772,830 $Log in to view 3 3/ 3 2,148SF 2960 Ne 207 805 12/28/2018
A10545726 $729,300 $Log in to view 2 2/ 1 0SF 2960 Ne 207 610 11/15/2018
A10545705 $530,400 $Log in to view 1 2/ 1 0SF 2960 Ne 207 507 11/15/2018
A10488230 $690,540 $Log in to view 2 2/ 1 0SF 2960 Ne 207 1009 11/15/2018
A10488321 $800,700 $Log in to view 2 2/ 1 0SF 2960 Ne 207 1115 10/19/2018
A10488300 $610,980 $Log in to view 1 2/ 1 0SF 2960 Ne 207 Ph02 10/19/2018
A10545739 $686,460 $Log in to view 2 2/ 1 0SF 2960 Ne 207 1203 10/15/2018
A10545730 $693,600 $Log in to view 2 2/ 1 0SF 2960 Ne 207 616 10/15/2018
A10488304 $535,500 $Log in to view 1 2/ 1 0SF 2960 Ne 207 508 10/15/2018

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC