Homes Sold in Delray Dunes

Listed here are all the documented MLS sales of homes in Delray Dunes in Boynton Beach as recently as 08/29/2025 and as far back as 02/16/2012. If you are looking for the currently available inventory see Homes For Sale in Delray Dunes or you may browse all available Boynton Beach Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Delray Dunes

Average List Price$674,235
Average Sold Price$641,245
List/Sell Ratio95%
Average Size3,354 Square Feet
Average Days On Market152
Average Price Per Square Foot$191
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Delray Dunes

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Delray Dunes Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
R11067094 $1,149,000 $Log in to view 3 2/0 0 2,500SF 4866 S Lake Drive 08/29/2025
R11071794 $1,195,000 $Log in to view 3 2/1 2 3,172SF 11882 N Lake Drive 05/30/2025
R11002116 $695,000 $Log in to view 2 2/0 0 2,888SF 1 Acacia Drive 04/21/2025
R11036953 $1,198,000 $Log in to view 3 2/1 3 3,533SF 4576 S Lake Drive 04/17/2025
R11025049 $1,499,000 $Log in to view 3 4/0 3 4,339SF 11743 N Lake Drive 03/17/2025
R11046122 $1,495,000 $Log in to view 4 3/1 2 3,606SF 4941 S Lake Drive 03/06/2025
R11064385 $2,175,000 $Log in to view 3 3/1 2 3,985SF 4589 S Lake Drive 02/21/2025
R11064385 $2,175,000 $Log in to view 3 3/1 2 3,985SF 4589 S Lake Drive 02/05/2025
R11031017 $999,000 $Log in to view 4 3/0 1 2,600SF 11601 N Lake Drive 10 Garden 02/03/2025
R11038937 $629,000 $Log in to view 3 2/0 0 2,287SF 1 Fairway Drive 01/24/2025
R11051832 $1,650,000 $Log in to view 4 3/0 3 5,154SF 4780 S Lake Drive 01/13/2025
R11031514 $1,649,000 $Log in to view 3 3/0 2 3,244SF 11808 Dunes Road 01/10/2025
R10999893 $795,000 $Log in to view 3 2/0 1 1,975SF 4660 Bonsai Drive 08/30/2024
R10963405 $1,450,000 $Log in to view 3 2/0 2 3,649SF 11760 N Lake Drive 08/14/2024
R10997398 $995,000 $Log in to view 3 2/1 2 3,454SF 4581 S Lake Drive 07/25/2024
R11006756 $3,000,000 $Log in to view 3 3/1 3 6,571SF 4697 Sabal Palm Drive 07/23/2024
R10979525 $699,000 $Log in to view 3 2/0 2 1,975SF 11601 N Lake Drive Villa 10 06/23/2024
R10977689 $234,900 $Log in to view 2 2/0 0 1,406SF 5690 Fairway Pard Drive 102 06/03/2024
R10960953 $2,350,000 $Log in to view 4 4/0 3 4,641SF 12077 Odyssey Road 05/17/2024
R10964253 $699,000 $Log in to view 2 2/0 0 2,603SF 12 Slash Pine Drive 04/25/2024
R10980665 $850,000 $Log in to view 3 2/0 0 1,975SF 10 Slash Pine Drive 04/22/2024
R10958960 $799,000 $Log in to view 3 2/0 1 2,513SF 9 Fairway Drive 04/08/2024
R10954842 $575,000 $Log in to view 2 2/0 0 2,279SF 14 Slash Pine Drive 04/02/2024
R10939140 $739,000 $Log in to view 2 2/0 0 2,502SF 7 Fairway Drive 03/28/2024
R10961049 $949,000 $Log in to view 3 2/1 2 2,457SF 11609 N Lake Drive 14 03/13/2024
R10961035 $1,949,000 $Log in to view 4 2/1 2 3,696SF 4795 Oak Circle 03/08/2024
R10964115 $1,250,000 $Log in to view 3 3/1 2 4,264SF 4915 King Palm Circle 02/28/2024
R10944857 $1,449,000 $Log in to view 3 2/1 3 3,149SF 11944 N Lake Drive 02/14/2024
R10914331 $599,000 $Log in to view 2 2/0 0 2,354SF 5 Slash Pine Drive 01/12/2024
R10895273 $699,000 $Log in to view 3 2/0 1 2,641SF 4656 Bonsai Drive 16 12/22/2023
R10925275 $799,000 $Log in to view 2 2/1 0 2,507SF 11 Fairway Drive 12/19/2023
R10921782 $785,000 $Log in to view 3 2/0 2 2,476SF 11591 N Lake Drive 12/11/2023
R10887109 $449,000 $Log in to view 2 2/0 0 2,279SF 4 Slash Pine Drive 12/01/2023
R10910649 $799,000 $Log in to view 3 2/0 2 2,806SF 11583 N Lake Drive 1 11/29/2023
R10914228 $1,295,000 $Log in to view 3 3/0 2 3,267SF 4577 S Lake Drive 10/31/2023
R10880725 $695,000 $Log in to view 2 2/0 0 2,502SF 4 Fairway Drive 10/31/2023
R10931979 $3,100,000 $Log in to view 4 3/1 3 4,589SF 11932 N Lake Drive 10/30/2023
R10879424 $539,000 $Log in to view 3 2/0 0 2,664SF 11 Slash Pine Drive 10/20/2023
R10879168 $2,600,000 $Log in to view 4 4/0 2 4,878SF 12010 N Lake Drive 10/04/2023
R10906028 $995,000 $Log in to view 3 3/0 2 3,994SF 4545 S Lake Drive 09/22/2023
R10878310 $895,000 $Log in to view 3 3/0 2 3,582SF 11783 N Lake Drive 09/12/2023
R10904460 $995,000 $Log in to view 3 3/0 2 2,895SF 11859 N Lake Drive 08/31/2023
R10901047 $1,199,000 $Log in to view 3 2/1 2 3,985SF 4589 S Lake Drive 08/28/2023
R10906058 $2,100,000 $Log in to view 4 3/1 2 4,478SF 4791 Oak Circle 08/28/2023
R10888142 $969,000 $Log in to view 4 3/0 0 2,740SF 4892 S Lake Drive 12 08/11/2023
R10898306 $797,000 $Log in to view 3 2/0 1 2,641SF 4616 Bonsai Drive 08/08/2023
R10869239 $1,049,000 $Log in to view 3 3/0 2 4,135SF 4702 S Lake Drive 06/07/2023
R10883523 $849,000 $Log in to view 3 2/0 0 1,975SF 4664 Bonsai Drive 06/05/2023
R10858186 $875,000 $Log in to view 3 2/0 2 3,062SF 15 Acacia Drive 05/25/2023
R10865592 $899,000 $Log in to view 3 2/0 1 2,933SF 8 Acacia Drive 04/20/2023
R10799670 $1,199,000 $Log in to view 3 2/1 2 3,780SF 11955 N Lake Drive 04/06/2023
R10859557 $775,000 $Log in to view 3 2/2 1 1,975SF 4616 Bonsai Drive 4 03/20/2023
R10858413 $1,185,000 $Log in to view 3 3/0 2 4,478SF 4791 Oak Circle 03/15/2023
R10860638 $1,299,000 $Log in to view 4 3/1 2 3,606SF 4941 S Lake Drive 03/08/2023
R10839163 $3,250,000 $Log in to view 3 3/2 3 6,370SF 4834 S Lake Drive 03/01/2023
R10846439 $1,289,000 $Log in to view 3 2/1 3 4,023SF 11839 N Lake Drive 01/31/2023
R10846813 $1,399,000 $Log in to view 3 3/0 3 4,275SF 11976 N Lake Drive 01/25/2023
R10835345 $1,100,000 $Log in to view 3 3/0 3 3,734SF 4770 S Lake Drive 01/12/2023
R10850172 $749,000 $Log in to view 3 2/0 1 2,612SF 19 Holly Drive 01/06/2023
R10792048 $799,000 $Log in to view 3 2/0 1 2,614SF 13 Holly Drive 01/05/2023
R10840321 $2,099,000 $Log in to view 4 4/1 3 6,204SF 4803 Oak Circle 12/30/2022
R10839737 $1,349,000 $Log in to view 4 4/0 3 3,728SF 4575 S Lake Drive 12/29/2022
R10836035 $1,350,000 $Log in to view 4 3/1 2 3,639SF 11862 Dunes Road 12/15/2022
R10837208 $1,095,000 $Log in to view 3 3/1 2 3,621SF 4564 S Lake Drive 12/05/2022
R10832615 $699,000 $Log in to view 3 2/0 0 3,062SF 3 Acacia Drive 09/16/2022
R10823746 $549,000 $Log in to view 2 2/0 0 2,740SF 4892 S Lake Drive 12 08/10/2022
R10801029 $899,000 $Log in to view 3 2/0 1 2,612SF 12 Holly Drive 07/06/2022
R10788345 $1,095,000 $Log in to view 4 3/0 3 3,441SF 4570 S Lake Drive 06/21/2022
R10782034 $1,300,000 $Log in to view 4 4/0 2 3,986SF 11998 N Lake Drive 06/10/2022
R10785246 $839,900 $Log in to view 3 3/0 1 2,850SF 11597 N Lake Drive 05/23/2022
R10782641 $1,299,000 $Log in to view 3 3/1 2 4,182SF 4787 Oak Circle 05/10/2022
R10782049 $699,000 $Log in to view 3 2/0 2 3,090SF 1 Holly Drive 04/29/2022
R10793450 $499,000 $Log in to view 2 2/0 1 1,975SF 11605 N Lake Drive 12 04/20/2022
R10774958 $725,000 $Log in to view 3 2/0 2 3,155SF 4856 S Lake Drive #4 03/04/2022
R10770808 $599,000 $Log in to view 3 2/1 0 2,641SF 4652 Bonsai Drive 4652 Bonsai 02/23/2022
R10766262 $1,450,000 $Log in to view 3 2/1 3 4,523SF 11740 N Lake Drive 02/15/2022
R10768457 $1,199,000 $Log in to view 4 3/0 2 4,083SF 12108 Odyssey Road 02/15/2022
R10766215 $825,000 $Log in to view 3 2/0 2 3,288SF 4682 S Lake Drive 02/10/2022
R10762768 $675,000 $Log in to view 3 2/0 0 2,713SF 10 Fairway Drive 02/03/2022
R10763008 $1,350,000 $Log in to view 3 2/1 2 3,732SF 11939 N Lake Drive 02/03/2022
R10759787 $1,995,000 $Log in to view 5 5/1 3 4,659SF 4691 S Lake Drive 02/02/2022
R10762695 $699,000 $Log in to view 2 2/0 0 2,500SF 4870 S Lake Drive 7 12/03/2021
R10733797 $799,000 $Log in to view 4 3/0 2 3,639SF 11862 Dunes Road 10/29/2021
R10733786 $675,000 $Log in to view 3 2/1 2 3,851SF 11796 N Lake Drive 09/15/2021
R10722722 $425,000 $Log in to view 3 2/0 1 2,428SF 11603 N Lake Drive Villa 11 09/07/2021
R10699642 $1,049,000 $Log in to view 4 4/0 3 5,203SF 4906 S Lake Drive 07/30/2021
R10733790 $420,000 $Log in to view 3 2/0 0 1,975SF 4642 Bonsai Drive 07/30/2021
R10696609 $474,000 $Log in to view 3 2/0 2 2,641SF 4620 Bonsai Drive 06/30/2021
R10708062 $439,000 $Log in to view 3 2/0 1 2,612SF 15 Holly Drive 06/14/2021
R10685126 $975,000 $Log in to view 3 4/0 2 5,159SF 4910 S Lake Drive 06/04/2021
R10702542 $549,000 $Log in to view 2 2/0 2 2,393SF 11790 Dunes Road 06/01/2021
R10707787 $355,000 $Log in to view 3 2/0 0 1,975SF 4664 Bonsai Drive 05/27/2021
R10623311 $449,000 $Log in to view 3 2/0 0 2,731SF 4608 Bonsai Drive 05/25/2021
R10672015 $1,699,000 $Log in to view 5 3/1 3 6,484SF 4816 S Lake Drive 05/14/2021
R10702945 $775,000 $Log in to view 3 2/1 3 3,510SF 11967 N Lake Drive 05/07/2021
R10712919 $749,000 $Log in to view 3 2/1 3 3,697SF 4731 S Lake Drive 05/03/2021
R10666455 $659,000 $Log in to view 3 3/0 2 3,772SF 11964 N Lake Drive 05/03/2021
R10705653 $725,000 $Log in to view 3 3/0 3 3,919SF 4738 S Lake Drive 04/06/2021
R10680413 $279,000 $Log in to view 2 2/0 0 2,279SF 16 Slash Pine 04/02/2021
R10660233 $545,000 $Log in to view 3 2/0 1 2,612SF 5 Holly Drive 04/01/2021

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC