Homes Sold in Perico Bay Club

Listed here are all the documented MLS sales of homes in Perico Bay Club in Bradenton as recently as 08/21/2025 and as far back as 01/04/2012. If you are looking for the currently available inventory see Homes For Sale in Perico Bay Club or you may browse all available Bradenton Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Perico Bay Club

Average List Price$416,191
Average Sold Price$403,458
List/Sell Ratio97%
Average Size1,551 Square Feet
Average Days On Market110
Average Price Per Square Foot$276
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Perico Bay Club

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Perico Bay Club Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRA4656479 $275,000 $Log in to view 2 2/0 1 1,490SF 805 Waterside Ln 08/21/2025
MFRA4633155 $399,000 $Log in to view 2 2/0 2 1,818SF 502 Woodstork Cir 08/01/2025
MFRA4640773 $339,900 $Log in to view 2 2/0 1,139SF 617 Estuary Dr #617 07/18/2025
MFRA4629549 $337,000 $Log in to view 2 2/0 1 1,642SF 1256 Spoonbill Landings Cir 07/16/2025
MFRA4630568 $785,000 $Log in to view 3 2/0 1 1,896SF 1333 Perico Pointe Cir 07/01/2025
MFRA4649834 $399,900 $Log in to view 2 2/0 1,440SF 623 Estuary Dr 06/18/2025
MFRA4647781 $339,000 $Log in to view 2 2/0 2 1,852SF 1264 Spoonbill Landings Cir 06/12/2025
MFRA4639500 $350,000 $Log in to view 2 2/0 1,374SF 866 Audubon Dr 06/09/2025
MFRA4634922 $445,000 $Log in to view 3 2/0 2,014SF 610 Estuary Dr #610 05/23/2025
MFRA4632696 $399,000 $Log in to view 3 2/0 1,342SF 901 Sandpiper Cir #901 05/06/2025
MFRA4630298 $339,000 $Log in to view 2 2/0 1 1,165SF 807 Waterside Ln 05/02/2025
MFRA4612226 $400,000 $Log in to view 2 2/0 1 1,368SF 1304 Perico Point Cir 05/01/2025
MFRA4640878 $349,900 $Log in to view 2 2/0 1 1,565SF 834 Waterside Ln #834 05/01/2025
MFRA4633693 $399,000 $Log in to view 2 2/0 1 1,884SF 861 Waterside Ln #861 04/11/2025
MFRA4637594 $425,000 $Log in to view 2 2/0 1 1,069SF 941 Waterside Ln 03/28/2025
MFRA4628246 $517,900 $Log in to view 2 2/0 1 1,486SF 1305 Perico Point Cir #1305 03/07/2025
MFRA4597922 $329,700 $Log in to view 2 2/0 1 1,272SF 518 Sanderling Cir 02/24/2025
MFRA4628754 $379,000 $Log in to view 2 2/0 1,168SF 946 Sandpiper Cir #946 02/05/2025
MFRA4577833 $482,900 $Log in to view 3 2/0 1 1,896SF 1113 Edgewater Cir #1113 01/30/2025
MFRA4618182 $425,000 $Log in to view 2 2/0 1 1,565SF 925 Waterside Ln 01/27/2025
MFRA4627279 $437,000 $Log in to view 2 2/0 2 1,852SF 1274 Spoonbill Landings Cir 12/17/2024
MFRJ983982 $425,000 $Log in to view 2 2/0 1 1,682SF 503 Woodstork Cir #503 12/17/2024
MFRA4628087 $619,000 $Log in to view 2 2/0 2 2,031SF 1012 Pelican Ct 12/12/2024
MFRA4605060 $429,000 $Log in to view 2 2/0 2 1,818SF 510 Woodstork Cir 10/01/2024
MFRA4608304 $449,000 $Log in to view 2 2/0 1 1,642SF 1236 Spoonbill Landings Cir 09/17/2024
MFRA4594767 $399,900 $Log in to view 2 2/0 1 1,490SF 971 Waterside Ln 08/30/2024
MFRA4585346 $399,700 $Log in to view 2 2/0 1 1,565SF 835 Waterside Ln 08/16/2024
MFRA4609388 $625,000 $Log in to view 3 2/0 1,896SF 1219 Edgewater Cir 08/15/2024
MFRT3534818 $525,000 $Log in to view 3 2/0 2 2,031SF 1013 Pelican Ct 08/02/2024
MFRA4601726 $439,500 $Log in to view 2 2/0 2 1,547SF 1007 Ibis Ct 07/26/2024
MFRA4593480 $379,900 $Log in to view 2 2/0 1 1,969SF 947 Waterside Ln 07/03/2024
MFRA4609964 $619,000 $Log in to view 2 2/0 2 2,031SF 1251 Spoonbill Landings Cir 06/27/2024
MFRA4606021 $524,000 $Log in to view 2 2/0 1 1,486SF 1325 Perico Point Cir #1325 06/21/2024
MFRA4590509 $619,000 $Log in to view 3 2/0 1 1,896SF 1335 Perico Point Cir #1335 06/14/2024
MFRT3521309 $359,900 $Log in to view 2 2/0 1 1,165SF 888 Waterside Ln 06/04/2024
MFRA4606490 $395,900 $Log in to view 2 2/0 1 1,292SF 917 Waterside Ln 05/21/2024
MFRA4598765 $475,000 $Log in to view 2 2/0 1,468SF 711 Estuary Dr #711 05/14/2024
MFRA4567988 $440,000 $Log in to view 2 2/0 1 1,855SF 1103 Roseate Ct 05/07/2024
MFRA4597351 $529,900 $Log in to view 2 2/0 1 1,884SF 851 Waterside Ln 05/06/2024
MFRA4598098 $400,000 $Log in to view 2 2/0 1,168SF 870 Audubon Dr 04/26/2024
MFRA4588283 $624,900 $Log in to view 3 2/0 2 2,031SF 1005 Pelican Ct 04/22/2024
MFRU8210608 $474,900 $Log in to view 2 2/0 1 1,565SF 908 Waterside Ln 04/15/2024
MFRA4577014 $390,000 $Log in to view 2 2/0 1 1,165SF 954 Waterside Ln 04/10/2024
MFRA4590682 $627,999 $Log in to view 3 2/0 2 1,547SF 1310 Perico Point Cir 04/10/2024
MFRA4595622 $488,000 $Log in to view 2 2/0 2 1,852SF 1237 Spoonbill Landings Cir 04/10/2024
MFRA4602853 $439,900 $Log in to view 2 2/0 1 1,682SF 1318 Perico Point Cir 04/10/2024
MFRA4564814 $537,000 $Log in to view 2 2/0 1 1,486SF 1187 Edgewater Cir #1187 03/29/2024
MFRA4593372 $389,000 $Log in to view 2 2/0 0 1,168SF 851 Audubon Dr #851 03/04/2024
MFRA4589987 $489,000 $Log in to view 2 2/0 1,331SF 805 Audubon Dr #805 02/05/2024
MFRA4586704 $495,000 $Log in to view 2 2/0 1 1,490SF 979 Waterside Ln 01/22/2024
MFRA4587814 $529,000 $Log in to view 2 2/0 1 1,292SF 940 Waterside Ln 01/10/2024
MFRA4567052 $549,000 $Log in to view 2 2/0 1 1,334SF 1273 Edgewater Cir #85 11/28/2023
MFRA4586809 $469,500 $Log in to view 2 2/0 1 1,158SF 1275 Spoonbill Landings Cir 11/21/2023
MFRA4582675 $509,000 $Log in to view 2 2/0 1 1,368SF 1277 Spoonbill Landings Cir 11/17/2023
MFRA4586181 $425,000 $Log in to view 2 2/0 1 1,565SF 844 Waterside Ln 11/13/2023
MFRA4578465 $530,000 $Log in to view 2 2/0 1 1,864SF 837 Waterside Ln 10/05/2023
MFRA4572552 $379,900 $Log in to view 2 2/0 1,181SF 850 Audubon Dr #850 09/18/2023
MFRA4556634 $349,900 $Log in to view 2 2/0 1,227SF 719 Estuary Dr #719 09/11/2023
MFRA4572363 $397,900 $Log in to view 2 2/0 1,168SF 834 Audubon Dr #834 08/23/2023
MFRA4567031 $490,000 $Log in to view 2 2/0 1 1,642SF 1265 Spoonbill Landings Cir 08/11/2023
MFRA4555423 $435,000 $Log in to view 2 2/0 1 1,482SF 935 Waterside Ln 07/31/2023
MFRA4565586 $474,900 $Log in to view 2 2/0 1,468SF 709 Estuary Dr #709 07/31/2023
MFRA4546746 $415,000 $Log in to view 2 2/0 2 0SF 517 Sanderling Cir 07/21/2023
MFRA4565575 $699,900 $Log in to view 3 2/0 2,014SF 716 Estuary Dr #716 07/17/2023
MFRA4558663 $529,900 $Log in to view 2 2/0 1 1,486SF 1285 Edgewater Cir #1285 07/14/2023
MFRO6109630 $385,000 $Log in to view 2 2/0 1,168SF 922 Sandpiper Cir #922 07/13/2023
MFRA4561972 $499,000 $Log in to view 2 2/0 1 1,197SF 912 Waterside Ln 06/26/2023
MFRA4564482 $538,000 $Log in to view 2 2/0 1,440SF 733 Estuary Dr #733 06/07/2023
MFRA4568075 $445,000 $Log in to view 2 2/0 1 1,682SF 505 Sanderling Cir 06/02/2023
MFRA4558095 $599,975 $Log in to view 2 2/0 2 1,547SF 1250 Spoonbill Landings Cir 05/26/2023
MFRA4560573 $537,900 $Log in to view 2 2/0 2 1,368SF 512 Woodstork Cir 05/25/2023
MFRA4567073 $619,900 $Log in to view 2 2/0 2 1,547SF 1002 Pelican Ct 05/18/2023
MFRA4554470 $525,000 $Log in to view 3 2/0 1 1,896SF 1245 Edgewater Cir #71 05/12/2023
MFRA4557628 $619,000 $Log in to view 3 2/0 1 1,896SF 1333 Perico Pointe Cir #112 05/05/2023
MFRA4559611 $559,900 $Log in to view 3 2/0 1 1,896SF 1181 Edgewater Cir #1181 05/04/2023
MFRA4563782 $599,000 $Log in to view 3 2/0 1 1,855SF 1116 Roseate Ct 04/28/2023
MFRA4551932 $630,000 $Log in to view 3 2/0 1 1,896SF 1179 Edgewater Cir #1179 04/21/2023
MFRA4547967 $509,000 $Log in to view 3 2/0 1,902SF 704 Estuary Dr 04/17/2023
MFRA4547549 $644,000 $Log in to view 3 2/0 1,896SF 1383 Perico Point Cir #1383 04/07/2023
MFRA4559439 $429,700 $Log in to view 3 2/0 1,216SF 911 Sandpiper Cir #911 04/07/2023
MFRA4559543 $515,000 $Log in to view 2 2/0 1 1,490SF 937 Waterside Ln 04/07/2023
MFRA4563312 $450,000 $Log in to view 2 2/0 1 1,490SF 890 Waterside Ln 04/05/2023
MFRJ959646 $580,000 $Log in to view 3 2/0 2 2,031SF 1009 Pelican Ct 04/03/2023
MFRA4548257 $599,000 $Log in to view 3 2/0 1 2,032SF 1135 Edgewater Cir #1135 03/27/2023
MFRA4555855 $565,700 $Log in to view 2 2/0 1,486SF 1359 Perico Point Cir #125 03/22/2023
MFRT3401570 $539,900 $Log in to view 2 2/0 1 1,486SF 1125 Edgewater Cir 03/21/2023
MFRA4557389 $489,000 $Log in to view 2 2/0 1 1,292SF 921 Waterside Ln 03/09/2023
MFRA4546321 $575,000 $Log in to view 2 2/0 1 1,486SF 1211 Edgewater Cir #1211 02/24/2023
MFRA4551817 $630,000 $Log in to view 3 2/0 1 1,610SF 1235 Edgewater Cir #1235 02/15/2023
MFRA4552352 $722,000 $Log in to view 3 2/0 2,014SF 732 Estuary Dr #732 01/09/2023
MFRA4554935 $479,000 $Log in to view 2 2/0 1 1,368SF 1224 Spoonbill Landings Cir 12/30/2022
MFRJ956365 $375,000 $Log in to view 2 2/0 1,168SF 845 Audubon Dr #845 12/11/2022
MFRA4551076 $579,700 $Log in to view 2 2/0 1 1,486SF 1309 Perico Point Cir #101 12/09/2022
MFRA4549152 $459,900 $Log in to view 3 2/0 1,342SF 813 Audubon Dr #813 12/09/2022
MFRT3404341 $514,900 $Log in to view 2 2/0 1 1,486SF 1289 Edgewater Cir 10/24/2022
MFRA4546484 $495,700 $Log in to view 2 2/0 1 1,642SF 1225 Spoonbill Landings Cir 10/19/2022
MFRA4542398 $400,000 $Log in to view 2 2/0 1,168SF 904 Sandpiper Cir #904 10/07/2022
MFRA4544795 $439,900 $Log in to view 2 2/0 1,331SF 805 Audubon Dr #805 10/03/2022
MFRA4541108 $439,500 $Log in to view 2 2/0 0SF 972 Sandpiper Cir 09/29/2022
MFRA4541508 $679,000 $Log in to view 3 2/0 1 1,896SF 1247 Edgewater Cir #1247 08/19/2022

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC