Homes Sold in University Place

Listed here are all the documented MLS sales of homes in University Place in Bradenton as recently as 08/29/2025 and as far back as 02/08/2012. If you are looking for the currently available inventory see Homes For Sale in University Place or you may browse all available Bradenton Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in University Place

Average List Price$508,773
Average Sold Price$496,568
List/Sell Ratio98%
Average Size3,242 Square Feet
Average Days On Market56
Average Price Per Square Foot$165
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in University Place

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

University Place Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRA4643931 $484,000 $Log in to view 3 2/0 2 7,562SF 7351 Meeting St 08/29/2025
MFRA4655804 $550,000 $Log in to view 3 2/0 2 2,394SF 7424 Sea Island Ln 07/18/2025
MFRA4646733 $799,000 $Log in to view 4 2/1 3 3,591SF 7816 Ashley Cir 07/16/2025
MFRA4647237 $449,900 $Log in to view 2 2/0 2 2,115SF 7439 Sea Island Ln 07/11/2025
MFRA4646728 $489,000 $Log in to view 3 2/0 2 2,404SF 7710 Seven Oaks Dr 06/16/2025
MFRA4645965 $799,000 $Log in to view 4 3/0 2 3,297SF 7905 Drayton Cir 06/03/2025
MFRA4642009 $699,900 $Log in to view 3 2/0 2 2,876SF 8014 Planters Knoll Ter 05/31/2025
MFRA4628228 $579,000 $Log in to view 4 3/0 3 4,156SF 7819 Ashley Cir 05/22/2025
MFRA4641778 $735,000 $Log in to view 4 3/0 3 3,400SF 7723 Heyward Cir 05/09/2025
MFRA4641115 $479,900 $Log in to view 3 2/0 2 2,580SF 7428 Sea Island Ln 04/22/2025
MFRA4618010 $587,000 $Log in to view 3 2/0 2 2,858SF 7447 Sea Island Ln 10/22/2024
MFRN6134024 $939,900 $Log in to view 3 3/0 2 3,218SF 7728 Drayton Cir 09/16/2024
MFRA4616948 $629,000 $Log in to view 4 3/0 2 2,816SF 8106 Coates Row Pl 08/15/2024
MFRA4614703 $600,000 $Log in to view 3 3/0 2 2,638SF 8111 Coates Row Pl 08/08/2024
MFRA4605721 $510,000 $Log in to view 3 2/0 2 2,656SF 8108 Tabbystone Pl 07/05/2024
MFRA4598961 $875,000 $Log in to view 4 3/1 3 4,080SF 7710 Ashley Cir 06/27/2024
MFRA4587833 $669,000 $Log in to view 4 3/0 2 3,361SF 8234 Planters Knoll Ter 06/10/2024
MFRA4597497 $749,900 $Log in to view 3 2/0 2 2,968SF 7824 Ashley Cir 05/22/2024
MFRA4596679 $649,000 $Log in to view 3 2/0 2 3,000SF 7714 Charleston St 05/17/2024
MFRA4596969 $550,000 $Log in to view 3 2/0 2 2,980SF 7411 Sea Island Ln 04/12/2024
MFRU8223853 $439,500 $Log in to view 2 2/0 2 2,113SF 7314 Meeting St 02/05/2024
MFRA4588682 $750,000 $Log in to view 3 3/0 2 3,218SF 7728 Drayton Cir 12/19/2023
MFRA4581184 $1,075,000 $Log in to view 4 4/0 3 4,350SF 7424 Green St 12/14/2023
MFRA4585541 $674,900 $Log in to view 3 2/0 2 2,876SF 8010 Planters Knoll Ter 12/11/2023
MFRA4580827 $525,000 $Log in to view 3 2/0 2 2,723SF 8135 Indigo Ridge Ter 12/05/2023
MFRA4584525 $575,000 $Log in to view 2 2/0 2 2,679SF 7448 Sea Island Ln 11/15/2023
MFRA4583885 $629,900 $Log in to view 3 2/0 2 2,979SF 7612 Charleston St 11/09/2023
MFRA4582306 $775,000 $Log in to view 3 3/0 2 3,263SF 7714 Edmonston Cir 11/08/2023
MFRA4562569 $650,000 $Log in to view 3 3/0 3 3,872SF 7715 Drayton Cir 10/20/2023
MFRA4578402 $605,000 $Log in to view 3 2/0 2 2,672SF 7723 Ashley Cir 10/13/2023
MFRA4577640 $699,000 $Log in to view 3 3/0 2 3,254SF 7922 Edmonston Cir 10/12/2023
MFRA4557166 $595,000 $Log in to view 3 2/0 2 2,532SF 8151 Indigo Ridge Ter 07/18/2023
MFRA4567131 $733,900 $Log in to view 4 3/0 2 3,297SF 7905 Drayton Cir 06/28/2023
MFRA4569235 $679,900 $Log in to view 4 2/0 2 2,656SF 8162 Indigo Ridge Ter 06/28/2023
MFRA4565646 $674,999 $Log in to view 3 3/0 2 3,218SF 7635 Drayton Cir 06/01/2023
MFRA4566537 $575,000 $Log in to view 3 2/0 2 2,696SF 7707 Ashley Cir 05/23/2023
MFRA4552833 $524,900 $Log in to view 3 2/0 2 2,398SF 8134 Coates Row Pl 05/15/2023
MFRA4561739 $599,900 $Log in to view 4 3/0 2 3,011SF 7444 Sea Island Ln 04/20/2023
MFRA4560076 $724,000 $Log in to view 4 3/0 2 3,232SF 7910 Edmonston Cir 04/19/2023
MFRA4553825 $579,000 $Log in to view 3 2/0 2 2,876SF 8006 Planters Knoll Ter 03/28/2023
MFRA4558897 $525,000 $Log in to view 3 2/0 2 2,999SF 8004 Coates Row Pl 03/24/2023
MFRA4552921 $749,000 $Log in to view 3 2/1 3 4,211SF 7603 Charleston St 03/02/2023
MFRA4558159 $499,000 $Log in to view 2 2/0 2 2,404SF 7342 Meeting St 02/28/2023
MFRA4549624 $624,900 $Log in to view 4 3/0 2 3,925SF 8127 Coates Row Pl 02/06/2023
MFRA4549159 $597,000 $Log in to view 3 2/0 2 2,858SF 7420 Sea Island Ln 02/01/2023
MFRA4542688 $975,000 $Log in to view 4 3/1 3 3,916SF 7711 Ashley Circle 01/13/2023
MFRA4551316 $647,900 $Log in to view 4 2/0 2 2,858SF 7435 Sea Island Ln 12/30/2022
MFRA4549655 $629,000 $Log in to view 3 2/0 2 3,058SF 7604 Charleston St 11/21/2022
MFRA4545185 $819,000 $Log in to view 4 3/0 3 3,370SF 7605 Alston Ct 11/18/2022
MFRA4537698 $530,000 $Log in to view 3 2/0 2 2,456SF 8210 Indigo Ridge Ter 10/20/2022
MFRA4532171 $679,000 $Log in to view 3 2/0 2 2,656SF 8162 Indigo Ridge Ter 07/18/2022
MFRA4533393 $635,000 $Log in to view 3 2/0 2 2,858SF 7338 Meeting St 07/12/2022
MFRA4534118 $649,900 $Log in to view 4 3/0 3 0SF 7610 Heyward Cir 07/07/2022
MFRA4531933 $480,000 $Log in to view 2 2/0 2 2,376SF 7421 Sea Island Ln 06/13/2022
MFRA4531139 $850,000 $Log in to view 4 2/1 2 0SF 7914 Indigo Ridge Ter 05/18/2022
MFRA4530095 $895,000 $Log in to view 4 3/0 2 0SF 8122 Spring Marsh Dr 05/18/2022
MFRA4530521 $689,900 $Log in to view 3 3/0 2 0SF 7909 Edmonston Cir 05/10/2022
MFRA4525087 $759,000 $Log in to view 3 2/1 2 2,656SF 8215 Indigo Ridge Ter 04/27/2022
MFRA4526316 $689,000 $Log in to view 4 3/0 2 3,258SF 8207 Planters Knoll Ter 04/26/2022
MFRA4522374 $832,000 $Log in to view 5 4/0 3 4,231SF 7708 Heyward Cir 04/25/2022
MFRA4526068 $750,000 $Log in to view 4 3/0 3 3,548SF 8310 Planters Knoll Ter 04/18/2022
MFRA4527569 $400,000 $Log in to view 3 2/0 2 2,283SF 7706 Charleston St 04/06/2022
MFRA4523661 $950,000 $Log in to view 4 3/0 3 4,242SF 7732 Heyward Cir 03/25/2022
MFRA4508301 $639,900 $Log in to view 3 2/0 2 0SF 8223 Planters Knoll Ter 02/02/2022
MFRA4518289 $749,900 $Log in to view 4 3/0 3 3,871SF 7633 Heyward Cir 01/11/2022
MFRA4516389 $650,000 $Log in to view 3 2/0 2 0SF 7914 Ashley Cir 12/27/2021
MFRU8145005 $575,000 $Log in to view 3 2/0 2 2,682SF 7452 Sea Island Ln 12/27/2021
MFRA4516478 $549,000 $Log in to view 3 3/0 2 0SF 7806 Drayton Cir 12/07/2021
MFRA4516769 $649,000 $Log in to view 3 2/0 3 3,453SF 8005 Coates Row Pl 11/30/2021
MFRA4514377 $629,900 $Log in to view 4 2/1 3 0SF 7618 Alston Ct 11/30/2021
MFRA4514148 $425,000 $Log in to view 3 2/0 2 2,404SF 7322 Meeting St 11/01/2021
MFRA4509109 $599,999 $Log in to view 4 3/1 3 0SF 7723 Charleston St 10/07/2021
MFRA4194444 $377,000 $Log in to view 3 3/0 3 3,723SF 7709 Edmonston Cir 07/09/2018
MFRA4208077 $299,900 $Log in to view 2 2/0 2 2,749SF 8020 Indigo Ridge Ter 03/17/2018
MFRA4169275 $340,000 $Log in to view 3 2/0 2 2,670SF 8012 Indigo Ridge Ter 03/31/2017
MFRA4155548 $459,900 $Log in to view 4 3/0 2 3,361SF 8222 Planters Knoll Ter 09/15/2016
MFRT2811597 $535,000 $Log in to view 3 3/0 3 3,869SF 7915 Edmonston Cir 07/18/2016
MFRA4135816 $424,000 $Log in to view 4 3/0 2 3,863SF 8012 Spring Marsh Dr 05/17/2016
MFRA4133115 $489,900 $Log in to view 5 3/0 3 4,078SF 7626 Heyward Cir 01/05/2016
MFRA4131893 $349,000 $Log in to view 4 3/0 2 3,361SF 8222 Planters Knoll Ter 12/08/2015
MFRT2721879 $395,000 $Log in to view 3 3/0 3 4,014SF 7817 Drayton Cir 03/23/2015
MFRA4106134 $424,900 $Log in to view 4 3/0 3 4,391SF 7629 Heyward Cir 01/16/2015
MFRA3994274 $350,000 $Log in to view 3 2/1 3 3,591SF 7603 Charleston St 01/16/2015
MFRA3995851 $314,000 $Log in to view 3 2/0 2 2,550SF 7844 Ashley Cir 11/14/2014
MFRA3981122 $299,000 $Log in to view 3 2/0 2 2,670SF 8008 Indigo Ridge Ter 08/28/2014
MFRA3998013 $349,900 $Log in to view 3 3/0 2 3,384SF 7704 Drayton Cir 08/19/2014
MFRM5844707 $450,000 $Log in to view 3 3/0 3 3,453SF 7804 Ashley Cir 08/15/2014
MFRA3997076 $399,900 $Log in to view 4 3/0 2 3,126SF 8103 Planters Knoll Ter 07/24/2014
MFRA3993363 $373,000 $Log in to view 3 3/0 2 3,286SF 7909 Edmonston Cir 06/20/2014
MFRA3994190 $399,000 $Log in to view 4 3/0 2 3,361SF 8234 Planters Knoll Ter 06/16/2014
MFRA3994992 $329,900 $Log in to view 3 2/0 2 2,666SF 8158 Indigo Ridge Ter 06/05/2014
MFRM5845452 $448,900 $Log in to view 4 3/0 3 0SF 7407 Green St 06/03/2014
MFRA3995563 $379,000 $Log in to view 4 3/0 3 3,812SF 7634 Heyward Cir 05/28/2014
MFRA3994883 $349,000 $Log in to view 3 2/0 2 2,858SF 7427 Sea Island Ln 05/20/2014
MFRA3988682 $399,000 $Log in to view 3 3/0 3 3,906SF 7931 Edmonston Cir 05/15/2014
MFRA3992750 $399,900 $Log in to view 4 3/0 3 3,480SF 7606 Heyward Cir 05/07/2014
MFRN5783712 $390,000 $Log in to view 3 3/0 2 3,258SF 8207 Planters Knoll Ter 04/30/2014
MFRA3992457 $425,000 $Log in to view 4 2/1 3 3,360SF 7514 Harleston Ct 03/31/2014
MFRA3989341 $325,000 $Log in to view 5 3/0 2 3,927SF 8127 Coates Row Pl 02/26/2014
MFRA3986510 $324,900 $Log in to view 3 2/0 2 2,656SF 8162 Indigo Ridge Ter 12/18/2013

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC