Townhouses Sold in Wild Oak Bay

Listed here are all the documented MLS sales of townhouses in Wild Oak Bay in Bradenton as recently as 08/01/2025 and as far back as 12/30/2011. If you are looking for the currently available inventory see Townhouses For Sale in Wild Oak Bay or you may browse all available Bradenton Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Wild Oak Bay

Average List Price$374,331
Average Sold Price$358,634
List/Sell Ratio96%
Average Size2,193 Square Feet
Average Days On Market73
Average Price Per Square Foot$178
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Wild Oak Bay

Your Townhouse's Market Value

Enter Your Address for a free, professional price analysis of your townhouse.

Wild Oak Bay Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRA4636954 $295,000 $Log in to view 2 2/0 1,557SF 6450 Wild Oak Bay Blvd #238 08/01/2025
MFRA4650597 $599,900 $Log in to view 3 2/0 1,998SF 6470 Mourning Dove Dr #201 07/31/2025
MFRA4638220 $439,900 $Log in to view 2 2/0 1,505SF 3460 Wild Oak Bay Blvd #145 06/04/2025
MFRA4616368 $300,000 $Log in to view 3 2/0 1,810SF 3438 Wood Owl Cir #273 05/30/2025
MFRA4638503 $1,299,000 $Log in to view 2 2/1 2 5,694SF 6442 Mourning Dove Dr #6442 05/21/2025
MFRA4639631 $280,000 $Log in to view 2 2/0 1,557SF 6470 Seagull Dr #311 05/16/2025
MFRA4635908 $422,500 $Log in to view 3 2/0 2,000SF 6440 Mourning Dove Dr #101 04/23/2025
MFRV4933442 $359,900 $Log in to view 3 2/0 1,980SF 6435 Egret Ln #411 04/08/2025
MFRA4632808 $599,000 $Log in to view 2 2/0 1,848SF 6440 Mourning Dove Dr #403 03/21/2025
MFRA4626327 $324,900 $Log in to view 2 2/0 2 2,351SF 6422 Egret Ln 02/28/2025
MFRA4630192 $245,000 $Log in to view 2 2/0 1,557SF 3904 Mourning Dove Dr #228 02/14/2025
MFRJ986590 $399,900 $Log in to view 3 2/0 2 2,243SF 6403 Meadowlark Ln #6304 02/14/2025
MFRA4633391 $200,000 $Log in to view 2 2/0 1,557SF 3450 Wood Owl Cir #282 02/12/2025
MFRA4611257 $370,000 $Log in to view 3 2/0 2 2,459SF 3404 Wood Owl Cir 02/06/2025
MFRA4614994 $283,500 $Log in to view 2 2/0 1,314SF 6501 Mourning Dove Dr #216 10/21/2024
MFRO6214698 $299,999 $Log in to view 3 2/0 2 2,849SF 3707 Sun Eagle Ln 10/01/2024
MFRA4606250 $399,900 $Log in to view 3 2/0 2 2,344SF 6414 Wood Owl Cir #86b 09/11/2024
MFRO6158578 $317,500 $Log in to view 2 2/0 2 2,490SF 6405 Meadowlark Ln #6405 08/23/2024
MFRA4608865 $249,000 $Log in to view 2 2/0 1,739SF 6459 Egret Ln #422 08/15/2024
MFRA4596024 $350,000 $Log in to view 3 2/0 2 2,666SF 3603 Quail Hollow Ln 08/09/2024
MFRA4608024 $409,900 $Log in to view 3 2/0 1,810SF 6441 Seagull Dr #272 07/25/2024
MFRA4565330 $287,900 $Log in to view 2 2/0 1,792SF 6459 Egret Ln #421 04/01/2024
MFRA4589463 $599,900 $Log in to view 3 2/0 1,998SF 6460 Mourning Dove Dr #501 03/29/2024
MFRO6185197 $249,000 $Log in to view 2 2/0 1,557SF 6450 Wild Oak Bay Blvd #241 03/21/2024
MFRO6156552 $399,000 $Log in to view 2 2/0 2 2,490SF 3409 Wood Owl Cir #57a 03/04/2024
MFRA4593343 $399,000 $Log in to view 4 3/0 2 2,459SF 3412 Wood Owl Cir 03/04/2024
MFRA4592153 $334,900 $Log in to view 2 2/0 2 1,898SF 3618 Quail Hollow Pl 02/12/2024
MFRA4588319 $330,000 $Log in to view 2 2/0 1 2,204SF 6404 Sun Eagle Ln 02/09/2024
MFRA4582954 $369,900 $Log in to view 3 2/0 1,810SF 6464 Seagull Dr #329 02/01/2024
MFRA4585441 $599,900 $Log in to view 2 2/0 1,848SF 6430 Sun Eagle Ln #204 01/17/2024
MFRA4585527 $499,000 $Log in to view 3 2/0 2 2,435SF 3420 Wood Owl Cir 11/14/2023
MFRA4554342 $345,000 $Log in to view 2 2/0 1,792SF 6464 Seagull Dr #327 10/18/2023
MFRA4565893 $625,000 $Log in to view 3 2/0 1,768SF 3440 Wild Oak Bay Blvd #128 09/01/2023
MFRA4573043 $645,000 $Log in to view 3 2/0 1,998SF 6460 Mourning Dove Dr #201 09/01/2023
MFRA4550017 $262,500 $Log in to view 2 2/0 1,452SF 3803 Sun Eagle Ln #203 08/31/2023
MFRA4570032 $448,000 $Log in to view 3 2/0 2 2,435SF 6412 Sun Eagle Ln 08/29/2023
MFRA4575135 $295,000 $Log in to view 2 2/0 1,792SF 6447 Egret Ln #416 08/08/2023
MFRA4569727 $625,000 $Log in to view 3 2/0 1,768SF 3450 Wild Oak Bay Blvd #135 07/18/2023
MFRA4571876 $459,000 $Log in to view 3 2/0 2 2,666SF 3408 Falcon Pl 07/14/2023
MFRA4569598 $429,000 $Log in to view 3 2/0 2 2,687SF 3808 Sun Eagle Ln 06/15/2023
MFRA4565228 $489,000 $Log in to view 3 2/0 2 2,435SF 6409 Meadowlark Ln 05/05/2023
MFRA4563413 $365,000 $Log in to view 2 2/0 2,331SF 6101 34th St W #12a 04/07/2023
MFRA4560122 $500,000 $Log in to view 2 2/0 1,848SF 6430 Sun Eagle Ln #103 03/31/2023
MFRA4553231 $375,000 $Log in to view 3 2/0 2 2,435SF 6400 Meadowlark Ln 02/24/2023
MFRA4547213 $450,000 $Log in to view 3 2/0 2 2,000SF 3403 Wood Owl Cir 02/13/2023
MFRN6123307 $489,000 $Log in to view 2 2/0 1,848SF 6430 Sun Eagle Ln #203 02/01/2023
MFRA4545109 $360,000 $Log in to view 3 2/0 2 0SF 6416 Sun Eagle Ln 01/17/2023
MFRA4549459 $369,900 $Log in to view 3 2/0 1,810SF 6472 Seagull Dr #301 01/17/2023
MFRT3416826 $399,000 $Log in to view 2 2/0 2 2,490SF 3617 Quail Hollow Pl 12/30/2022
MFRA4549156 $359,000 $Log in to view 3 2/0 1,810SF 6503 Mourning Dove Dr #219 12/08/2022
MFRA4543739 $399,999 $Log in to view 2 2/0 2 2,490SF 3617 Quail Hollow Pl 11/14/2022
MFRA4543880 $420,000 $Log in to view 2 2/0 2 2,351SF 6418 Wood Owl Cir 09/09/2022
MFRA4539996 $499,000 $Log in to view 3 2/0 2 2,638SF 6416 Wood Owl Cir 08/22/2022
MFRA4541871 $640,000 $Log in to view 3 2/0 1,792SF 3420 Wild Oak Bay Blvd #118 08/19/2022
MFRU8162291 $468,900 $Log in to view 3 2/0 2 2,666SF 3616 Sun Eagle Ln #15b 07/25/2022
MFRA4531303 $327,900 $Log in to view 2 2/0 0SF 3904 Mourning Dove Dr #228 06/28/2022
MFRA4530768 $294,000 $Log in to view 2 2/0 1,557SF 3904 Mourning Dove Dr #229 05/05/2022
MFRA4530738 $315,000 $Log in to view 2 2/0 1,792SF 6503 Mourning Dove Dr #222 04/29/2022
MFRA4528060 $420,000 $Log in to view 3 2/0 2 2,543SF 3406 Falcon Pl 04/29/2022
MFRA4526244 $365,000 $Log in to view 2 2/0 2 2,490SF 3618 Sun Eagle Ln 04/18/2022
MFRA4528025 $389,000 $Log in to view 3 2/0 2 2,344SF 6408 Wood Owl Cir 04/08/2022
MFRA4528147 $299,900 $Log in to view 2 2/0 0SF 3805 Sun Eagle Ln #209 04/08/2022
MFRA4525130 $349,000 $Log in to view 3 2/0 2 2,351SF 6418 Wood Owl Cir 04/06/2022
MFRA4526875 $536,900 $Log in to view 3 2/0 2 0SF 6407 Meadowlark Ln 04/01/2022
MFRA4527101 $267,500 $Log in to view 2 2/0 1,557SF 6480 Wild Oak Bay Blvd #252 03/30/2022
MFRA4525996 $269,900 $Log in to view 2 2/0 0SF 6470 Seagull Dr #307 03/18/2022
MFRA4519276 $525,000 $Log in to view 3 2/0 1,768SF 3440 Wild Oak Bay Blvd #127 01/26/2022
MFRT3346044 $349,900 $Log in to view 3 2/0 2 0SF 6407 Wood Owl Cir 01/13/2022
MFRA4509401 $300,000 $Log in to view 2 2/0 2 2,354SF 3701 Sun Eagle Ln 11/03/2021
MFRA4505445 $295,000 $Log in to view 2 2/0 2 0SF 6417 Meadowlark Ln 11/01/2021
MFRA4195158 $224,900 $Log in to view 3 2/0 2 2,861SF 3706 Sun Eagle Ln 01/10/2018
MFRA4184515 $239,900 $Log in to view 2 2/0 2 2,490SF 6308 Sun Eagle Ln 11/15/2017
MFRA4183613 $222,500 $Log in to view 2 2/0 1 2,204SF 6404 Sun Eagle Ln 05/18/2017
MFRA4172244 $224,900 $Log in to view 2 2/0 2 1,950SF 3705 Quail Hollow Pl 02/15/2017
MFRA4166318 $219,000 $Log in to view 2 2/0 1,831SF 6306 Pelican Dr 02/03/2017
MFRA4147595 $158,000 $Log in to view 2 2/0 2 1,898SF 3607 Quail Hollow Ln 04/18/2016
MFRA4112161 $169,900 $Log in to view 2 2/0 2 2,378SF 3705 Quail Hollow Pl 04/01/2015
MFRM5903063 $223,900 $Log in to view 3 2/0 2 3,365SF 3812 Sun Eagle Ln 03/13/2015
MFRM5904458 $189,900 $Log in to view 3 2/0 2 2,830SF 3804 Sun Eagle Ln 03/03/2015
MFRA4104334 $209,999 $Log in to view 3 2/0 2 3,315SF 6303 Sun Eagle Ln #18a 12/17/2014
MFRA4103969 $575,000 $Log in to view 3 2/1 2,773SF 6440 Mourning Dove Dr #305 11/12/2014
MFRM5842594 $259,800 $Log in to view 2 2/0 1,848SF 6470 Mourning Dove Dr #203 10/03/2014
MFRM5844195 $209,000 $Log in to view 3 2/0 2 2,503SF 6406 Meadowlark Ln #64b 05/20/2014
MFRM5838177 $124,900 $Log in to view 2 2/0 2 2,354SF 3402 Falcon Pl 07/25/2013
MFRM5835096 $235,000 $Log in to view 2 2/0 1,848SF 6430 Sun Eagle Ln #103 05/15/2013
MFRM5834602 $219,900 $Log in to view 3 2/0 2 2,684SF 6420 Sun Eagle Ln 03/04/2013
MFRM5826909 $285,000 $Log in to view 3 2/0 1,998SF 6460 Mourning Dove Dr #301 03/20/2012
MFRA3946842 $415,000 $Log in to view 2 2/1 2,613SF 6470 Mourning Dove Dr #405 12/30/2011

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC