Townhouses Sold in Providence

Listed here are all the documented MLS sales of townhouses in Providence in Brandon as recently as 09/04/2025 and as far back as 06/25/2004. If you are looking for the currently available inventory see Townhouses For Sale in Providence or you may browse all available Brandon Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Providence

Average List Price$229,235
Average Sold Price$227,865
List/Sell Ratio99%
Average Size1,496 Square Feet
Average Days On Market23
Average Price Per Square Foot$210
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Providence

Your Townhouse's Market Value

Enter Your Address for a free, professional price analysis of your townhouse.

Providence Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRTB8362227 $224,000 $Log in to view 2 2/1 1,615SF 2263 Fluorshire Dr 09/04/2025
MFRTB8398736 $250,000 $Log in to view 3 2/1 1,392SF 1312 Kelridge Pl 08/27/2025
MFRTB8400563 $234,900 $Log in to view 2 2/1 1,720SF 1302 Twilridge Pl 08/15/2025
MFRTB8372948 $249,000 $Log in to view 3 2/1 1,392SF 1601 Fluorshire Dr 06/13/2025
MFRTB8380460 $224,900 $Log in to view 2 2/1 1,206SF 1333 Twilridge Pl 06/06/2025
MFRTB8360550 $220,000 $Log in to view 2 2/1 1,615SF 1707 Fluorshire Dr 05/29/2025
MFRO6298698 $239,900 $Log in to view 2 2/1 1,206SF 2234 Fluorshire Dr 05/23/2025
MFRTB8361350 $265,000 $Log in to view 2 2/1 1,720SF 1811 Fluorshire Dr 05/13/2025
MFRO6264044 $231,000 $Log in to view 2 2/1 1,595SF 1663 Fluorshire Dr 04/14/2025
MFRTB8347959 $245,000 $Log in to view 3 2/1 1,392SF 1717 Fluorshire Dr 02/28/2025
MFRT3551445 $245,000 $Log in to view 3 2/1 1,464SF 1912 Fluorshire Dr 10/22/2024
MFRU8235312 $249,900 $Log in to view 2 2/1 1,845SF 1321 Kelridge Pl 10/18/2024
MFRT3530243 $256,400 $Log in to view 2 2/1 1,720SF 2215 Fluorshire Dr 09/09/2024
MFRT3513152 $249,999 $Log in to view 3 2/1 1,364SF 2254 Fluorshire Dr 05/31/2024
MFRT3508706 $247,000 $Log in to view 2 2/1 1,490SF 2129 Fluorshire Dr 05/07/2024
MFRT3507087 $249,900 $Log in to view 2 2/1 1,615SF 2259 Fluorshire Dr 05/03/2024
MFRT3512152 $240,000 $Log in to view 2 2/1 1,615SF 1727 Fluorshire Dr 04/29/2024
MFRT3508058 $274,000 $Log in to view 2 2/1 1,720SF 1725 Fluorshire Dr 04/26/2024
MFRT3508687 $215,000 $Log in to view 2 2/1 1,490SF 1305 Kelridge Pl 04/12/2024
MFRT3491399 $234,900 $Log in to view 2 2/1 1,178SF 2234 Fluorshire Dr 02/23/2024
MFRU8223289 $222,000 $Log in to view 2 2/1 1,206SF 1655 Fluorshire Dr 01/26/2024
MFRT3485693 $267,000 $Log in to view 3 2/1 1,364SF 1716 Fluorshire Dr 01/25/2024
MFRT3469833 $259,000 $Log in to view 2 2/1 1,720SF 2145 Fluorshire Dr 11/07/2023
MFRT3466985 $259,000 $Log in to view 3 2/1 1,392SF 2032 Fluorshire Dr 10/12/2023
MFRT3467657 $245,000 $Log in to view 3 2/1 1,615SF 1673 Fluorshire Dr 10/05/2023
MFRT3464398 $246,000 $Log in to view 2 2/1 1,615SF 2009 Fluorshire Dr 08/28/2023
MFRA4572883 $249,000 $Log in to view 2 2/1 1,615SF 1649 Fluorshire Dr 07/24/2023
MFRT3440337 $259,900 $Log in to view 2 2/1 1,595SF 1336 Twilridge Pl 07/18/2023
MFRU8199798 $271,500 $Log in to view 3 2/1 1,392SF 1654 Fluorshire Dr 06/23/2023
MFRU8198614 $240,000 $Log in to view 2 2/1 1,206SF 2232 Fluorshire Dr 06/01/2023
MFRT3434673 $249,000 $Log in to view 3 2/1 1,392SF 2119 Fluorshire Dr 05/31/2023
MFRT3440237 $248,000 $Log in to view 2 2/1 1,490SF 2131 Fluorshire Dr 05/30/2023
MFRT3434332 $235,000 $Log in to view 2 2/1 1,206SF 1315 Kelridge Pl 04/24/2023
MFRA4563115 $235,000 $Log in to view 2 2/1 1,366SF 1331 Kelridge Pl 04/20/2023
MFRO6094091 $265,000 $Log in to view 2 2/1 1,595SF 1322 Kelridge Pl 04/12/2023
MFRS5079099 $249,900 $Log in to view 3 2/1 1,206SF 1721 Fluorshire Dr 03/31/2023
MFRT3404435 $242,000 $Log in to view 2 2/1 0SF 1321 Kelridge Pl 03/31/2023
MFRT3421345 $239,900 $Log in to view 2 2/1 1,720SF 2153 Fluorshire Dr 03/23/2023
MFRT3413194 $240,000 $Log in to view 2 2/1 1,206SF 1657 Fluorshire Dr 03/14/2023
MFRT3405794 $239,000 $Log in to view 2 2/1 1,206SF 2235 Fluorshire Dr 01/10/2023
MFRT3415204 $249,500 $Log in to view 2 2/1 1,720SF 1337 Twilridge Pl 12/28/2022
MFRU8173654 $259,900 $Log in to view 2 2/1 1,490SF 1304 Kelridge Pl 10/07/2022
MFRS5072560 $262,500 $Log in to view 3 2/1 0SF 1603 Fluorshire Dr 09/19/2022
MFRT3395563 $249,000 $Log in to view 3 2/1 1,392SF 2135 Fluorshire Dr 09/13/2022
A11256461 $249,000 $Log in to view 3 2/1 0 1,392SF 2135 Fluorshire 09/13/2022
MFRA4542013 $215,000 $Log in to view 2 2/1 1,206SF 2249 Fluorshire Dr 09/09/2022
MFRT3392826 $259,000 $Log in to view 2 2/1 0SF 1605 Fluorshire Dr 08/26/2022
MFRT3384508 $265,000 $Log in to view 3 2/1 1,720SF 2231 Fluorshire Dr 08/09/2022
MFRT3372723 $267,000 $Log in to view 2 2/1 1,615SF 1736 Fluorshire Dr 08/08/2022
MFRT3371484 $245,000 $Log in to view 2 2/1 0SF 1329 Kelridge Pl 07/22/2022
MFRT3373690 $259,000 $Log in to view 2 2/1 0SF 1711 Fluorshire Dr 06/29/2022
MFRT3366268 $259,000 $Log in to view 2 2/1 0SF 1611 Fluorshire Dr 05/09/2022
MFRO6011748 $235,000 $Log in to view 2 2/1 1,615SF 1749 Fluorshire Dr 04/25/2022
MFRU8153058 $223,000 $Log in to view 2 2/1 1,615SF 2029 Fluorshire Dr 04/07/2022
MFRT3360493 $228,000 $Log in to view 3 2/1 1,392SF 1621 Fluorshire Dr 04/05/2022
MFRS5063066 $229,500 $Log in to view 2 2/1 1,615SF 1307 Kelridge Pl 03/18/2022
MFRO6002311 $232,000 $Log in to view 2 2/1 0SF 1807 Fluorshire Dr 03/11/2022
MFRT3348903 $205,000 $Log in to view 2 2/1 0SF 2039 Fluorshire Dr 02/16/2022
MFRJ941816 $205,000 $Log in to view 3 2/1 0SF 2205 Fluorshire Dr 01/28/2022
MFRU8141970 $193,900 $Log in to view 2 2/1 0 1,615SF 2026 Fluorshire Dr 01/11/2022
MFRT3341644 $205,000 $Log in to view 2 2/1 0SF 1319 Twilridge Pl 12/30/2021
MFRT3338169 $199,990 $Log in to view 2 2/1 0SF 1911 Fluorshire Dr 11/30/2021
MFRW7838589 $206,900 $Log in to view 3 2/1 0 0SF 2023 Fluorshire Dr 11/24/2021
MFRT3334099 $190,000 $Log in to view 2 2/1 0SF 1316 Kelridge Pl 11/22/2021
MFRU8138588 $179,900 $Log in to view 2 2/1 0SF 1332 Twilridge Pl 11/08/2021
MFRT3324930 $189,900 $Log in to view 2 2/1 1,720SF 1753 Fluorshire Dr 10/28/2021
MFRT3330849 $199,000 $Log in to view 3 2/1 0SF 1313 Twilridge Pl 10/15/2021
MFRU8132627 $189,000 $Log in to view 2 2/1 0SF 1726 Fluorshire Dr 10/07/2021
MFRFC264740 $155,000 $Log in to view 2 2/1 0SF 1629 Fluorshire Dr 03/26/2021
MFRT2582022 $74,900 $Log in to view 2 2/1 1,720SF 1341 Twilridge Pl 08/07/2013
MFRT2065913 $119,900 $Log in to view 2 2/1 0SF 2105 Fluorshire Dr 09/21/2004
MFRT2056362 $114,500 $Log in to view 3 2/1 0SF 2201 Fluorshire Dr 06/30/2004
MFRT2056521 $112,900 $Log in to view 3 2/1 0SF 1604 Fluorshire Dr 06/25/2004

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC