Condos Sold in Cove Cay

Listed here are all the documented MLS sales of condos in Cove Cay in Clearwater as recently as 09/02/2025 and as far back as 06/22/2005. If you are looking for the currently available inventory see Condos For Sale in Cove Cay or you may browse all available Clearwater Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Cove Cay

Average List Price$242,043
Average Sold Price$232,434
List/Sell Ratio96%
Average Size1,013 Square Feet
Average Days On Market69
Average Price Per Square Foot$335
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Cove Cay

Your Condo's Market Value

Enter Your Address for a free, professional price analysis of your condo.

Cove Cay Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRTB8325223 $209,000 $Log in to view 2 2/0 1,050SF 505 09/02/2025
MFRTB8331526 $170,000 $Log in to view 2 2/0 1,070SF 2F 09/02/2025
MFRTB8354677 $150,000 $Log in to view 1 1/1 810SF 710 08/21/2025
MFRTB8378238 $109,900 $Log in to view 2 2/0 1,050SF 403 08/15/2025
MFRTB8407500 $130,000 $Log in to view 1 1/0 635SF 606 08/07/2025
MFRTB8376580 $229,000 $Log in to view 2 2/0 1,059SF 803 08/04/2025
MFRTB8394527 $167,000 $Log in to view 2 2/0 1,070SF 7C 07/17/2025
MFRTB8398077 $139,900 $Log in to view 2 2/0 960SF 1B 07/14/2025
MFRTB8343275 $220,000 $Log in to view 2 2/0 1,050SF 604 07/14/2025
MFRTB8373245 $170,000 $Log in to view 2 2/0 1,050SF 207 06/27/2025
MFRTB8380068 $215,000 $Log in to view 2 2/0 1,250SF 401 06/27/2025
MFRTB8385652 $80,000 $Log in to view 1 1/1 810SF 206 06/19/2025
MFRTB8350452 $249,000 $Log in to view 3 2/0 1,345SF 4A 06/02/2025
MFRTB8372118 $249,900 $Log in to view 2 2/0 1,175SF 405 05/30/2025
MFRTB8364382 $158,000 $Log in to view 2 2/0 1,050SF 108 05/29/2025
MFRU8237528 $255,500 $Log in to view 2 2/0 1,050SF 205 05/28/2025
MFRTB8354723 $265,000 $Log in to view 3 2/0 1,345SF 6G 05/19/2025
MFRTB8355490 $245,000 $Log in to view 2 2/0 1,070SF 3C 04/14/2025
MFRU8219732 $240,000 $Log in to view 2 2/0 1,070SF 5B 03/28/2025
MFRTB8329487 $229,900 $Log in to view 2 2/0 1,070SF 1E 03/14/2025
MFRU8203401 $209,000 $Log in to view 2 2/0 1,050SF 401 02/27/2025
MFRTB8319021 $203,000 $Log in to view 2 2/0 1,070SF 4D 02/26/2025
MFRTB8305769 $179,489 $Log in to view 1 1/1 920SF 5D 02/25/2025
MFRU8252146 $133,000 $Log in to view 1 1/1 920SF 1-1D 02/13/2025
MFRU8246557 $275,000 $Log in to view 2 2/0 1,050SF 605 01/29/2025
MFRU8251893 $170,000 $Log in to view 2 2/0 960SF 6F 01/13/2025
MFRU8238421 $275,000 $Log in to view 3 2/0 1,345SF 4G 12/17/2024
MFRS5105612 $212,900 $Log in to view 2 2/0 0 1,050SF 504 12/09/2024
MFRU8235361 $199,000 $Log in to view 2 2/0 960SF 6E 12/03/2024
MFRU8253092 $249,900 $Log in to view 3 2/0 1,345SF 3A 11/08/2024
MFRU8246079 $249,000 $Log in to view 2 2/0 960SF 7D 11/04/2024
MFRL4944953 $229,000 $Log in to view 2 2/0 1,050SF 507 10/30/2024
MFRU8230050 $160,000 $Log in to view 2 2/0 1,050SF 207 10/25/2024
MFRU8235032 $175,000 $Log in to view 1 1/1 875SF 502 09/30/2024
MFRU8248414 $239,000 $Log in to view 2 2/0 1,050SF 805 09/24/2024
MFRT3523282 $162,000 $Log in to view 2 2/0 1,050SF 403 09/12/2024
MFRU8238412 $300,000 $Log in to view 2 2/0 960SF 3C 09/03/2024
MFRU8214182 $217,900 $Log in to view 2 2/0 1,070SF 4C 08/30/2024
MFRU8227680 $174,800 $Log in to view 2 2/0 1,050SF 404 08/08/2024
MFRU8246363 $264,000 $Log in to view 2 2/0 960SF 2E 08/02/2024
MFRU8243016 $289,000 $Log in to view 3 2/0 1,065SF 6A 07/31/2024
MFRU8233626 $190,000 $Log in to view 2 2/0 1,070SF 6F 07/29/2024
MFRU8248396 $190,000 $Log in to view 2 2/0 1,080SF 3C 07/25/2024
MFRU8204035 $249,900 $Log in to view 2 2/0 1,070SF 7G 07/23/2024
MFRU8201398 $219,900 $Log in to view 2 2/0 1,250SF 401 07/02/2024
MFRU8246851 $78,000 $Log in to view 1 1/0 565SF 306 06/26/2024
MFRU8230967 $325,000 $Log in to view 3 2/0 1,345SF 4A 06/07/2024
MFRU8236275 $249,000 $Log in to view 2 2/0 1,050SF 703 06/03/2024
MFRU8231257 $329,900 $Log in to view 3 2/0 1,345SF 7G 05/31/2024
MFRU8221947 $249,900 $Log in to view 3 2/0 1,065SF 7H 05/17/2024
MFRU8225856 $219,900 $Log in to view 2 2/0 1,070SF 5F 05/03/2024
MFRU8212899 $249,000 $Log in to view 2 2/0 1,050SF 407 04/30/2024
MFRU8225857 $210,000 $Log in to view 2 2/0 1,070SF 6C 04/24/2024
MFRU8208309 $218,000 $Log in to view 1 1/1 888SF 906 04/23/2024
MFRT3498397 $177,000 $Log in to view 1 1/1 810SF 402 04/19/2024
MFRO6166039 $345,900 $Log in to view 3 2/0 1,345SF 2A 04/17/2024
MFRU8228755 $298,000 $Log in to view 2 2/0 1,070SF 7F 04/17/2024
MFRU8221059 $155,000 $Log in to view 2 2/0 1,050SF 403 04/04/2024
MFRT3482973 $175,000 $Log in to view 1 1/1 810SF 308 03/13/2024
MFRU8227778 $325,000 $Log in to view 2 2/0 1,345SF 7A 03/01/2024
MFRU8224808 $309,750 $Log in to view 2 2/0 1,050SF 903 02/29/2024
MFRU8226298 $194,900 $Log in to view 1 1/1 810SF 502 02/19/2024
MFRU8211131 $199,900 $Log in to view 1 1/1 810SF #802 02/15/2024
MFRU8214244 $209,900 $Log in to view 2 2/0 1,070SF 4-F 02/09/2024
MFRU8220192 $199,000 $Log in to view 2 2/0 1,070SF 4C 02/05/2024
MFRU8206006 $399,000 $Log in to view 3 2/1 1,790SF 1006 02/01/2024
MFRU8218894 $364,900 $Log in to view 2 2/0 1,345SF 3G 01/22/2024
MFRU8220193 $274,800 $Log in to view 2 2/0 1,050SF 608 01/11/2024
MFRU8217120 $289,000 $Log in to view 3 2/0 1,065SF 5A 12/29/2023
MFRT3468898 $235,000 $Log in to view 2 2/0 960SF 5F 12/19/2023
MFRU8212854 $197,900 $Log in to view 1 1/1 882SF 103 11/20/2023
MFRW7857120 $326,000 $Log in to view 2 2/0 1,070SF 6E 11/17/2023
MFRU8216197 $293,000 $Log in to view 2 2/0 1,050SF 201 11/17/2023
MFRU8213194 $159,000 $Log in to view 1 1/1 810SF 902 11/13/2023
MFRU8213014 $209,900 $Log in to view 1 1/1 810SF 106 11/02/2023
MFRT3472084 $149,900 $Log in to view 0 1/0 650SF 804 10/31/2023
MFRU8210751 $318,500 $Log in to view 2 2/0 1,050SF 801 10/28/2023
MFRT3461777 $270,000 $Log in to view 2 2/0 1,050SF 101 09/15/2023
MFRU8191735 $299,900 $Log in to view 2 2/0 1,070SF 1-1F 09/13/2023
MFRU8207891 $374,900 $Log in to view 2 2/0 1,050SF 107 09/11/2023
MFRU8203899 $289,900 $Log in to view 2 2/0 1,050SF 709 09/01/2023
MFRU8200014 $239,000 $Log in to view 2 2/0 960SF 1E 08/31/2023
MFRU8206371 $229,000 $Log in to view 2 2/0 1,070SF 1D 08/31/2023
MFRU8206219 $285,000 $Log in to view 2 2/0 1,050SF 406 08/22/2023
MFRU8206905 $220,000 $Log in to view 1 1/1 810SF 802 08/11/2023
MFRU8198834 $137,500 $Log in to view 0 1/0 565SF 405 08/04/2023
MFRU8198929 $305,000 $Log in to view 3 2/0 1,150SF 4G 08/03/2023
MFRT3404162 $219,500 $Log in to view 2 2/0 0SF 307 07/31/2023
MFRU8194239 $349,500 $Log in to view 2 2/0 1,070SF 7E 07/31/2023
MFRT3438247 $345,000 $Log in to view 2 2/0 1,105SF 901 07/26/2023
MFRU8197268 $179,900 $Log in to view 1 1/1 810SF 104 07/21/2023
MFRU8204955 $249,800 $Log in to view 2 2/0 1,050SF 605 07/20/2023
MFRU8181546 $369,900 $Log in to view 3 2/0 1,345SF 6A 07/19/2023
MFRU8184739 $229,500 $Log in to view 2 2/0 1,250SF 309 07/14/2023
MFRU8203266 $163,000 $Log in to view 1 1/0 565SF 405 07/14/2023
MFRU8177671 $200,000 $Log in to view 2 2/0 1,050SF 201 07/12/2023
MFRU8167433 $250,000 $Log in to view 2 2/0 1,050SF 201 07/11/2023
MFRT3433555 $227,000 $Log in to view 1 1/1 810SF 706 07/11/2023
MFRU8201034 $160,000 $Log in to view 1 1/0 565SF 904 07/07/2023
MFRW7851472 $275,000 $Log in to view 3 2/0 1,065SF 7G 06/30/2023

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC