Homes Sold in Palisades

Listed here are all the documented MLS sales of homes in Palisades in Clermont as recently as 08/22/2025 and as far back as 04/30/2012. If you are looking for the currently available inventory see Homes For Sale in Palisades or you may browse all available Clermont Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Palisades

Average List Price$447,517
Average Sold Price$442,502
List/Sell Ratio99%
Average Size3,094 Square Feet
Average Days On Market75
Average Price Per Square Foot$190
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Palisades

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Palisades Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRO6316755 $415,000 $Log in to view 3 2/0 2 2,380SF 16631 Champions Ct 08/22/2025
MFRG5094899 $449,900 $Log in to view 4 3/0 2 2,670SF 9852 Spring Lake Dr 08/08/2025
MFRG5095892 $449,900 $Log in to view 3 2/0 2 2,281SF 16538 Rockwell Heights Ln 07/30/2025
MFRA4650092 $610,000 $Log in to view 4 3/0 3 3,036SF 9632 Spring Lake Dr 07/25/2025
MFRO6289589 $428,900 $Log in to view 3 2/0 2 2,070SF 10912 Smokey Ridge Ct 06/20/2025
F10464552 $459,900 $Log in to view 4 3/0 2 0SF 10204 Spring Lake Drive 05/30/2025
MFRO6247084 $459,900 $Log in to view 4 3/0 2 2,809SF 10204 Spring Lake Dr 05/30/2025
MFRO6298706 $469,900 $Log in to view 4 3/0 2 3,498SF 16529 Spring Park Dr 05/21/2025
MFRJ989701 $1,029,100 $Log in to view 10 8/0 2 4,382SF 16187 Coastal Cove Ln 05/19/2025
MFRO6288082 $699,000 $Log in to view 3 2/1 3 4,088SF 10544 Spring Lake Dr 05/09/2025
MFRG5092906 $612,500 $Log in to view 4 2/0 3 3,500SF 16611 Spring Park Dr 05/02/2025
MFRTB8372014 $500,000 $Log in to view 3 2/0 3 3,268SF 16701 Tall Grass Ln 04/28/2025
MFRG5094179 $499,000 $Log in to view 3 2/0 2 3,492SF 10610 Masters Dr 04/02/2025
MFRG5092838 $475,000 $Log in to view 3 2/0 2 2,730SF 10606 Masters Dr 03/24/2025
MFRG5088171 $625,000 $Log in to view 3 3/0 2 3,150SF 10045 Spring Lake Dr 03/21/2025
MFRO6257835 $475,000 $Log in to view 4 2/0 2 2,938SF 10511 Crystal Ridge Ct 02/07/2025
MFRTB8314195 $549,000 $Log in to view 4 2/0 2 3,292SF 10504 Eagles Bluff Ct 01/31/2025
MFRO6229562 $667,800 $Log in to view 4 3/0 2 3,917SF 16501 Spring Park Dr 12/27/2024
MFRO6204729 $375,000 $Log in to view 3 2/0 2 3,073SF 9812 Spring Lake Dr 12/04/2024
MFRG5084706 $369,900 $Log in to view 3 2/0 2 7,879SF 16633 Crystal Cove 11/22/2024
MFRO6236559 $359,975 $Log in to view 3 2/0 2 2,448SF 10641 Masters Dr 11/18/2024
MFRO6227063 $425,000 $Log in to view 3 2/0 2 2,648SF 16700 Rockwell Heights Ln 10/31/2024
MFRG5082710 $559,990 $Log in to view 3 3/0 2 2,260SF 16288 Spring View Court 10/25/2024
MFRO6220003 $365,000 $Log in to view 3 2/0 2 2,388SF 16725 Rockwell Heights Ln 10/21/2024
MFRG5086080 $439,900 $Log in to view 3 2/0 2 3,105SF 16541 Spring Park Dr 10/11/2024
MFRO6236910 $530,000 $Log in to view 3 3/0 2 3,341SF 10455 Spring Lake Dr 10/07/2024
MFRO6226894 $439,000 $Log in to view 3 2/0 2 2,481SF 10205 Spring Lake Dr 10/03/2024
MFRO6220320 $375,000 $Log in to view 3 2/0 2 3,157SF 9618 Spring Lake Dr 10/01/2024
MFRO6222040 $450,000 $Log in to view 3 2/0 2 2,952SF 16626 Crystal Cv 09/18/2024
MFRO6211057 $499,999 $Log in to view 4 2/1 3 2,529SF 9645 Spring Lake Dr 09/16/2024
MFRO6221372 $449,000 $Log in to view 3 2/0 2 2,976SF 9840 Spring Lake Dr 08/16/2024
MFRG5083230 $550,000 $Log in to view 4 3/0 3 3,724SF 10619 Spring Lake Dr 08/06/2024
MFRO6173854 $549,000 $Log in to view 3 3/0 2 3,581SF 10414 Smokerise Ln 06/28/2024
MFRO6188123 $512,000 $Log in to view 3 2/0 2 2,778SF 10443 Spring Lake Dr 06/14/2024
MFRG5079055 $490,000 $Log in to view 4 3/0 2 2,900SF 10201 Spring Lake Dr 06/06/2024
MFRG5080019 $410,000 $Log in to view 3 2/0 2 2,224SF 16610 Crystal Cv 04/26/2024
MFRG5078389 $450,000 $Log in to view 3 2/0 2 3,318SF 10504 Eagles Bluff Ct 04/11/2024
MFRS5089076 $549,950 $Log in to view 4 3/1 2 3,030SF 10097 Spring Lake Dr 03/29/2024
MFRO6163913 $399,900 $Log in to view 3 2/0 2 2,088SF 16815 Rockwell Heights Ln 03/28/2024
MFRS5097516 $551,950 $Log in to view 4 3/0 2 2,800SF 10472 Spring Lake Dr 03/27/2024
MFRG5074768 $585,000 $Log in to view 3 2/0 2 4,243SF 9925 Spring Lake Dr 03/08/2024
MFRS5088816 $529,950 $Log in to view 4 3/0 3 2,800SF 10081 Spring Lake Dr 02/19/2024
MFRS5094729 $450,990 $Log in to view 3 2/0 2 2,374SF 10208 Spring Lake Drive 01/26/2024
MFRS5086887 $549,950 $Log in to view 4 3/0 2 2,800SF 10133 Spring Lake Dr 01/17/2024
MFRS5086904 $589,950 $Log in to view 4 3/1 2 3,030SF 10137 Spring Lake Dr 01/08/2024
MFRS5089080 $419,950 $Log in to view 3 2/0 3 1,710SF 10117 Spring Lake Dr 12/31/2023
MFRS5089081 $529,950 $Log in to view 4 3/0 3 2,800SF 10057 Spring Lake Dr 12/31/2023
MFRS5089074 $429,950 $Log in to view 3 2/0 3 1,710SF 10061 Spring Lake Dr 12/31/2023
MFRS5091575 $424,950 $Log in to view 3 2/0 3 1,710SF 10048 Spring Lake Dr 12/31/2023
MFRS5089077 $489,950 $Log in to view 4 3/0 2 2,077SF 10053 Spring Lake Dr 12/19/2023
MFRS5089079 $484,950 $Log in to view 4 3/0 2 2,070SF 10073 Spring Lake Dr 12/19/2023
MFRS5089075 $468,463 $Log in to view 3 2/0 3 1,710SF 10077 Spring Lake Dr 12/19/2023
MFRO6119362 $449,900 $Log in to view 3 2/0 2 2,725SF 16541 Rockwell Heights Ln 12/07/2023
MFRJ969708 $647,857 $Log in to view 4 2/1 3 3,030SF 10484 Spring Lake Dr 12/07/2023
MFRS5086681 $619,950 $Log in to view 4 3/1 3 3,030SF 10009 Spring Lake Dr 11/30/2023
MFRO6138282 $624,000 $Log in to view 4 3/0 3 3,891SF 10611 Spring Lake Dr 11/21/2023
MFRS5086917 $549,905 $Log in to view 4 3/0 2 2,500SF 10125 Spring Lake Dr 10/27/2023
MFRS5086729 $530,160 $Log in to view 3 3/0 2 2,260SF 10268 Spring Lake Dr 10/02/2023
MFRS5086668 $606,579 $Log in to view 4 3/1 3 3,030SF 10109 Spring Lake Dr 10/02/2023
MFRS5086717 $499,950 $Log in to view 4 3/0 2 2,260SF 10157 Spring Lake Dr 09/19/2023
MFRG5071315 $399,900 $Log in to view 3 2/0 2 3,011SF 10541 Eagles Bluff Ct 09/15/2023
MFRO6115801 $495,000 $Log in to view 3 2/0 2 2,514SF 10317 Smokerise Ln 09/07/2023
MFRO6119749 $539,900 $Log in to view 3 2/0 2 2,613SF 9906 Spring Lake Dr 08/07/2023
MFRG5070519 $375,000 $Log in to view 3 2/0 2 2,526SF 10805 Masters Dr 07/31/2023
MFRG5069038 $600,000 $Log in to view 3 2/0 3 3,259SF 9929 Spring Lake Dr 07/18/2023
MFRO6100640 $500,000 $Log in to view 4 2/1 2 4,200SF 9943 Spring Lake Dr 07/10/2023
MFRG5062307 $429,000 $Log in to view 4 2/0 2 2,761SF 16839 Rockwell Heights Ln 07/05/2023
MFRS5082201 $434,950 $Log in to view 3 2/0 2 1,700SF 10100 Spring Lake Dr 07/01/2023
MFRS5082206 $439,950 $Log in to view 3 2/0 2 1,910SF 10256 Spring Lake Dr 07/01/2023
MFRS5082211 $439,950 $Log in to view 3 2/0 2 1,910SF 10240 Spring Lake Dr 07/01/2023
MFRS5082199 $590,238 $Log in to view 4 3/1 2 3,030SF 10177 Spring Lake Dr 06/28/2023
MFRS5071248 $499,950 $Log in to view 4 3/0 3 0SF 10060 Spring Lake Dr 06/01/2023
MFRO6073222 $410,000 $Log in to view 3 2/0 2 2,682SF 16805 Rockwell Heights Ln 05/08/2023
MFRS5065918 $499,950 $Log in to view 3 2/1 2 0SF 10209 Spring Lake Dr 04/28/2023
MFRO6098239 $450,000 $Log in to view 3 2/0 2 3,807SF 10610 Spring Lake Dr 04/26/2023
MFRG5062035 $475,000 $Log in to view 3 2/0 2 2,824SF 10437 Spring Lake Dr 04/26/2023
MFRO6093663 $529,900 $Log in to view 4 3/0 2 3,908SF 10913 Smokey Ridge Ct 04/25/2023
MFRS5076709 $459,950 $Log in to view 4 3/0 2 0SF 10252 Spring Lake Dr 04/06/2023
MFRO6072022 $520,000 $Log in to view 4 4/0 2 3,347SF 10029 Spring Lake Dr 03/17/2023
MFRS5078223 $589,950 $Log in to view 4 3/1 2 3,030SF 10181 Spring Lake Dr 03/14/2023
MFRG5065150 $399,900 $Log in to view 3 2/0 2 2,678SF 16700 Rockwell Heights Ln 03/13/2023
MFRO6084688 $450,000 $Log in to view 3 2/0 2 3,166SF 10505 Eagles Bluff Ct 02/17/2023
MFRG5062057 $349,900 $Log in to view 3 2/0 2 2,532SF 10633 Masters Dr 02/13/2023
MFRS5075641 $542,296 $Log in to view 4 3/0 2 0SF 10076 Spring Lake Dr 02/02/2023
MFRJ957120 $563,980 $Log in to view 4 3/0 2 2,500SF 10161 Spring Lake Dr 01/23/2023
MFRO6066292 $529,000 $Log in to view 4 3/0 3 4,368SF 16607 Spring Park Dr 01/13/2023
MFRS5074405 $459,950 $Log in to view 3 2/0 2 0SF 10248 Spring Lake Dr 01/03/2023
MFRG5063231 $450,000 $Log in to view 3 2/0 2 3,144SF 9617 Spring Lake Dr 12/30/2022
MFRJ956788 $528,467 $Log in to view 4 3/0 2 2,077SF 10244 Spring Lake Dr 12/30/2022
MFRO6060222 $499,900 $Log in to view 4 2/0 2 0SF 10517 Eagles Bluff Ct 12/19/2022
MFRO6051910 $499,000 $Log in to view 3 2/0 2 0SF 10443 Spring Lake Dr 12/13/2022
MFRS5075642 $536,719 $Log in to view 4 3/0 2 0SF 10104 Spring Lake Dr 12/12/2022
MFRG5061885 $650,000 $Log in to view 4 2/1 2 3,939SF 10642 Spring Lake Dr 12/02/2022
MFRS5072036 $589,950 $Log in to view 4 3/0 2 0SF 10225 Spring Lake Dr 12/01/2022
MFRS5065907 $558,666 $Log in to view 4 3/0 2 0SF 10041 Spring Lake Dr 11/30/2022
MFRS5072035 $550,664 $Log in to view 4 3/0 2 0SF 10056 Spring Lake Dr 11/30/2022
MFRS5071246 $525,998 $Log in to view 4 3/0 2 0SF 10192 Spring Lake Dr 11/29/2022
MFRJ954956 $461,845 $Log in to view 3 2/0 2 1,710SF 10200 Spring Lake Dr 11/23/2022
MFRO6065462 $500,000 $Log in to view 4 3/0 2 3,508SF 9625 Spring Lake Dr 11/17/2022
MFRO6036861 $600,000 $Log in to view 3 2/0 2 0SF 9934 Spring Lake Dr 09/08/2022

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC