Homes Sold in Arrowhead

Listed here are all the documented MLS sales of homes in Arrowhead in Davie as recently as 08/22/2025 and as far back as 11/20/2015. If you are looking for the currently available inventory see Homes For Sale in Arrowhead or you may browse all available Davie Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Arrowhead

Average List Price$218,497
Average Sold Price$213,649
List/Sell Ratio98%
Average Size1,156 Square Feet
Average Days On Market48
Average Price Per Square Foot$252
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Arrowhead

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Arrowhead Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
A11832820 $315,000 $Log in to view 2 2/0 0 1,305SF 1965 Sw 81st Way 08/22/2025
F10467130 $209,000 $Log in to view 2 2/0 0 0SF 2441 Sw 82nd Av 203 08/08/2025
F10504721 $199,900 $Log in to view 2 2/0 0 0SF 2440 Sw 81st Ave 101 08/01/2025
F10509542 $302,900 $Log in to view 2 2/0 0 0SF 2351 Sw 81st Ave 104 08/01/2025
R11082262 $398,000 $Log in to view 2 2/0 0 1,305SF 2055 Sw 81st Way 07/16/2025
A11785161 $398,000 $Log in to view 2 2/0 0 1,305SF 2055 Sw 81st Way 07/16/2025
F10473680 $379,000 $Log in to view 3 2/1 0 0SF 1794 Sw 81st Ter 5-37 07/11/2025
A11794886 $320,000 $Log in to view 2 2/1 0 1,179SF 8113 Sw 22nd Ct 150 07/10/2025
F10496294 $320,000 $Log in to view 2 2/0 0 0SF 2151 Sw 81st Ave 2151 07/08/2025
A11716787 $190,000 $Log in to view 2 2/0 0 912SF 2431 Sw 82nd Ave 203 06/30/2025
A11718715 $374,900 $Log in to view 2 2/0 0 1,012SF 1961 Sw 81st Way 1961 06/11/2025
A11802006 $330,000 $Log in to view 2 2/0 0 1,305SF 1951 Sw 81st Ter 06/06/2025
A11685945 $169,800 $Log in to view 1 1/1 0 741SF 2510 Sw 81st Ave 205 05/23/2025
A11767541 $360,000 $Log in to view 2 2/ 0 1,305SF 8025 Sw 21st Pl 05/23/2025
A11769686 $325,000 $Log in to view 2 1/0 0 995SF 8035 Sw 22nd Ct 8035 05/16/2025
A11758417 $159,000 $Log in to view 1 1/1 0 741SF 2500 Sw 81st Ave 104 05/13/2025
A11708937 $245,000 $Log in to view 2 2/0 2 687SF 2275 Sw 81st Ave 130 05/02/2025
F10462796 $222,900 $Log in to view 2 2/0 0 0SF 2420 Sw 81st Ave 402 04/25/2025
A11769075 $350,000 $Log in to view 3 2/1 0 1,630SF 1800 Sw 81st Ter 1-16 04/24/2025
F10478303 $325,000 $Log in to view 2 2/0 0 0SF 1841 Sw 81st Ave 1841 04/18/2025
A11748706 $399,000 $Log in to view 3 2/ 0 1,310SF 1941 Sw 82nd Ave 04/11/2025
F10448761 $178,000 $Log in to view 2 2/0 0 0SF 2431 Sw 82nd Ave 101 04/07/2025
F10478311 $335,000 $Log in to view 2 2/0 0 0SF 2012 Sw 81st Way 2012 04/01/2025
A11699731 $204,999 $Log in to view 2 2/0 0 912SF 2431 Sw 82nd Ave 302 03/21/2025
F10482467 $351,000 $Log in to view 2 2/0 0 0SF 2075 Sw 82nd Ave 2075 03/17/2025
A11710158 $329,000 $Log in to view 2 2/0 0 1,305SF 2326 Sw 81st Ave 2326 03/14/2025
F10471208 $249,000 $Log in to view 2 2/0 0 0SF 2450 Sw 81st Ave 106 03/06/2025
A11718037 $199,900 $Log in to view 2 2/0 0 871SF 2461 Sw 82nd Ave 303 02/26/2025
A11685007 $340,000 $Log in to view 2 2/1 0 1,305SF 2101 Sw 82nd Ave 2101 02/07/2025
F10472756 $389,900 $Log in to view 3 2/1 0 1,982SF 1880 Sw 81st Way 4-23 01/30/2025
F10458791 $175,000 $Log in to view 1 1/1 0 0SF 2431 Sw 82nd Ave 304 01/14/2025
R11015736 $450,000 $Log in to view 4 2/1 0 1,920SF 8070 Sw 18th Court 4-9 01/10/2025
A11682651 $399,900 $Log in to view 2 2/ 0 1,310SF 2146 Sw 82nd Ave 01/10/2025
A11586889 $322,000 $Log in to view 3 1/1 0 1,340SF 8060 Sw 17th Pl 3-6 12/16/2024
A11462215 $139,000 $Log in to view 1 1/1 0 741SF 8121 Sw 24th Ct 204 12/02/2024
F10466272 $330,000 $Log in to view 2 2/0 0 0SF 8049 Sw 20th Ct 8049 11/15/2024
A11673772 $290,000 $Log in to view 3 2/1 0 1,630SF 1774 Sw 81st Lane 11/15/2024
F10461501 $399,995 $Log in to view 2 2/0 0 0SF 8101 Sw 21st Ct 8101 10/31/2024
R11004899 $359,900 $Log in to view 3 2/0 0 1,368SF 8050 Sw 19th Court 10/21/2024
A11622749 $359,000 $Log in to view 2 2/ 0 1,305SF 2105 Sw 81st Way 2105 10/15/2024
F10445759 $210,000 $Log in to view 2 2/0 0 0SF 2495 Sw 82nd Ave 202 09/19/2024
A11626074 $429,900 $Log in to view 4 2/1 0 1,920SF 1769 Sw 81st Ln 1-30 08/30/2024
F10452628 $374,900 $Log in to view 2 2/0 0 0SF 8026 Sw 20th Ct 08/26/2024
F10447841 $374,999 $Log in to view 2 2/0 0 0SF 8076 Sw 21st Ct 8076 08/09/2024
A11588490 $375,000 $Log in to view 3 2/1 0 1,630SF 1829 Sw 81st Ter 5-19 08/08/2024
A11568762 $370,000 $Log in to view 2 2/0 0 1,310SF 1891 Sw 81st Ave 1891 08/06/2024
A11577256 $375,000 $Log in to view 3 2/1 0 1,630SF 1829 Sw 81st Way 5-24 07/19/2024
A11537573 $158,000 $Log in to view 1 1/1 0 727SF 2461 Sw 82nd Ave 304 07/08/2024
F10424054 $179,900 $Log in to view 2 2/0 0 0SF 2440 Sw 81st Ave 201 07/01/2024
A11578937 $349,900 $Log in to view 2 2/ 0 817SF 8167 Sw 24th St 06/14/2024
A11593676 $385,000 $Log in to view 2 2/0 0 1,305SF 1945 Sw 81st Ter 06/14/2024
F10427581 $355,000 $Log in to view 3 2/1 0 0SF 1849 Sw 81st Ter 1-19 06/10/2024
R10969183 $190,000 $Log in to view 2 2/0 0 856SF 2461 Sw 82nd Avenue S 105 05/31/2024
F10409617 $199,500 $Log in to view 1 1/1 0 0SF 2481 Sw 82nd Ave 304 05/03/2024
A11554929 $341,000 $Log in to view 2 2/0 0 817SF 8106 Sw 20th Ct 8106 05/01/2024
A11549086 $360,000 $Log in to view 3 2/0 0 1,102SF 8030 Sw 20th Ct 04/22/2024
F10422585 $158,000 $Log in to view 1 1/1 0 0SF 2500 Sw 81st Ave 304 04/10/2024
A11524627 $387,000 $Log in to view 3 2/0 0 1,310SF 1925 Sw 81st Ter 04/04/2024
F10412468 $339,000 $Log in to view 3 2/1 0 0SF 1778 Sw 81st Ln None 04/02/2024
F10419255 $335,000 $Log in to view 2 1/0 0 947SF 8031 Sw 21st Ct 8031 03/18/2024
F10422218 $330,000 $Log in to view 2 2/0 0 0SF 2046 Sw 81st Way 2046 03/15/2024
A11499202 $300,000 $Log in to view 3 2/1 0 1,630SF 1778 Sw 81st Ter 2-37 03/07/2024
A11515649 $320,000 $Log in to view 2 2/0 0 817SF 2046 Sw 82nd Ave 2046 02/20/2024
R10930209 $192,500 $Log in to view 1 1/1 0 741SF 8161 Sw 24th Court 404 02/08/2024
A11492286 $375,000 $Log in to view 3 2/0 0 1,310SF 1961 Sw 81st Ave 1961 02/05/2024
A11467357 $219,000 $Log in to view 2 2/0 0 827SF 2441 Sw 82nd Ave 201 01/18/2024
A11489065 $380,000 $Log in to view 2 2/0 0 1,310SF 1946 Sw 81st Ter 1946 01/03/2024
A11486418 $320,000 $Log in to view 2 1/0 0 1,012SF 8046 Sw 21st Ct 12/27/2023
F10401548 $230,000 $Log in to view 2 2/0 0 0SF 2471 Sw 82nd Ave 208 12/15/2023
A11464565 $192,000 $Log in to view 2 2/0 0 949SF 2430 Sw 81st Ave 207 12/13/2023
A11473185 $374,995 $Log in to view 3 2/1 0 1,630SF 1820 Sw 81st Way 2-21 12/06/2023
A11421563 $199,500 $Log in to view 2 2/0 0 856SF 2461 Sw 82nd Ave 306 11/30/2023
F10396893 $375,000 $Log in to view 3 2/1 0 0SF 1864 Sw 81st Ln 1864 11/30/2023
F10404627 $325,000 $Log in to view 2 1/0 0 0SF 2056 Sw 81st Way 11/28/2023
F10383409 $359,800 $Log in to view 3 2/1 0 0SF 1931 Sw 81st Ter 1931 11/07/2023
F10400645 $320,000 $Log in to view 2 2/0 0 0SF 8189 Sw 24th St 8189 11/03/2023
A11451241 $320,000 $Log in to view 2 1/0 0 794SF 2062 Sw 82nd Ave 10/20/2023
A11435864 $367,000 $Log in to view 2 2/0 0 1,305SF 2280 Sw 81st Ave 2280 10/12/2023
A11427047 $230,000 $Log in to view 2 2/0 0 1,021SF 8121 Sw 24th Ct 101 09/07/2023
F10374974 $275,000 $Log in to view 2 2/0 0 0SF 2510 Sw 81st Ave 308 08/28/2023
F10382179 $179,000 $Log in to view 1 1/1 0 0SF 2451 Sw 82nd Ave 207 08/25/2023
A11409275 $235,000 $Log in to view 2 2/0 0 949SF 2420 Sw 81st Ave 403 08/08/2023
A11388098 $249,900 $Log in to view 2 2/0 0 949SF 2510 Sw 81st Ave 206 08/01/2023
R10875727 $250,000 $Log in to view 2 2/0 0 1,021SF 2510 Sw 81st Avenue 108 07/31/2023
F10383131 $229,900 $Log in to view 2 2/0 0 0SF 2441 Sw 82nd Ave 101 07/10/2023
A11377133 $190,000 $Log in to view 1 1/1 0 741SF 2420 Sw 81st Ave 204 07/07/2023
A11373933 $224,900 $Log in to view 2 2/0 0 949SF 2440 Sw 81st Ave 302 07/03/2023
F10372864 $375,000 $Log in to view 4 2/1 0 0SF 8059 Sw 18th Pl 8059 06/16/2023
F10376837 $309,900 $Log in to view 2 2/1 0 0SF 1849 Sw 81st Ln 3-27 06/15/2023
A11337907 $165,000 $Log in to view 1 1/1 0 741SF 8121 Sw 24th Ct 404 06/05/2023
A11371077 $350,000 $Log in to view 3 2/1 0 1,630SF 8059 Sw 17th Pl 5-4 06/01/2023
A11345325 $315,000 $Log in to view 2 1/0 0 995SF 8016 Sw 21st Ct 05/22/2023
F10372591 $339,000 $Log in to view 3 2/0 0 0SF 2142 Sw 82nd Ave 05/11/2023
A11345789 $309,000 $Log in to view 2 2/ 0 817SF 8185 Sw 24th St 05/05/2023
F10365723 $199,000 $Log in to view 1 1/1 0 0SF 2450 Sw 81st Ave 405 04/14/2023
A11330428 $269,000 $Log in to view 2 2/0 0 687SF 2275 Sw 81st Ave 130 04/10/2023
A11345277 $239,999 $Log in to view 2 2/0 0 949SF 2440 Sw 81st Ave 403 04/10/2023
F10365685 $311,000 $Log in to view 2 2/0 0 0SF 8106 Sw 20th Ct 8106 04/07/2023
A11322884 $399,000 $Log in to view 4 2/ 0 1,531SF 8040 Sw 19th Ct 8040 03/17/2023
F10353397 $327,500 $Log in to view 2 2/0 0 0SF 2082 Sw 81st Way 03/17/2023

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC