Homes Sold in Crystal Lake Villas

Listed here are all the documented MLS sales of homes in Crystal Lake Villas in Deerfield Beach as recently as 11/18/2024 and as far back as 05/07/2012. If you are looking for the currently available inventory see Homes For Sale in Crystal Lake Villas or you may browse all available Deerfield Beach Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Crystal Lake Villas

Average List Price$203,126
Average Sold Price$196,698
List/Sell Ratio97%
Average Size1,755 Square Feet
Average Days On Market106
Average Price Per Square Foot$130
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Crystal Lake Villas

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Crystal Lake Villas Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
F10453413 $425,000 $Log in to view 3 2/0 2 1,757SF 4431 Nw 13th Ave 11/18/2024
F10394388 $260,000 $Log in to view 3 2/0 2 2,552SF 4431 Nw 13th Ave 12/11/2023
R10917850 $389,900 $Log in to view 3 2/0 2 2,109SF 1278 Nw 43 Street 12/04/2023
F10398872 $365,000 $Log in to view 2 2/0 2 0SF 1265 Nw 44th St 11/20/2023
F10398778 $380,000 $Log in to view 2 2/0 1 1,630SF 4360 Nw 12th Way 11/01/2023
A11272756 $199,500 $Log in to view 2 2/ 1 1,739SF 4301 Nw 12th Ave 02/28/2023
F10353790 $299,900 $Log in to view 2 2/0 1 0SF 1224 Nw 43rd St 12/30/2022
F10339263 $349,000 $Log in to view 2 2/0 2 1,630SF 1281 Nw 44th St 11/15/2022
F10325617 $344,990 $Log in to view 2 2/0 1 1,477SF 4390 Nw 12 Way 08/22/2022
R10804068 $329,000 $Log in to view 2 2/0 2 2,113SF 1238 Nw 45th Street 08/08/2022
F10301290 $287,000 $Log in to view 2 2/0 1 0SF 4300 Nw 12th Way 10/22/2021
A10912148 $299,000 $Log in to view 2 2/0 1 1,786SF 1230 Nw 43rd St 08/23/2021
R10727163 $249,999 $Log in to view 2 2/0 1 1,739SF 1218 Nw 45th Street 07/30/2021
F10249286 $250,000 $Log in to view 2 2/0 1 0SF 4391 Nw 12th Way 06/09/2021
R10703599 $229,000 $Log in to view 2 2/0 1 1,739SF 4381 Nw 12 Drive 05/14/2021
F10260123 $272,000 $Log in to view 2 3/0 2 0SF 1100 Nw 45th St 04/12/2021
R10599190 $229,900 $Log in to view 3 2/0 1 1,735SF 4361 Nw 12 Drive 03/08/2021
R10658461 $249,000 $Log in to view 2 2/0 1 1,739SF 1230 Nw 45th Street Nw 02/05/2021
F10257407 $259,900 $Log in to view 2 2/0 1 0SF 4491 Nw 13th Ave 02/01/2021
A10916166 $185,000 $Log in to view 2 2/0 1 1,613SF 4360 Nw 12th Ter 01/26/2021
R10633683 $289,000 $Log in to view 3 2/0 2 2,113SF 4360 Nw 12th Drive 01/15/2021
F10254786 $262,888 $Log in to view 2 2/0 2 0SF 1224 Nw 45th St 12/21/2020
F10233612 $235,000 $Log in to view 2 2/0 1 0SF 4361 Nw 12th Ave 10/06/2020
A10884585 $199,500 $Log in to view 2 2/0 1 1,739SF 1236 Nw 43rd St 09/14/2020
F10236590 $249,000 $Log in to view 2 2/0 2 0SF 4381 Nw 13th Ave 08/31/2020
F10203061 $239,900 $Log in to view 2 2/0 1 1,735SF 4391 Nw 12th Ter 07/30/2020
R10608322 $135,000 $Log in to view 2 2/0 1 1,739SF 4301 Nw 12th Way 06/29/2020
F10204935 $219,000 $Log in to view 3 2/0 1 0SF 4450 Nw 12th Dr 04/23/2020
F10166538 $189,900 $Log in to view 2 2/ 1 1,613SF 1246 Nw 45th St 08/22/2019
F10160007 $249,000 $Log in to view 2 2/0 1 2,172SF 1201 Nw 44th Street 07/31/2019
R10430944 $239,900 $Log in to view 3 2/0 2 2,109SF 1278 Nw 43 Street 11/01/2018
F10112646 $232,377 $Log in to view 2 2/ 2 2,113SF 4360 Nw 12th Dr 09/20/2018
R10446410 $229,900 $Log in to view 3 2/0 2 2,113SF 4401 Nw 13th Avenue 08/23/2018
F10087439 $189,900 $Log in to view 2 2/ 1 1,613SF 1296 Nw 45th St 05/16/2018
F10104348 $229,900 $Log in to view 2 2/ 1 1,739SF 1230 Nw 45th St 04/30/2018
F10083613 $249,900 $Log in to view 2 2/ 2 1,728SF 4300 Nw 12th Ave 03/16/2018
F10089373 $234,900 $Log in to view 2 2/ 1 1,669SF 4380 Nw 12th Dr 02/21/2018
F10065463 $248,500 $Log in to view 2 3/0 2 1,769SF 1100 Nw 45th St 01/30/2018
F10054639 $200,000 $Log in to view 2 2/ 1 1,297SF 4390 Nw 12th Ave 10/05/2017
F10062077 $239,900 $Log in to view 2 2/ 1 1,739SF 4360 Nw 12th Ave 06/15/2017
R10299302 $199,000 $Log in to view 2 2/0 1 1,795SF 4330 Nw 12th Way 02/27/2017
H10182262 $209,900 $Log in to view 2 2/ 1 2,122SF 1272 Nw 43rd St 02/21/2017
F10019109 $155,000 $Log in to view 2 2/ 1 1,597SF 1246 Nw 45th St 08/30/2016
F10000141 $110,000 $Log in to view 2 2/0 1 1,604SF 1260 Nw 45th St 04/21/2016
R10206976 $189,900 $Log in to view 2 2/0 1 1,735SF 4331 Nw 12th Avenue 03/18/2016
F1340320 $163,900 $Log in to view 2 3/ 2 2,113SF 1212 Nw 43rd St 07/30/2015
R10132602 $134,900 $Log in to view 2 2/0 1 1,739SF 1242 Nw 43rd Street 06/04/2015
F1329829 $110,900 $Log in to view 2 2/0 1 1,630SF 4361 Nw 12 Te 05/26/2015
F1332989 $165,000 $Log in to view 2 2/0 2 1,851SF 1255 Nw 44th St 05/15/2015
A2091619 $154,900 $Log in to view 2 2/0 1 1,772SF 1272 Nw 43 St 04/30/2015
R10120317 $129,900 $Log in to view 2 2/0 1 1,643SF 1211 Nw 44th Street 04/30/2015
A2020501 $119,900 $Log in to view 2 2/0 1 1,305SF 1206 Nw 45 St 04/15/2015
F1324118 $105,000 $Log in to view 2 2/0 1 1,772SF 1272 Nw 43rd St 02/20/2015
F1302385 $137,000 $Log in to view 2 2/0 1 1,748SF 1261 Nw 44th St 12/08/2014
F1294474 $125,000 $Log in to view 2 2/0 1 1,613SF 4360 Nw 13th Ave 12/05/2014
F1276995 $137,900 $Log in to view 2 2/0 1 1,937SF 1251 Nw 44th St 08/01/2014
F1285780 $136,900 $Log in to view 2 2/0 2 1,724SF 1224 Nw 45th St 07/31/2014
F1288948 $139,000 $Log in to view 2 2/0 2 1,646SF 1281 Nw 44th St 07/03/2014
F1277597 $128,900 $Log in to view 2 2/0 2 1,648SF 1238 Nw 45 St 06/12/2014
R10011559 $108,000 $Log in to view 2 2/0 1 1,146SF 1242 Nw 43rd Street 04/16/2014
F1261756 $130,000 $Log in to view 2 2/0 2 1,724SF 1254 Nw 45th St 11/18/2013
F1255698 $122,900 $Log in to view 2 2/0 1 1,477SF 1230 Nw 45th St 10/11/2013
F1246905 $128,500 $Log in to view 2 2/0 2 1,646SF 1281 Nw 44th St 08/21/2013
F1229655 $96,500 $Log in to view 2 2/0 1 1,743SF 1251 Nw 44th St 07/29/2013
F1235733 $115,000 $Log in to view 2 2/1 1 1,518SF 1254 Nw 43rd St 06/28/2013
F1197831 $92,000 $Log in to view 2 2/0 2 1,724SF 1224 Nw 45th St 02/25/2013
R3289917 $80,000 $Log in to view 2 2/ 1 2,500SF 4301 Nw 12th Terrace 12/18/2012
F1207518 $135,000 $Log in to view 2 2/0 2 1,851SF 1255 Nw 44th St 11/22/2012
F1202027 $89,900 $Log in to view 2 2/0 1 1,312SF 4300 Nw 13th Ave 09/28/2012
F1178824 $69,900 $Log in to view 2 2/0 1 1,584SF 1230 Nw 45th St 07/27/2012
F1179397 $84,900 $Log in to view 2 2/0 1 1,476SF 4331 Nw 12th Ave 05/07/2012

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC