Homes Sold in Castalina

Listed here are all the documented MLS sales of homes in Castalina in Fort Myers as recently as 07/03/2025 and as far back as 11/30/2018. If you are looking for the currently available inventory see Homes For Sale in Castalina or you may browse all available Fort Myers Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Castalina

Average List Price$372,875
Average Sold Price$363,957
List/Sell Ratio98%
Average Size2,518 Square Feet
Average Days On Market88
Average Price Per Square Foot$149
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Castalina

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Castalina Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
224094922 $375,000 $Log in to view 3 2/0 2 2,105SF 4137 Lemongrass Dr 07/03/2025
224097615 $589,500 $Log in to view 5 3/0 2 3,993SF 4343 Teaberry Ln 06/27/2025
225040907 $445,000 $Log in to view 4 3/0 2 2,452SF 4155 Lemongrass Dr 06/12/2025
224069529 $410,000 $Log in to view 3 3/0 2 2,277SF 4351 Bluegrass Dr 03/21/2025
225003964 $610,000 $Log in to view 3 3/0 2 2,652SF 4336 Teaberry Ln 03/18/2025
MFRP4932089 $484,900 $Log in to view 4 3/0 2 2,606SF 4301 Teaberry Ln 02/04/2025
224077983 $484,900 $Log in to view 4 3/0 2 3,069SF 4301 Teaberry Ln 02/04/2025
224061236 $415,000 $Log in to view 3 2/0 2 2,034SF 4191 Bisque Ln 01/24/2025
224038350 $329,000 $Log in to view 3 2/0 2 1,880SF 4151 Bisque Ln 10/24/2024
223080900 $455,000 $Log in to view 4 3/0 2 2,629SF 4277 Bluegrass Dr 09/27/2024
224029955 $550,000 $Log in to view 4 3/0 2 2,452SF 4125 Lemongrass Dr 06/05/2024
224019492 $469,000 $Log in to view 3 3/0 2 2,277SF 4253 Bluegrass Dr 05/30/2024
MFRC7488954 $469,000 $Log in to view 3 3/0 2 2,277SF 4253 Bluegrass Dr 05/30/2024
224020875 $380,000 $Log in to view 3 2/0 2 1,995SF 4179 Bisque Ln 05/23/2024
224034110 $399,900 $Log in to view 2 2/0 2 2,253SF 3618 Crimson Ln 05/17/2024
224010072 $379,000 $Log in to view 2 2/0 2 2,150SF 4171 Bisque Ln 05/03/2024
223064388 $539,000 $Log in to view 3 3/0 2 3,459SF 3656 Crimson Ln 04/26/2024
224014440 $440,000 $Log in to view 3 2/0 2 2,105SF 4361 Teaberry Ln 03/22/2024
223065080 $400,000 $Log in to view 3 2/0 2 2,303SF 3625 Crimson Ln 02/02/2024
223080604 $621,000 $Log in to view 4 3/0 2 2,925SF 4119 Lemongrass Dr 01/24/2024
A11455239 $525,000 $Log in to view 4 3/ 2 2,606SF 4160 Lemongrass Drive 12/06/2023
223075102 $525,000 $Log in to view 4 3/0 2 3,317SF 4160 Lemongrass Dr 12/06/2023
223059188 $425,000 $Log in to view 3 2/0 2 2,342SF 4219 Lemongrass Dr 11/01/2023
223059168 $500,000 $Log in to view 4 3/0 2 2,629SF 4363 Bluegrass Dr 10/26/2023
223044728 $499,900 $Log in to view 3 3/0 2 2,925SF 4185 Lemongrass Dr 10/17/2023
223041130 $499,000 $Log in to view 3 3/0 2 2,925SF 4270 Bluegrass Dr 09/29/2023
223004607 $400,000 $Log in to view 3 2/0 2 2,300SF 4187 Bisque Ln 03/31/2023
222089252 $399,900 $Log in to view 2 2/0 2 2,150SF 4231 Lemongrass Dr 03/20/2023
222077100 $699,800 $Log in to view 3 3/0 2 3,805SF 3650 Crimson Ln 01/13/2023
222085509 $499,000 $Log in to view 3 3/0 2 2,925SF 4350 Bluegrass Dr 12/29/2022
222079794 $499,900 $Log in to view 3 3/0 2 2,579SF 4136 Lemongrass Dr 12/20/2022
222068458 $699,800 $Log in to view 5 3/0 3 4,151SF 4217 Bluegrass Dr 10/14/2022
222029410 $429,000 $Log in to view 3 2/0 2 2,303SF 4324 Lemongrass Dr 10/07/2022
222060250 $440,000 $Log in to view 3 2/0 2 2,276SF 4163 Bluegrass Dr 09/12/2022
222050952 $409,900 $Log in to view 3 2/0 2 2,342SF 4280 Lemongrass Dr 08/29/2022
222048850 $618,900 $Log in to view 3 3/0 2 3,459SF 3656 Crimson Ln 08/23/2022
222044197 $698,700 $Log in to view 3 3/0 2 2,925SF 4264 Bluegrass Dr 08/18/2022
222038313 $395,000 $Log in to view 3 2/0 2 2,342SF 4200 Lemongrass Dr 07/08/2022
222043874 $495,000 $Log in to view 3 3/0 2 2,579SF 4180 Bluegrass Dr 07/06/2022
222024564 $449,900 $Log in to view 3 2/0 2 2,276SF 4186 Bluegrass Dr 06/29/2022
222028832 $375,000 $Log in to view 3 2/0 2 2,303SF 4204 Lemongrass Dr 05/26/2022
222026319 $475,000 $Log in to view 3 3/0 2 2,276SF 4319 Teaberry Ln 05/03/2022
222006258 $400,000 $Log in to view 2 2/0 2 2,150SF 4212 Lemongrass Dr 03/31/2022
222007968 $428,900 $Log in to view 3 2/0 2 2,276SF 4259 Bluegrass Dr 03/17/2022
222005602 $435,000 $Log in to view 3 3/0 2 2,579SF 4253 Bluegrass Dr 03/08/2022
221088128 $330,000 $Log in to view 3 2/0 2 2,342SF 4152 Bisque Ln 02/18/2022
MFRT3347391 $330,000 $Log in to view 3 2/0 2 0SF 4152 Bisque Ln 02/18/2022
221055388 $440,000 $Log in to view 4 3/0 2 2,629SF 4192 Bluegrass Dr 12/22/2021
221078348 $442,000 $Log in to view 3 3/0 2 2,925SF 4307 Teaberry Ln 12/13/2021
221071313 $435,000 $Log in to view 3 3/0 2 2,579SF 4419 Lemongrass Dr 11/15/2021
221053945 $300,000 $Log in to view 3 2/0 2 2,177SF 4128 Bisque Ln 10/04/2021
221041480 $425,000 $Log in to view 4 3/0 2 3,317SF 4205 Bluegrass Dr 08/24/2021
A11044248 $277,000 $Log in to view 3 2/ 2 0SF 4275 Lemongrass Drive 4275 08/05/2021
A11044255 $277,000 $Log in to view 3 2/ 2 0SF 4271 Lemongrass Drive 4271 07/01/2021
221009054 $269,900 $Log in to view 3 2/0 2 2,342SF 4136 Bisque Ln 05/21/2021
220077236 $235,000 $Log in to view 3 2/0 2 1,417SF 4151 Bisque Ln 03/03/2021
221007480 $324,900 $Log in to view 4 3/0 0 2,629SF 4142 Lemongrass Dr 02/25/2021
220054872 $329,900 $Log in to view 3 3/0 2 2,202SF 4270 Bluegrass Dr 12/01/2020
220011953 $242,000 $Log in to view 3 2/0 2 2,300SF 4140 Bisque Ln 08/12/2020
220012000 $230,202 $Log in to view 3 2/0 2 1,952SF 4164 Bisque Ln 06/30/2020
220018454 $351,298 $Log in to view 5 3/0 3 4,038SF 4101 Lemongrass Dr 06/22/2020
220004637 $246,000 $Log in to view 3 2/0 2 2,300SF 4156 Bisque Ln 06/12/2020
220018434 $320,298 $Log in to view 4 3/0 2 3,240SF 4321 Bluegrass Dr 05/29/2020
220023800 $230,202 $Log in to view 3 2/0 2 1,952SF 4160 Bisque Ln 05/21/2020
220023779 $230,789 $Log in to view 2 2/0 2 2,154SF 4176 Bisque Ln 05/21/2020
220018409 $238,998 $Log in to view 2 2/0 2 2,154SF 3617 Crimson Ln 05/21/2020
220018405 $230,789 $Log in to view 2 2/0 2 2,154SF 4180 Bisque Ln 05/21/2020
220011851 $310,597 $Log in to view 3 3/0 2 2,924SF 4307 Teaberry Ln 04/06/2020
220018421 $315,397 $Log in to view 3 3/0 2 2,924SF 3663 Crimson Ln 03/31/2020
219055737 $253,497 $Log in to view 2 2/0 2 2,300SF 3609 Crimson Ln 03/30/2020
219068847 $227,995 $Log in to view 2 2/0 2 2,150SF 4132 Bisque Ln 12/05/2019
219055722 $288,597 $Log in to view 3 3/0 2 2,485SF 4113 Lemongrass Dr 10/31/2019
219055728 $287,597 $Log in to view 3 3/0 2 2,485SF 4148 Lemongrass Dr 10/29/2019
219043763 $227,999 $Log in to view 3 2/0 2 1,952SF 4151 Bisque Ln 10/18/2019
219055740 $257,497 $Log in to view 2 2/0 2 2,300SF 3613 Crimson Ln 10/16/2019
219056523 $349,900 $Log in to view 4 3/0 2 3,442SF 3628 Crimson Ln 10/11/2019
219043742 $277,597 $Log in to view 3 3/0 2 2,485SF 4253 Bluegrass Dr 10/02/2019
219055718 $260,298 $Log in to view 3 2/0 2 2,267SF 4259 Bluegrass Dr 09/30/2019
219048496 $317,298 $Log in to view 4 3/0 2 3,240SF 4143 Lemongrass Dr 09/30/2019
219048490 $290,298 $Log in to view 4 3/0 2 2,629SF 4142 Lemongrass Dr 09/30/2019
219043753 $255,298 $Log in to view 3 2/0 2 2,267SF 4247 Bluegrass Dr 09/26/2019
219055731 $252,498 $Log in to view 2 2/0 2 2,300SF 4172 Bisque Ln 09/24/2019
219035579 $285,298 $Log in to view 3 3/0 2 2,485SF 4136 Lemongrass Dr 08/21/2019
219021956 $379,999 $Log in to view 3 2/1 2 2,809SF 3622 Crimson Ln 08/21/2019
219048483 $273,999 $Log in to view 3 3/0 2 2,485SF 4180 Bluegrass Dr 07/31/2019
219035576 $288,000 $Log in to view 4 3/0 2 2,629SF 4154 Lemongrass Dr 07/31/2019
219043761 $227,999 $Log in to view 3 2/0 2 1,952SF 4155 Bisque Ln 07/30/2019
219043760 $227,999 $Log in to view 3 2/0 2 1,952SF 4159 Bisque Ln 07/30/2019
219035584 $316,298 $Log in to view 3 3/0 2 2,924SF 4119 Lemongrass Dr 07/18/2019
219035588 $293,000 $Log in to view 4 3/0 2 2,629SF 4107 Lemongrass Dr 07/03/2019
219043768 $227,999 $Log in to view 3 2/0 2 1,952SF 4147 Bisque Ln 06/28/2019
218070651 $228,999 $Log in to view 2 2/0 2 2,154SF 4148 Bisque Ln 06/28/2019
219021949 $359,636 $Log in to view 3 3/0 2 3,442SF 3628 Crimson Ln 06/18/2019
219021965 $228,999 $Log in to view 2 2/0 2 2,154SF 4132 Bisque Ln 06/14/2019
219021972 $228,999 $Log in to view 3 2/0 2 1,952SF 3605 Crimson Ln 05/31/2019
219021960 $270,000 $Log in to view 2 2/0 2 2,253SF 3614 Crimson Ln 05/30/2019
219021977 $232,000 $Log in to view 3 2/0 2 1,952SF 3601 Crimson Ln 05/08/2019
218070688 $233,999 $Log in to view 2 2/0 2 2,300SF 4136 Bisque Ln 11/30/2018
218070656 $234,999 $Log in to view 2 2/0 2 2,154SF 4171 Bisque Ln 11/30/2018

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC