Homes Sold in Portofino

Listed here are all the documented MLS sales of homes in Portofino in Fort Myers as recently as 08/26/2025 and as far back as 05/24/2013. If you are looking for the currently available inventory see Homes For Sale in Portofino or you may browse all available Fort Myers Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Portofino

Average List Price$258,433
Average Sold Price$252,727
List/Sell Ratio98%
Average Size2,008 Square Feet
Average Days On Market114
Average Price Per Square Foot$127
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Portofino

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Portofino Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
225048226 $285,000 $Log in to view 2 2/0 2 1,688SF 12050 Lucca St 202 08/26/2025
225021870 $339,900 $Log in to view 2 2/0 2 2,389SF 7180 Bergamo Way 202 07/24/2025
225044453 $315,000 $Log in to view 2 2/0 2 1,688SF 7050 San Lorenzo Ct 202 05/30/2025
225003461 $300,000 $Log in to view 2 2/0 2 1,688SF 12060 Lucca St 202 03/28/2025
224073690 $329,000 $Log in to view 2 2/0 2 1,688SF 12040 Lucca St 201 12/10/2024
224067121 $394,920 $Log in to view 3 2/0 2 1,803SF 12089 Lucca St 101 11/15/2024
MFRC7496921 $394,920 $Log in to view 3 2/0 2 1,803SF 12089 Lucca St #101 11/15/2024
A11644821 $394,920 $Log in to view 3 2/ 2 0SF 12089 Lucca 11/15/2024
224008651 $349,000 $Log in to view 2 2/0 2 1,688SF 12190 Lucca St 202 09/20/2024
224025470 $330,000 $Log in to view 2 2/0 2 1,556SF 12040 Lucca St 101 08/29/2024
224031561 $356,000 $Log in to view 3 2/0 2 1,803SF 7000 Bergamo Way 101 08/22/2024
223041921 $329,900 $Log in to view 2 2/0 2 1,386SF 7080 San Lorenzo Ct 101 03/06/2024
223056897 $409,000 $Log in to view 2 2/0 2 1,863SF 12000 Lucca St 202 09/28/2023
223038043 $406,900 $Log in to view 3 2/0 2 1,803SF 7020 Bergamo Way 102 08/03/2023
223034815 $450,000 $Log in to view 3 2/1 2 2,174SF 7231 Bergamo Way 201 07/12/2023
223036307 $359,900 $Log in to view 2 2/0 1 1,386SF 7191 Bergamo Way 101 06/22/2023
223000051 $362,500 $Log in to view 2 2/0 2 1,556SF 7200 Bergamo Way 102 04/27/2023
223000662 $399,900 $Log in to view 2 2/0 2 1,688SF 7061 San Lorenzo Ct 202 02/23/2023
222083951 $357,500 $Log in to view 2 2/0 2 1,688SF 7210 Bergamo Way 202 02/13/2023
222075259 $399,000 $Log in to view 2 2/0 2 2,389SF 12140 Lucca St 202 11/30/2022
222073367 $377,000 $Log in to view 3 2/0 2 2,518SF 12109 Lucca St 101 11/15/2022
222054033 $400,000 $Log in to view 2 2/1 2 2,326SF 12157 Lucca St 201 10/12/2022
222049551 $419,000 $Log in to view 2 2/1 2 2,326SF 7100 Bergamo Way 201 10/11/2022
222039321 $374,000 $Log in to view 3 2/1 2 2,174SF 7060 Bergamo Way 201 08/30/2022
222028648 $399,000 $Log in to view 3 2/1 2 2,174SF 7120 Bergamo Way 201 07/15/2022
222028699 $375,000 $Log in to view 3 2/0 2 1,803SF 7020 Bergamo Way 101 05/31/2022
222016458 $349,900 $Log in to view 2 2/0 2 1,386SF 12130 Lucca St 101 05/05/2022
222019702 $374,000 $Log in to view 3 2/0 2 2,375SF 12001 Lucca St 202 04/29/2022
222025462 $420,000 $Log in to view 2 2/1 2 2,174SF 7211 Bergamo Way 201 04/27/2022
222002293 $385,000 $Log in to view 3 2/0 2 1,991SF 7160 Bergamo Way 101 04/01/2022
222013056 $399,000 $Log in to view 2 2/1 2 2,174SF 7020 Bergamo Way 202 03/25/2022
222005568 $355,000 $Log in to view 3 2/0 2 1,991SF 12099 Lucca St 101 03/15/2022
222004853 $354,000 $Log in to view 2 2/0 2 1,863SF 12140 Lucca St 201 03/15/2022
222003050 $374,900 $Log in to view 3 2/1 2 2,174SF 7071 San Lorenzo Ct 201 03/04/2022
221082091 $299,900 $Log in to view 2 2/0 2 1,688SF 12130 Lucca St 202 02/04/2022
221084274 $349,000 $Log in to view 3 2/0 2 1,991SF 12089 Lucca St 102 02/03/2022
221085353 $309,000 $Log in to view 2 2/0 2 1,556SF 12070 Lucca St 102 12/28/2021
221078698 $304,900 $Log in to view 3 2/0 2 1,675SF 12041 Lucca St 201 12/06/2021
221067847 $319,000 $Log in to view 2 2/0 2 2,389SF 7180 Bergamo Way 202 12/02/2021
221067991 $299,000 $Log in to view 2 2/0 2 2,174SF 7061 San Lorenzo Ct 201 11/17/2021
221068756 $365,000 $Log in to view 3 2/1 2 2,174SF 7231 Bergamo Way 201 11/12/2021
221045061 $278,400 $Log in to view 2 2/0 2 1,556SF 12207 Lucca St 102 11/05/2021
221052120 $299,900 $Log in to view 2 2/0 2 1,688SF 12090 Lucca St 201 10/25/2021
221063049 $295,900 $Log in to view 2 2/0 2 1,863SF 12050 Lucca St 201 09/22/2021
221059199 $318,000 $Log in to view 2 2/0 2 1,863SF 12190 Lucca St 201 09/13/2021
221048149 $269,900 $Log in to view 3 2/0 2 1,675SF 12041 Lucca St 201 08/25/2021
221047924 $314,834 $Log in to view 2 2/1 2 2,174SF 7020 Bergamo Way 201 08/24/2021
221049352 $241,500 $Log in to view 2 2/0 2 1,556SF 7081 San Lorenzo Ct 102 08/19/2021
221046911 $315,000 $Log in to view 3 2/1 2 2,174SF 7070 San Lorenzo Ct 202 08/09/2021
221027223 $267,000 $Log in to view 2 2/1 2 2,174SF 7211 Bergamo Way 201 07/30/2021
221045216 $280,000 $Log in to view 3 2/1 2 2,174SF 12181 Lucca St 201 07/23/2021
221046004 $267,000 $Log in to view 2 2/0 2 1,863SF 12080 Lucca St 201 07/22/2021
221034866 $275,400 $Log in to view 3 2/1 2 2,326SF 12099 Lucca St 202 06/24/2021
221009358 $257,900 $Log in to view 3 2/1 2 2,174SF 7160 Bergamo Way 201 05/12/2021
221021963 $267,900 $Log in to view 2 2/1 2 2,174SF 7000 Bergamo Way 201 05/05/2021
221007357 $229,900 $Log in to view 2 2/0 1 1,363SF 12041 Lucca St 102 04/12/2021
220078680 $225,000 $Log in to view 3 2/0 2 1,675SF 12049 Lucca St 201 03/29/2021
221000724 $229,800 $Log in to view 2 2/0 2 1,556SF 7080 San Lorenzo Ct 101 03/15/2021
220048142 $212,000 $Log in to view 2 2/0 2 2,078SF 7180 Bergamo Way 101 03/02/2021
220078017 $245,000 $Log in to view 2 2/0 2 1,688SF 7210 Bergamo Way 201 03/01/2021
220076078 $259,000 $Log in to view 3 2/0 2 1,803SF 12145 Lucca St 102 01/15/2021
220072304 $244,900 $Log in to view 2 2/0 2 2,078SF 12000 Lucca St 102 01/15/2021
220061757 $250,000 $Log in to view 2 2/1 2 2,851SF 7071 San Lorenzo Ct 202 01/08/2021
220067922 $239,900 $Log in to view 2 2/0 2 1,688SF 12070 Lucca St 201 12/14/2020
220064780 $269,900 $Log in to view 3 2/0 2 1,803SF 7201 Bergamo Way 101 12/07/2020
220046974 $257,600 $Log in to view 3 2/0 2 1,803SF 12109 Lucca St 102 11/02/2020
220009454 $245,000 $Log in to view 2 2/0 2 2,389SF 7039 Bergamo Way 201 10/28/2020
220059372 $249,900 $Log in to view 3 2/0 2 1,991SF 12089 Lucca St 101 10/13/2020
220055309 $249,000 $Log in to view 2 2/1 2 2,851SF 12089 Lucca St 202 10/12/2020
220048433 $232,500 $Log in to view 3 2/0 2 2,518SF 7140 Bergamo Way 101 10/01/2020
221024259 $225,000 $Log in to view 2 2/1 2 2,174SF 12099 Lucca St 201 09/30/2020
220046540 $269,000 $Log in to view 2 2/1 2 2,326SF 12199 Lucca St 202 09/08/2020
220021661 $249,000 $Log in to view 2 2/1 2 2,326SF 7100 Bergamo Way 202 06/29/2020
220014146 $250,000 $Log in to view 3 2/0 2 1,991SF 12181 Lucca St 101 04/14/2020
220007709 $235,000 $Log in to view 2 2/0 2 1,863SF 7050 San Lorenzo Ct 201 03/25/2020
219067312 $244,900 $Log in to view 3 2/1 2 2,326SF 7231 Bergamo Way 201 03/20/2020
220000202 $210,000 $Log in to view 2 2/0 2 1,688SF 12040 Lucca St 201 03/10/2020
219079539 $210,000 $Log in to view 2 2/0 2 1,863SF 12080 Lucca St 201 02/27/2020
219059721 $212,000 $Log in to view 3 2/0 2 1,991SF 7160 Bergamo Way 101 02/21/2020
219073853 $207,000 $Log in to view 2 2/0 2 2,078SF 12090 Lucca St 101 01/31/2020
219082581 $249,000 $Log in to view 3 2/0 2 1,803SF 7071 San Lorenzo Ct 102 01/28/2020
219064641 $250,000 $Log in to view 2 2/1 2 2,174SF 7140 Bergamo Way 201 12/20/2019
219064144 $214,900 $Log in to view 2 2/0 2 2,078SF 7180 Bergamo Way S 102 11/18/2019
219027019 $244,900 $Log in to view 3 2/0 2 2,518SF 12010 Lucca St 102 11/13/2019
219013534 $233,500 $Log in to view 2 2/0 2 2,174SF 12145 Lucca St 202 06/21/2019
219033640 $219,000 $Log in to view 3 2/0 2 1,991SF 12099 Lucca St 101 06/18/2019
219016038 $237,900 $Log in to view 3 2/0 2 1,803SF 12129 Lucca St 102 06/11/2019
218031292 $217,900 $Log in to view 3 2/0 2 1,991SF 7120 Bergamo Way 102 06/06/2019
219004911 $244,000 $Log in to view 3 2/0 2 2,518SF 12157 Lucca St 102 05/29/2019
218063933 $214,900 $Log in to view 2 2/0 2 1,688SF 7051 Bergamo Way 201 04/10/2019
219010159 $230,000 $Log in to view 2 2/0 2 1,688SF 7241 Bergamo Way 201 04/08/2019
219010696 $235,000 $Log in to view 3 2/0 2 2,508SF 12010 Lucca St 101 04/05/2019
219010129 $222,000 $Log in to view 3 2/0 2 1,803SF 7231 Bergamo Way 102 03/19/2019
218032985 $220,000 $Log in to view 3 2/0 2 2,300SF 12011 Lucca St 201 03/04/2019
218073722 $227,000 $Log in to view 2 2/0 2 1,863SF 12190 Lucca St 202 02/05/2019
218045163 $199,000 $Log in to view 2 2/0 2 2,078SF 7191 Bergamo Way 102 01/24/2019
218033268 $244,990 $Log in to view 3 2/0 2 2,518SF 12010 Lucca St 102 08/28/2018
217075113 $208,000 $Log in to view 2 2/0 2 2,078SF 7039 Bergamo Way 101 08/24/2018
218049573 $245,000 $Log in to view 2 2/1 2 2,174SF 7071 San Lorenzo Ct 202 08/23/2018
218027410 $244,900 $Log in to view 2 2/1 2 2,174SF 7201 Bergamo Way 201 08/10/2018

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC