Homes Sold in Indian River Estates

Listed here are all the documented MLS sales of homes in Indian River Estates in Fort Pierce as recently as 03/03/2026 and as far back as 09/11/2020. If you are looking for the currently available inventory see Homes For Sale in Indian River Estates or you may browse all available Fort Pierce Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Indian River Estates

Average List Price$331,431
Average Sold Price$325,264
List/Sell Ratio98%
Average Size2,637 Square Feet
Average Days On Market46
Average Price Per Square Foot$127
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Indian River Estates

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Indian River Estates Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
R11147273 $320,000 $Log in to view 3 2/0 1 2,240SF 4610 Sunset Boulevard, Fort Pierce, Fl 34982 03/03/2026
R11098443 $330,000 $Log in to view 3 2/1 0 2,009SF 5404 Sunset Boulevard, Fort Pierce, Fl 34982 02/26/2026
R11147188 $285,000 $Log in to view 3 2/0 1 1,543SF 5207 Birch Drive, Fort Pierce, Fl 34982 02/26/2026
R11140357 $459,900 $Log in to view 4 2/0 2 2,661SF 5007 Hickory Drive, Fort Pierce, Fl 34982 02/25/2026
R11151853 $350,000 $Log in to view 3 2/1 2 2,708SF 5201 Seagrape Drive, Fort Pierce, Fl 34982 02/13/2026
R11147656 $380,000 $Log in to view 3 2/0 2 3,000SF 6012 Bamboo Drive, Fort Pierce, Fl 34982 02/10/2026
R11145308 $250,000 $Log in to view 2 2/0 1 1,600SF 5409 Sunset Boulevard, Fort Pierce, Fl 34982 01/23/2026
R11067767 $449,900 $Log in to view 4 3/0 2 2,557SF 5804 Tangelo Drive, Fort Pierce, Fl 34982 01/21/2026
R11139650 $450,000 $Log in to view 3 2/0 3,521SF 5210 Buchanan Drive, Fort Pierce, Fl 34982 01/09/2026
F10536523 $199,000 $Log in to view 3 1/0 0 0SF 1402 Bradley Street, Fort Pierce, Fl 34982 01/09/2026
A11765342 $318,000 $Log in to view 3 2/0 1 2,132SF 108 E Easy St 12/31/2025
1045982 $289,900 $Log in to view 1 1/0 0SF 2625 S Atlantic Avenue 17, Cocoa Beach, Fl 32931 12/29/2025
R11131844 $440,000 $Log in to view 4 2/0 2 2,514SF 5605 Seagrape Drive, Fort Pierce, Fl 34982 12/29/2025
R11139618 $395,000 $Log in to view 3 2/0 2 2,502SF 5209 Seagrape Drive, Fort Pierce, Fl 34982 12/29/2025
R11133257 $251,750 $Log in to view 3 2/0 2 2,702SF 300 Bradley Street, Fort Pierce, Fl 34982 12/23/2025
R11142947 $785,000 $Log in to view 3 2/0 2 4,883SF 6106 Silver Oak Drive, Fort Pierce, Fl 34982 12/23/2025
R11124547 $429,800 $Log in to view 4 2/0 2 2,382SF 5711 Cassia Drive, Fort Pierce, Fl 34982 12/16/2025
R11130111 $295,000 $Log in to view 3 2/0 0 4,800SF 5412 Cassia Drive, Fort Pierce, Fl 34982 12/10/2025
R11134698 $379,000 $Log in to view 3 2/0 1 2,407SF 6009 Bamboo Drive, Fort Pierce, Fl 34982 12/10/2025
R11109219 $380,000 $Log in to view 5 2/0 1 3,968SF 5903 Sunset Boulevard, Fort Pierce, Fl 34950 12/05/2025
R11037424 $405,000 $Log in to view 4 2/0 2 2,665SF 810 Bradley Street, Fort Pierce, Fl 34982 12/01/2025
R11118786 $449,000 $Log in to view 4 3/0 2 2,557SF 5806 Tangelo Drive, Fort Pierce, Fl 34982 11/28/2025
R11139346 $129,900 $Log in to view 2 1/0 0 1,489SF 5607 Cassia Drive, Fort Pierce, Fl 34982 11/25/2025
R11093210 $429,000 $Log in to view 3 2/1 2.5 3,684SF 6001 Palm Drive, Fort Pierce, Fl 34982 11/17/2025
F10521522 $439,000 $Log in to view 4 3/0 2 0SF 5608 Seagrape Drive, Fort Pierce, Fl 34982 11/14/2025
R11072529 $374,000 $Log in to view 3 2/0 2 3,474SF 905 Scott Street, Fort Pierce, Fl 34982 11/05/2025
R11118918 $374,900 $Log in to view 3 2/0 2 3,004SF 5810 Balsam Drive, Fort Pierce, Fl 34982 10/28/2025
MFRP4935769 $394,900 $Log in to view 3 2/0 2 10,000SF 5407 Seagrape Dr 10/23/2025
F10523428 $394,900 $Log in to view 3 2/0 2 0SF 5407 Seagrape Dr 10/23/2025
R11113761 $524,900 $Log in to view 3 3/0 2 2,840SF 6005 Seagrape Drive, Fort Pierce, Fl 34982 10/20/2025
R11126230 $234,900 $Log in to view 3 2/0 1 1,896SF 5717 Birch Drive, Fort Pierce, Fl 34982 10/17/2025
R11094909 $640,000 $Log in to view 4 2/0 2 4,951SF 5001 Silver Oak Drive, Fort Pierce, Fl 34982 10/16/2025
R11116894 $249,000 $Log in to view 2 2/0 0 2,279SF 5707 Sunset Boulevard, Fort Pierce, Fl 34982 10/14/2025
R11045176 $414,900 $Log in to view 4 2/0 2 2,382SF 6006 Cassia Drive, Fort Pierce, Fl 34982 10/07/2025
R11082276 $439,000 $Log in to view 4 3/0 2 2,385SF 5106 Hickory Drive, Fort Pierce, Fl 34982 10/03/2025
R11110306 $329,900 $Log in to view 3 2/0 2 2,648SF 4705 Sunset Boulevard, Fort Pierce, Fl 34982 10/03/2025
R11107278 $490,000 $Log in to view 3 3/0 2 2,951SF 6002 Myrtle Drive, Fort Pierce, Fl 34945 09/18/2025
R11122333 $472,000 $Log in to view 4 2/0 2 2,661SF 5904 Hickory Drive, Fort Pierce, Fl 34982 09/05/2025
R11094759 $658,500 $Log in to view 3 2/0 0 8,856SF 4811 Seagrape Drive, Fort Pierce, Fl 34982 09/04/2025
R11099872 $315,000 $Log in to view 3 2/0 2 2,528SF 4903 Sunset Boulevard, Fort Pierce, Fl 34982 09/04/2025
R11111273 $605,000 $Log in to view 3 2/0 2 2,897SF 4912 Pinetree Drive, Fort Pierce, Fl 34982 09/04/2025
R11072545 $299,000 $Log in to view 3 2/0 0 1,836SF 4808 Sunset Boulevard, Fort Pierce, Fl 34982 08/25/2025
R11086658 $294,900 $Log in to view 2 2/0 1 1,663SF 6015 Palm Drive, Fort Pierce, Fl 34982 08/20/2025
R11104581 $375,000 $Log in to view 3 2/0 2 2,487SF 5901 Balsam Drive, Fort Pierce, Fl 34982 08/19/2025
R11099694 $419,999 $Log in to view 4 2/1 2 2,528SF 5708 Tangelo Drive, Fort Pierce, Fl 34982 08/08/2025
R11097450 $295,000 $Log in to view 2 2/0 1 1,572SF 5502 Hickory Drive, Fort Pierce, Fl 34982 07/21/2025
R11109343 $300,000 $Log in to view 3 2/0 2 1,736SF 5613 Birch Drive, Fort Pierce, Fl 34982 07/21/2025
R11068607 $229,900 $Log in to view 2 4/0 0 3,780SF 4800 Myrtle Drive, Fort Pierce, Fl 34982 07/17/2025
R11086505 $249,995 $Log in to view 3 2/0 1 2,624SF 5803 Cassia Drive, Fort Pierce, Fl 34982 07/11/2025
R11054346 $449,500 $Log in to view 3 2/0 0 4,131SF 6109 Cassia Drive, Fort Pierce, Fl 34982 06/26/2025
R11075893 $285,000 $Log in to view 3 2/0 0 1,806SF 4709 Myrtle Drive, Fort Pierce, Fl 34982 06/20/2025
R11088251 $429,900 $Log in to view 4 2/0 2 2,382SF 5013 Seagrape Drive, Fort Pierce, Fl 34982 06/17/2025
R11074282 $400,000 $Log in to view 3 2/0 2 2,311SF 6100 Seagrape Drive, Fort Pierce, Fl 34982 06/16/2025
R11015781 $420,000 $Log in to view 3 2/0 2 3,927SF 5816 Silver Oak Drive, Fort Pierce, Fl 34982 06/03/2025
R11063583 $339,900 $Log in to view 2 2/0 1 2,682SF 5111 Palm Drive, Fort Pierce, Fl 34982 05/30/2025
R11073456 $460,000 $Log in to view 4 2/1 2 2,998SF 5705 Tangelo Drive, Fort Pierce, Fl 34982 05/28/2025
R11043270 $301,900 $Log in to view 2 2/0 1 1,624SF 4711 Sunset Boulevard, Fort Pierce, Fl 34982 05/27/2025
R11061926 $350,000 $Log in to view 3 2/0 0 2,780SF 5813 Papaya Drive, Fort Pierce, Fl 34982 05/23/2025
R11075226 $417,000 $Log in to view 3 2/0 5 6,092SF 4816 Sunset Boulevard, Fort Pierce, Fl 34982 05/16/2025
R11079360 $559,900 $Log in to view 3 2/0 2 3,684SF 5115 Silver Oak Drive, Fort Pierce, Fl 34982 05/16/2025
R11076988 $275,000 $Log in to view 3 2/0 0 1,710SF 4907 Palm Drive, Fort Pierce, Fl 34982 05/13/2025
F10464044 $295,000 $Log in to view 4 2/0 0 0SF 6005 Cassia Drive, Fort Pierce, Fl 34982 05/12/2025
R11024962 $550,000 $Log in to view 4 3/0 2 3,082SF 6013 Spruce Drive E 05/05/2025
R11053194 $574,900 $Log in to view 3 3/0 2 4,102SF 5901 Bamboo Drive, Fort Pierce, Fl 34982 04/21/2025
R11000393 $409,900 $Log in to view 4 2/0 2 2,382SF 4808 Seagrape Drive, Fort Pierce, Fl 34982 04/17/2025
R11046705 $347,900 $Log in to view 3 2/0 2 2,710SF 5401 Palm Drive, Fort Pierce, Fl 34982 04/15/2025
R11066540 $446,300 $Log in to view 4 4/0 2 5,030SF 5514 Buchanan Drive, Fort Pierce, Fl 34982 04/11/2025
R11080622 $310,000 $Log in to view 2 2/1 2 3,269SF 708 E Easy Street, Fort Pierce, Fl 34982 04/10/2025
R11047092 $319,900 $Log in to view 3 2/0 1 1,732SF 6008 Palm Drive, Fort Pierce, Fl 34982 04/04/2025
R11039525 $300,000 $Log in to view 3 2/0 0 1,830SF 5710 Hickory Drive, Fort Pierce, Fl 34982 03/25/2025
R11067020 $429,000 $Log in to view 3 2/0 2 2,540SF 5000 Silver Oak Drive, Fort Pierce, Fl 34982 03/20/2025
R11035627 $335,000 $Log in to view 3 2/1 2 3,188SF 4900 Palm Drive, Fort Pierce, Fl 34982 03/17/2025
R11019068 $315,000 $Log in to view 3 2/1 1 2,194SF 5612 Hickory Drive, Fort Pierce, Fl 34982 02/19/2025
R11030059 $350,000 $Log in to view 3 2/0 2,161SF 5813 Raintree Trail, Fort Pierce, Fl 34982 02/07/2025
R11041934 $679,000 $Log in to view 3 2/0 3 3,940SF 5458 Silver Oak Drive, Fort Pierce, Fl 34982 02/05/2025
F10474946 $374,900 $Log in to view 4 2/0 2 0SF 6014 Seagrape Dr 02/05/2025
R11022916 $429,999 $Log in to view 3 2/0 2 2,970SF 5800 Palmetto Drive, Fort Pierce, Fl 34982 02/04/2025
R10980188 $399,900 $Log in to view 4 2/0 2 2,382SF 6006 Raintree Trail, Fort Pierce, Fl 34982 01/31/2025
R11014121 $349,999 $Log in to view 3 2/0 2 2,124SF 5802 Myrtle Drive, Fort Pierce, Fl 34982 01/24/2025
R11034144 $419,990 $Log in to view 4 2/1 2 2,396SF 5406 Birch Drive, Fort Pierce, Fl 34982 01/23/2025
R11037487 $339,000 $Log in to view 3 2/0 0 1,954SF 6103 Sunset Boulevard, Fort Pierce, Fl 34982 12/31/2024
A11674405 $280,000 $Log in to view 3 2/0 1 1,974SF 5301 Birch Dr 12/27/2024
R11005652 $429,900 $Log in to view 4 2/1 2 2,396SF 5305 Seagrape Drive, Fort Pierce, Fl 34982 12/10/2024
R11022505 $439,000 $Log in to view 4 2/0 2 1,873SF 4690 Seagrape Drive, Fort Pierce, Fl 34982 12/05/2024
R11013513 $405,000 $Log in to view 3 2/1 1 2,572SF 5006 Sunset Boulevard, Fort Pierce, Fl 34982 12/03/2024
R11011600 $380,000 $Log in to view 4 2/0 2 2,388SF 5913 Balsam Drive, Fort Pierce, Fl 34982 11/25/2024
R11021551 $590,000 $Log in to view 4 3/0 2 3,306SF 5905 Raintree Trail, Fort Pierce, Fl 34982 11/22/2024
R11026150 $299,900 $Log in to view 3 2/0 1 2,104SF 6004 Bamboo Drive, Fort Pierce, Fl 34982 11/18/2024
R11018598 $299,000 $Log in to view 3 2/0 2 2,573SF 5410 Palm Drive, Fort Pierce, Fl 34982 11/12/2024
R10982525 $380,000 $Log in to view 3 2/0 2 2,035SF 5613 Palm Drive, Fort Pierce, Fl 34982 11/07/2024
R10998033 $368,800 $Log in to view 3 2/0 2 3,232SF 6103 Birch Drive, Fort Pierce, Fl 34982 11/01/2024
R10998855 $434,900 $Log in to view 4 2/1 2 2,396SF 5803 Birch Drive, Fort Pierce, Fl 34982 10/31/2024
R10980778 $275,000 $Log in to view 3 2/0 0 1,830SF 5710 Hickory Drive, Fort Pierce, Fl 34982 10/30/2024
R11009571 $333,000 $Log in to view 2 3/0 0 2,050SF 6007 Raintree Trail, Fort Pierce, Fl 34982 10/30/2024
R11017078 $419,900 $Log in to view 4 2/0 2 2,822SF 5513 Myrtle Drive, Fort Pierce, Fl 34982 10/30/2024
R10972843 $434,900 $Log in to view 4 2/1 2 2,396SF 5502 Birch Drive, Fort Pierce, Fl 34982 10/29/2024
R11023388 $270,000 $Log in to view 2 2/0 2 2,046SF 6103 Palm Drive, Fort Pierce, Fl 34982 10/29/2024
R11024460 $250,000 $Log in to view 3 2/0 0 1,954SF 6103 Sunset Boulevard, Fort Pierce, Fl 34982 10/25/2024
R11014277 $369,999 $Log in to view 3 2/0 2 2,180SF 5110 Sunset Boulevard, Fort Pierce, Fl 34982 10/22/2024
R10976300 $329,950 $Log in to view 3 2/0 1 2,380SF 5909 Myrtle Drive, Fort Pierce, Fl 34982 10/08/2024

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC