Homes Sold in Sunrise

Listed here are all the documented MLS sales of homes in Sunrise in Gainesville as recently as 08/26/2025 and as far back as 07/22/1991. If you are looking for the currently available inventory see Homes For Sale in Sunrise or you may browse all available Gainesville Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Sunrise

Average List Price$363,053
Average Sold Price$356,368
List/Sell Ratio98%
Average Size3,296 Square Feet
Average Days On Market128
Average Price Per Square Foot$150
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Sunrise

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Sunrise Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRGC530361 $620,000 $Log in to view 4 3/0 2 3,732SF 1714 Sw 85th Dr 08/26/2025
MFRGC529797 $689,500 $Log in to view 4 3/0 2 4,422SF 1715 Sw 86th Ter 06/20/2025
MFRGC527877 $649,000 $Log in to view 4 2/0 2 3,246SF 8436 Sw 21st Ln 04/11/2025
MFRGC527957 $615,000 $Log in to view 4 3/0 3 3,788SF 1706 Sw 82nd Dr 03/20/2025
MFRGC523453 $399,999 $Log in to view 3 2/0 2 2,202SF 1900 Sw 78th Ter 12/12/2024
MFRO6219649 $374,000 $Log in to view 3 2/0 2 2,803SF 1910 Sw 75th Ter 12/05/2024
MFRGC523793 $509,000 $Log in to view 4 2/1 2 3,184SF 1907 Sw 81st Ter 10/29/2024
MFRGC522115 $675,000 $Log in to view 4 3/1 2 3,291SF 8102 Sw 16th Pl 08/26/2024
MFRGC521342 $549,900 $Log in to view 5 3/0 2 3,470SF 8423 Sw 21 Ln 08/02/2024
MFRGC521811 $565,000 $Log in to view 4 2/1 2 3,497SF 8431 Sw 23rd Pl 06/13/2024
MFRGC518944 $589,000 $Log in to view 4 2/1 2 3,523SF 8214 Sw 16th Pl 06/04/2024
MFRGC521057 $425,000 $Log in to view 3 2/0 2 2,697SF 7629 Sw 19th Pl 05/24/2024
MFRGC519868 $549,000 $Log in to view 4 2/1 2 3,273SF 1820 Sw 86th Ter 04/10/2024
MFRGC517807 $549,900 $Log in to view 4 2/1 2 3,403SF 1721 Sw 82nd Ter 01/22/2024
MFRGC517256 $370,000 $Log in to view 3 2/0 2,187SF 1826 Sw 81st Ter 12/05/2023
MFRGC515149 $424,700 $Log in to view 3 2/0 2 2,529SF 7521 Sw 19th Pl 09/15/2023
MFRGC512102 $590,000 $Log in to view 4 3/0 2 3,732SF 1714 Sw 85th Dr 06/30/2023
MFRGC512717 $400,000 $Log in to view 3 2/0 2 2,754SF 1805 Sw 76th Ter 06/14/2023
MFRGC512616 $415,000 $Log in to view 4 2/1 2 2,826SF 1722 Sw 76th Ter 05/17/2023
MFRGC510387 $365,000 $Log in to view 3 2/0 2 2,202SF 1900 Sw 78th Ter 03/23/2023
MFRGC507273 $339,900 $Log in to view 4 2/0 2 0SF 1715 Sw 78th St 11/21/2022
MFRGC507797 $414,700 $Log in to view 3 2/0 2 2,268SF 1806 Sw 81st Ter 10/21/2022
MFRGC508210 $229,900 $Log in to view 4 2/0 2 2,553SF 1625 Sw 78th St 10/21/2022
MFRGC507515 $299,707 $Log in to view 3 2/0 2 0SF 1802 Sw 78th St 09/28/2022
MFRGC507329 $389,707 $Log in to view 4 2/1 2 0SF 1907 Sw 81st Ter 08/25/2022
MFRGC506226 $339,000 $Log in to view 3 2/0 2 0SF 1630 Sw 75th Ter 08/22/2022
MFRGC505132 $675,000 $Log in to view 4 4/1 2 2,931SF 8321 Sw 23rd Pl 08/19/2022
MFRGC505385 $420,000 $Log in to view 3 2/0 2 2,568SF 1613 Sw 76th Ter 07/29/2022
MFRGC505209 $349,999 $Log in to view 3 2/0 2 2,202SF 1900 Sw 78th Ter 07/15/2022
MFRGC504065 $589,900 $Log in to view 4 3/1 2 4,259SF 2017 Sw 83rd Ct 07/14/2022
MFRGC505152 $495,900 $Log in to view 3 2/0 3 3,486SF 8315 Sw 16th Pl 07/08/2022
MFRGC505359 $313,000 $Log in to view 3 2/0 2 0SF 1710 Sw 76th Ter 07/05/2022
MFRGC504265 $699,000 $Log in to view 4 3/0 3 0SF 8307 Sw 17th Ln 05/18/2022
MFRGC503349 $570,000 $Log in to view 4 3/0 2 3,528SF 2008 Sw 83rd Ct 05/16/2022
MFRGC503225 $650,000 $Log in to view 4 3/0 2 3,803SF 1904 Sw 86th Ter 04/30/2022
MFRGC503034 $399,900 $Log in to view 3 2/0 2 0SF 1911 Sw 80th Dr 04/15/2022
MFRGC502056 $335,707 $Log in to view 4 2/1 2 0SF 7707 Sw 19th Pl 04/11/2022
MFRGC500887 $325,000 $Log in to view 4 2/0 2 2,500SF 1624 Sw 77th Ter 01/27/2022
MFRGC501224 $387,000 $Log in to view 4 3/1 2 0SF 1903 Sw 83rd Ct 01/26/2022
MFRGC501185 $308,900 $Log in to view 4 2/0 2 2,716SF 1631 Sw 76th Ter 01/10/2022
MFRGC447582 $324,900 $Log in to view 4 2/1 2 0SF 7805 Sw 19th Place 12/08/2021
MFRGC448384 $500,000 $Log in to view 4 3/0 2 0SF 1454 Sw 85 Terrace 11/15/2021
MFRGC447503 $335,000 $Log in to view 5 3/0 2 3,675SF 1817 Sw 78th Street 11/12/2021
MFRGC448072 $399,999 $Log in to view 3 2/1 2 3,252SF 9425 Sw 21st Avenue 11/01/2021
MFRGC439765 $257,900 $Log in to view 4 2/0 2 2,606SF 1732 Sw 81st Terrace 03/05/2021
MFRGC438733 $245,900 $Log in to view 3 2/0 2 0SF 8000 Sw 17th Place 12/14/2020
MFRGC436355 $335,000 $Log in to view 3 2/0 2 0SF 8506 Sw 20 Lane 11/06/2020
MFRGC438214 $1,032,361 $Log in to view 5 4/1 3 5,683SF Lot 11 Sw 16th Ln 09/10/2020
MFRGC434878 $479,900 $Log in to view 4 3/0 2 0SF 1609 Sw 86th Terrace 08/18/2020
MFRGC435492 $269,900 $Log in to view 3 2/0 2 0SF 7701 Sw 18th Place 08/03/2020
MFRGC434586 $398,600 $Log in to view 4 3/0 2 3,188SF 8518 Sw 21st Lane 06/26/2020
MFRGC433184 $393,000 $Log in to view 5 3/1 2 0SF 9313 Sw 21st Avenue 05/22/2020
MFRGC432878 $175,000 $Log in to view 3 2/0 2 2,632SF 1726 Sw 77th Terrace 04/27/2020
MFRGC430330 $204,900 $Log in to view 3 2/0 2 0SF 1613 Sw 75th Terrace 03/12/2020
MFRGC426968 $329,000 $Log in to view 4 2/0 2 3,160SF 8014 Sw 16th Pl 03/02/2020
MFRGC427983 $399,700 $Log in to view 5 3/0 2 3,642SF 1917 Sw 86th Terrace 01/30/2020
MFRGC422924 $399,900 $Log in to view 4 3/1 2 3,630SF 1627 Sw 82nd Terrace 12/03/2019
MFRGC428652 $369,000 $Log in to view 4 3/0 2 0SF 2007 Sw 83rd Court 11/02/2019
MFRGC428888 $195,000 $Log in to view 3 2/0 2 1,869SF 7923 Sw 17th Place 10/30/2019
MFRGC413041 $319,900 $Log in to view 3 2/0 3 3,486SF 8315 Sw 16th Place 10/28/2019
MFRGC424610 $380,000 $Log in to view 4 3/1 2 3,604SF 10405 Sw 23rd Avenue 08/12/2019
MFRGC421636 $442,000 $Log in to view 4 3/1 2 0SF 8102 Sw 16th Place 07/02/2019
MFRGC425186 $429,900 $Log in to view 4 3/1 2 3,568SF 8203 Sw 16th Place 06/27/2019
MFRGC424180 $209,900 $Log in to view 3 2/0 2 2,303SF 1705 Sw 78th Street 05/29/2019
MFRGC423108 $279,000 $Log in to view 4 2/1 2 2,730SF 1619 Sw 77th Terrace 05/23/2019
MFRGC422357 $479,900 $Log in to view 4 3/0 3 4,350SF 8307 Sw 17th Lane 04/22/2019
MFRGC422542 $365,000 $Log in to view 4 2/1 3 3,338SF 1724 Sw 85th Drive 04/15/2019
MFRGC422123 $467,500 $Log in to view 5 3/1 3 4,427SF 2018 Sw 83rd Court 04/10/2019
MFRGC419740 $429,900 $Log in to view 4 3/1 2 4,087SF 8332 Sw 17th Lane 12/07/2018
MFRGC418133 $239,900 $Log in to view 3 2/0 2 2,961SF 1831 Sw 80th Drive 11/15/2018
MFRGC418765 $395,000 $Log in to view 4 3/0 2 3,529SF 2008 Sw 83rd Court 11/15/2018
MFRGC417065 $270,000 $Log in to view 4 2/1 1 2,684SF 7833 Sw 18th Boulevard 10/11/2018
MFRGC413444 $397,750 $Log in to view 5 3/1 2 3,620SF 10309 Sw 23rd Avenue 09/28/2018
MFRGC415152 $235,000 $Log in to view 4 2/0 2 2,382SF 1720 Sw 78th Street 07/12/2018
MFRGC414133 $212,000 $Log in to view 4 2/0 2 2,566SF 1824 Sw 78th Terrace 06/26/2018
MFRGC415059 $1,017,177 $Log in to view 5 4/0 6,794SF 0 Nw 16th Avenue 05/16/2018
MFRGC412501 $399,900 $Log in to view 4 2/1 2 0SF 1619 Sw 86 Terrace 05/14/2018
MFRGC413314 $195,900 $Log in to view 3 2/0 2 2,187SF 1826 Sw 81st Terrace 05/14/2018
MFRGC412297 $274,895 $Log in to view 4 2/1 2 3,024SF 1710 Sw 78th Street 04/26/2018
MFRGC411176 $345,000 $Log in to view 3 2/0 2 3,118SF 8426 Sw 21st Lane 03/29/2018
MFRGC408070 $344,900 $Log in to view 4 2/1 2 3,523SF 8214 Sw 16th Place 02/27/2018
MFRGC408893 $243,000 $Log in to view 3 2/0 2 2,641SF 1911 Sw 80th Drive 02/15/2018
MFRGC409977 $499,900 $Log in to view 4 3/0 2 0SF 1715 Sw 86th Terrace 01/29/2018
MFRGC409226 $265,000 $Log in to view 4 2/1 2 2,959SF 1908 Sw 80th Drive 01/18/2018
MFRGC408294 $295,000 $Log in to view 4 3/1 2 4,093SF 8516 Sw 20th Lane 10/31/2017
MFRGC407140 $399,980 $Log in to view 4 3/0 2 3,692SF 1707 Sw 85th Drive 10/05/2017
MFRGC407127 $397,500 $Log in to view 4 3/1 2 4,400SF 2225 Sw 86th Terrace 09/14/2017
MFRGC404108 $439,900 $Log in to view 5 3/0 2 4,383SF 8317 Sw 17th Lane 05/25/2017
MFRGC371949 $299,950 $Log in to view 4 3/0 2 3,347SF 1920 Sw 86th Terrace 11/03/2016
MFRGC377454 $289,000 $Log in to view 4 2/0 2 3,511SF 2220 Sw 86th Terrace 10/27/2016
MFRGC378096 $369,000 $Log in to view 3 2/1 2 0SF 1933 Sw 83rd Court 10/20/2016
MFRGC374746 $259,000 $Log in to view 4 3/0 2 2,931SF 8621 Sw 23rd Place 10/17/2016
MFRGC373405 $319,900 $Log in to view 4 2/1 2 3,252SF 2210 Sw 86th Terrace 07/28/2016
MFRGC374330 $298,000 $Log in to view 4 2/0 2 3,366SF 1829 Sw 81st Terrace 06/17/2016
MFRGC373079 $189,900 $Log in to view 3 2/0 2 0SF 1814 Sw 78th Terrace 06/02/2016
MFRGC370704 $349,900 $Log in to view 4 3/1 2 3,692SF 1726 Sw 82nd Drive 04/22/2016
MFRGC369587 $329,000 $Log in to view 4 3/1 2 4,259SF 2017 Sw 83rd Court 03/18/2016
MFRGC368163 $335,000 $Log in to view 4 3/0 2 0SF 8515 Sw 23rd Place 01/20/2016
MFRGC364348 $264,900 $Log in to view 4 3/1 1 3,505SF 1612 Sw 76th Terrace 12/29/2015
MFRGC368476 $352,000 $Log in to view 3 2/0 2 0SF 1424 Sw 85 Terrace 12/07/2015

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC