Homes Sold in Porto Vita

Listed here are all the documented MLS sales of homes in Porto Vita in Homestead as recently as 08/12/2025 and as far back as 11/30/2018. If you are looking for the currently available inventory see Homes For Sale in Porto Vita or you may browse all available Homestead Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Porto Vita

Average List Price$504,927
Average Sold Price$495,357
List/Sell Ratio98%
Average Size2,957 Square Feet
Average Days On Market45
Average Price Per Square Foot$208
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Porto Vita

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Porto Vita Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
A11789922 $819,999 $Log in to view 5 3/1 3 0SF 2454 Se 1 St 08/12/2025
A11770503 $655,000 $Log in to view 5 3/1 3 3,945SF 2715 Se 1st Dr 07/10/2025
A11776209 $650,000 $Log in to view 4 2/1 2 3,170SF 2745 Se 1st St 06/26/2025
A11794850 $550,000 $Log in to view 4 3/1 2 3,433SF 2575 Se 2nd St 06/16/2025
A11707582 $665,900 $Log in to view 4 2/1 2 3,170SF 2492 Se 3rd St 05/12/2025
A11694269 $659,000 $Log in to view 4 3/1 2 3,433SF 2410 Se 3rd St 12/23/2024
A11640871 $590,000 $Log in to view 4 3/0 2 2,710SF 2622 Se 1st Ln 11/27/2024
A11624596 $673,992 $Log in to view 4 3/0 2 3,170SF 2382 Se 3rd St 09/24/2024
A11589787 $645,000 $Log in to view 4 3/0 2 2,690SF 2582 Se 2nd St 09/09/2024
A11590231 $585,000 $Log in to view 4 3/0 2 2,470SF 2518 Se 1st St 08/16/2024
A11601817 $580,000 $Log in to view 4 3/0 2 2,470SF 2592 Se 3rd St 08/12/2024
A11577285 $619,900 $Log in to view 4 3/1 2 3,433SF 2664 Se 3rd St 07/29/2024
A11574171 $699,000 $Log in to view 4 3/1 2 3,433SF 266 Se 23rd Ter 07/26/2024
A11574509 $610,000 $Log in to view 6 3/0 2 2,710SF 2628 Se 2nd St 06/14/2024
A11577281 $669,900 $Log in to view 4 3/1 2 3,433SF 211 Se 27th Ter 06/14/2024
A11564156 $650,000 $Log in to view 4 3/1 2 3,433SF 2567 Se 2nd St 06/13/2024
A11528036 $620,000 $Log in to view 4 3/0 2 2,710SF 2439 Se 3rd St 05/26/2024
A11561283 $599,000 $Log in to view 4 3/0 2 2,710SF 2365 Se 3rd St 05/22/2024
A11500169 $619,900 $Log in to view 4 3/0 2 2,470SF 2576 Se 1st St 04/11/2024
A11517349 $600,000 $Log in to view 4 3/0 2 2,710SF 2621 Se 1st Ln 04/05/2024
A11491672 $635,000 $Log in to view 4 2/1 2 3,170SF 2584 Se 1st St 02/02/2024
A11343088 $528,000 $Log in to view 4 3/0 2 2,470SF 2436 Se 3rd St 11/03/2023
A11446632 $590,000 $Log in to view 4 3/0 2 2,710SF 2534 Se 2nd St 10/31/2023
A11404274 $579,990 $Log in to view 4 3/0 2 2,710SF 2365 Se 3rd St 08/15/2023
A11399459 $650,000 $Log in to view 4 3/1 2 3,433SF 2483 Se 3rd St 08/10/2023
A11400426 $560,000 $Log in to view 4 3/0 2 2,710SF 2563 Se 1st St 07/18/2023
A11383043 $699,000 $Log in to view 4 3/1 2 3,433SF 2495 Se 2nd St 07/10/2023
A11300787 $594,900 $Log in to view 4 3/1 2 3,433SF 2375 Se 2nd St 05/25/2023
A11333394 $544,999 $Log in to view 4 3/0 2 2,710SF 2528 Se 3rd St 05/19/2023
A11361471 $535,000 $Log in to view 4 3/0 2 2,690SF 2519 Se 1st St 05/18/2023
A11265882 $595,000 $Log in to view 4 2/1 2 3,170SF 2464 Se 3rd St 04/20/2023
A11310269 $535,000 $Log in to view 4 3/0 2 2,690SF 2734 Se 3rd St 03/31/2023
A11281450 $695,000 $Log in to view 4 3/1 2 3,433SF 2495 Se 2nd St 01/30/2023
A11269750 $585,000 $Log in to view 4 2/1 2 3,170SF 2659 Se 1st Ln 11/21/2022
A11273003 $514,900 $Log in to view 4 3/0 2 2,470SF 195 Se 24th Ave 10/31/2022
A11249609 $499,900 $Log in to view 4 3/0 2 2,470SF 2540 Se 3rd St 10/27/2022
A11247341 $490,000 $Log in to view 4 3/0 2 2,690SF 2589 Se 3rd St 10/14/2022
A11233761 $589,817 $Log in to view 4 2/1 2 3,170SF 2461 Se 2nd St 09/21/2022
A11215848 $574,999 $Log in to view 4 3/0 2 2,710SF 2556 Se 2nd St 09/15/2022
A11246461 $575,000 $Log in to view 4 3/0 2 2,690SF 2543 Se 2nd St 09/02/2022
A11198772 $495,000 $Log in to view 4 3/0 1 2,710SF 2424 Se 3rd St 07/15/2022
A11207016 $505,000 $Log in to view 4 3/0 2 2,710SF 2562 Se 2nd St 06/24/2022
A11163599 $504,900 $Log in to view 4 3/0 2 2,710SF 2722 Se 3rd St 04/11/2022
A11095974 $479,000 $Log in to view 4 3/0 2 2,710SF 112 Se 23rd Ter 01/28/2022
F10308445 $510,000 $Log in to view 4 2/1 2 0SF 2382 Se 3rd St 01/27/2022
A11122599 $469,900 $Log in to view 4 3/0 2 2,470SF 148 Se 23rd Ter 12/17/2021
A11073816 $490,000 $Log in to view 4 3/1 2 3,433SF 2367 Se 1st St 11/17/2021
A11093000 $500,000 $Log in to view 4 2/1 2 3,170SF 2375 Se 1st St 10/28/2021
A11090213 $575,000 $Log in to view 5 4/1 3 3,945SF 2733 Se 1st St 10/26/2021
A11078340 $475,000 $Log in to view 4 3/0 2 2,690SF 2360 Se 1 St 10/19/2021
A11055038 $459,900 $Log in to view 4 3/0 2 2,470SF 2576 Se 1st St 08/17/2021
A11053213 $469,999 $Log in to view 4 3/0 2 2,710SF 2362 Se 1st Ln 07/15/2021
A11043965 $469,000 $Log in to view 4 3/0 500 2,690SF 2710 Se 2nd St 07/06/2021
A11032322 $455,990 $Log in to view 4 3/0 2 2,710SF 134 Se 27th Ave 06/30/2021
A10930383 $394,900 $Log in to view 4 2/1 2 3,170SF 2571 Se 1st St 01/22/2021
A10939453 $380,000 $Log in to view 4 3/0 2 2,470SF 2437 Se 1st St 11/23/2020
A10846559 $349,000 $Log in to view 4 3/0 2 2,710SF 2541 Se 1 St 09/30/2020
A10889053 $379,600 $Log in to view 4 3/0 2 2,710SF 2439 Se 3rd St 09/18/2020
A10887809 $435,000 $Log in to view 5 4/1 3 3,945SF 2533 Se 1st St 08/26/2020
A10860404 $431,290 $Log in to view 4 2/1 2 0SF 2744 Se 3 St 08/26/2020
A10889359 $464,990 $Log in to view 4 3/1 2 3,433SF 2655 Se 1st St 08/24/2020
A10859170 $385,640 $Log in to view 4 3/ 2 0SF 2648 Se 2 St 07/24/2020
A10859061 $415,590 $Log in to view 4 3/1 2 0SF 2620 Se 3 St 07/24/2020
A10840016 $383,490 $Log in to view 4 3/ 2 0SF 2597 Se 2 St 05/27/2020
A10839674 $415,590 $Log in to view 4 3/1 2 0SF 2606 Se 3 St 05/27/2020
A10840024 $385,640 $Log in to view 4 3/ 2 0SF 2627 Se 3 St 05/18/2020
A10839808 $431,240 $Log in to view 4 3/1 2 0SF 2567 Se 2 St 05/15/2020
A10838358 $401,890 $Log in to view 4 2/1 2 0SF 2588 Se 2 St 05/15/2020
A10765767 $360,040 $Log in to view 4 3/ 2 0SF 2540 Se 3 Street 03/10/2020
A10739947 $403,790 $Log in to view 4 3/1 2 0SF 2410 Se 3 St 01/29/2020
A10778918 $374,640 $Log in to view 4 3/ 2 0SF 2534 Se 2 St 01/28/2020
A10661477 $355,000 $Log in to view 4 2/1 2 0SF 2584 Se 1 St 12/17/2019
A10766919 $369,900 $Log in to view 4 3/ 2 0SF 2460 Se 1st St 11/27/2019
A10765713 $376,969 $Log in to view 4 3/ 2 0SF 2488 Se 2 St 11/27/2019
A10765653 $405,130 $Log in to view 4 2/1 2 0SF 2375 Se 1 St 11/27/2019
A10679096 $387,390 $Log in to view 4 2/1 2 3,011SF 2463 Se 1 St 10/01/2019
A10617959 $327,000 $Log in to view 4 3/0 2 2,412SF 2490 Se 1 St 09/27/2019
A10679638 $398,590 $Log in to view 4 3/1 2 3,433SF 136 Se 23 Terr 09/26/2019
A10679486 $350,690 $Log in to view 4 3/ 2 2,412SF 148 Se 23 Terr 08/30/2019
A10613501 $366,000 $Log in to view 4 2/1 2 3,011SF 2542 Se 1st St 08/16/2019
A10679679 $369,840 $Log in to view 4 3/ 2 2,412SF 112 Se 23 Terr 07/22/2019
A10661484 $356,063 $Log in to view 4 2/1 2 3,011SF 2571 Se 1 St 07/19/2019
A10618112 $340,318 $Log in to view 4 2/1 2 3,011SF 2745 Se 1 St 07/17/2019
A10618030 $366,591 $Log in to view 4 3/1 2 3,433SF 2647 Se 1 Ln 07/01/2019
A10636361 $397,590 $Log in to view 4 3/1 2 3,433SF 2367 Se 1 St 06/14/2019
A10636436 $384,390 $Log in to view 4 2/1 2 3,011SF 2505 Se 1 St 06/06/2019
A10564173 $393,090 $Log in to view 4 2/1 2 3,011SF 2584 Se 1 St 11/30/2018

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC