Homes Sold in Heights Of Jupiter

Listed here are all the documented MLS sales of homes in Heights Of Jupiter in Jupiter as recently as 08/29/2025 and as far back as 11/30/2016. If you are looking for the currently available inventory see Homes For Sale in Heights Of Jupiter or you may browse all available Jupiter Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Heights Of Jupiter

Average List Price$451,737
Average Sold Price$441,927
List/Sell Ratio98%
Average Size2,089 Square Feet
Average Days On Market39
Average Price Per Square Foot$214
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Heights Of Jupiter

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Heights Of Jupiter Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
R11103657 $679,000 $Log in to view 3 2/0 2 2,305SF 6351 Adams Street 08/29/2025
R11110036 $589,900 $Log in to view 3 2/0 2 1,964SF 6213 Lauderdale Street 08/27/2025
R11088909 $674,500 $Log in to view 3 2/0 2 1,854SF 6168 Ungerer Street 08/15/2025
R11100642 $449,500 $Log in to view 3 2/0 1 1,705SF 6264 Mullin Street 08/15/2025
R11104802 $650,000 $Log in to view 3 2/0 2 1,899SF 6247 Ungerer Street 08/15/2025
R11110001 $595,000 $Log in to view 3 2/0 2 1,970SF 6118 Lauderdale Street 08/13/2025
R11074947 $619,000 $Log in to view 3 2/0 2 2,343SF 6238 Dania Street 08/11/2025
A11812702 $898,000 $Log in to view 4 3/1 2 3,979SF 6459 Ungerer St 08/04/2025
R11066304 $644,900 $Log in to view 3 2/0 2 2,362SF 6333 Hollywood Street 07/30/2025
A11786699 $595,000 $Log in to view 3 2/0 2 2,296SF 6366 Dania St 07/23/2025
R11084408 $625,000 $Log in to view 3 2/0 2 2,012SF 6377 Barbara Street 06/30/2025
R11086639 $575,000 $Log in to view 3 2/0 2 2,068SF 6214 Garrett Street 06/30/2025
R11067424 $560,000 $Log in to view 3 2/0 2 1,768SF 6076 Lucerne Street 06/20/2025
A11803384 $679,900 $Log in to view 3 2/0 2 2,060SF 6107 Lauderdale St 06/17/2025
R11067241 $594,000 $Log in to view 3 2/0 2 2,070SF 6293 Michael Street 06/13/2025
R11073850 $610,000 $Log in to view 3 2/0 2 2,305SF 6390 Hollywood Street 06/11/2025
R11083590 $594,900 $Log in to view 3 2/0 2 2,208SF 6270 Hollywood Street 06/10/2025
R11062423 $500,000 $Log in to view 3 2/1 2 2,196SF 6467 Foster Street 06/04/2025
R11077613 $710,000 $Log in to view 3 2/0 2 1,923SF 6319 Garrett Street 06/02/2025
R11080059 $629,900 $Log in to view 3 2/0 2 2,226SF 6064 Barbara Street 06/02/2025
R11080242 $589,900 $Log in to view 3 2/0 2 2,184SF 6153 Pompano Street 05/13/2025
R11060193 $1,250,000 $Log in to view 6 5/0 0 3,748SF 6075 Francis Street 04/30/2025
R10992461 $600,000 $Log in to view 3 2/0 2 2,120SF 6067 Hollywood Street 04/18/2025
R11041314 $448,000 $Log in to view 3 1/0 0 1,120SF 6206 Dimond Street 04/15/2025
R11058547 $659,900 $Log in to view 3 2/0 2 2,380SF 6319 Michael Street 03/31/2025
R11041214 $559,900 $Log in to view 3 2/0 2 2,138SF 6244 Dania Street 03/11/2025
R11056541 $624,900 $Log in to view 3 2/0 2 2,098SF 6440 Mullin Street 03/04/2025
R11048657 $530,000 $Log in to view 3 2/0 0 1,790SF 6200 Heather Street 02/25/2025
A11710689 $522,000 $Log in to view 3 2/0 2 1,829SF 6249 Foster St 02/25/2025
R11036977 $619,000 $Log in to view 3 2/0 2 1,903SF 6183 Mullin Street 02/13/2025
R11053074 $739,000 $Log in to view 4 2/0 2 2,512SF 6304 Adams Street 02/13/2025
R11044668 $599,000 $Log in to view 3 2/0 2 2,270SF 6238 Michael Street 02/07/2025
R11024281 $595,000 $Log in to view 3 2/0 2 2,126SF 6123 Dania Street 01/31/2025
R11052978 $850,000 $Log in to view 3 2/0 2 2,190SF 15129 Harriet Avenue 01/15/2025
R11041776 $499,000 $Log in to view 3 2/0 2 1,932SF 6208 Michael Street 12/13/2024
R11005778 $610,000 $Log in to view 4 2/1 2 2,310SF 6315 Lucerne Street 10/24/2024
R10972655 $574,000 $Log in to view 3 2/0 2 2,007SF 6296 Ungerer Street 10/22/2024
R10998555 $610,000 $Log in to view 3 2/0 2 1,808SF 6190 Lauderdale Street 10/22/2024
R11007649 $719,000 $Log in to view 3 2/0 2 2,302SF 6310 Leslie Street 10/15/2024
F10458900 $599,900 $Log in to view 3 3/0 1 0SF 6267 Linton Street 10/08/2024
R11020289 $623,000 $Log in to view 3 2/0 2 1,792SF 6430 Barbara Street 10/08/2024
F10458493 $650,000 $Log in to view 3 2/0 2 0SF 6238 Leslie St 09/09/2024
A11602864 $689,999 $Log in to view 3 2/0 2 2,380SF 6054 Foster St 09/03/2024
R10956034 $798,000 $Log in to view 4 3/1 2 2,950SF 6268 Robinson Street 08/30/2024
F10449523 $715,000 $Log in to view 4 2/0 0 0SF 6129 Hollywood St 08/30/2024
R11009081 $485,000 $Log in to view 3 2/0 2 2,126SF 6123 Dania Street 08/30/2024
R10999688 $685,000 $Log in to view 3 2/0 2 1,751SF 6130 Barbara Street 08/29/2024
R10993824 $699,000 $Log in to view 3 2/0 1 2,330SF 6146 Kendrick Street 08/20/2024
R10982311 $599,900 $Log in to view 3 2/0 2 1,840SF 6096 Drake Street 08/08/2024
R10995122 $629,995 $Log in to view 3 2/0 2 1,804SF 6189 Ungerer Street 08/06/2024
R10988261 $625,000 $Log in to view 3 2/0 1 1,617SF 6245 Dania Street 07/15/2024
R10991428 $639,900 $Log in to view 3 2/0 2 2,043SF 6168 Lucerne Street 07/10/2024
R10984033 $599,999 $Log in to view 3 2/1 2 2,424SF 6368 Robinson Street 07/05/2024
R10940848 $450,000 $Log in to view 3 2/0 1 1,589SF 6192 Heather Street 06/18/2024
R10981936 $625,000 $Log in to view 3 2/0 2 2,339SF 6118 Barbara Street 06/07/2024
R10982964 $749,900 $Log in to view 4 2/1 2 2,755SF 6060 Drake Street 05/31/2024
R10960473 $599,000 $Log in to view 3 2/0 2 1,816SF 6131 Robinson Street 04/30/2024
R10957673 $574,900 $Log in to view 3 2/0 1 1,430SF 6028 Roger Street 04/23/2024
R10957673 $574,900 $Log in to view 3 2/0 1 1,430SF 6028 Roger Street 04/23/2024
A11529415 $574,900 $Log in to view 3 2/0 1 1,430SF 6028 Roger St 04/23/2024
R10957583 $863,000 $Log in to view 4 3/0 2 2,822SF 6265 Mullin Street 03/29/2024
R10919865 $358,000 $Log in to view 3 2/0 0 1,370SF 14059 Marrian Avenue B 03/27/2024
R10949888 $688,500 $Log in to view 3 2/0 2 2,402SF 6069 Pompano Street 03/14/2024
R10933352 $410,000 $Log in to view 2 2/0 0 1,307SF 6294 Francis Street 03/06/2024
R10943425 $579,000 $Log in to view 3 2/0 2 1,836SF 6215 Ungerer Street 02/06/2024
R10932714 $680,000 $Log in to view 3 2/0 2 2,478SF 6075 Kendrick Street 01/22/2024
A11479603 $638,000 $Log in to view 3 2/1 2 2,524SF 6347 Mullin St 01/08/2024
R10944126 $574,440 $Log in to view 3 2/0 2 1,935SF 6335 Foster Street 12/29/2023
R10932603 $615,000 $Log in to view 3 2/0 2 2,043SF 6077 Lucerne Street 12/12/2023
R10928795 $625,000 $Log in to view 3 2/0 0 1,528SF 6181 Barbara Street 12/08/2023
R10918173 $635,000 $Log in to view 3 2/0 2 2,246SF 6047 Ungerer Street 12/04/2023
R10923072 $579,900 $Log in to view 3 2/0 2 2,056SF 6046 Leslie Street 12/01/2023
R10896355 $640,000 $Log in to view 4 2/0 2 2,362SF 6273 Pompano Street 11/17/2023
R10903685 $569,000 $Log in to view 4 2/0 0 2,307SF 6051 Dimond Street 11/16/2023
R10924032 $575,000 $Log in to view 3 2/0 2 2,247SF 6155 Ungerer Street 10/31/2023
R10920652 $627,500 $Log in to view 3 2/0 2 2,053SF 6316 Ungerer Street 10/26/2023
A11445787 $684,900 $Log in to view 4 2/0 2 2,073SF 6098 Linton St 10/20/2023
F10389168 $539,990 $Log in to view 3 2/0 2 2,034SF 6159 Lucerne St 09/22/2023
R10876381 $574,900 $Log in to view 3 2/0 0 1,640SF 6455 Foster Street 09/15/2023
R10908686 $725,000 $Log in to view 3 2/0 2 2,305SF 6022 Foster Street 09/12/2023
R10887424 $449,000 $Log in to view 3 2/0 1 1,680SF 6018 Hollywood Street 09/08/2023
R10907062 $539,000 $Log in to view 3 2/0 2 2,053SF 6316 Ungerer Street 09/01/2023
R10906797 $549,500 $Log in to view 3 2/0 1 2,028SF 6250 Robinson Street 08/31/2023
R10895414 $750,000 $Log in to view 3 2/0 2 2,220SF 6222 Dania Street 08/22/2023
R10896991 $545,000 $Log in to view 3 2/0 2 1,808SF 6186 Hollywood Street 08/17/2023
A11423240 $499,900 $Log in to view 3 2/0 2 1,623SF 6137 Lucerne St 08/14/2023
R10848943 $630,000 $Log in to view 3 4/0 2 3,328SF 6202 Francis Street 07/17/2023
A11389630 $650,000 $Log in to view 3 2/0 2 2,507SF 6159 Dimond St 07/17/2023
R10892096 $709,000 $Log in to view 3 2/0 2 2,408SF 6221 Lucerne Street 07/12/2023
R10891021 $689,900 $Log in to view 4 3/0 2 2,587SF 6122 Adams Street 06/23/2023
R10859174 $530,000 $Log in to view 3 2/0 2 1,816SF 6249 Robinson Street 06/21/2023
R10878225 $588,000 $Log in to view 3 2/0 2 1,746SF 6379 Barbara Street 06/09/2023
R10873632 $549,000 $Log in to view 3 2/0 2 1,983SF 6245 Mullin Street 06/06/2023
R10874182 $625,000 $Log in to view 3 2/0 0 2,272SF 6039 Dimond Street 06/02/2023
R10882007 $629,000 $Log in to view 4 2/0 2 2,454SF 6014 Adams Street 06/02/2023
R10861495 $589,900 $Log in to view 3 2/0 2 2,272SF 6135 Adams Street 05/26/2023
R10881380 $545,000 $Log in to view 3 2/0 2 1,953SF 6231 Mullin Street 05/26/2023
R10880213 $499,000 $Log in to view 3 2/0 2 1,926SF 6130 Francis Street 05/26/2023
R10862912 $449,000 $Log in to view 2 2/0 0 1,370SF 6027 Roger Street 05/03/2023
R10873930 $610,000 $Log in to view 3 2/1 2 2,326SF 6295 Robinson Street 04/28/2023

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC