Homes Sold in Lake Berkley

Listed here are all the documented MLS sales of homes in Lake Berkley in Kissimmee as recently as 08/18/2025 and as far back as 07/31/2013. If you are looking for the currently available inventory see Homes For Sale in Lake Berkley or you may browse all available Kissimmee Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Lake Berkley

Average List Price$318,440
Average Sold Price$312,864
List/Sell Ratio98%
Average Size2,328 Square Feet
Average Days On Market93
Average Price Per Square Foot$321
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Lake Berkley

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Lake Berkley Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRO6227853 $234,990 $Log in to view 3 2/1 1,291SF 1107 Park Ridge Cir 08/18/2025
MFRS5123335 $479,999 $Log in to view 5 3/0 2 2,865SF 1048 Lake Berkley Dr 08/12/2025
MFRO6270368 $279,000 $Log in to view 3 2/1 1,291SF 1005 Park Ridge Cir 07/21/2025
MFRO6286136 $229,000 $Log in to view 3 2/1 1,291SF 1027 Park Ridge Cir 07/08/2025
MFRO6309050 $249,900 $Log in to view 3 2/1 1,389SF 1084 Park Ridge Cir 06/26/2025
MFRS5120653 $278,999 $Log in to view 3 2/1 1,389SF 1007 Park Ridge Cir 06/13/2025
MFRO6245586 $224,900 $Log in to view 3 2/1 1,300SF 969 Park Terrace Cir 04/29/2025
MFRS5118432 $549,000 $Log in to view 7 4/1 2 3,114SF 1003 Lake Berkley Dr 03/21/2025
MFRO6265166 $400,000 $Log in to view 4 3/0 5,489SF 1017 Lake Berkley Dr 03/14/2025
MFRR4907226 $459,999 $Log in to view 5 3/0 2 2,445SF 1080 Lake Berkley Dr 02/19/2025
MFRO6244310 $248,000 $Log in to view 3 2/1 1,699SF 1095 Park Ridge Cir 02/10/2025
MFRO6271029 $450,000 $Log in to view 4 2/0 2 5,489SF 4705 Pershoie Ln 02/10/2025
MFRA4620891 $675,000 $Log in to view 7 6/1 2 5,489SF 1021 Lake Berkley Dr 01/24/2025
MFRO6194666 $400,000 $Log in to view 4 3/0 2 2,158SF 1023 Lake Berkley Dr 01/10/2025
MFRO6243666 $344,900 $Log in to view 4 3/1 1,645SF 1001 Park Ridge Cir 11/13/2024
MFRS5105180 $465,000 $Log in to view 5 3/0 2 2,865SF 1040 Lake Berkley Dr 10/31/2024
MFRO6216083 $550,000 $Log in to view 6 3/1 2 3,146SF 979 Lake Berkley Dr 10/25/2024
MFRO6218579 $289,000 $Log in to view 3 2/1 1,389SF 1060 Park Ridge Cir 10/16/2024
MFRS5110526 $665,000 $Log in to view 7 7/1 2 3,390SF 959 Lake Berkley Dr 10/15/2024
MFRO6177461 $420,000 $Log in to view 3 2/0 2 1,924SF 4709 Pershoie Ln 09/13/2024
MFRS5106148 $258,000 $Log in to view 3 2/1 1,291SF 1119 Park Ridge Cir 08/26/2024
MFRO6172172 $460,000 $Log in to view 6 3/1 2 3,146SF 925 Lake Berkley Dr 08/05/2024
MFRO6058711 $429,995 $Log in to view 4 3/0 2 0SF 990 Lake Berkley Dr 07/08/2024
MFRS5103099 $513,000 $Log in to view 5 3/0 2 2,865SF 985 Lake Berkley Dr 06/28/2024
MFRO6191431 $268,000 $Log in to view 3 2/1 1,389SF 1147 Park Ridge Cir 06/17/2024
MFRO6188537 $380,000 $Log in to view 3 2/0 2 2,158SF 905 Lake Berkley Dr 06/05/2024
MFRO6165827 $495,000 $Log in to view 4 3/0 2 2,158SF 1028 Lake Berkley Dr 05/20/2024
MFRO6175153 $349,900 $Log in to view 4 3/1 1,699SF 961 Park Terrace Cir 05/08/2024
MFRO6148728 $288,900 $Log in to view 3 2/1 1,389SF 932 Park Terrace Cir 05/06/2024
MFRO6161065 $500,000 $Log in to view 5 3/0 2 2,317SF 969 Lake Berkley Dr 04/30/2024
MFRO6068883 $559,900 $Log in to view 5 3/0 2,865SF 4619 Formby Ct 04/10/2024
MFRO6157341 $419,900 $Log in to view 4 3/0 2 2,158SF 4706 Ainsdale Walk 03/29/2024
MFRO6139783 $308,000 $Log in to view 3 2/1 1,291SF 1063 Park Ridge Cir 03/22/2024
MFRS5080589 $275,000 $Log in to view 3 2/1 1,389SF 1039 Park Ridge Cir 03/21/2024
MFRO6146300 $300,000 $Log in to view 3 2/1 1,291SF 1109 Park Ridge Cir 02/13/2024
MFRS5086218 $465,000 $Log in to view 4 2/0 2 2,365SF 1030 Lake Berkley Dr 02/07/2024
MFRS5095036 $269,900 $Log in to view 3 2/1 1,389SF 1135 Park Ridge Cir 01/12/2024
MFRO6140813 $324,900 $Log in to view 4 3/1 1,775SF 915 Park Terrace Cir 01/05/2024
MFRS5090460 $445,000 $Log in to view 4 3/0 2 2,365SF 4705 Ainsdale Walk 12/18/2023
MFRS5092832 $465,000 $Log in to view 4 2/0 2 2,365SF 938 Lake Berkley Dr 11/21/2023
MFRS5087763 $514,900 $Log in to view 5 3/0 2 2,365SF 987 Lake Berkley Dr 11/14/2023
MFRO6117847 $409,990 $Log in to view 3 2/0 2 1,924SF 4709 Pershoie Ln 10/24/2023
MFRO6132976 $348,000 $Log in to view 4 3/1 1,775SF 948 Park Terrace Cir 10/16/2023
MFRS5085651 $295,000 $Log in to view 3 2/1 1,389SF 1043 Park Ridge Cir 10/06/2023
MFRS5089525 $344,990 $Log in to view 4 3/1 1,645SF 1011 Park Ridge Cir 10/05/2023
MFRO6123256 $429,000 $Log in to view 4 3/0 2 2,365SF 4714 Ainsdale Walk 09/27/2023
MFRS5087026 $287,500 $Log in to view 3 2/1 1,389SF 1116 Park Ridge Cir 09/21/2023
MFRO6115384 $334,900 $Log in to view 4 3/1 1,775SF 941 Park Terrace Cir 08/16/2023
MFRO6124006 $399,000 $Log in to view 4 3/1 1,645SF 909 Park Terrace Cir 08/11/2023
MFRS5086922 $319,900 $Log in to view 3 2/1 1,291SF 1003 Park Ridge Cir 07/25/2023
MFRO6109333 $334,900 $Log in to view 4 3/1 1,742SF 968 Park Terrace Cir 07/24/2023
MFRO6113022 $299,990 $Log in to view 3 2/1 1,291SF 1031 Park Ridge Cir 07/10/2023
MFRO6109092 $470,000 $Log in to view 4 2/0 2 5,489SF 4705 Pershoie Ln 06/27/2023
MFRO6065482 $280,000 $Log in to view 3 2/1 0SF 1127 Park Ridge Cir 06/20/2023
MFRO6115702 $308,000 $Log in to view 3 2/1 1,389SF 911 Park Terrace Cir 06/20/2023
MFRS5084300 $285,000 $Log in to view 3 2/1 1,403SF 1066 Park Ridge Cir 06/06/2023
MFRO6102419 $660,000 $Log in to view 7 4/1 2 5,663SF 988 Lake Berkley Dr 05/22/2023
MFRS5073709 $475,000 $Log in to view 5 3/0 2 2,365SF 4710 Ainsdale Walk 05/19/2023
MFRO6095822 $280,000 $Log in to view 3 2/1 1,413SF 1121 Park Ridge Cir 05/05/2023
MFRS5082269 $439,995 $Log in to view 4 3/0 2 2,158SF 913 Lake Berkley Dr 04/28/2023
MFRO6070146 $465,900 $Log in to view 5 3/0 2 2,365SF 4706 Pershoie Ln 04/27/2023
MFRO6085774 $550,000 $Log in to view 6 3/1 2 7,143SF 979 Lake Berkley Dr 04/24/2023
MFRS5077407 $334,900 $Log in to view 3 2/1 1,413SF 1105 Park Ridge Cir 04/20/2023
MFRS5072229 $299,499 $Log in to view 3 2/1 0SF 1051 Park Ridge Circle 03/20/2023
MFRO6053272 $465,000 $Log in to view 4 3/0 2 0SF 989 Lake Berkley Dr 02/28/2023
MFRO6070950 $559,000 $Log in to view 6 3/0 2 2,865SF 1078 Lake Berkley Dr 01/04/2023
MFRS5075565 $335,000 $Log in to view 4 3/1 0SF 938 Park Terrace Cir 12/16/2022
MFRS5073665 $365,000 $Log in to view 3 2/1 0SF 1003 Park Club Dr 11/23/2022
MFRS5075223 $359,900 $Log in to view 3 2/1 0SF 1001 Park Club Dr 11/23/2022
MFRS5075161 $310,000 $Log in to view 3 2/1 0SF 950 Park Terrace Cir 11/17/2022
MFRO6066919 $350,000 $Log in to view 3 2/1 0SF 1007 Park Club Dr 11/08/2022
MFRS5069943 $425,000 $Log in to view 4 3/0 2 2,000SF 1029 E Lake Berkley Dr 10/25/2022
MFRR4905970 $449,500 $Log in to view 4 2/0 2 1,960SF 4711 Ainsdale Walk 10/21/2022
MFRO6035349 $525,000 $Log in to view 5 3/0 2 0SF 969 Lake Berkley Dr 10/19/2022
MFRO6045718 $365,000 $Log in to view 4 3/1 0SF 948 Park Terrace Cir 10/13/2022
MFRO6045954 $310,000 $Log in to view 3 2/1 1,389SF 977 Park Terrace Cir 09/15/2022
MFRO6038747 $334,900 $Log in to view 4 3/1 0SF 928 Park Terrace Cir 09/13/2022
MFRO6036709 $565,000 $Log in to view 6 3/1 2 0SF 976 Lake Berkley Dr 09/06/2022
MFRO6041841 $375,000 $Log in to view 4 3/1 0SF 900 Park Terrace Cir 08/29/2022
MFRO6046879 $329,000 $Log in to view 3 2/1 0SF 1122 Park Ridge Cir 08/29/2022
MFRO6035898 $535,000 $Log in to view 4 3/1 0SF 914 Park Terrace Cir 08/01/2022
MFRS5068485 $450,000 $Log in to view 4 2/0 2 2,158SF 4715 Ainsdale Walk 07/29/2022
MFRO6020787 $250,000 $Log in to view 3 2/1 0SF 1007 Park Ridge Cir 07/11/2022
MFRS5067026 $450,000 $Log in to view 4 3/0 2 0SF 4701 Pershoie Ln 06/24/2022
MFRS5067517 $255,000 $Log in to view 3 2/1 0SF 942 Park Terrace Cir 06/17/2022
MFRS5064457 $575,000 $Log in to view 5 3/0 0SF 1049 Lake Berkley Dr 05/26/2022
MFRO5965323 $220,000 $Log in to view 3 2/1 0SF 1057 Park Ridge Cir 05/10/2022
MFRO5999788 $245,000 $Log in to view 3 2/1 0SF 902 Park Terrace Cir 05/09/2022
MFRO6015226 $419,000 $Log in to view 5 3/0 2 2,365SF 915 Lake Berkley Dr 05/05/2022
MFRO5989023 $220,000 $Log in to view 3 2/1 0SF 1093 Park Ridge Cir 05/02/2022
MFRS5062758 $635,000 $Log in to view 7 4/1 0SF 953 Lake Berkley Dr 04/29/2022
MFRO5990576 $300,000 $Log in to view 3 2/1 0SF 969 Park Terrace Cir 04/26/2022
MFRO5986295 $349,990 $Log in to view 4 2/0 2 0SF 1015 Lake Berkley Dr 04/21/2022
MFRO5991493 $220,000 $Log in to view 3 2/1 0SF 1118 Park Ridge Cir 04/15/2022
MFRO5988950 $224,000 $Log in to view 3 2/1 0SF 1111 Park Ridge Cir 04/09/2022
MFRO5965310 $205,000 $Log in to view 3 2/1 0SF 1005 Park Ridge Cir 04/09/2022
MFRO6002928 $355,000 $Log in to view 4 3/0 2 0SF 1025 Lake Berkley Dr 04/08/2022
MFRO5995945 $240,000 $Log in to view 4 3/1 0SF 1013 Park Ridge Cir 03/31/2022
MFRO5983020 $220,000 $Log in to view 3 2/1 0SF 1071 Park Ridge Cir 03/30/2022
MFRO5998982 $220,000 $Log in to view 3 2/1 0SF 1147 Park Ridge Cir 03/21/2022

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC