Homes Sold in Liberty Village

Listed here are all the documented MLS sales of homes in Liberty Village in Kissimmee as recently as 08/14/2025 and as far back as 08/27/2012. If you are looking for the currently available inventory see Homes For Sale in Liberty Village or you may browse all available Kissimmee Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Liberty Village

Average List Price$303,016
Average Sold Price$301,847
List/Sell Ratio1%
Average Size2,134 Square Feet
Average Days On Market42
Average Price Per Square Foot$297
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Liberty Village

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Liberty Village Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRJ992305 $305,000 $Log in to view 3 2/1 1,844SF 4738 Coral Castle Dr 08/14/2025
MFRO6277105 $248,000 $Log in to view 3 2/1 1,468SF 1128 S Beach Cir 07/16/2025
MFRTB8364109 $330,000 $Log in to view 3 2/0 2 1,986SF 1124 Liberty Hall Dr 06/30/2025
MFRS5120394 $299,900 $Log in to view 3 2/1 1,947SF 4846 Coral Castle Dr 05/30/2025
MFRO6304019 $310,000 $Log in to view 3 2/1 1,947SF 4725 Coral Castle Dr 05/30/2025
MFRO6290980 $310,000 $Log in to view 3 2/1 1,947SF 4707 Coral Castle Dr 04/15/2025
MFRO6236074 $395,000 $Log in to view 3 2/0 2 2,344SF 4498 Philadelphia Cir 03/17/2025
MFRS5116380 $292,000 $Log in to view 3 2/1 1,673SF 4731 Hemingway House St 02/21/2025
MFRO6227231 $324,900 $Log in to view 4 3/1 2,047SF 1151 South Beach Cir 02/12/2025
MFRS5112706 $303,000 $Log in to view 3 2/1 1,974SF 4908 Coral Castle Dr 02/12/2025
MFRO6260800 $500,000 $Log in to view 6 3/0 2 3,810SF 1164 Liberty Hall Dr 01/22/2025
MFRO6256170 $299,000 $Log in to view 3 2/1 1,673SF 1280 S Beach Cir 01/10/2025
MFRS5106108 $306,997 $Log in to view 3 2/1 1,947SF 4825 Coral Castle Dr 12/02/2024
MFRO6213401 $314,999 $Log in to view 3 2/1 1,762SF 4805 Coral Castle Dr 10/23/2024
MFRS5107372 $279,000 $Log in to view 3 2/1 1,873SF 1304 S Beach Cir 09/30/2024
MFRO6206158 $320,000 $Log in to view 4 3/1 1,948SF 1266 S Beach Cir 09/05/2024
MFRO6217978 $317,500 $Log in to view 3 2/1 1,673SF 1242 S Beach Cir 08/28/2024
MFRS5099410 $534,000 $Log in to view 5 3/0 2 3,791SF 4479 Philadelphia Cir 08/16/2024
MFRS5106224 $315,000 $Log in to view 3 2/1 1,947SF 4792 Coral Castle Dr 07/25/2024
MFRO6193782 $310,000 $Log in to view 3 2/1 1,673SF 1310 S Beach Cir 07/18/2024
MFRO6199732 $340,000 $Log in to view 3 2/1 2,058SF 4877 Coral Castle Dr 07/15/2024
MFRO6182133 $325,000 $Log in to view 3 2/1 1,947SF 4706 Coral Castle Dr 07/10/2024
MFRO6195314 $319,000 $Log in to view 3 2/1 1,947SF 4875 Coral Castle Dr 07/05/2024
MFRS5087803 $305,900 $Log in to view 3 2/1 0 1,673SF 1169 S Beach Cir 04/30/2024
MFRS5093337 $299,500 $Log in to view 4 3/1 3,354SF 1134 S Beach Cir 04/27/2024
MFRO6158450 $322,000 $Log in to view 4 3/1 1,948SF 1228 S Beach Cir 04/08/2024
MFRS5093792 $385,500 $Log in to view 3 2/0 2 1,986SF 1137 Liberty Hall Dr 04/05/2024
MFRO6158249 $339,950 $Log in to view 4 3/1 1,642SF 1302 S Beach Cir 03/20/2024
MFRO6163497 $285,000 $Log in to view 3 2/1 1,673SF 4703 Hemingway House St 03/14/2024
MFRO6136694 $295,000 $Log in to view 3 2/1 1,673SF 1278 S Beach Cir 03/12/2024
MFRS5095743 $320,000 $Log in to view 3 2/1 1,947SF 4721 Coral Castle Dr 03/01/2024
MFRO6161414 $275,000 $Log in to view 3 2/1 1,666SF 1145 S Beach Cir 02/28/2024
MFRS5093247 $309,000 $Log in to view 3 2/1 1,947SF 4851 Coral Castle Dr 02/26/2024
MFRS5097484 $349,900 $Log in to view 3 2/0 2 2,309SF 4461 Philadelphia Cir 02/20/2024
MFRO6141363 $369,000 $Log in to view 4 2/0 2 2,376SF 4551 Philadelphia Cir 01/24/2024
MFRO6148295 $332,000 $Log in to view 3 2/1 1,762SF 4789 Coral Castle Dr 01/08/2024
MFRO6125891 $310,000 $Log in to view 3 2/1 1,673SF 1209 S Beach Cir 12/08/2023
MFRS5092830 $289,900 $Log in to view 3 2/1 1,673SF 1254 S Beach Cir 11/28/2023
MFRO6106182 $310,000 $Log in to view 3 2/1 1,762SF 4747 Coral Castle Dr 10/31/2023
MFRO6126887 $360,000 $Log in to view 3 2/0 2 2,344SF 4452 Philadelphia Cir 10/25/2023
MFRG5069894 $499,900 $Log in to view 5 3/0 2 3,640SF 4534 Philadelphia Cir 10/12/2023
MFRO6132825 $389,900 $Log in to view 4 2/0 2 2,390SF 1159 Liberty Hall Dr 10/12/2023
MFRS5089801 $333,000 $Log in to view 3 2/1 2 2,000SF 4818 Coral Castle Dr 09/29/2023
MFRO6128297 $297,000 $Log in to view 3 2/1 1,673SF 1114 S Beach Cir 09/06/2023
MFRO6117273 $385,000 $Log in to view 4 3/1 1,948SF 1284 S Beach Cir 07/25/2023
MFRS5086728 $339,900 $Log in to view 4 3/1 3,354SF 1165 S Beach Cir 07/24/2023
MFRO6101987 $315,900 $Log in to view 3 2/1 1,468SF 4705 Hemingway House St 06/29/2023
MFRO6109997 $424,900 $Log in to view 4 2/0 2 2,372SF 4540 Philadelphia Cir 06/23/2023
MFRO6113635 $465,000 $Log in to view 5 2/1 2 3,568SF 4488 Philadelphia Cir 06/20/2023
A11337505 $355,000 $Log in to view 3 2/1 2 0SF 4876 Coral Castle Drive 4876 06/15/2023
MFRU8179681 $500,000 $Log in to view 5 2/1 2 3,577SF 1107 Liberty Hall Dr 06/07/2023
MFRO6106712 $315,000 $Log in to view 3 2/1 1,673SF 1181 S Beach Cir 06/05/2023
MFRO6097734 $329,900 $Log in to view 3 2/1 1,947SF 4791 Coral Castle Dr 05/30/2023
MFRO6102968 $309,000 $Log in to view 4 3/1 1,948SF 1228 S Beach Cir 05/18/2023
MFRO6095760 $365,000 $Log in to view 4 3/1 1,948SF 4720 Hemingway House St 05/17/2023
MFRS5080215 $335,000 $Log in to view 3 2/1 2 2,058SF 4876 Coral Castle Dr 05/12/2023
MFRO6088935 $395,000 $Log in to view 4 3/0 2 2,160SF 4527 Declaration Dr 05/01/2023
MFRS5078764 $649,000 $Log in to view 6 3/1 2 3,568SF 4539 Philadelphia Cir 04/27/2023
MFRS5082316 $305,000 $Log in to view 3 2/1 1,468SF 1204 S Beach Cir 04/24/2023
MFRO6095605 $299,900 $Log in to view 3 2/1 1,673SF 1196 S Beach Cir 04/19/2023
MFRO6090054 $282,500 $Log in to view 3 2/1 1,468SF 1205 S Beach Cir 04/14/2023
MFRS5080782 $289,999 $Log in to view 3 2/1 1,673SF 4707 Hemingway House St 04/07/2023
MFRO6094085 $289,000 $Log in to view 3 2/1 1,673SF 4728 Hemingway House St 04/07/2023
MFRS5079812 $415,000 $Log in to view 4 2/0 2 2,358SF 1114 Liberty Hall Dr 03/31/2023
MFRS5081072 $298,000 $Log in to view 3 2/1 1,673SF 1310 S Beach Cir 03/24/2023
MFRO6075639 $315,000 $Log in to view 3 2/1 1,947SF 4764 Coral Castle Dr 03/13/2023
MFRS5078939 $285,000 $Log in to view 3 2/1 1,673SF 1250 South Beach Cir 03/08/2023
MFRS5074126 $465,000 $Log in to view 3 2/1 2 0SF 4446 Philadelphia Cir 03/01/2023
MFRS5075693 $293,600 $Log in to view 3 2/1 0SF 4715 Hemingway House St 03/01/2023
MFRO6059382 $280,000 $Log in to view 3 2/1 0SF 1176 S Beach Cir 02/14/2023
MFRS5076026 $296,600 $Log in to view 3 2/1 1,673SF 1312 South Beach Cir 02/09/2023
MFRO6057248 $319,900 $Log in to view 3 2/1 0SF 4884 Coral Castle Dr 02/08/2023
MFRO6073894 $240,000 $Log in to view 3 2/1 1,468SF 1204 S Beach Cir 01/31/2023
MFRO6048517 $435,000 $Log in to view 3 2/1 2 0SF 4563 Philadelphia Cir 01/31/2023
MFRO5983418 $305,590 $Log in to view 3 2/1 0SF 4717 Coral Castle Dr 01/24/2023
MFRS5070805 $445,000 $Log in to view 5 3/1 2 0SF 4505 Philadelphia Cir 01/20/2023
MFRS5076129 $294,990 $Log in to view 3 2/1 1,673SF 1308 South Beach Cir 01/19/2023
MFRO5977036 $309,990 $Log in to view 3 2/1 0SF 4721 Coral Castle Dr 01/13/2023
MFRO5967507 $304,990 $Log in to view 3 2/1 0SF 4904 Coral Castle Dr 01/13/2023
MFRJ956861 $302,990 $Log in to view 3 2/0 1,732SF 4904 Coral Castle Dr 01/09/2023
MFRS5077506 $440,000 $Log in to view 4 2/1 2 3,132SF 1108 Gettysburg Ct 01/03/2023
MFRO5994447 $317,590 $Log in to view 3 2/1 0SF 4709 Coral Castle Dr 12/30/2022
MFRO5983410 $295,940 $Log in to view 3 2/1 0SF 4713 Coral Castle Dr 12/30/2022
MFRO5983404 $292,590 $Log in to view 3 2/1 0SF 4711 Coral Castle Dr 12/30/2022
MFRO5997074 $316,400 $Log in to view 3 2/1 0SF 4701 Coral Castle Dr 12/30/2022
MFRO5994442 $308,215 $Log in to view 3 2/1 0SF 4707 Coral Castle Dr 12/30/2022
MFRO5970799 $304,990 $Log in to view 3 2/1 0SF 4733 Coral Castle Dr 12/30/2022
MFRO6071642 $295,000 $Log in to view 3 2/1 1,673SF 1280 S Beach Cir 12/30/2022
MFRO5997076 $294,290 $Log in to view 3 2/1 0SF 4703 Coral Castle Dr 12/29/2022
MFRO5997080 $296,190 $Log in to view 3 2/1 0SF 4705 Coral Castle Dr 12/29/2022
MFRS5075192 $440,000 $Log in to view 4 2/1 2 3,331SF 4508 Philadelphia Cir 12/21/2022
MFRO5970807 $299,940 $Log in to view 3 2/1 0SF 4735 Coral Castle Dr 12/02/2022
MFRO5977037 $328,328 $Log in to view 3 2/1 0SF 4723 Coral Castle Dr 11/30/2022
MFRO5977040 $286,990 $Log in to view 3 2/1 0SF 4727 Coral Castle Dr 11/30/2022
MFRO5977042 $295,790 $Log in to view 3 2/1 0SF 4729 Coral Castle Dr 11/30/2022
MFRO5970793 $282,590 $Log in to view 3 2/1 0SF 4731 Coral Castle Dr 11/30/2022
MFRO5977038 $286,990 $Log in to view 3 2/1 0SF 4725 Coral Castle Dr 11/29/2022
MFRO5970808 $295,590 $Log in to view 3 2/1 0SF 4737 Coral Castle Dr 11/28/2022
MFRS5072423 $345,000 $Log in to view 3 2/1 0SF 4726 Coral Castle Dr 11/11/2022
MFRO5967498 $277,990 $Log in to view 3 2/1 0SF 4906 Coral Castle Dr 11/04/2022

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC