Homes Sold in Bent Tree Estates

Listed here are all the documented MLS sales of homes in Bent Tree Estates in Largo as recently as 08/20/2025 and as far back as 10/29/2004. If you are looking for the currently available inventory see Homes For Sale in Bent Tree Estates or you may browse all available Largo Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Bent Tree Estates

Average List Price$284,427
Average Sold Price$280,055
List/Sell Ratio98%
Average Size1,688 Square Feet
Average Days On Market35
Average Price Per Square Foot$212
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Bent Tree Estates

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Bent Tree Estates Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRTB8391819 $273,000 $Log in to view 2 2/0 1,015SF 9831 83rd Way 08/20/2025
MFRTB8395289 $499,999 $Log in to view 3 2/0 2 2,484SF 8499 101st Ave 08/08/2025
MFRTB8381282 $225,000 $Log in to view 2 1/0 910SF 9922 86th Way 08/06/2025
MFRTB8347392 $309,900 $Log in to view 2 2/0 1,015SF 9987 85th Way 07/03/2025
MFRTB8359886 $259,900 $Log in to view 2 1/0 1,050SF 9845 84th Way 07/02/2025
MFRTB8353324 $525,000 $Log in to view 5 2/0 2 2,218SF 10064 82nd St 06/27/2025
MFRTB8356895 $314,000 $Log in to view 2 2/0 1,080SF 9873 88th St 05/27/2025
MFRTB8344889 $550,000 $Log in to view 4 2/0 2 2,568SF 10079 83rd Way 05/14/2025
MFRTB8319390 $270,000 $Log in to view 3 2/0 1,133SF 9896 88th St 05/09/2025
MFRTB8351313 $248,900 $Log in to view 2 1/0 910SF 9989 85th St 05/08/2025
MFRTB8355096 $549,000 $Log in to view 3 2/0 2 2,288SF 10042 85th St 04/15/2025
MFRTB8371614 $270,000 $Log in to view 3 2/0 2 2,484SF 8499 101st Ave 04/10/2025
MFRTB8340011 $314,900 $Log in to view 3 2/0 1,446SF 9941 85th St 04/04/2025
MFRTB8330284 $420,000 $Log in to view 3 2/0 2 2,361SF 10026 83rd Cir 03/07/2025
MFRO6262649 $550,000 $Log in to view 3 2/0 2 1,960SF 10093 85th Way 02/12/2025
MFRTB8303506 $244,900 $Log in to view 2 1/0 910SF 9987 87th St 01/24/2025
MFRT3549788 $299,999 $Log in to view 3 2/0 1,260SF 10087 88th St 01/17/2025
MFRT3525447 $249,900 $Log in to view 2 1/0 910SF 9989 85th St 01/03/2025
MFRTB8321711 $275,000 $Log in to view 3 2/0 1,270SF 9899 85th Way 12/23/2024
MFRO6220063 $416,000 $Log in to view 3 2/0 2 1,439SF 10080 82nd Ln 11/29/2024
MFRU8252490 $310,000 $Log in to view 3 2/0 1,260SF 10132 88th St 09/13/2024
MFRU8251605 $319,000 $Log in to view 3 2/0 1,260SF 10064 87th St 09/06/2024
MFRU8251511 $284,900 $Log in to view 2 2/0 1,197SF 9878 86th St 09/03/2024
MFRU8234019 $289,900 $Log in to view 2 1/0 1,603SF 9899 84th Way 08/23/2024
MFRU8247619 $315,000 $Log in to view 3 2/0 1,080SF 9967 88th Way 08/22/2024
MFRU8246464 $379,900 $Log in to view 3 2/0 1 1,766SF 10062 84th Way 08/13/2024
MFRU8249604 $295,000 $Log in to view 3 2/0 1,260SF 9859 88th St 08/05/2024
MFRU8241063 $354,900 $Log in to view 3 2/0 1,553SF 10036 82nd St 06/20/2024
MFRU8239390 $449,900 $Log in to view 2 2/0 1 1,576SF 8255 101st Ct 06/10/2024
MFRU8232306 $289,000 $Log in to view 2 2/0 1,015SF 9914 86th St 04/27/2024
MFRU8220300 $299,900 $Log in to view 2 1/0 1,148SF 9999 87th St 03/29/2024
MFRU8230401 $540,000 $Log in to view 3 2/0 1 1,904SF 10038 84th St 03/29/2024
MFRU8224817 $310,000 $Log in to view 3 2/0 1,260SF 10003 88th St 03/19/2024
MFRU8227370 $315,000 $Log in to view 3 2/0 1,457SF 9991 88th Way 03/08/2024
MFRT3484655 $540,000 $Log in to view 3 2/0 1 2,172SF 10053 85th St N 12/14/2023
MFRU8215274 $509,900 $Log in to view 3 2/0 2 2,266SF 10091 85th St 11/17/2023
MFRU8216526 $529,900 $Log in to view 3 2/0 2 1,960SF 10093 85th Way 11/13/2023
MFRU8211963 $339,988 $Log in to view 3 2/0 1,669SF 9969 88th St 11/09/2023
MFRT3463663 $325,000 $Log in to view 3 2/0 1,578SF 9876 83rd St 10/18/2023
MFRT3464886 $310,000 $Log in to view 3 2/0 1 1,930SF 10076 85th St 08/31/2023
MFRU8203850 $249,900 $Log in to view 2 2/0 1,015SF 9870 86th Way N 08/11/2023
MFRU8205667 $315,000 $Log in to view 3 2/0 1,260SF 9941 85th St 08/03/2023
MFRT3447421 $320,000 $Log in to view 3 2/0 1,260SF 9824 83rd St 07/18/2023
MFRU8198784 $274,000 $Log in to view 2 2/0 1,050SF 9976 83rd Way 06/27/2023
MFRU8198150 $249,900 $Log in to view 2 2/0 1,015SF 9875 86th Way N 06/23/2023
MFRT3427667 $455,000 $Log in to view 3 2/0 2 1,988SF 10067 85th St 06/12/2023
MFRU8195280 $305,000 $Log in to view 3 2/0 1,764SF 10061 88th Way 05/31/2023
MFRU8195028 $272,500 $Log in to view 2 1/1 945SF 9834 86th St 04/28/2023
MFRU8192485 $424,900 $Log in to view 3 2/0 2 2,288SF 10042 85th St 04/06/2023
MFRU8191148 $375,000 $Log in to view 3 2/0 2 2,072SF 10023 87th St 03/31/2023
MFRU8188716 $280,000 $Log in to view 2 2/0 1,050SF 9933 86th St 03/28/2023
MFRA4561128 $269,900 $Log in to view 3 2/0 1,080SF 9884 88th St 03/16/2023
MFRU8186107 $449,000 $Log in to view 3 2/0 2 2,124SF 10090 86th Way N 02/10/2023
MFRU8183852 $399,900 $Log in to view 3 2/0 2 2,190SF 10035 86th St 01/06/2023
MFRU8179683 $285,000 $Log in to view 3 1/0 0SF 9858 83rd Way 12/15/2022
MFRU8176231 $250,000 $Log in to view 2 1/0 1,050SF 9999 87th St 09/30/2022
MFRU8174631 $499,900 $Log in to view 3 2/0 2 2,840SF 8605 101st Ave 09/22/2022
MFRO6021436 $270,000 $Log in to view 2 2/0 0SF 9898 87th St 09/21/2022
MFRU8173122 $267,500 $Log in to view 3 2/0 0SF 10003 88th St 09/19/2022
MFRO6037118 $312,000 $Log in to view 3 2/0 0SF 9859 88th St 09/16/2022
MFRT3389088 $315,000 $Log in to view 3 1/0 0SF 9975 84th St 09/06/2022
MFRU8164478 $479,000 $Log in to view 3 2/0 2 0SF 10097 84th St 08/31/2022
MFRU8169616 $259,900 $Log in to view 2 1/0 1,050SF 9981 84th Way 08/31/2022
MFRU8169158 $300,000 $Log in to view 3 2/0 0SF 9885 88th St 08/29/2022
MFRU8168445 $279,900 $Log in to view 3 2/0 0SF 10086 88th St 08/16/2022
MFRU8170044 $425,000 $Log in to view 3 2/0 2 1,900SF 10001 83rd Way 08/10/2022
MFRU8162649 $240,000 $Log in to view 2 1/0 910SF 9989 85th St 07/20/2022
MFRU8159510 $349,888 $Log in to view 3 2/0 0SF 9946 87th St N 07/12/2022
MFRU8164788 $339,000 $Log in to view 3 2/0 1,260SF 9933 88th St 07/08/2022
MFRT3374104 $284,900 $Log in to view 2 2/0 0SF 10085 88th Way 06/24/2022
MFRU8164033 $275,000 $Log in to view 3 2/0 0SF 9980 84th Way 06/15/2022
MFRU8161237 $299,900 $Log in to view 3 2/0 1,260SF 9909 88th St 06/14/2022
MFRA4533707 $275,000 $Log in to view 2 2/0 0SF 10025 88th Way 06/07/2022
MFRU8158925 $249,900 $Log in to view 2 1/0 0SF 9974 84th St 06/03/2022
MFRT3365155 $449,900 $Log in to view 3 2/0 2 0SF 10017 86th St 05/20/2022
MFRU8155551 $250,000 $Log in to view 2 1/0 1,015SF 9899 87th St 04/25/2022
MFRU8151700 $397,900 $Log in to view 3 2/0 1 0SF 9891 82nd Way 04/07/2022
MFRU8154161 $229,900 $Log in to view 3 2/0 0SF 10002 88th St 04/04/2022
MFRU8154903 $325,000 $Log in to view 2 2/0 1 0SF 10037 82nd Ln 04/01/2022
MFRU8156991 $195,000 $Log in to view 3 2/0 0SF 10004 87th St 03/31/2022
MFRU8151878 $349,900 $Log in to view 3 2/0 2 2,120SF 8523 101st Ave 03/15/2022
MFRU8148591 $354,900 $Log in to view 3 2/0 2 0SF 9911 82nd St 02/20/2022
MFRU8147629 $350,000 $Log in to view 2 2/0 1 1,576SF 8255 101st Ct 02/11/2022
MFRU8146571 $244,700 $Log in to view 3 2/0 0SF 9822 84th Way 02/02/2022
MFRU8145709 $204,900 $Log in to view 2 2/0 0SF 10001 88th Way 01/19/2022
MFRU8142447 $209,000 $Log in to view 2 1/0 1,050SF 9970 86th Way N 01/12/2022
MFRU8144525 $145,000 $Log in to view 2 1/0 910SF 9982 84th St 12/27/2021
MFRU8142136 $239,000 $Log in to view 3 2/0 0SF 10006 87th St 12/22/2021
MFRU8142180 $337,500 $Log in to view 3 2/0 2 1,888SF 10091 82nd St 12/17/2021
MFRJ936755 $415,078 $Log in to view 4 2/0 0SF 10080 85th St 10/27/2021
MFRU8135096 $349,900 $Log in to view 4 2/0 2 1,694SF 10064 82nd St 10/20/2021
MFRT3328039 $357,900 $Log in to view 4 3/0 1 2,418SF 10035 83rd Way N 10/13/2021
MFRU8135770 $207,700 $Log in to view 2 2/0 0SF 9872 88th St 10/08/2021
MFRU8129854 $269,900 $Log in to view 3 2/0 1 1,553SF 10036 82nd St 10/07/2021
MFRU7839348 $309,000 $Log in to view 4 4/0 2 2,946SF 9913 82nd Way 04/30/2018
MFRU7850258 $249,000 $Log in to view 3 2/0 2 1,862SF 10019 86th Way N 04/30/2018
MFRU7844093 $265,000 $Log in to view 3 2/0 1,706SF 10002 84th Way 02/28/2018
MFRU7841744 $199,900 $Log in to view 3 2/0 1 1,846SF 9847 82nd Way 01/31/2018
MFRU7842795 $239,900 $Log in to view 3 2/0 2 2,180SF 8547 101st Ave 01/31/2018
MFRU7820472 $249,900 $Log in to view 4 2/0 2 2,216SF 10031 85th Way 10/20/2017

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC