Homes Sold in Point Manalapan

Listed here are all the documented MLS sales of homes in Point Manalapan in Manalapan as recently as 07/03/2025 and as far back as 01/26/2012. If you are looking for the currently available inventory see Homes For Sale in Point Manalapan or you may browse all available Manalapan Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Point Manalapan

Average List Price$2,815,630
Average Sold Price$2,517,410
List/Sell Ratio89%
Average Size5,046 Square Feet
Average Days On Market198
Average Price Per Square Foot$502
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Point Manalapan

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Point Manalapan Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
R11068781 $15,495,000 $Log in to view 5 6/1 4 10,042SF 1423 Lands End Road 07/03/2025
R11066826 $1,595,000 $Log in to view 3 2/0 2 3,138SF 961 S Atlantic Drive 05/23/2025
R11040695 $6,795,000 $Log in to view 5 4/1 3 7,165SF 817 S Atlantic Drive 05/01/2025
R11067620 $6,250,000 $Log in to view 6 6/1 2 5,819SF 105 Spoonbill Road 04/30/2025
R11081610 $3,500,000 $Log in to view 3 3/1 2 3,431SF 1460 Lands End Road 04/15/2025
R11055245 $1,265,000 $Log in to view 2 2/1 2 2,594SF 401 Se Atlantic Drive N 04/04/2025
R11025666 $5,999,999 $Log in to view 4 5/1 2 5,681SF 1400 Lands End Road 04/02/2025
R11058505 $1,995,000 $Log in to view 3 3/1 2 4,272SF 701 Pelican Lane 04/01/2025
R10991683 $4,495,000 $Log in to view 5 6/1 4 8,516SF 105 Churchill Way 03/11/2025
R11045847 $2,295,000 $Log in to view 3 3/0 2 4,108SF 707 S Atlantic Drive 01/27/2025
R10948720 $1,295,000 $Log in to view 2 2/0 1 1,500SF 6 Little Pond Road 01/21/2025
R11016964 $1,450,000 $Log in to view 3 2/1 2 2,754SF 942 S Atlantic Drive 12/02/2024
R10965640 $1,795,000 $Log in to view 3 2/0 2 3,303SF 414 Beach Curve Road 07/12/2024
R10935100 $10,250,000 $Log in to view 5 6/1 3 8,774SF 1455 Lands End Road 07/09/2024
R10963736 $2,295,000 $Log in to view 3 3/0 1 2,247SF 1 Little Pond Road 06/26/2024
R10910745 $1,500,000 $Log in to view 3 2/1 2 3,373SF 1179 S Atlantic Drive 05/31/2024
R10935893 $1,395,500 $Log in to view 3 2/0 1 2,509SF 210 Se Atlantic Drive Drive 05/15/2024
R10961116 $6,599,000 $Log in to view 4 4/1 3 5,853SF 1500 Lands End Road 05/15/2024
R10945132 $14,500,000 $Log in to view 6 8/2 4 10,645SF 1520 Paslay Place 04/09/2024
R10901968 $14,995,000 $Log in to view 5 6/1 4 10,962SF 1540 Paslay Place 04/04/2024
R10926732 $1,595,000 $Log in to view 2 3/0 2 3,399SF 992 S Atlantic Drive 03/18/2024
R10965937 $3,995,000 $Log in to view 3 3/0 2 4,192SF 40 Spoonbill Road 03/07/2024
R10880494 $3,295,000 $Log in to view 4 3/0 2 3,972SF 823 W Oyster Lane 03/04/2024
R10943966 $11,950,000 $Log in to view 5 6/1 3 8,776SF 836 E Oyster Lane 03/01/2024
R10885188 $5,495,000 $Log in to view 3 3/0 3 3,094SF 15 Spoonbill Road 02/23/2024
R10918918 $4,995,000 $Log in to view 5 4/0 3 5,147SF 901 Lands End Road 01/04/2024
R10932357 $16,399,000 $Log in to view 6 7/2 4 10,253SF 71 Curlew Road 12/15/2023
R10930599 $3,299,000 $Log in to view 3 2/1 2 2,626SF 5 Barefoot Lane 12/13/2023
R10875738 $1,595,000 $Log in to view 2 3/0 2 3,399SF 992 S Atlantic Drive 08/28/2023
R10898311 $3,995,000 $Log in to view 3 2/0 0 1,413SF 325 S Atlantic Drive 08/28/2023
R10890822 $4,700,000 $Log in to view 5 5/1 2 6,057SF 825 W Marbella Lane 07/18/2023
R10857463 $12,995,000 $Log in to view 6 6/1 4 8,086SF 701 S Atlantic Drive 05/12/2023
R10853209 $4,600,000 $Log in to view 4 4/0 3 4,261SF 510 Se Atlantic Drive 04/14/2023
R10854963 $1,200,000 $Log in to view 2 2/0 1 2,279SF 821 W Oyster Lane 03/31/2023
F10367826 $4,190,000 $Log in to view 6 5/1 3 0SF 110 Spoonbill Road 03/14/2023
R10850980 $6,950,000 $Log in to view 4 4/2 3 5,853SF 1500 Lands End Road 03/10/2023
R10861488 $2,495,000 $Log in to view 4 3/0 2 4,708SF 35 Audubon Causeway 03/08/2023
R10828573 $1,999,000 $Log in to view 3 3/1 2 3,414SF 823 W Marbella Lane 03/01/2023
R10795115 $5,795,000 $Log in to view 6 5/1 3 8,570SF 100 Churchill Way 12/29/2022
R10817104 $8,330,000 $Log in to view 6 8/1 4 11,111SF 1100 Se Atlantic Drive 12/02/2022
R10772015 $10,950,000 $Log in to view 5 6/2 4 10,526SF 71 Curlew Road 11/14/2022
R10818381 $1,649,000 $Log in to view 3 2/1 0 2,050SF 702 S Atlantic Drive 09/16/2022
F10313312 $2,595,000 $Log in to view 4 3/0 2 0SF 35 Audubon Cswy 08/25/2022
R10810273 $10,999,999 $Log in to view 5 6/1 4 7,985SF 701 S Atlantic Drive 07/21/2022
R10809944 $2,895,000 $Log in to view 3 2/1 2 2,626SF 5 Barefoot Lane 07/13/2022
R10775057 $1,695,000 $Log in to view 3 3/1 2 3,414SF 823 W Marbella Lane 07/01/2022
R10793393 $4,995,000 $Log in to view 5 6/1 4 8,516SF 105 Churchill Way 06/24/2022
R10708239 $5,295,000 $Log in to view 6 5/1 3 8,397SF 350 E Ocean Avenue 06/14/2022
R10782971 $1,849,999 $Log in to view 2 2/0 1 2,005SF 16 Little Pond Road 05/18/2022
R10695428 $1,850,000 $Log in to view 4 3/1 2 4,008SF 722 S Atlantic Drive 05/11/2022
R10783943 $1,650,000 $Log in to view 4 2/0 2 2,385SF 705 Se Atlantic Drive 05/02/2022
R10786921 $1,850,000 $Log in to view 3 2/0 2 2,928SF 617 Se Atlantic Drive 04/26/2022
R10779805 $2,295,000 $Log in to view 2 2/0 0 1,212SF 1365 Lands End Road 04/19/2022
R10779798 $2,295,000 $Log in to view 2 2/0 0 1,212SF 1367 Lands End Road 04/19/2022
R10772858 $5,500,000 $Log in to view 4 4/2 3 5,853SF 1500 Lands End Road 04/14/2022
R10756474 $1,695,000 $Log in to view 3 2/1 2 3,035SF 819 S Atlantic Drive 03/15/2022
R10767523 $1,200,000 $Log in to view 3 3/0 1 2,247SF 1 Little Pond Road 03/15/2022
R10762041 $1,600,000 $Log in to view 3 2/0 2 2,928SF 617 Se Atlantic Drive 03/03/2022
R10759582 $1,599,369 $Log in to view 2 2/1 1 1,800SF 10 Little Pond Road 03/01/2022
R10773654 $2,925,000 $Log in to view 4 3/1 3 7,570SF 804 Marbella Lane E 03/01/2022
R10768559 $1,690,000 $Log in to view 2 2/0 1 1,900SF 14 Little Pond Road 02/28/2022
R10719580 $3,795,000 $Log in to view 3 4/0 2 5,138SF 90 Spoonbill Road 01/06/2022
R10753103 $2,495,000 $Log in to view 2 1/0 0 1,413SF 325 S Atlantic Drive 11/17/2021
R10754553 $3,900,000 $Log in to view 5 4/2 4 6,020SF 710 Se Atlantic Drive 11/15/2021
R10743798 $1,295,000 $Log in to view 3 3/1 2 3,414SF 823 W Marbella Lane 11/12/2021
R10728238 $1,475,000 $Log in to view 3 3/0 0 2,386SF 409 Se Atlantic Drive 11/09/2021
R10706164 $4,475,000 $Log in to view 5 7/1 2 6,110SF 1423 Lands End Road 10/04/2021
R10736535 $935,000 $Log in to view 3 2/1 1 1,800SF 2 Little Pond Road 1 09/20/2021
A11044758 $2,250,000 $Log in to view 4 3/1 3 7,570SF 804 E Marbella Ln E 08/23/2021
R10712301 $900,000 $Log in to view 4 2/0 1 2,147SF 601 Se Atlantic Drive 08/06/2021
R10694803 $4,395,000 $Log in to view 5 5/1 3 7,535SF 944 Se Atlantic Drive 08/02/2021
R10694830 $2,695,000 $Log in to view 4 3/2 2 4,969SF 1 Loggerhead Lane 07/07/2021
R10718684 $1,225,000 $Log in to view 4 3/0 3 3,200SF 901 S Atlantic Drive 07/06/2021
R10622899 $4,400,000 $Log in to view 5 5/1 3 8,098SF 836 E Oyster Lane 06/25/2021
R10721409 $750,000 $Log in to view 3 2/0 0 1,350SF 518 S Atlantic Drive 06/04/2021
R10708823 $5,499,900 $Log in to view 6 6/2 2 8,399SF 109 S Atlantic Drive 05/28/2021
R10702052 $860,000 $Log in to view 3 2/0 2 2,486SF 320 S Atlantic Drive 05/11/2021
R10699336 $725,000 $Log in to view 4 3/0 1 2,674SF 717 Se Atlantic Drive 05/07/2021
R10703877 $1,740,000 $Log in to view 4 4/1 2 4,398SF 1386 Lands End Road 04/30/2021
R10653978 $1,959,000 $Log in to view 3 3/1 3 4,930SF 202 Se Atlantic Drive 04/30/2021
R10695112 $899,000 $Log in to view 3 2/0 2 3,343SF 1418 S Atlantic Drive 04/23/2021
R10590115 $1,600,000 $Log in to view 3 2/1 2 2,626SF 5 Barefoot Lane 04/23/2021
R10669876 $899,500 $Log in to view 4 4/1 2 3,584SF 433 Se Atlantic Drive 04/15/2021
R10571332 $3,385,000 $Log in to view 5 5/2 2 7,824SF 70 Curlew Road 04/15/2021
R10706539 $2,995,000 $Log in to view 3 3/1 2 3,934SF 25 Audubon Causeway 04/09/2021
R10693137 $1,349,999 $Log in to view 4 3/0 3 3,375SF 819 Lands End Road 04/05/2021
R10694677 $1,849,000 $Log in to view 3 3/1 2 3,759SF 816 E Marbella Lane 03/29/2021
R10691033 $3,495,000 $Log in to view 4 4/1 2 5,149SF 329 S Atlantic Drive 03/29/2021
R10692645 $3,495,000 $Log in to view 4 5/3 2 12,918SF 1419 Lands End Road 03/19/2021
R10659628 $3,950,000 $Log in to view 4 3/1 2 6,264SF 95 Spoonbill Road 03/10/2021
R10687677 $650,000 $Log in to view 3 3/0 0 2,674SF 717 Se Atlantic Drive 03/05/2021
R10630786 $3,995,000 $Log in to view 5 5/1 2 4,126SF 75 Spoonbill Road 02/19/2021
R10666247 $5,995,000 $Log in to view 5 5/1 4 10,645SF 1520 Paslay Place 02/10/2021
R10638786 $1,450,000 $Log in to view 3 2/1 2 3,305SF 713 Se Atlantic Drive 02/08/2021
R10602075 $5,500,000 $Log in to view 5 6/1 3 7,710SF 1177 Lands End Road 01/29/2021
R10609379 $750,000 $Log in to view 3 2/1 2 2,757SF 202 S Atlantic Drive 01/27/2021
R10577188 $2,950,000 $Log in to view 4 3/0 2 3,828SF 614 Se Atlantic Drive 01/15/2021
R10537831 $2,150,000 $Log in to view 6 5/1 3 5,949SF 110 Spoonbill Road 12/21/2020
R10653035 $1,495,000 $Log in to view 4 4/0 3 4,122SF 430 S Atlantic Drive 12/15/2020
R10646697 $995,000 $Log in to view 3 3/0 2 4,273SF 714 S Atlantic Drive 12/14/2020

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC