Homes Sold in Lake In The Woods

Listed here are all the documented MLS sales of homes in Lake In The Woods in Melbourne as recently as 08/07/2025 and as far back as 01/13/2012. If you are looking for the currently available inventory see Homes For Sale in Lake In The Woods or you may browse all available Melbourne Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Lake In The Woods

Average List Price$150,468
Average Sold Price$146,828
List/Sell Ratio98%
Average Size1,491 Square Feet
Average Days On Market104
Average Price Per Square Foot$130
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Lake In The Woods

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Lake In The Woods Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRO6307793 $235,990 $Log in to view 2 2/0 1 1,124SF 4927 Lake Waterford Way W #1-202 08/07/2025
1039955 $199,900 $Log in to view 3 2/0 1,520SF 4910 Lake Waterford Way W, #3, Melbourne, Fl 32901 06/20/2025
1024668 $240,000 $Log in to view 3 3/0 1,497SF 4640 Lake Waterford, 2-102, Melbourne, Fl 32901 05/07/2025
1033462 $170,000 $Log in to view 3 2/0 0SF 4900 Lake Waterford Way W, 2113, Melbourne, Fl 32901 03/14/2025
1025508 $259,900 $Log in to view 2 2/0 1 0SF 5030 Park Lake Drive, 1-217, Melbourne, Fl 32901 10/31/2024
1018983 $259,900 $Log in to view 2 2/0 1 0SF 4915 Lake Waterford W, 2206, Melbourne, Fl 32901 10/03/2024
1021130 $289,900 $Log in to view 2 2/0 1 0SF 4770 Lake Waterford Way, Melbourne, Fl 32901 09/11/2024
1007183 $237,500 $Log in to view 2 2/0 0SF 4870 Lake Waterford, 3, Melbourne, Fl 32901 08/30/2024
1015716 $215,000 $Log in to view 3 3/0 1 0SF 4835 Lake Waterford W, 2219, Melbourne, Fl 32901 08/16/2024
1018045 $259,900 $Log in to view 2 2/0 1 1,603SF 4830 Lake Waterford Way W, 1, Melbourne, Fl 32901 07/01/2024
979482 $264,900 $Log in to view 2 2/0 1 2,000SF 270 Lake In The Woods Drive, 2111, Melbourne, Fl 32901 03/29/2024
976768 $237,000 $Log in to view 3 3/0 0 1,915SF 4895 W Lake Waterford Way W, 4207, Melbourne, Fl 32901 12/28/2023
975922 $249,900 $Log in to view 2 2/ 1 0SF 4770 Lake Waterford Way, 1109, Melbourne, Fl 32901 10/30/2023
975922 $249,900 $Log in to view 2 2/0 1 0SF 4770 Lake Waterford Way, 1109, Melbourne, Fl 32901 10/30/2023
MFRO6144409 $249,900 $Log in to view 2 2/0 6,970SF 4770 Lake Waterford Way #1-109 10/30/2023
973359 $280,000 $Log in to view 3 2/ 1 0SF 5040 Park Lake Drive, 2216, Melbourne, Fl 32901 10/27/2023
973359 $280,000 $Log in to view 3 2/0 1 0SF 5040 Park Lake Drive, 2216, Melbourne, Fl 32901 10/27/2023
966670 $269,900 $Log in to view 3 2/ 1 1,841SF 4824 Lake Waterford Way W, 7-224, Melbourne, Fl 32901 08/10/2023
966670 $269,900 $Log in to view 3 2/0 1 1,841SF 4824 Lake Waterford Way W, 7-224, Melbourne, Fl 32901 08/10/2023
967933 $124,000 $Log in to view 1 1/ 0 0SF 4610 Lake Waterford Way, 3, Melbourne, Fl 32901 07/26/2023
967933 $124,000 $Log in to view 1 1/0 0 0SF 4610 Lake Waterford Way, 3101, Melbourne, Fl 32901 07/26/2023
963718 $219,900 $Log in to view 3 2/ 0 1,500SF 4925 Lake Waterford Way W, 1, Melbourne, Fl 32901 05/31/2023
963718 $219,900 $Log in to view 3 2/0 0 1,500SF 4925 Lake Waterford Way W, 1, Melbourne, Fl 32901 05/31/2023
957937 $948,000 $Log in to view 3 3/ 3 4,078SF 450 Sun Lakes Road, Melbourne, Fl 32901 05/24/2023
957937 $948,000 $Log in to view 3 3/0 3 4,078SF 450 Sun Lakes Road, Melbourne, Fl 32901 05/24/2023
963363 $179,900 $Log in to view 3 2/ 0 1,400SF 4880 Lake Waterford Way W, 3, Melbourne, Fl 32901 05/17/2023
963363 $179,900 $Log in to view 3 2/0 0 1,400SF 4880 Lake Waterford Way W, 3-220, Melbourne, Fl 32901 05/17/2023
957702 $199,900 $Log in to view 2 2/ 0 1,144SF 4870 Lake Waterford Way W, 1, Melbourne, Fl 32901 03/31/2023
957702 $199,900 $Log in to view 2 2/0 0 1,500SF 4870 Lake Waterford Way W, 1, Melbourne, Fl 32901 03/31/2023
957467 $214,500 $Log in to view 3 2/ 0 1,525SF 4796 Lake Waterford Way W, 4, Melbourne, Fl 32901 03/08/2023
957467 $214,500 $Log in to view 3 2/1 0 0SF 4796 Lake Waterford Way W, 4, Melbourne, Fl 32901 03/08/2023
953689 $169,900 $Log in to view 2 2/ 1 1,265SF 5070 Park Lake Drive, 1, Melbourne, Fl 32901 01/30/2023
953689 $169,900 $Log in to view 2 2/0 1 1,349SF 5070 Park Lake Drive, 1, Melbourne, Fl 32901 01/30/2023
947790 $199,900 $Log in to view 2 3/ 0 1,915SF 4775 Lake Waterford Way, 2113, Melbourne, Fl 32901 11/23/2022
947790 $199,900 $Log in to view 2 3/0 0 0SF 4775 Lake Waterford Way, 2113, Melbourne, Fl 32901 11/23/2022
949796 $168,500 $Log in to view 3 3/ 0 1,497SF 4640 Lake Waterford Way, 2102, Melbourne, Fl 32901 11/16/2022
949796 $168,500 $Log in to view 3 3/0 0 0SF 4640 Lake Waterford Way, 2102, Melbourne, Fl 32901 11/16/2022
943985 $280,000 $Log in to view 3 2/ 1 0SF 5040 Park Lake Drive, 2-216, Melbourne, Fl 32901 10/07/2022
943985 $280,000 $Log in to view 3 2/0 1 0SF 5040 Park Lake Drive, 2216, Melbourne, Fl 32901 10/07/2022
936408 $220,000 $Log in to view 4 3/ 1 1,915SF 4775 Lake Waterford Way, 4-113, Melbourne, Fl 32901 09/23/2022
936408 $220,000 $Log in to view 4 3/0 1 0SF 4775 Lake Waterford Way, 4-113, Melbourne, Fl 32901 09/23/2022
941724 $240,000 $Log in to view 2 2/ 1 1,265SF 4830 Lake Waterford Way W, Melbourne, Fl 32901 09/01/2022
941724 $240,000 $Log in to view 2 2/0 1 1,500SF 4830 Lake Waterford Way W, Melbourne, Fl 32901 09/01/2022
930501 $200,000 $Log in to view 3 2/ 0 1,491SF 4720 Lake Waterford Way, Unit 1-107, Melbourne, Fl 32901 04/14/2022
930501 $200,000 $Log in to view 3 2/2 0 0SF 4720 Lake Waterford Way, Unit 1-107, Melbourne, Fl 32901 04/14/2022
926035 $199,000 $Log in to view 3 3/ 0 1,525SF 4946 Lake Waterford Way, 2, Melbourne, Fl 32901 03/11/2022
926035 $199,000 $Log in to view 3 3/0 0 1,625SF 4946 Lake Waterford Way, 2, Melbourne, Fl 32901 03/11/2022
923392 $197,500 $Log in to view 3 2/ 0 1,491SF 4640 Lake Waterford Way, 3, Melbourne, Fl 32901 01/25/2022
923392 $197,500 $Log in to view 3 2/0 0 2,000SF 4640 Lake Waterford Way, 3, Melbourne, Fl 32901 01/25/2022
923707 $197,500 $Log in to view 2 2/ 1 1,265SF 4780 Lake Waterford Way W, 2227, Melbourne, Fl 32901 01/25/2022
923707 $197,500 $Log in to view 2 2/0 1 1,525SF 4780 Lake Waterford Way W, 2227, Melbourne, Fl 32901 01/25/2022
920918 $179,900 $Log in to view 3 2/ 0 1,500SF 4900 Lake Waterford Way W, 2111, Melbourne, Fl 32901 01/10/2022
920918 $179,900 $Log in to view 3 2/0 0 1,500SF 4900 Lake Waterford Way W, 2111, Melbourne, Fl 32901 01/10/2022
917310 $185,000 $Log in to view 3 2/1 0 1,675SF 4796 Lake Waterford Way W, 6226, Melbourne, Fl 32901 11/05/2021
915307 $197,500 $Log in to view 3 2/ 0 1,491SF 4775 Lake Waterford Way, 1, Melbourne, Fl 32901 10/22/2021
915307 $197,500 $Log in to view 3 2/0 0 0SF 4775 Lake Waterford Way, 1, Melbourne, Fl 32901 10/22/2021
913699 $169,900 $Log in to view 2 2/ 0 1,138SF 4931 Lake Waterford Way W, 5, Melbourne, Fl 32901 09/27/2021
913699 $169,900 $Log in to view 2 2/0 0 1,400SF 4931 Lake Waterford Way W, 5, Melbourne, Fl 32901 09/27/2021
914501 $192,900 $Log in to view 3 2/ 0 1,265SF 4860 Lake Waterford Way, 1-222, Melbourne, Fl 32901 09/27/2021
914501 $192,900 $Log in to view 3 2/0 0 1,435SF 4860 Lake Waterford Way, 1-222, Melbourne, Fl 32901 09/27/2021
F10291291 $175,000 $Log in to view 3 3/0 0 1,915SF 4910 W Lake Waterford Way 210-4 08/19/2021
906396 $189,900 $Log in to view 3 2/ 1 1,285SF 5000 Park Lake Drive, 4218, Melbourne, Fl 32901 08/18/2021
906396 $189,900 $Log in to view 3 2/0 1 1,285SF 5000 Park Lake Drive, 4218, Melbourne, Fl 32901 08/18/2021
909430 $175,000 $Log in to view 2 2/ 1 1,265SF 4800 Lake Waterford Way W, Melbourne, Fl 32901 08/10/2021
909430 $175,000 $Log in to view 2 2/0 1 1,265SF 4800 Lake Waterford Way W, Melbourne, Fl 32901 08/10/2021
908526 $189,000 $Log in to view 3 3/0 0 1,525SF 4826 Lake Waterford Way W, 6224, Melbourne, Fl 32901 08/04/2021
907261 $155,900 $Log in to view 2 2/ 0 1,155SF 4826 Lake Waterford Way W, 1, Melbourne, Fl 32901 07/14/2021
907261 $155,900 $Log in to view 2 2/0 0 1,500SF 4826 Lake Waterford Way W, 1, Melbourne, Fl 32901 07/14/2021
902777 $179,850 $Log in to view 3 2/ 0 1,525SF 4880 Lake Waterford Way W, 2-220, Melbourne, Fl 32901 05/24/2021
902777 $179,850 $Log in to view 3 2/1 0 0SF 4880 Lake Waterford Way W, 2-220, Melbourne, Fl 32901 05/24/2021
899899 $154,900 $Log in to view 2 2/ 1 1,124SF 4935 Lake Waterford Way W, Melbourne, Fl 32901 04/09/2021
899899 $154,900 $Log in to view 2 2/0 1 1,500SF 4935 Lake Waterford Way W, Melbourne, Fl 32901 04/09/2021
890651 $169,800 $Log in to view 3 3/ 0 1,525SF 4826 Lake Waterford Way W, 4224, Melbourne, Fl 32901 03/02/2021
890651 $169,800 $Log in to view 3 3/0 0 0SF 4826 Lake Waterford Way W, 4224, Melbourne, Fl 32901 03/02/2021
892362 $142,900 $Log in to view 2 2/ 0 1,155SF 4796 Lake Waterford Way, W3, Melbourne, Fl 32901 01/21/2021
892362 $142,900 $Log in to view 2 2/0 0 1,227SF 4796 Lake Waterford Way, W3, Melbourne, Fl 32901 01/21/2021
893199 $157,900 $Log in to view 3 2/ 0 1,525SF 4796 Lake Waterford Way W, 6226, Melbourne, Fl 32901 01/19/2021
893199 $157,900 $Log in to view 3 2/1 0 1,675SF 4796 Lake Waterford Way W, 6226, Melbourne, Fl 32901 01/19/2021
883641 $149,999 $Log in to view 2 2/ 0 1,041SF 4881 Lake Waterford Way W, 4, Melbourne, Fl 32901 01/15/2021
883641 $149,999 $Log in to view 2 2/0 0 0SF 4881 Lake Waterford Way W, 4, Melbourne, Fl 32901 01/15/2021
884850 $162,900 $Log in to view 3 3/ 0 1,525SF 4870 Lake Waterford Way W, 2221, Melbourne, Fl 32901 11/24/2020
884850 $162,900 $Log in to view 3 3/0 0 0SF 4870 Lake Waterford Way W, 2221, Melbourne, Fl 32901 11/24/2020
883426 $142,900 $Log in to view 2 2/ 0 1,155SF 4796 Lake Waterford Way W, 3, Melbourne, Fl 32901 10/14/2020
883426 $142,900 $Log in to view 2 2/0 0 1,300SF 4796 Lake Waterford Way W, 3, Melbourne, Fl 32901 10/14/2020
883694 $163,000 $Log in to view 2 2/ 1 1,265SF 5030 Park Lake Drive, 1217, Melbourne, Fl 32901 08/25/2020
883694 $163,000 $Log in to view 2 2/0 1 1,407SF 5030 Park Lake Drive, 1217, Melbourne, Fl 32901 08/25/2020
871860 $168,300 $Log in to view 3 3/0 0 0SF 4680 Lake Waterford Way, 2108, Melbourne, Fl 32901 07/31/2020
872574 $159,900 $Log in to view 2 2/ 1 1,124SF 4885 Lake Waterford Way, 8-208, Melbourne, Fl 32901 07/31/2020
872574 $159,900 $Log in to view 2 2/0 1 1,124SF 4885 Lake Waterford Way, 8-208, Melbourne, Fl 32901 07/31/2020
878047 $165,000 $Log in to view 3 3/ 1 0SF 4835 Lake Waterford Way W, 4219, Melbourne, Fl 32901 07/30/2020
878047 $165,000 $Log in to view 3 3/0 1 0SF 4835 Lake Waterford Way W, 4219, Melbourne, Fl 32901 07/30/2020
872366 $130,000 $Log in to view 3 3/ 0 1,793SF 4895 Lake Waterford Way W, 2207, Melbourne, Fl 32901 05/15/2020
872366 $130,000 $Log in to view 3 3/0 0 0SF 4895 Lake Waterford Way W, 2207, Melbourne, Fl 32901 05/15/2020
870843 $162,900 $Log in to view 2 2/ 1 1,265SF 4790 Lake Waterford Way W, 4790, Melbourne, Fl 32901 05/11/2020
870843 $162,900 $Log in to view 2 2/0 1 1,712SF 4790 Lake Waterford Way W, 4790, Melbourne, Fl 32901 05/11/2020
862000 $169,900 $Log in to view 3 3/ 1 1,915SF 4715 Lake Waterford Way, 2105, Melbourne, Fl 32901 04/15/2020
862000 $169,900 $Log in to view 3 3/0 1 0SF 4715 Lake Waterford Way, 2105, Melbourne, Fl 32901 04/15/2020
856869 $169,900 $Log in to view 2 2/ 1 1,525SF 4970 Lake Waterford Way W, Melbourne, Fl 32901 11/13/2019
856869 $169,900 $Log in to view 2 2/0 1 2,300SF 4970 Lake Waterford Way W, Melbourne, Fl 32901 11/13/2019
847078 $129,000 $Log in to view 3 3/ 0 1,915SF 4680 Lake Waterford Way, 2108, Melbourne, Fl 32901 11/01/2019

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC