Homes Sold in Palm Gardens

Listed here are all the documented MLS sales of homes in Palm Gardens in Melbourne as recently as 10/23/2024 and as far back as 03/29/2019. If you are looking for the currently available inventory see Homes For Sale in Palm Gardens or you may browse all available Melbourne Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Palm Gardens

Average List Price$344,504
Average Sold Price$342,025
List/Sell Ratio99%
Average Size2,344 Square Feet
Average Days On Market90
Average Price Per Square Foot$193
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Palm Gardens

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Palm Gardens Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRV4937923 $450,000 $Log in to view 4 2/0 2 2,658SF 2992 Bobby Jones St 10/23/2024
1016099 $345,000 $Log in to view 3 2/0 1 0SF 2709 Ben Hogan Court, West Melbourne, Fl 32904 10/04/2024
MFRS5107550 $350,000 $Log in to view 2 2/0 1 1,792SF 2729 Ben Hogan 08/23/2024
1016490 $345,000 $Log in to view 3 2/0 1 0SF 2729 Ben Hogan Court, West Melbourne, Fl 32904 08/23/2024
1003238 $350,000 $Log in to view 3 2/0 1 0SF 2749 Ben Hogan Court, West Melbourne, Fl 32904 05/08/2024
970277 $599,999 $Log in to view 5 3/ 2 3,388SF 2774 Sam Snead Street, West Melbourne, Fl 32904 10/18/2023
970277 $599,999 $Log in to view 5 3/1 2 3,388SF 2774 Sam Snead Street, West Melbourne, Fl 32904 10/18/2023
961357 $590,000 $Log in to view 5 3/ 2 3,248SF 2901 Bobby Jones Street, West Melbourne, Fl 32904 05/15/2023
961357 $590,000 $Log in to view 5 3/1 2 3,248SF 2901 Bobby Jones Street, West Melbourne, Fl 32904 05/15/2023
946252 $569,999 $Log in to view 5 3/ 2 3,439SF 2951 Bobby Jones Street, West Melbourne, Fl 32904 01/03/2023
946252 $569,999 $Log in to view 5 3/1 2 4,256SF 2951 Bobby Jones Street, West Melbourne, Fl 32904 01/03/2023
R10811225 $439,000 $Log in to view 3 2/0 2 2,560SF 2704 Sam Snead Street 12/14/2022
944239 $549,000 $Log in to view 5 3/ 2 2,828SF 2871 Bobby Jones Street, West Melbourne, Fl 32904 10/07/2022
944239 $549,000 $Log in to view 5 3/1 2 3,248SF 2871 Bobby Jones Street, West Melbourne, Fl 32904 10/07/2022
MFRA4536134 $459,900 $Log in to view 3 2/0 2 0SF 2931 Bobby Jones St 07/25/2022
937483 $436,900 $Log in to view 3 2/ 2 1,804SF 2931 Bobby Jones Street Sw, Melbourne, Fl 32904 07/25/2022
937483 $436,900 $Log in to view 3 2/0 2 0SF 2931 Bobby Jones Street Sw, Melbourne, Fl 32904 07/25/2022
932947 $465,000 $Log in to view 4 2/ 2 1,972SF 2643 Sam Snead Street, West Melbourne, Fl 32904 06/22/2022
932947 $465,000 $Log in to view 4 2/0 2 2,412SF 2643 Sam Snead Street, West Melbourne, Fl 32904 06/22/2022
930259 $465,000 $Log in to view 4 2/ 2 1,988SF 2693 Sam Snead Street, West Melbourne, Fl 32904 05/09/2022
930259 $465,000 $Log in to view 4 2/0 2 2,516SF 2693 Sam Snead Street, West Melbourne, Fl 32904 05/09/2022
928970 $350,000 $Log in to view 3 2/ 1 1,516SF 2839 Ben Hogan Court, West Melbourne, Fl 32904 04/26/2022
928970 $350,000 $Log in to view 3 2/0 1 1,725SF 2839 Ben Hogan Court, West Melbourne, Fl 32904 04/26/2022
928829 $575,000 $Log in to view 5 3/ 2 3,439SF 2831 Bobby Jones Street, West Melbourne, Fl 32904 04/15/2022
928829 $575,000 $Log in to view 5 3/1 2 3,901SF 2831 Bobby Jones Street, West Melbourne, Fl 32904 04/15/2022
927544 $449,900 $Log in to view 3 2/ 2 1,869SF 2733 Sam Snead Street, West Melbourne, Fl 32904 03/16/2022
927544 $449,900 $Log in to view 3 2/0 2 2,310SF 2733 Sam Snead Street, West Melbourne, Fl 32904 03/16/2022
913715 $315,000 $Log in to view 3 2/ 1 1,516SF 2710 S Ben Hogan Court, West Melbourne, Fl 32904 10/27/2021
913715 $315,000 $Log in to view 3 2/0 1 1,725SF 2710 S Ben Hogan Court, West Melbourne, Fl 32904 10/27/2021
899582 $276,000 $Log in to view 3 2/ 1 1,516SF 2760 Ben Hogan Court, West Melbourne, Fl 32904 09/20/2021
899582 $276,000 $Log in to view 3 2/0 1 0SF 2760 Ben Hogan Court, West Melbourne, Fl 32904 09/20/2021
899680 $260,075 $Log in to view 2 2/ 1 1,516SF 2719 Ben Hogan Court, West Melbourne, Fl 32904 08/30/2021
899680 $260,075 $Log in to view 2 2/0 1 0SF 2719 Ben Hogan Court, West Melbourne, Fl 32904 08/30/2021
877973 $382,790 $Log in to view 5 3/ 2 2,614SF 2952 Bobby Jones Street, West Melbourne, Fl 32904 08/27/2021
877973 $382,790 $Log in to view 5 3/1 2 0SF 2952 Bobby Jones Street, West Melbourne, Fl 32904 08/27/2021
899682 $267,075 $Log in to view 2 2/ 1 0SF 2729 Ben Hogan Court, West Melbourne, Fl 32904 08/27/2021
899682 $267,075 $Log in to view 2 2/0 1 0SF 2729 Ben Hogan Court, West Melbourne, Fl 32904 08/27/2021
899685 $263,660 $Log in to view 3 2/ 1 1,516SF 2749 Ben Hogan Court, Melbourne, Fl 32904 08/25/2021
899685 $263,660 $Log in to view 3 2/0 1 0SF 2749 Ben Hogan Court, Melbourne, Fl 32904 08/25/2021
899584 $265,075 $Log in to view 2 2/ 1 1,516SF 2720 Ben Hogan Court, West Melbourne, Fl 32904 08/19/2021
899584 $265,075 $Log in to view 2 2/0 1 0SF 2720 Ben Hogan Court, West Melbourne, Fl 32904 08/19/2021
899391 $240,075 $Log in to view 2 2/ 1 1,516SF 2750 Ben Hogan Court, West Melbourne, Fl 32904 08/13/2021
899391 $240,075 $Log in to view 2 2/0 1 0SF 2750 Ben Hogan Court, West Melbourne, Fl 32904 08/13/2021
889915 $364,788 $Log in to view 4 2/ 2 1,974SF 2942 Bobby Jones Street, West Melbourne, Fl 32904 08/12/2021
889915 $364,788 $Log in to view 4 2/0 2 0SF 2942 Bobby Jones Street, West Melbourne, Fl 32904 08/12/2021
899676 $263,660 $Log in to view 3 2/ 1 1,516SF 2709 Ben Hogan Court, West Melbourne, Fl 32904 08/12/2021
899676 $263,660 $Log in to view 3 2/0 1 0SF 2709 Ben Hogan Court, West Melbourne, Fl 32904 08/12/2021
899684 $255,075 $Log in to view 2 2/ 1 1,516SF 2739 Ben Hogan Court, West Melbourne, Fl 32904 08/12/2021
899684 $255,075 $Log in to view 2 2/0 1 0SF 2739 Ben Hogan Court, West Melbourne, Fl 32904 08/12/2021
899570 $240,075 $Log in to view 2 2/ 1 1,516SF 2740 Ben Hogan Court, West Melbourne, Fl 32904 07/30/2021
899570 $240,075 $Log in to view 2 2/0 1 0SF 2740 Ben Hogan Court, West Melbourne, Fl 32904 07/30/2021
900151 $248,660 $Log in to view 3 2/ 1 1,516SF 2710 Ben Hogan Court, West Melbourne, Fl 32904 07/30/2021
900151 $248,660 $Log in to view 3 2/0 1 0SF 2710 Ben Hogan Court, West Melbourne, Fl 32904 07/30/2021
903242 $261,575 $Log in to view 2 2/ 1 0SF 2819 Ben Hogan Court, West Melbourne, Fl 32904 07/30/2021
903242 $261,575 $Log in to view 2 2/0 1 0SF 2819 Ben Hogan Court, West Melbourne, Fl 32904 07/30/2021
900150 $245,075 $Log in to view 2 2/ 1 1,516SF 2730 Ben Hogan Court, West Melbourne, Fl 32904 07/29/2021
900150 $245,075 $Log in to view 2 2/0 1 0SF 2730 Ben Hogan Court, West Melbourne, Fl 32904 07/29/2021
903033 $337,752 $Log in to view 4 2/ 2 1,973SF 2981 Bobby Jones Street, West Melbourne, Fl 32904 07/16/2021
903033 $337,752 $Log in to view 4 2/0 2 2,638SF 2981 Bobby Jones Street, West Melbourne, Fl 32904 07/16/2021
889027 $388,231 $Log in to view 5 3/ 2 2,614SF 2734 Sam Snead Street, West Melbourne, Fl 32904 07/09/2021
889027 $388,231 $Log in to view 5 3/1 2 0SF 2734 Sam Snead Street, West Melbourne, Fl 32904 07/09/2021
903031 $328,063 $Log in to view 3 2/ 2 1,663SF 2941 Bobby Jones Street, West Melbourne, Fl 32904 07/08/2021
903031 $328,063 $Log in to view 3 2/0 2 2,137SF 2941 Bobby Jones Street, West Melbourne, Fl 32904 07/08/2021
900712 $255,075 $Log in to view 2 2/ 1 1,516SF 2840 Ben Hogan Court, West Melbourne, Fl 32904 06/30/2021
900712 $255,075 $Log in to view 2 2/0 1 0SF 2840 Ben Hogan Court, West Melbourne, Fl 32904 06/30/2021
892390 $383,103 $Log in to view 5 3/ 2 2,777SF 3031 Bobby Jones Street, West Melbourne, Fl 32904 06/25/2021
892390 $383,103 $Log in to view 5 3/1 2 3,231SF 3031 Bobby Jones Street, West Melbourne, Fl 32904 06/25/2021
903239 $273,660 $Log in to view 3 2/ 1 1,516SF 2809 Ben Hogan Court, West Melbourne, Fl 32904 06/18/2021
903239 $273,660 $Log in to view 3 2/0 1 0SF 2809 Ben Hogan Court, West Melbourne, Fl 32904 06/18/2021
899407 $399,678 $Log in to view 5 3/1 2 4,071SF 2951 Bobby Jones Street, West Melbourne, Fl 32904 06/11/2021
890403 $348,950 $Log in to view 4 2/ 2 1,989SF 2961 Bobby Jones Street, West Melbourne, Fl 32904 05/17/2021
890403 $348,950 $Log in to view 4 2/0 2 0SF 2961 Bobby Jones Street, West Melbourne, Fl 32904 05/17/2021
892395 $396,152 $Log in to view 5 3/ 2 3,308SF 2911 Bobby Jones Street, West Melbourne, Fl 32904 04/26/2021
892395 $396,152 $Log in to view 5 3/1 2 4,071SF 2911 Bobby Jones Street, West Melbourne, Fl 32904 04/26/2021
882116 $333,680 $Log in to view 3 2/ 2 1,804SF 2931 Bobby Jones Street, West Melbourne, Fl 32904 04/02/2021
882116 $333,680 $Log in to view 3 2/0 2 0SF 2931 Bobby Jones Street, West Melbourne, Fl 32904 04/02/2021
892381 $371,563 $Log in to view 4 2/ 2 2,913SF 3041 Bobby Jones Street, West Melbourne, Fl 32904 03/30/2021
892381 $371,563 $Log in to view 4 2/1 2 3,517SF 3041 Bobby Jones Street, West Melbourne, Fl 32904 03/30/2021
880313 $330,204 $Log in to view 3 2/ 2 1,885SF 2704 Sam Snead Street, West Melbourne, Fl 32904 03/18/2021
880313 $330,204 $Log in to view 3 2/0 2 2,550SF 2704 Sam Snead Street, West Melbourne, Fl 32904 03/18/2021
892394 $392,949 $Log in to view 5 3/ 2 4,071SF 3071 Bobby Jones Street, West Melbourne, Fl 32904 03/12/2021
892394 $392,949 $Log in to view 5 3/1 2 4,071SF 3071 Bobby Jones Street, West Melbourne, Fl 32904 03/12/2021
914784 $322,500 $Log in to view 4 2/ 2 0SF 2922 Bobby Jones Street, West Melbourne, Fl 32904 02/26/2021
914784 $322,500 $Log in to view 4 2/0 2 0SF 2922 Bobby Jones Street, West Melbourne, Fl 32904 02/26/2021
889453 $314,370 $Log in to view 4 2/ 2 1,973SF 3051 Bobby Jones Street, West Melbourne, Fl 32904 02/24/2021
889453 $314,370 $Log in to view 4 2/0 2 2,638SF 3051 Bobby Jones Street, West Melbourne, Fl 32904 02/24/2021
889452 $348,178 $Log in to view 4 2/ 2 2,003SF 2991 Bobby Jones Street, West Melbourne, Fl 32904 02/17/2021
889452 $348,178 $Log in to view 4 2/0 2 2,603SF 2991 Bobby Jones Street, West Melbourne, Fl 32904 02/17/2021
882112 $366,745 $Log in to view 4 2/ 2 3,517SF 2674 Sam Snead Street, West Melbourne, Fl 32904 01/29/2021
882112 $366,745 $Log in to view 4 2/1 2 3,517SF 2674 Sam Snead Street, West Melbourne, Fl 32904 01/29/2021
882118 $290,503 $Log in to view 3 2/ 2 1,314SF 2613 Sam Snead Street, West Melbourne, Fl 32904 01/29/2021
882118 $290,503 $Log in to view 3 2/0 2 1,742SF 2613 Sam Snead Street, West Melbourne, Fl 32904 01/29/2021
887083 $327,354 $Log in to view 3 2/ 2 1,885SF 2861 Bobby Jones Street, West Melbourne, Fl 32904 01/28/2021
887083 $327,354 $Log in to view 3 2/0 2 2,550SF 2861 Bobby Jones Street, West Melbourne, Fl 32904 01/28/2021
895605 $326,187 $Log in to view 4 2/ 2 0SF 2851 Bobby Jones Street, West Melbourne, Fl 32904 01/28/2021
895605 $326,187 $Log in to view 4 2/0 2 0SF 2851 Bobby Jones Street, West Melbourne, Fl 32904 01/28/2021
887085 $299,000 $Log in to view 3 2/ 2 1,663SF 2663 Sam Snead Street, West Melbourne, Fl 32904 01/21/2021
887085 $299,000 $Log in to view 3 2/0 2 2,137SF 2663 Sam Snead Street, West Melbourne, Fl 32904 01/21/2021
885631 $327,823 $Log in to view 3 2/ 2 1,885SF 2664 Sam Snead Street, West Melbourne, Fl 32904 12/29/2020
885631 $327,823 $Log in to view 3 2/0 2 2,550SF 2664 Sam Snead Street, West Melbourne, Fl 32904 12/29/2020

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC