Homes Sold in Viera

Listed here are all the documented MLS sales of homes in Viera in Melbourne as recently as 12/23/2025 and as far back as 08/14/2024. If you are looking for the currently available inventory see Homes For Sale in Viera or you may browse all available Melbourne Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Viera

Average List Price$721,480
Average Sold Price$713,290
List/Sell Ratio99%
Average Size3,161 Square Feet
Average Days On Market55
Average Price Per Square Foot$1,504
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Viera

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Viera Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
1064829 $874,780 $Log in to view 4 4/1 3 0SF 2895 Dampier Drive, Melbourne, Fl 32940 12/23/2025
1064832 $809,048 $Log in to view 3 3/1 3 0SF 9049 Borrego Way, Melbourne, Fl 32940 12/23/2025
1039879 $638,540 $Log in to view 3 3/0 2 0SF 2842 Burnham Lane, Melbourne, Fl 32940 12/22/2025
1062367 $899,000 $Log in to view 4 3/1 3 0SF 8252 Paragrass Avenue, Melbourne, Fl 32940 12/19/2025
1044193 $682,060 $Log in to view 4 3/0 2 0SF 8766 Crossmolina Drive, Melbourne, Fl 32940 12/19/2025
1054029 $637,000 $Log in to view 3 3/1 2 3,223SF 2372 Pravny Lane, Melbourne, Fl 32940 12/19/2025
1055773 $935,000 $Log in to view 5 4/0 2 0SF 8431 Paragrass Avenue, Viera, Fl 32940 12/18/2025
1056182 $966,629 $Log in to view 4 4/0 3 0SF 2332 Edestus Drive, Melbourne, Fl 32940 12/18/2025
1052765 $1,075,000 $Log in to view 4 3/1 2 4,172SF 2896 Balting Place, Melbourne, Fl 32940 12/17/2025
1058045 $692,940 $Log in to view 4 3/0 2 0SF 3105 Dampier Drive, Melbourne, Fl 32940 12/17/2025
1064568 $874,794 $Log in to view 4 3/1 3 0SF 3215 Karelian Drive, Melbourne, Fl 32940 12/17/2025
1064083 $782,148 $Log in to view 4 3/1 3 0SF 2845 Dampier Drive, Melbourne, Fl 32940 12/15/2025
1044058 $548,010 $Log in to view 3 2/0 2 0SF 8550 Langila Drive, Melbourne, Fl 32940 12/15/2025
1044136 $591,120 $Log in to view 4 2/1 2 0SF 8560 Langila Drive, Melbourne, Fl 32940 12/15/2025
1052592 $424,900 $Log in to view 3 2/0 2 0SF 3168 Avalonia Drive, Melbourne, Fl 32940 12/12/2025
1052616 $536,850 $Log in to view 2 2/0 2 0SF 3250 Galeras Drive, Melbourne, Fl 32940 12/11/2025
1056165 $1,096,460 $Log in to view 5 4/1 2 0SF 2232 Edestus Drive, Melbourne, Fl 32940 12/11/2025
1056696 $829,990 $Log in to view 4 4/0 2 0SF 2823 Burnham Lane, Melbourne, Fl 32940 12/11/2025
1056818 $999,510 $Log in to view 5 5/1 3 0SF 8721 Bedrock Lane, Melbourne, Fl 32940 12/11/2025
1059990 $1,020,000 $Log in to view 5 4/1 3 0SF 2861 Bearden Way, Melbourne, Fl 32940 12/11/2025
1063992 $1,347,763 $Log in to view 4 4/1 2 0SF 2442 Edestus Drive, Melbourne, Fl 32940 12/11/2025
1052387 $575,000 $Log in to view 3 2/1 3 2,837SF 3186 Casterton Drive, Melbourne, Fl 32940 12/05/2025
1061990 $489,900 $Log in to view 3 2/0 2 2,282SF 2680 Avalonia Drive, Melbourne, Fl 32940 12/05/2025
1030003 $616,130 $Log in to view 4 3/1 2 0SF 7780 Allure Drive, Melbourne, Fl 32940 12/04/2025
1051812 $525,000 $Log in to view 3 2/0 2 0SF 3046 Illuminate Place, Viera, Fl 32940 12/04/2025
1063576 $791,048 $Log in to view 4 4/0 2 0SF 2812 Burnham Lane, Melbourne, Fl 32940 12/04/2025
1055447 $556,900 $Log in to view 4 2/0 2 2,367SF 7447 Bluemink Lane, Melbourne, Fl 32940 12/01/2025
MFRO6344252 $455,000 $Log in to view 2 2/0 2 2,492SF 7635 Wyndham Dr 12/01/2025
1057346 $455,000 $Log in to view 3 2/0 2 2,492SF 7635 Wyndham Drive, Melbourne, Fl 32940 12/01/2025
1058013 $730,024 $Log in to view 4 4/0 2 0SF 3064 Dampier Drive, Melbourne, Fl 32940 11/26/2025
1054821 $715,000 $Log in to view 3 3/1 3 3,373SF 2227 Kamin Drive, Melbourne, Fl 32940 11/26/2025
1063009 $1,266,893 $Log in to view 5 4/1 2 0SF 2912 Edestus Drive, Melbourne, Fl 32940 11/26/2025
1048867 $642,500 $Log in to view 4 2/1 2 0SF 3299 Ribbon Grass Drive, Melbourne, Fl 32940 11/24/2025
1054059 $750,000 $Log in to view 4 3/1 2 0SF 3313 Casare Drive, Melbourne, Fl 32940 11/21/2025
1044126 $660,940 $Log in to view 3 3/1 2 0SF 8540 Langila Drive, Melbourne, Fl 32940 11/21/2025
1058988 $739,000 $Log in to view 5 3/1 2 0SF 3058 Burghley Park Way, Melbourne, Fl 32940 11/19/2025
1055303 $554,900 $Log in to view 3 2/0 2 2,490SF 3089 Avalonia Drive, Melbourne, Fl 32940 11/18/2025
1047595 $657,000 $Log in to view 3 2/1 3 3,027SF 7959 Sedem Place, Melbourne, Fl 32940 11/17/2025
1062010 $741,448 $Log in to view 5 4/0 2 0SF 8896 Crossmolina Drive, Melbourne, Fl 32940 11/13/2025
1061991 $734,945 $Log in to view 3 2/1 3 0SF 2886 Silverlefe Lane, Melbourne, Fl 32940 11/13/2025
1057899 $765,000 $Log in to view 4 3/0 3 0SF 8613 Catalissa Avenue, Melbourne, Fl 32940 11/12/2025
1047146 $815,000 $Log in to view 4 3/1 2 4,048SF 2228 Zuma Lane, Melbourne, Fl 32940 11/10/2025
1050062 $1,025,000 $Log in to view 5 4/1 2 0SF 8387 Crimson Drive, Melbourne, Fl 32940 11/10/2025
1056299 $740,000 $Log in to view 4 3/1 3 0SF 2751 Casterton Drive, Melbourne, Fl 32940 11/07/2025
1061525 $738,808 $Log in to view 4 4/0 2 0SF 8956 Crossmolina Drive, Melbourne, Fl 32940 11/06/2025
1045728 $531,330 $Log in to view 2 2/0 2 0SF 2699 Avalonia Drive, Melbourne, Fl 32940 11/05/2025
1051427 $799,000 $Log in to view 4 3/1 3 0SF 8216 Millbrook Avenue, Melbourne, Fl 32940 11/04/2025
1046551 $565,000 $Log in to view 4 2/0 2 2,618SF 7921 Mocan Court, Melbourne, Fl 32940 11/03/2025
MFRS5131695 $985,000 $Log in to view 4 3/0 3 4,512SF 2453 Donavan 11/03/2025
1055863 $657,000 $Log in to view 3 2/0 2 0SF 7908 Dobre Way, Melbourne, Fl 32940 10/30/2025
1047513 $910,000 $Log in to view 5 4/0 2 4,272SF 7690 Kerrington Drive, Melbourne, Fl 32940 10/30/2025
1060901 $710,426 $Log in to view 3 3/1 3 0SF 2885 Dampier Drive, Melbourne, Fl 32940 10/30/2025
1049647 $985,000 $Log in to view 4 3/0 3 0SF 2453 Donavan Court, Melbourne, Fl 32940 10/28/2025
1038769 $912,000 $Log in to view 5 4/0 2 0SF 8187 Crimson Drive, Melbourne, Fl 32940 10/27/2025
1060344 $586,023 $Log in to view 3 3/0 2 0SF 3054 Dampier Drive, Melbourne, Fl 32940 10/23/2025
MFRJ994384 $625,749 $Log in to view 4 3/1 2 2,540SF 7700 Allure Drive 10/22/2025
1013349 $506,540 $Log in to view 3 2/0 2 0SF 7721 Cache Creek Lane, Melbourne, Fl 32940 10/20/2025
MFRO6326221 $610,000 $Log in to view 4 3/0 2 2,746SF 8038 Dobre Way 10/17/2025
1060032 $532,749 $Log in to view 2 2/0 2 0SF 2818 Pangea Circle, Melbourne, Fl 32940 10/17/2025
1042239 $1,064,560 $Log in to view 5 4/1 3 0SF 2604 Pelagornis Drive, Melbourne, Fl 32940 10/15/2025
1049186 $610,000 $Log in to view 4 3/0 2 0SF 8038 Dobre Way, Melbourne, Fl 32940 10/15/2025
1020040 $450,520 $Log in to view 3 2/0 2 0SF 7884 Cache Creek Lane, Melbourne, Fl 32940 10/13/2025
1052546 $583,660 $Log in to view 3 2/1 2 0SF 8329 Langila Drive, Melbourne, Fl 32940 10/10/2025
1059324 $999,354 $Log in to view 5 3/1 3 0SF 2292 Edestus Drive, Melbourne, Fl 32940 10/10/2025
1043004 $455,000 $Log in to view 3 2/0 2 0SF 8124 Loren Cove Drive, Melbourne, Fl 32940 10/09/2025
1032148 $934,064 $Log in to view 4 3/1 3 0SF 3047 Kamin Drive, Melbourne, Fl 32940 10/06/2025
1059211 $936,357 $Log in to view 4 3/1 2 0SF 2628 Daeodon Lane, Melbourne, Fl 32940 10/06/2025
1019994 $519,590 $Log in to view 3 2/0 2 0SF 3030 Avalonia Drive, Melbourne, Fl 32940 10/03/2025
1029760 $751,645 $Log in to view 4 3/1 2 0SF 2336 Landon Street, Melbourne, Fl 32940 10/03/2025
1040716 $359,900 $Log in to view 3 2/0 2 0SF 7773 Loren Cove Drive, Melbourne, Fl 32940 10/03/2025
1058824 $550,285 $Log in to view 3 3/1 2 0SF 7789 Allure Drive, Melbourne, Fl 32940 10/03/2025
1045482 $1,093,657 $Log in to view 5 4/1 2 0SF 2619 Daeodon Lane, Melbourne, Fl 32940 10/02/2025
1033609 $532,210 $Log in to view 3 2/0 2 0SF 2888 Pangea Circle, Melbourne, Fl 32940 10/01/2025
1052608 $710,000 $Log in to view 3 3/1 3 0SF 2338 Pangea Circle, Melbourne, Fl 32940 10/01/2025
1052527 $656,400 $Log in to view 3 2/1 2 0SF 8140 Langila Drive, Melbourne, Fl 32940 09/30/2025
1029660 $738,822 $Log in to view 4 4/0 2 0SF 2352 Landon Street, Melbourne, Fl 32940 09/30/2025
1044177 $719,110 $Log in to view 4 4/0 2 0SF 2762 Burnham Lane, Melbourne, Fl 32940 09/30/2025
1049628 $750,000 $Log in to view 4 4/1 3 4,096SF 7406 Millbrook Avenue, Melbourne, Fl 32940 09/30/2025
1058319 $741,110 $Log in to view 4 3/1 3 0SF 2854 Dampier Drive, Melbourne, Fl 32940 09/29/2025
1020006 $509,020 $Log in to view 2 2/0 2 0SF 7864 Cache Creek Lane, Melbourne, Fl 32940 09/26/2025
1042945 $710,000 $Log in to view 3 3/1 3 0SF 8197 Crimson Drive, Melbourne, Fl 32940 09/26/2025
1058309 $725,659 $Log in to view 3 3/0 2 0SF 2783 Burnham Lane, Melbourne, Fl 32940 09/26/2025
1055638 $690,475 $Log in to view 3 3/0 2 0SF 3125 Dampier Drive, Melbourne, Fl 32940 09/22/2025
1052847 $389,900 $Log in to view 3 2/0 2 2,231SF 7963 Loren Cove Drive, Melbourne, Fl 32940 09/22/2025
1054371 $699,900 $Log in to view 5 3/1 2 3,612SF 3199 Ribbon Grass Drive, Melbourne, Fl 32940 09/22/2025
1050259 $625,000 $Log in to view 3 4/1 2 0SF 2209 Zuma Lane, Melbourne, Fl 32940 09/19/2025
1045005 $639,900 $Log in to view 3 2/1 2 0SF 3046 Casterton Drive, Melbourne, Fl 32940 09/19/2025
1029347 $526,960 $Log in to view 3 2/0 2 0SF 3028 Pangea Circle, Melbourne, Fl 32940 09/18/2025
1044779 $660,550 $Log in to view 4 3/0 2 0SF 2439 Spur Drive, Melbourne, Fl 32940 09/17/2025
1057175 $692,685 $Log in to view 5 4/0 2 0SF 2985 Dampier Drive, Melbourne, Fl 32940 09/15/2025
MFRJ993075 $1,328,691 $Log in to view 4 4/1 3 3,937SF 2629 Daeodon Ln 09/15/2025
1019931 $537,600 $Log in to view 3 2/0 2 0SF 7890 Cache Creek Lane, Melbourne, Fl 32940 09/12/2025
1057051 $838,734 $Log in to view 4 4/0 2 0SF 2934 Dampier Drive, Melbourne, Fl 32940 09/12/2025
1046698 $780,000 $Log in to view 4 3/0 3 3,093SF 3223 Alandi Drive, Melbourne, Fl 32940 09/10/2025
1051389 $699,000 $Log in to view 3 2/1 3 0SF 9374 Corvo Court, Melbourne, Fl 32940 09/08/2025
1047392 $765,000 $Log in to view 4 3/0 3 0SF 3234 Laming Way, Melbourne, Fl 32940 09/08/2025
1048220 $534,900 $Log in to view 3 2/0 2 2,494SF 3039 Avalonia Drive, Melbourne, Fl 32940 09/08/2025
1056605 $1,270,507 $Log in to view 5 4/1 2 0SF 2323 Edestus Drive, Melbourne, Fl 32940 09/08/2025
MFRJ993822 $690,000 $Log in to view 3 2/1 3 2,305SF 9374 Corvo Ct 09/08/2025
1033883 $557,410 $Log in to view 4 2/1 2 0SF 8507 Rocard Court, Melbourne, Fl 32940 09/05/2025

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC