Homes Sold in Riverdale Estates

Listed here are all the documented MLS sales of homes in Riverdale Estates in Miami Gardens as recently as 01/14/2026 and as far back as 09/05/2014. If you are looking for the currently available inventory see Homes For Sale in Riverdale Estates or you may browse all available Miami Gardens Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Riverdale Estates

Average List Price$296,006
Average Sold Price$289,999
List/Sell Ratio98%
Average Size1,554 Square Feet
Average Days On Market62
Average Price Per Square Foot$209
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Riverdale Estates

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Riverdale Estates Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
A11934774 $615,000 $Log in to view 5 3/0 0 1,488SF 3510 Nw 211th St 01/14/2026
F10488958 $445,000 $Log in to view 3 1/0 0 0SF 3615 Nw 214th Street, Miami Gardens, Fl 33056 01/12/2026
A11875986 $550,000 $Log in to view 3 2/0 0 1,332SF 2791 Nw 207th St 12/31/2025
A11889524 $539,900 $Log in to view 4 2/ 0 1,246SF 3381 Nw 210th Ter 12/30/2025
A11897958 $475,000 $Log in to view 2 1/0 0 894SF 3361 Nw 210th Ter 12/17/2025
A11812180 $484,000 $Log in to view 4 2/0 0 1,499SF 3515 Nw 205th St 10/28/2025
A11767318 $580,000 $Log in to view 4 2/0 0 1,489SF 2980 Nw 208th Ter 09/26/2025
A11776591 $610,000 $Log in to view 4 3/0 0 1,832SF 20860 Nw 28th Ave 09/23/2025
F10517331 $499,995 $Log in to view 3 2/0 0 0SF 2820 Nw 207 St 09/19/2025
F10517331 $499,995 $Log in to view 3 2/0 0 0SF 2820 Nw 207 Street, Miami Gardens, Fl 33056 09/19/2025
A11794815 $485,000 $Log in to view 3 2/0 0 1,536SF 2831 Nw 212th St 09/11/2025
F10501180 $229,000 $Log in to view 2 2/0 0 0SF 3470 Foxcroft Rd 104 09/05/2025
F10501180 $229,000 $Log in to view 2 2/0 0 0SF 3470 Foxcroft Road 104, Miramar, Fl 33025 09/05/2025
F10511174 $515,000 $Log in to view 4 2/0 0 0SF 2772 Nw 212th St 08/22/2025
F10511174 $515,000 $Log in to view 4 2/0 0 0SF 2772 Nw 212th Street, Miami Gardens, Fl 33056 08/22/2025
A11807390 $416,000 $Log in to view 3 2/0 0 1,200SF 20525 Nw 28th Ct 08/21/2025
A11783269 $549,999 $Log in to view 5 2/1 0 1,760SF 20901 Nw 34th Ct 08/15/2025
A11676689 $595,000 $Log in to view 6 2/0 1 2,856SF 3265 Nw 211th St 08/14/2025
A11787053 $525,000 $Log in to view 4 2/ 0 1,580SF 20701 Nw 30th Ct 06/27/2025
F10498654 $515,000 $Log in to view 3 3/0 0 0SF 3251 Nw 210th Ter 06/20/2025
F10498654 $515,000 $Log in to view 3 3/0 0 0SF 3251 Nw 210th Terrace, Miami Gardens, Fl 33056 06/20/2025
A11763538 $510,000 $Log in to view 4 2/0 0 1,475SF 3381 Nw 212th St 06/03/2025
A11777056 $544,000 $Log in to view 4 2/0 0 1,236SF 20911 Nw 30th Ct 05/30/2025
A11763730 $549,000 $Log in to view 4 2/0 0 1,233SF 3530 Nw 206th St 05/30/2025
A11722687 $494,900 $Log in to view 3 2/0 0 1,025SF 3031 Nw 210th Ter 04/25/2025
A11733076 $495,000 $Log in to view 4 2/ 0 0SF 3041 Nw 210 Terrace 04/14/2025
A11718074 $590,000 $Log in to view 4 2/0 0 1,814SF 3200 Nw 212th St 04/14/2025
A11706546 $605,000 $Log in to view 4 2/0 1 1,980SF 2960 Nw 206th St 04/10/2025
A11701247 $411,000 $Log in to view 3 1/1 0 1,246SF 3381 Nw 210th Ter 04/09/2025
A11692839 $570,000 $Log in to view 3 2/0 0 1,148SF 20510 Nw 29th Ave 03/28/2025
A11716137 $544,999 $Log in to view 3 2/0 0 1,802SF 3340 Nw 211th St 03/27/2025
A11697879 $509,900 $Log in to view 5 4/0 0 2,624SF 2821 Nw 209th Ter 03/24/2025
A11694471 $479,900 $Log in to view 3 2/0 1 1,509SF 3060 Nw 208th Ter 03/21/2025
A11703584 $464,700 $Log in to view 4 2/0 0 1,303SF 21201 Nw 27th Ct 02/28/2025
A11716955 $530,000 $Log in to view 4 2/0 2 1,348SF 20831 Nw 28th Ave 02/20/2025
F10458817 $549,000 $Log in to view 4 2/0 0 0SF 3311 Nw 209th Ter 02/15/2025
F10458817 $549,000 $Log in to view 4 2/0 0 0SF 3311 Nw 209th Terrace, Miami Gardens, Fl 33056 02/15/2025
A11699405 $649,900 $Log in to view 6 4/0 0 2,594SF 21100 Nw 29th Ave 01/15/2025
A11680759 $355,000 $Log in to view 2 1/0 0 1,083SF 3601 Nw 210th Ter 01/13/2025
A11666235 $450,000 $Log in to view 3 2/0 0 1,580SF 3401 Nw 213th St 01/10/2025
A11705766 $370,000 $Log in to view 3 2/0 0 1,233SF 3530 Nw 206th St 01/10/2025
A11664967 $510,000 $Log in to view 3 2/0 0 986SF 3351 Nw 209th Ter 12/26/2024
A11647464 $385,000 $Log in to view 2 1/0 1 1,224SF 3470 Nw 213th Ter 12/20/2024
A11620197 $620,000 $Log in to view 4 3/ 0 0SF 3111 Nw 210th Ter 12/16/2024
A11693828 $545,000 $Log in to view 4 3/ 0 0SF 3101 Nw 210 Terrace 12/13/2024
A11658607 $595,000 $Log in to view 4 3/0 0 2,045SF 21221 Nw 27th Ct 12/09/2024
F10457887 $458,000 $Log in to view 3 2/0 0 0SF 3501 Nw 210th Ter 11/27/2024
F10457887 $458,000 $Log in to view 3 2/0 0 0SF 3501 Nw 210th Terrace, Miami Gardens, Fl 33056 11/27/2024
A11647418 $619,000 $Log in to view 4 2/0 4 1,996SF 3601 Nw 206th St 10/22/2024
A11578991 $389,900 $Log in to view 3 2/0 0 1,520SF 3411 Nw 211th St 10/21/2024
A11628654 $609,000 $Log in to view 4 2/1 2 1,942SF 21011 Nw 30th Ct 09/23/2024
A11631158 $500,000 $Log in to view 4 2/0 0 1,328SF 20801 Nw 32nd Pl 09/13/2024
A11632305 $485,000 $Log in to view 3 2/0 0 1,276SF 20811 Nw 31st Ave 09/11/2024
A11524075 $489,999 $Log in to view 3 2/1 0 1,067SF 3271 Nw 208th St 08/20/2024
A11613892 $544,900 $Log in to view 4 2/0 1 1,978SF 3411 Nw 213th Ter 08/15/2024
A11576855 $379,900 $Log in to view 3 1/1 0 986SF 3461 Nw 209th Ter 08/09/2024
A11602590 $380,000 $Log in to view 3 1/1 0 986SF 3351 Nw 209th Ter 07/26/2024
A11510569 $439,000 $Log in to view 3 2/0 3 1,802SF 3340 Nw 211th St 07/22/2024
A11556434 $490,000 $Log in to view 4 2/0 2 1,728SF 3280 Nw 214th St 07/18/2024
A11598210 $565,000 $Log in to view 4 2/0 0 1,946SF 3200 Nw 211th St 07/17/2024
A11446682 $470,000 $Log in to view 5 2/0 0 2,045SF 21221 Nw 27th Ct 07/11/2024
A11504217 $485,000 $Log in to view 4 2/0 0 1,692SF 3051 Nw 207th Terr 07/10/2024
A11587378 $490,000 $Log in to view 3 1/0 0 1,129SF 3201 Nw 214th St 07/09/2024
A11551978 $517,770 $Log in to view 3 2/0 0 1,536SF 2773 Nw 212th Ter 06/24/2024
A11587916 $579,000 $Log in to view 4 3/0 2 3,482SF 3303 Nw 211th St 06/17/2024
A11515940 $485,000 $Log in to view 3 2/0 0 986SF 20811 Nw 32nd Pl 05/01/2024
R10980086 $299,900 $Log in to view 3 1/0 0 1,025SF 3031 Nw 210th Terrace 04/26/2024
R10980086 $299,900 $Log in to view 3 1/0 0 1,025SF 3031 Nw 210th Terrace, Miami Gardens, Fl 33056 04/26/2024
A11534621 $599,900 $Log in to view 3 2/0 2 2,004SF 20510 Nw 33rd Pl 04/19/2024
A11539161 $383,000 $Log in to view 2 1/0 0 912SF 3480 Nw 212th St 04/17/2024
A11424439 $455,000 $Log in to view 4 2/0 0 1,192SF 3100 Nw 205th Ter 04/10/2024
A11539057 $565,000 $Log in to view 3 2/0 0 1,788SF 3500 Nw 213th St 04/10/2024
A11469911 $445,000 $Log in to view 4 2/0 0 1,946SF 3200 Nw 211th St 03/15/2024
A11518940 $560,000 $Log in to view 3 3/0 5 3,104SF 20500 Nw 33rd Ave 03/08/2024
A11488006 $445,000 $Log in to view 2 1/0 0 1,111SF 20615 Nw 28th Ave 03/04/2024
A11513431 $499,999 $Log in to view 3 2/0 0 984SF 3270 Nw 210th Terr 02/21/2024
F10409920 $419,900 $Log in to view 4 2/0 2 0SF 20831 Nw 28th Ave 02/14/2024
A11504567 $435,000 $Log in to view 3 1/0 0 1,121SF 3600 Nw 211th St 02/05/2024
A11485622 $540,000 $Log in to view 4 3/0 2 2,823SF 3441 Nw 212th St 01/12/2024
A11442919 $153,000 $Log in to view 4 2/0 0 2,594SF 21100 Nw 29th Ave 12/29/2023
A11476585 $495,000 $Log in to view 3 2/0 0 1,850SF 3280 Nw 213th Ter 12/22/2023
A11449533 $430,000 $Log in to view 2 1/0 3 2,004SF 20510 Nw 33rd Pl 12/20/2023
A11446121 $509,900 $Log in to view 4 2/0 0 1,348SF 21100 Nw 31 Ave 12/07/2023
A11460697 $574,999 $Log in to view 3 4/0 0 2,434SF 3010 Nw 211th St 11/14/2023
A11416353 $515,000 $Log in to view 3 2/0 0 1,531SF 3305 Nw 213th Ter 11/09/2023
A11452981 $360,000 $Log in to view 3 1/0 0 992SF 20531 Nw 34th Ave 10/23/2023
A11423525 $509,999 $Log in to view 3 2/ 1 2,260SF 3261 Nw 213th Ter 10/13/2023
A11405750 $375,000 $Log in to view 2 1/0 0 872SF 3261 Nw 209th Ter 10/13/2023
A11405730 $525,000 $Log in to view 3 3/0 0 2,289SF 3619 Nw 211th St 09/29/2023
A11438071 $450,000 $Log in to view 3 2/0 0 1,312SF 3410 Nw 213th Ter 09/29/2023
A11431783 $410,000 $Log in to view 4 2/0 0 1,332SF 21121 Nw 31st Ave 09/28/2023
A11422998 $395,000 $Log in to view 3 1/0 0 1,336SF 2950 Nw 211th St 09/27/2023
A11427599 $400,000 $Log in to view 2 1/0 0 918SF 3421 Nw 213th St 09/22/2023
A11387431 $589,900 $Log in to view 5 3/ 0 0SF 3500 Nw 215th St 09/21/2023
A11428243 $340,000 $Log in to view 2 1/0 0 1,200SF 2961 Nw 211th St 09/04/2023
F10342765 $440,000 $Log in to view 3 1/0 0 1,025SF 3520 Nw 209th Ter 08/25/2023
A11394653 $555,000 $Log in to view 5 2/0 0 1,875SF 3440 Nw 212th St 08/16/2023
A11404028 $489,000 $Log in to view 4 2/0 0 1,824SF 3040 Nw 212th St 08/01/2023
A11403351 $299,999 $Log in to view 3 1/0 0 984SF 3270 Nw 210th Ter 07/26/2023
A11354816 $427,000 $Log in to view 5 3/0 0 2,304SF 20921 Nw 31st Ave 07/21/2023

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC