Homes Sold in Villa Vizcaya

Listed here are all the documented MLS sales of homes in Villa Vizcaya in Miami Lakes as recently as 08/29/2025 and as far back as 02/08/2012. If you are looking for the currently available inventory see Homes For Sale in Villa Vizcaya or you may browse all available Miami Lakes Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Villa Vizcaya

Average List Price$302,481
Average Sold Price$293,975
List/Sell Ratio97%
Average Size1,429 Square Feet
Average Days On Market45
Average Price Per Square Foot$217
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Villa Vizcaya

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Villa Vizcaya Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
A11841876 $440,000 $Log in to view 2 2/1 2 1,235SF 8424 Nw 139th Ter 2705 08/29/2025
A11834461 $500,000 $Log in to view 3 2/1 0 1,450SF 8511 Nw 141st Ter 402 08/28/2025
A11742811 $405,000 $Log in to view 2 2/1 2 1,235SF 14131 Nw 84th Ct 4104 04/21/2025
A11676750 $495,000 $Log in to view 3 2/1 1 1,459SF 8401 Nw 139th Ter 3206 03/18/2025
A11638112 $525,000 $Log in to view 3 2/1 1 1,459SF 8551 Nw 141st Ter 302 11/07/2024
A11631679 $455,000 $Log in to view 3 2/1 0 1,450SF 8550 Nw 141st Ln 202 09/16/2024
A11598993 $525,000 $Log in to view 3 2/1 1 1,459SF 8544 Nw 140th Ter 1005 08/26/2024
A11572516 $438,000 $Log in to view 2 2/1 0 1,235SF 8401 Nw 139th Ter 3208 06/07/2024
A11544085 $465,000 $Log in to view 3 2/1 0 1,450SF 8547 Nw 140th Ter 705 05/15/2024
A11479193 $475,000 $Log in to view 3 2/1 2 1,450SF 8444 Nw 141st Ter 3901 01/12/2024
A11419857 $485,000 $Log in to view 3 2/1 0 1,450SF 8405 Nw 140th Ter 3706 09/08/2023
F10324791 $519,995 $Log in to view 3 3/0 0 0SF 8421 Nw 140th St 3505 07/09/2023
A11374674 $425,000 $Log in to view 2 2/1 0 1,235SF 8501 Nw 138th St 2202 06/30/2023
A11373258 $457,000 $Log in to view 3 2/1 1 1,459SF 14001 Nw 84th Ct 3405 05/25/2023
F10368468 $425,000 $Log in to view 3 3/0 0 0SF 8531 Nw 139th Ter 1402 03/31/2023
A11333211 $430,000 $Log in to view 3 2/1 2 1,450SF 8544 Nw 140th Ter 1006 03/27/2023
A11269599 $439,000 $Log in to view 3 2/1 0 0SF 14001 Nw 84 Ct 3401 02/01/2023
A11271331 $425,999 $Log in to view 3 3/0 0 1,351SF 14001 Nw 84th Ct 3402 01/19/2023
A11254802 $430,000 $Log in to view 3 2/1 1 1,459SF 8425 Nw 141st Ter 4207 01/10/2023
A11222239 $420,700 $Log in to view 3 3/0 0 1,351SF 8424 Nw 139th Ter 2703 11/14/2022
F10351443 $424,900 $Log in to view 3 3/0 0 0SF 8400 Nw 140th St 3303 11/04/2022
A11269598 $380,000 $Log in to view 2 2/1 0 1,235SF 8401 Nw 139th Ter 3208 10/19/2022
A11242371 $418,500 $Log in to view 3 2/1 0 1,450SF 8504 Nw 140th Ter 902 09/30/2022
A11249024 $369,959 $Log in to view 2 2/1 0 1,235SF 8551 Nw 138th St 2105 09/12/2022
A11243399 $445,000 $Log in to view 4 3/0 0 1,546SF 8401 Nw 139th Ter 3209 09/07/2022
A11222148 $390,000 $Log in to view 3 3/0 0 1,351SF 8424 Nw 141st Ln 4304 08/02/2022
A11165647 $399,000 $Log in to view 3 3/0 0 1,351SF 8425 Nw 141st Ter 4203 05/03/2022
A11111080 $335,000 $Log in to view 3 2/1 0 1,459SF 13801 Nw 84th Ct 2504 11/05/2021
A11042275 $335,000 $Log in to view 3 2/1 0 1,450SF 8551 Nw 141st Ter 301 08/20/2021
A11056344 $329,000 $Log in to view 3 2/1 2 1,450SF 8504 Nw 140th Ter 906 08/18/2021
A11027508 $335,000 $Log in to view 3 2/1 0 1,450SF 8521 Nw 138th Ter 1809 06/09/2021
A10936896 $335,000 $Log in to view 3 2/1 1 1,459SF 8402 Nw 141st Ter 4006 05/25/2021
A11006487 $325,000 $Log in to view 4 3/0 0 1,546SF 14131 Nw 84th Ct 4105 04/23/2021
A11009468 $339,900 $Log in to view 4 3/0 0 1,546SF 13801 Nw 84th Ct 2502 04/08/2021
A10996635 $305,000 $Log in to view 3 3/0 0 1,351SF 8510 Nw 141st Ln 103 03/29/2021
F10253114 $305,900 $Log in to view 2 2/1 2 0SF 8423 Nw 138th Ter 2803 03/18/2021
A10982042 $320,000 $Log in to view 3 2/1 0 1,450SF 8420 Nw 138th Ter 2904 03/17/2021
A10944175 $318,000 $Log in to view 3 2/1 0 1,450SF 8511 Nw 141st Ter 402 02/19/2021
A10956052 $318,000 $Log in to view 3 2/1 1 1,459SF 8400 Nw 140th St 3302 01/04/2021
A10961345 $275,000 $Log in to view 2 2/1 0 1,235SF 8551 Nw 141st Ter 303 12/28/2020
A10926386 $305,000 $Log in to view 3 2/1 2 1,450SF 8505 Nw 140th St 1201 12/11/2020
F10249030 $290,000 $Log in to view 2 2/1 0 0SF 8424 Nw 139th Ter 2705 12/07/2020
A10908963 $352,000 $Log in to view 3 2/1 1 1,459SF 14001 Nw 84th Ct 3405 10/16/2020
A10871799 $325,000 $Log in to view 3 2/1 1 1,459SF 8401 Nw 139th Ter 3204 09/11/2020
A10823169 $359,900 $Log in to view 3 2/1 1 1,459SF 8544 Nw 140th Ter 1001 07/31/2020
A10836499 $319,000 $Log in to view 4 3/0 0 1,546SF 8451 Nw 138th St 2301 07/06/2020
A10803385 $305,000 $Log in to view 3 2/1 0 1,450SF 8425 Nw 141st Ter 4208 07/02/2020
A10841678 $347,000 $Log in to view 3 2/1 0 1,450SF 8451 Nw 138th St 2304 06/30/2020
A10786679 $269,300 $Log in to view 3 2/1 0 1,450SF 8520 Nw 139th Ter 1604 06/24/2020
A10853975 $288,000 $Log in to view 2 2/1 0 1,235SF 8402 Nw 141st Ter 4003 06/19/2020
A10827954 $290,000 $Log in to view 3 3/0 2 1,351SF 8504 Nw 140th Ter 903 06/19/2020
A10798905 $299,990 $Log in to view 3 2/1 0 1,450SF 8451 Nw 138th St 2305 06/12/2020
A10803000 $289,900 $Log in to view 3 2/1 2 1,450SF 8445 Nw 140th Ter 3802 04/24/2020
A10792445 $275,000 $Log in to view 3 2/1 2 1,459SF 8501 Nw 138th St 2204 04/13/2020
A10793300 $299,900 $Log in to view 3 3/0 0 1,351SF 8548 Nw 141st Ter 605 03/26/2020
A10771834 $325,000 $Log in to view 3 2/1 1 1,459SF 8401 Nw 139th Ter 3210 01/30/2020
A10730922 $279,900 $Log in to view 2 2/1 0 1,235SF 8501 Nw 138th St 2202 11/22/2019
A10728123 $315,000 $Log in to view 3 2/1 1 1,459SF 8530 Nw 140th St 1301 10/25/2019
A10636261 $450,000 $Log in to view 4 2/0 4 1,793SF 8752 Nw 141st Ter 10/08/2019
A10674846 $259,900 $Log in to view 4 3/0 0 1,546SF 8422 Nw 140th Ter 3602 08/13/2019
A10651331 $289,000 $Log in to view 3 2/1 0 1,450SF 8402 Nw 141st Ter 4005 07/26/2019
A10652441 $325,000 $Log in to view 3 2/1 0 1,459SF 8520 Nw 139th Ter 1601 06/07/2019
A10589337 $325,000 $Log in to view 3 2/1 1 1,459SF 13851 Nw 84th Ct 2606 02/01/2019
A10537492 $295,000 $Log in to view 3 2/1 0 1,450SF 8480 Nw 139th Ln 1503 12/14/2018
A10551515 $315,000 $Log in to view 4 3/0 2 1,546SF 8548 Nw 141st Ter 604 12/10/2018
A10488264 $289,900 $Log in to view 3 3/0 0 1,351SF 8421 Nw 138th St 2404 09/05/2018
F10123925 $315,000 $Log in to view 3 2/1 1 1,459SF 8521 Nw 138th Ter 1807 06/29/2018
A10313955 $320,000 $Log in to view 3 2/1 1 1,459SF 14001 Nw 84th Ct 3405 06/27/2018
A10336535 $277,000 $Log in to view 3 2/1 2 1,450SF 8424 Nw 141st Ln 4307 12/20/2017
A10352471 $310,000 $Log in to view 3 2/1 1 1,459SF 8505 Nw 140th St 1206 12/15/2017
A10320684 $278,500 $Log in to view 3 2/1 0 1,450SF 8544 Nw 140th Ter 1002 11/30/2017
A10338297 $252,700 $Log in to view 3 2/1 0 1,450SF 8510 Nw 141st Ln 104 11/10/2017
A10320411 $320,000 $Log in to view 4 3/0 0 1,546SF 14001 Nw 84th Ct 3404 11/02/2017
A10322256 $259,000 $Log in to view 3 3/0 2 1,351SF 8521 Nw 138 Ter 1803 09/15/2017
A10292906 $259,900 $Log in to view 3 2/1 0 1,450SF 8545 Nw 140th St 1101 08/03/2017
A10214089 $269,900 $Log in to view 3 2/1 0 1,450SF 8405 Nw 140th Ter 3706 07/31/2017
A10223434 $263,990 $Log in to view 3 2/1 0 1,450SF 13801 Nw 84th Ct 2505 05/19/2017
A10208283 $270,000 $Log in to view 3 2/1 0 1,450SF 8511 Nw 141st Ter 404 02/13/2017
A10188533 $250,000 $Log in to view 3 3/ 0 1,351SF 8547 Nw 140th Ter 703 02/03/2017
A10192424 $229,000 $Log in to view 2 2/1 2 1,235SF 8445 Nw 140th Ter 3804 01/27/2017
A10150558 $245,000 $Log in to view 3 3/ 0 1,351SF 8510 Nw 141st Lane 103 11/28/2016
A10092820 $235,000 $Log in to view 3 3/ 0 1,351SF 8444 Nw 141 St Terrace 3904 08/25/2016
A10072926 $226,700 $Log in to view 3 2/1 1 1,459SF 8550 Nw 141st Ln 201 08/01/2016
A10100412 $237,000 $Log in to view 3 3/ 0 1,351SF 13825 Nw 85th Ct 1705 07/18/2016
A10047033 $229,900 $Log in to view 2 2/1 0 1,235SF 8520 Nw 139th Ter 1605 05/06/2016
A10030791 $239,000 $Log in to view 3 2/1 0 1,450SF 8402 Nw 141st Ter 4005 04/18/2016
A10027489 $265,000 $Log in to view 3 2/1 1 1,459SF 8424 Nw 139th Ter 2704 04/01/2016
A2131621 $233,000 $Log in to view 3 3/0 0 1,500SF 8480 Nw 139 Ln 1504 11/19/2015
A2124755 $184,900 $Log in to view 2 2/1 0 1,235SF 8402 Nw 141 Te 4003 10/02/2015
A2153999 $218,400 $Log in to view 3 2/1 1 1,459SF 8445 Nw 140 Te 3801 09/08/2015
A2094181 $235,000 $Log in to view 3 2/1 0 1,450SF 8511 Nw 141 Te 404 06/03/2015
F1317854 $204,000 $Log in to view 3 2/1 0 1,450SF 8545 Nw 140th St 1103 03/25/2015
A2069057 $235,000 $Log in to view 3 2/1 1 1,459SF 8425 Nw 141 Te 4201 03/16/2015
A1882045 $224,900 $Log in to view 3 2/1 1 1,474SF 8424 Nw 141 Ln 4308 02/20/2015
F1306788 $228,000 $Log in to view 3 2/1 1 1,450SF 8550 Nw 141st Ln 202 12/31/2014
A1913995 $180,000 $Log in to view 3 2/0 0 1,351SF 8550 Nw 138 Te 2003 12/24/2014
A2010312 $229,000 $Log in to view 3 2/1 0 1,450SF 8422 Nw 140 Te 3608 12/05/2014
A2018274 $210,000 $Log in to view 3 2/1 0 1,450SF 8508 Nw 141 Te 506 11/26/2014
A1987367 $209,900 $Log in to view 3 2/1 0 1,450SF 8507 Nw 140 Te 801 11/05/2014
A1872865 $175,000 $Log in to view 3 3/0 2 1,351SF 8511 Nw 141 Te 403 07/02/2014

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC