Townhouses Sold in Carmel At The California Club

Listed here are all the documented MLS sales of townhouses in Carmel At The California Club in Miami as recently as 07/31/2025 and as far back as 02/06/2012. If you are looking for the currently available inventory see Townhouses For Sale in Carmel At The California Club or you may browse all available Miami Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Carmel At The California Club

Average List Price$132,376
Average Sold Price$128,877
List/Sell Ratio97%
Average Size897 Square Feet
Average Days On Market69
Average Price Per Square Foot$152
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Carmel At The California Club

Your Townhouse's Market Value

Enter Your Address for a free, professional price analysis of your townhouse.

Carmel At The California Club Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
A11799968 $207,000 $Log in to view 2 2/0 0 870SF 807 Ne 199th St 208 07/31/2025
A11767757 $214,900 $Log in to view 3 2/0 0 1,070SF 911 Ne 199th St 206-14 07/30/2025
F10498696 $199,900 $Log in to view 3 2/0 0 0SF 907 Ne 199th St 202 06/27/2025
A11786250 $195,000 $Log in to view 2 1/0 0 870SF 771 Ne 199th St 205 06/06/2025
A11711798 $180,000 $Log in to view 2 2/0 0 907SF 907 Ne 199th St 206 06/01/2025
A11738602 $236,900 $Log in to view 3 2/0 0 1,070SF 903 Ne 199th St 101 05/23/2025
A11735211 $275,000 $Log in to view 3 2/0 0 1,070SF 829 Ne 199th St 102 04/30/2025
A11751461 $215,000 $Log in to view 2 2/0 0 907SF 935 Ne 199th St 205-16 04/29/2025
A11721739 $134,900 $Log in to view 2 2/0 0 1,070SF 927 Ne 199th St 107 04/11/2025
A11739434 $219,900 $Log in to view 2 2/0 0 870SF 771 Ne 199th St 207 04/03/2025
F10464133 $239,900 $Log in to view 2 2/0 0 0SF 823 Ne 199th St 201 02/13/2025
A11692026 $259,900 $Log in to view 2 2/0 0 1,008SF 933 Ne 199th St 107 01/10/2025
A11686339 $244,000 $Log in to view 2 2/0 0 1,070SF 829 Ne 199th St 203 12/26/2024
A11640183 $249,000 $Log in to view 2 2/0 0 870SF 781 Ne 199th St 105-9 12/18/2024
A11635262 $245,000 $Log in to view 2 2/0 0 1,240SF 811 Ne 199th St 207-33 10/04/2024
A11624198 $220,000 $Log in to view 3 2/0 0 1,070SF 925 Ne 199th St 102 09/25/2024
A11587181 $260,000 $Log in to view 2 2/0 1 835SF 903 Ne 199th St 205 07/15/2024
A11563569 $259,000 $Log in to view 2 2/0 0 870SF 807 Ne 199th St 107 06/06/2024
A11519917 $269,900 $Log in to view 2 2/0 1 835SF 917 Ne 199th St 104 05/17/2024
A11542218 $257,500 $Log in to view 2 2/0 0 835SF 921 Ne 199th St 108 05/06/2024
A11527399 $265,000 $Log in to view 2 2/0 0 907SF 931 Ne 199th St 201-22 03/14/2024
A11478668 $245,000 $Log in to view 2 2/0 0 907SF 917 Ne 199th St 201 02/01/2024
A11492468 $220,000 $Log in to view 1 1/0 1 650SF 809 Ne 199th St 106-7 02/01/2024
F10389648 $235,000 $Log in to view 2 2/0 0 0SF 927 Ne 199th St 102 12/08/2023
A11365326 $220,000 $Log in to view 2 2/0 0 907SF 925 Ne 199th St 204 05/19/2023
A11351168 $270,000 $Log in to view 2 2/0 0 907SF 925 Ne 199th St 206 04/10/2023
A11312600 $225,000 $Log in to view 2 1/0 0 870SF 805 Ne 199th St 103 02/17/2023
A11276053 $205,000 $Log in to view 2 1/0 0 870SF 781 Ne 199th St 204-9 02/10/2023
A11289031 $275,000 $Log in to view 2 1/0 0 870SF 771 Ne 199th Street 205 01/30/2023
A11308212 $250,000 $Log in to view 2 2/0 1 907SF 905 Ne 199th St 108 01/30/2023
F10352893 $185,000 $Log in to view 1 1/0 0 0SF 809 Ne 199th St 205-7 01/25/2023
A11275245 $250,000 $Log in to view 3 2/0 0 1,070SF 911 Ne 199th St 102-14 12/12/2022
F10348564 $190,000 $Log in to view 2 2/0 0 0SF 827 Ne 199th St 106 12/08/2022
A11284935 $220,000 $Log in to view 2 1/0 0 870SF 911 Ne 199th St 204-14 11/21/2022
A11269912 $194,500 $Log in to view 2 2/0 0 835SF 917 Ne 199th St 103 11/16/2022
A11237838 $220,000 $Log in to view 2 2/0 0 1,070SF 929 Ne 199th St 203 11/04/2022
A11224956 $197,900 $Log in to view 2 2/0 0 907SF 909 Ne 199th St 207-19 09/19/2022
A11246753 $219,900 $Log in to view 2 2/0 0 870SF 801 Ne 199th St 108-10 08/24/2022
R10804114 $210,000 $Log in to view 2 2/0 0 1,070SF 829 Ne 199th Street 104 07/05/2022
A11193359 $169,000 $Log in to view 2 2/0 0 870SF 823 Ne 199th St 12-103 06/03/2022
A11183583 $120,000 $Log in to view 1 1/0 0 650SF 809 Ne 199th St 106-7 05/27/2022
A11189856 $165,000 $Log in to view 2 1/0 0 870SF 781 Ne 199th St 104-9 05/27/2022
F10318873 $200,000 $Log in to view 2 2/0 0 0SF 903 Ne 199th St 208 04/29/2022
A11155437 $179,900 $Log in to view 2 2/0 0 907SF 935 Ne 199th St 205-16 03/17/2022
A11157187 $209,900 $Log in to view 2 2/0 0 907SF 925 Ne 199th St 205 03/11/2022
A11124598 $188,600 $Log in to view 2 2/0 0 907SF 935 Ne 199th St 207-16 02/22/2022
A11146404 $199,000 $Log in to view 2 2/0 1 835SF 935 Ne 199th St 104-16 02/18/2022
A11088336 $172,000 $Log in to view 2 2/0 0 907SF 923 Ne 199th St 204 10/29/2021
F10290690 $180,000 $Log in to view 2 2/0 0 0SF 915 Ne 199th St 107 10/26/2021
A11074566 $199,000 $Log in to view 2 2/0 0 907SF 935 Ne 199th St 108-16 09/27/2021
A11077443 $153,000 $Log in to view 2 1/0 0 870SF 801 Ne 199th St 103 09/22/2021
A11067372 $165,000 $Log in to view 3 2/0 0 1,070SF 911 Ne 199th St 201-14 09/20/2021
A11067580 $175,000 $Log in to view 2 2/0 0 907SF 931 Ne 199th St 201-22 08/17/2021
A11008138 $139,900 $Log in to view 1 1/0 0 650SF 807 Ne 199th St 105 08/16/2021
A11040991 $189,000 $Log in to view 3 2/0 0 1,070SF 829 Ne 199th St 105 07/06/2021
A11032059 $139,000 $Log in to view 2 1/0 0 870SF 751 Ne 199th St 201 06/11/2021
A11029043 $189,900 $Log in to view 3 2/0 0 1,070SF 931 Ne 199th St 104-22 06/11/2021
A11016435 $110,000 $Log in to view 1 1/0 1 650SF 831 Ne 199th St 203-34 06/03/2021
A10944438 $165,000 $Log in to view 2 2/0 0 907SF 907 Ne 199th St 208 05/21/2021
A10969665 $164,000 $Log in to view 2 2/0 0 1,070SF 931 Ne 199th St 203-22 05/12/2021
A10990133 $116,000 $Log in to view 2 2/0 0 907SF 915 Ne 199th St 10715 04/09/2021
A10991848 $165,000 $Log in to view 2 2/0 0 907SF 909 Ne 199th St 201-19 04/05/2021
A10964427 $169,900 $Log in to view 2 2/0 0 907SF 931 Ne 199th St 201-22 02/26/2021
A10950098 $167,000 $Log in to view 2 2/0 0 907SF 827 Ne 199th St 103 02/26/2021
A10929598 $174,900 $Log in to view 2 2/0 0 907SF 781 Ne 199th St 107-9 01/08/2021
A10951957 $78,500 $Log in to view 1 1/0 0 650SF 807 Ne 199th St 105 01/06/2021
A10931768 $172,000 $Log in to view 2 2/0 0 907SF 827 Ne 199th St 108 12/07/2020
A10891876 $169,900 $Log in to view 2 2/0 0 835SF 827 Ne 199th St 206 11/04/2020
A10920458 $148,000 $Log in to view 2 2/0 0 907SF 921 Ne 199th St 203 10/23/2020
A10851985 $155,000 $Log in to view 2 2/0 1 907SF 935 Ne 199th St 202-16 10/19/2020
A10914480 $174,900 $Log in to view 2 2/0 0 907SF 917 Ne 199th St 102 10/14/2020
A10825682 $149,900 $Log in to view 2 2/0 0 907SF 811 Ne 199th St 202-33 10/09/2020
A10848928 $110,000 $Log in to view 2 2/0 0 870SF 781 Ne 199th St 107-9 08/17/2020
A10811378 $149,000 $Log in to view 2 2/0 0 907SF 925 Ne 199th St 206 08/12/2020
R10629074 $159,000 $Log in to view 2 2/0 1 907SF 917 Ne 199th Street 207 07/31/2020
A10801468 $99,000 $Log in to view 2 2/0 0 870SF 823 Ne 199th St 201-12 07/07/2020
A10724242 $155,000 $Log in to view 2 2/0 1 907SF 903 Ne 199th St 204-29 06/29/2020
A10843822 $118,900 $Log in to view 2 2/0 0 907SF 917 Ne 199th St 102 06/17/2020
A10819694 $126,500 $Log in to view 1 2/0 0 835SF 827 Ne 199th St 206 05/15/2020
A10793674 $160,000 $Log in to view 2 2/0 0 870SF 823 Ne 199th St 202-12 05/11/2020
A10794508 $154,000 $Log in to view 2 2/0 1 870SF 819 Ne 199th St 6-107 03/23/2020
A10732131 $169,900 $Log in to view 2 2/0 0 870SF 809 Ne 199th St 207-7 01/30/2020
F10201387 $128,000 $Log in to view 1 1/0 1 0SF 915 Ne 199th St 205 01/24/2020
A10651903 $148,000 $Log in to view 2 2/0 0 870SF 809 Ne 199th St 107-7 11/18/2019
A10651583 $135,000 $Log in to view 2 2/0 1 907SF 811 Ne 199th St 201-33 10/16/2019
A10689213 $110,000 $Log in to view 1 1/0 0 650SF 801 Ne 199th St 106-10 08/02/2019
A10656678 $129,900 $Log in to view 2 2/0 1 870SF 819 Ne 199 St 6-201 07/12/2019
A10657568 $129,900 $Log in to view 2 2/0 0 1,070SF 931 Ne 199th St 103-22 06/25/2019
A10655179 $154,800 $Log in to view 2 2/0 0 907SF 903 Ne 199th St 203 05/31/2019
A10557409 $119,900 $Log in to view 2 1/0 0 870SF 809 Ne 199th St 104-7 03/29/2019
F10164528 $152,000 $Log in to view 2 2/0 0 907SF 909 Ne 199th St 106-19 03/26/2019
A10601119 $128,000 $Log in to view 2 2/0 0 870SF 803 Ne 199th St 102-8 03/22/2019
A10619432 $129,900 $Log in to view 2 1/0 0 870SF 771 Ne 199th St 105 03/01/2019
A10584911 $155,000 $Log in to view 2 2/0 0 907SF 903 Ne 199th St 104 02/22/2019
A10551393 $129,900 $Log in to view 2 2/0 0 870SF 819 Ne 199th St 6-102 01/24/2019
A10577038 $119,000 $Log in to view 2 2/0 0 907SF 905 Ne 199th St 208 01/18/2019
A10553279 $159,900 $Log in to view 2 2/0 1 870SF 819 Ne 199th St 6-108 01/07/2019
A10442495 $82,900 $Log in to view 1 1/0 0 650SF 915 Ne 199th St 106-15 12/17/2018
F10147189 $105,000 $Log in to view 2 2/ 0 0SF 919 Ne 199th St 201 11/29/2018
A10517558 $155,000 $Log in to view 2 2/0 0 870SF 801 Ne 199th St 102-10 11/27/2018

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC