Homes Sold in Eastwind Lake Village

Listed here are all the documented MLS sales of homes in Eastwind Lake Village in Miami as recently as 06/12/2025 and as far back as 01/26/2012. If you are looking for the currently available inventory see Homes For Sale in Eastwind Lake Village or you may browse all available Miami Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Eastwind Lake Village

Average List Price$257,333
Average Sold Price$249,538
List/Sell Ratio97%
Average Size1,338 Square Feet
Average Days On Market69
Average Price Per Square Foot$190
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Eastwind Lake Village

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Eastwind Lake Village Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
A11805531 $485,000 $Log in to view 3 2/1 2 1,546SF 452 Nw 97th Pl 452 06/12/2025
A11656011 $479,720 $Log in to view 3 2/0 2 1,340SF 9751 Nw 6th Ln 9751 11/06/2024
A11635097 $415,000 $Log in to view 3 2/0 2 1,395SF 485 Nw 98th Ct 485 09/12/2024
A11529000 $425,000 $Log in to view 3 2/1 1 1,546SF 600 Nw 98th Ct 600 08/27/2024
A11503477 $420,000 $Log in to view 3 2/0 2 1,395SF 9758 Nw 4th Ln 9758 04/08/2024
A11521237 $425,000 $Log in to view 3 2/ 0 1,232SF 9741 Nw 6th Ln 9741 03/29/2024
A11446940 $399,999 $Log in to view 3 2/1 0 1,546SF 503 Nw 98th Ct 503 03/11/2024
A11470906 $415,000 $Log in to view 3 2/ 2 1,232SF 9720 Nw 5th Ln 9720 02/01/2024
A11446136 $315,000 $Log in to view 2 1/1 0 1,066SF 9734 Nw 5th Ter 9734 12/07/2023
A11431343 $445,000 $Log in to view 3 2/1 0 1,546SF 462 Nw 98th Ct 462 10/24/2023
A11397284 $374,922 $Log in to view 3 2/1 0 1,546SF 9710 Nw 4th Ln 9710 08/15/2023
A11347692 $488,500 $Log in to view 3 2/1 0 1,546SF 452 Nw 97th Pl 452 06/26/2023
A11383202 $400,000 $Log in to view 3 2/1 0 1,546SF 493 Nw 98th Ct 493 05/26/2023
A11348526 $400,000 $Log in to view 2 2/0 0 1,060SF 512 Nw 97th Pl 05/15/2023
A11365092 $405,000 $Log in to view 3 2/ 0 1,232SF 9748 Nw 4th Ln 9748 05/12/2023
A11270774 $409,900 $Log in to view 3 2/0 0 1,340SF 9732 Nw 6th Ln 9732 11/22/2022
A11265813 $350,000 $Log in to view 3 2/0 0 1,340SF 9735 Nw 6th Ln 9735 11/11/2022
A11204319 $410,000 $Log in to view 3 2/0 0 1,395SF 9723 Nw 6th Ln 9723 10/21/2022
A11180946 $170,000 $Log in to view 2 1/1 0 1,066SF 9734 Nw 5th Ter 9734 10/05/2022
A11240975 $440,000 $Log in to view 4 3/ 0 1,546SF 480 Nw 98th Ct 480 09/29/2022
R10799655 $389,000 $Log in to view 3 2/0 0 1,395SF 9735 Nw 6th Terrace 09/02/2022
A11210632 $410,000 $Log in to view 3 2/0 0 1,340SF 9712 Nw 6th Ln 9712 08/03/2022
A11199268 $399,000 $Log in to view 3 2/ 0 1,232SF 9741 Nw 6th Ln 9741 07/13/2022
A11133444 $355,000 $Log in to view 3 2/0 0 1,340SF 441 Nw 97th Pl 441 03/21/2022
A11139463 $339,000 $Log in to view 3 2/0 0 1,395SF 477 Nw 98th Ct 477 03/08/2022
A11113585 $359,000 $Log in to view 3 2/0 2 1,340SF 627 Nw 97th Pl 627 02/28/2022
A11127362 $272,500 $Log in to view 2 1/1 0 1,066SF 443 Nw 97th Pl 443 02/01/2022
A10981263 $249,900 $Log in to view 3 1/1 0 1,232SF 9724 Nw 6th Ter 9724 10/20/2021
A11075591 $275,000 $Log in to view 3 2/ 0 1,232SF 651 Nw 97th Pl 651 10/15/2021
A10980456 $315,000 $Log in to view 3 2/0 0 1,575SF 623 Nw 97th Pl 623 09/28/2021
A11032750 $255,000 $Log in to view 2 1/1 0 1,066SF 9761 Nw 6th Ln 9761 07/16/2021
A11031887 $223,300 $Log in to view 3 2/ 0 1,232SF 9725 Nw 6th Ln 9725 06/23/2021
A10994316 $279,000 $Log in to view 3 2/1 2 1,546SF 503 Nw 98th Ct 503 05/17/2021
A10973244 $235,000 $Log in to view 2 1/1 0 1,066SF 9703 Nw 5th Ln 9703 05/06/2021
A10947416 $315,000 $Log in to view 3 2/1 0 1,546SF 482 Nw 98th Ct 482 12/30/2020
A10771077 $284,900 $Log in to view 3 2/1 0 1,546SF 500 Nw 98th Ct 500 09/28/2020
A10865348 $299,000 $Log in to view 3 2/1 0 1,546SF 630 Nw 98th Ct 630 08/14/2020
A10804013 $260,000 $Log in to view 3 2/0 0 1,395SF 9708 Nw 6th Ter 03/09/2020
A10715048 $294,900 $Log in to view 3 2/1 0 1,670SF 610 Nw 97th Pl 610 11/27/2019
A10705392 $274,999 $Log in to view 3 1/1 2 1,232SF 443 Nw 98th Ct 443 11/26/2019
F10164606 $245,000 $Log in to view 3 2/ 2 1,546SF 640 Nw 98th Ct 0 08/23/2019
A10648016 $215,700 $Log in to view 3 2/1 0 1,546SF 450 Nw 98th Ct 450 06/21/2019
A10618619 $225,000 $Log in to view 3 2/ 2 1,232SF 9760 Nw 4th Ln 9760 04/23/2019
A10419388 $245,000 $Log in to view 3 2/1 0 1,546SF 540 Nw 97th Pl 540 04/05/2019
A10596855 $200,000 $Log in to view 3 2/0 0 1,340SF 627 Nw 97th Pl 627 03/15/2019
A10591847 $205,000 $Log in to view 2 2/0 0 1,060SF 470 Nw 98th Ct 470 03/14/2019
A10515181 $189,900 $Log in to view 3 2/0 0 1,395SF 9715 Nw 5th Ter 9715 01/29/2019
A10519140 $269,000 $Log in to view 3 2/1 0 1,546SF 453 Nw 98th Ct 453 01/04/2019
A10506997 $219,000 $Log in to view 3 2/0 0 1,232SF 9717 Nw 6th Ter 9717 12/13/2018
A10539822 $284,900 $Log in to view 3 2/1 2 1,546SF 553 Nw 98th Ct 553 11/14/2018
A10301209 $230,000 $Log in to view 3 2/ 2 1,232SF 9741 Nw 6th Ln 9741 11/13/2018
A10544295 $190,000 $Log in to view 2 1/1 2 1,066SF 621 Nw 97th Pl 621 10/31/2018
A10499580 $232,000 $Log in to view 3 2/ 2 0SF 485 Nw 98 Court 10/30/2018
A10298525 $219,000 $Log in to view 3 1/1 0 1,232SF 9704 Nw 6 Terr 9704 03/21/2018
A10347173 $240,000 $Log in to view 3 2/0 0 1,395SF 9770 Nw 4th Ln 9770 01/31/2018
R10350323 $249,999 $Log in to view 3 2/0 0 1,340SF 445 Nw 98th Court 445 12/11/2017
A10293898 $205,000 $Log in to view 3 1/1 2 1,232SF 487 Nw 98th Ct 487 11/30/2017
A10222008 $245,000 $Log in to view 3 2/0 0 1,546SF 552 Nw 98th Ct 552 09/22/2017
A10191919 $209,000 $Log in to view 3 2/ 2 1,232SF 9733 Nw 6th Ln 9733 07/31/2017
A10235741 $190,000 $Log in to view 3 2/0 0 1,395SF 9762 Nw 4th Ln 9762 06/25/2017
A10243129 $229,000 $Log in to view 3 2/0 2 1,340SF 461 Nw 98th Ct 461 06/15/2017
A10248447 $230,000 $Log in to view 3 2/0 0 0SF 9730 Nw 4th Ln 9730 06/02/2017
A10233149 $197,999 $Log in to view 2 2/0 0 1,060SF 451 Nw 98th Ct 451 05/03/2017
A10155578 $215,000 $Log in to view 3 2/ 0 1,395SF 9723 Nw 6th Ln 9723 04/28/2017
A10209010 $207,000 $Log in to view 2 1/1 2 1,066SF 643 Nw 97th Pl 643 04/21/2017
A10214645 $228,000 $Log in to view 3 2/ 0 1,340SF 9719 Nw 6th Ln 9719 04/05/2017
A10124026 $218,999 $Log in to view 3 2/ 2 1,395SF 589 Nw 98th Ct 589 01/11/2017
A10120665 $149,900 $Log in to view 2 1/1 0 1,066SF 643 Nw 97 Pl 643 11/16/2016
A10125593 $230,000 $Log in to view 3 2/1 2 1,546SF 555 Nw 98th Ct 555 11/14/2016
A10098524 $189,000 $Log in to view 3 1/1 2 1,232SF 9700 Nw 5th Ln 9700 10/11/2016
A10032390 $213,000 $Log in to view 3 2/ 0 1,395SF 9750 Nw 4th Ln 9750 06/02/2016
A2151512 $170,500 $Log in to view 3 2/0 0 1,340SF 9738 Nw 5 Te 9738 05/09/2016
A2194830 $220,000 $Log in to view 4 2/1 0 1,546SF 442 Nw 98 Ct 442 04/27/2016
A10034153 $199,900 $Log in to view 3 2/ 0 1,232SF 459 Nw 98th Ct 459 04/14/2016
A10042328 $218,000 $Log in to view 3 2/ 0 1,340SF 9746 Nw 4th Lane 9746 03/31/2016
A2030290 $147,900 $Log in to view 3 1/1 0 1,232SF 9725 Nw 6 Ln 0 02/22/2016
A2170251 $224,900 $Log in to view 3 2/1 0 1,546SF 454 Nw 97 Pl 454 02/12/2016
A2153367 $220,000 $Log in to view 3 2/1 0 1,546SF 462 Nw 98 Ct 462 09/23/2015
A2012330 $210,000 $Log in to view 3 2/1 0 1,546SF 501 Nw 98 Ct 501 06/19/2015
A2043610 $179,900 $Log in to view 2 1/1 0 1,232SF 591 Nw 98 Ct 591 05/06/2015
A2038579 $162,000 $Log in to view 2 1/1 0 1,066SF 9707 Nw 5 Te 9707 04/28/2015
A2026184 $200,000 $Log in to view 3 2/0 0 1,340SF 569 Nw 98 Ct 569 04/13/2015
A1959851 $249,000 $Log in to view 3 2/0 2 1,395SF 9758 Nw 4 Ln 9758 03/31/2015
A2021435 $115,900 $Log in to view 2 1/1 0 1,232SF 9807 Nw 4 Te 9807 03/26/2015
A2044834 $199,900 $Log in to view 3 2/1 0 1,546SF 453 Nw 98 Ct 453 03/16/2015
A1824728 $95,000 $Log in to view 2 1/1 0 1,066SF 9712 Nw 4 Ln 9712 06/27/2014
A1862036 $184,900 $Log in to view 2 2/0 0 1,232SF 9720 Nw 6 Ln 9720 05/07/2014
A1911766 $179,950 $Log in to view 3 2/0 0 1,060SF 620 Nw 98 Ct 620 03/18/2014
A1866213 $154,900 $Log in to view 3 1/1 1 1,232SF 487 Nw 98 Ct 487 03/14/2014
A1843408 $139,997 $Log in to view 2 2/0 0 1,066SF 447 Nw 98 Ct 447 11/06/2013
A1702804 $131,000 $Log in to view 3 2/1 0 1,546SF 553 Nw 98 Ct 553 09/27/2013
A1813794 $174,900 $Log in to view 3 2/0 2 1,395SF 9758 Nw 4 Ln 9758 08/19/2013
A1794194 $100,000 $Log in to view 3 2/0 2 1,395SF 589 Nw 98 Ct 589 06/24/2013
A1787448 $119,900 $Log in to view 3 2/0 0 1,340SF 9759 Nw 6 Ln 9759 06/18/2013
A1743127 $160,000 $Log in to view 3 2/0 0 1,395SF 9735 Nw 6 Te 9735 06/18/2013
A1733528 $155,000 $Log in to view 3 2/0 3 1,232SF 9757 Nw 6 Ln 9757 05/06/2013
D1412244 $126,000 $Log in to view 3 2/1 0 1,546SF 493 Nw 98 Ct 0 05/22/2012
A1576188 $75,000 $Log in to view 2 1/1 0 1,066SF 463 Nw 98 Ct 463 04/26/2012
A1620784 $134,950 $Log in to view 3 2/0 3 1,232SF 9757 Nw 6 Ln 9757 04/06/2012
M1420294 $110,000 $Log in to view 3 2/0 2 1,232SF 9724 Nw 5 Te 9724 01/26/2012

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC