Homes Sold in Ponce Davis

Listed here are all the documented MLS sales of homes in Ponce Davis in Miami as recently as 08/28/2025 and as far back as 01/06/2012. If you are looking for the currently available inventory see Homes For Sale in Ponce Davis or you may browse all available Miami Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Ponce Davis

Average List Price$3,366,254
Average Sold Price$3,126,681
List/Sell Ratio93%
Average Size5,758 Square Feet
Average Days On Market197
Average Price Per Square Foot$578
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Ponce Davis

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Ponce Davis Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
A11792851 $3,395,000 $Log in to view 3 4/1 2 3,702SF 7251 Sw 47th Ct 08/28/2025
A11802585 $7,250,000 $Log in to view 6 6/1 2 0SF 7700 Sw 50th Ct 08/18/2025
A11749545 $6,450,000 $Log in to view 4 3/1 2 5,005SF 4950 Sw 82nd St 06/04/2025
A11765830 $6,495,000 $Log in to view 4 4/1 2 5,672SF 4720 Sw 76th Ter 05/15/2025
A11712628 $14,900,000 $Log in to view 5 5/2 2 0SF 4820 Sw 86th Ter 04/10/2025
A11591864 $4,475,000 $Log in to view 4 4/0 2 5,330SF 5385 N Kendall Dr 04/07/2025
A11617892 $11,250,000 $Log in to view 8 7/1 3 8,100SF 8150 Ponce De Leon Rd 03/31/2025
A11563467 $7,950,000 $Log in to view 6 7/1 2 9,065SF 7320 Erwin Rd 03/27/2025
A11733823 $4,999,000 $Log in to view 5 4/0 2 5,809SF 7260 Erwin Rd 03/17/2025
A11422120 $8,250,000 $Log in to view 6 7/ 2 7,918SF 5290 Sw 80 Street 03/14/2025
A11737686 $3,700,000 $Log in to view 5 5/1 2 0SF 5031 Sw 77th St 03/14/2025
A11649835 $9,950,000 $Log in to view 6 7/ 3 9,437SF 5280 Sw 80th St 03/04/2025
A11638990 $3,695,000 $Log in to view 5 5/1 2 4,430SF 5041 Sw 77th St 01/31/2025
A11657596 $1,995,000 $Log in to view 5 3/0 2 3,882SF 5685 Sw 85th St 12/17/2024
A11645247 $3,695,000 $Log in to view 5 5/1 2 4,433SF 5051 Sw 77th St 12/13/2024
A11568290 $3,900,000 $Log in to view 5 5/0 0 4,517SF 7701 Sw 50th Ct 10/25/2024
A11613551 $6,800,000 $Log in to view 5 4/1 2 6,302SF 4680 Sw 74th St 09/06/2024
A11506315 $2,698,000 $Log in to view 3 3/0 1 3,222SF 5460 Sw 80th St 08/30/2024
A11290912 $15,995,000 $Log in to view 7 9/1 3 0SF 4740 Sw 80th St 08/09/2024
A11454564 $6,950,000 $Log in to view 7 8/1 3 7,174SF 8325 Sw 52nd Ave 07/31/2024
A11560957 $8,975,000 $Log in to view 6 6/2 3 7,164SF 4910 Sw 74th Ter 06/13/2024
A11554491 $6,500,000 $Log in to view 5 5/1 2 7,032SF 4850 Sw 80th St 06/06/2024
A11533485 $8,995,000 $Log in to view 6 5/1 3 7,242SF 7416 Sw 49th Pl 06/04/2024
A11519599 $6,400,000 $Log in to view 6 7/1 3 8,224SF 5002 Sw 86th St 05/31/2024
A11426424 $10,785,000 $Log in to view 5 6/1 2 7,685SF 8601 Ponce De Leon Rd 05/22/2024
A11516936 $2,299,000 $Log in to view 3 2/0 0 3,907SF 7841 Sw 50th Ct 05/20/2024
A11478907 $6,500,000 $Log in to view 4 4/1 0 4,627SF 7722 Ponce De Leon Rd 03/25/2024
A11471068 $5,995,000 $Log in to view 5 4/0 0 3,069SF 7301 Ponce De Leon Rd 03/19/2024
A11495299 $7,099,000 $Log in to view 7 7/2 2 0SF 4891 Sw 74th Ter 02/29/2024
A11509318 $15,995,000 $Log in to view 6 8/2 3 12,156SF 5050 Pine Dr 02/15/2024
A11493108 $3,895,000 $Log in to view 6 6/1 2 6,111SF 7221 Sw 47th Ct 01/12/2024
A11492891 $1,259,000 $Log in to view 3 2/0 0 1,272SF 5131 Sw 73rd Ter 12/28/2023
A11447181 $6,990,000 $Log in to view 5 5/1 2 11,302SF 4875 Sw 80th Street 12/18/2023
A11465301 $2,999,000 $Log in to view 4 3/0 2 4,980SF 7650 Sw 50th Ave 11/28/2023
A11406437 $3,950,000 $Log in to view 5 5/1 2 5,388SF 5020 Sw 76th St 11/14/2023
A11345583 $9,995,000 $Log in to view 8 8/2 3 8,993SF 5001 Pine Dr 09/19/2023
A11388816 $3,150,000 $Log in to view 4 3/0 2 3,911SF 5449 Sw 86 Street 09/11/2023
A11426430 $2,975,000 $Log in to view 3 4/1 2 3,702SF 7251 Sw 47th Ct 08/24/2023
A11409304 $2,800,000 $Log in to view 4 3/1 2 4,306SF 7321 Sw 47th Ct 08/23/2023
A11382503 $4,190,000 $Log in to view 5 6/0 1 4,838SF 4954 Sw 76th St 07/13/2023
A11356792 $2,850,000 $Log in to view 4 4/0 2 4,664SF 7291 Sw 47th Ct 06/29/2023
A11259941 $5,650,000 $Log in to view 5 5/0 2 6,567SF 7705 Sw 47th Pl 05/30/2023
A11277593 $7,800,000 $Log in to view 8 8/1 2 10,800SF 8505 Sw 53rd Ave 03/15/2023
A11289694 $2,397,000 $Log in to view 4 3/0 2 3,029SF 7891 Sw 48th Pl 01/17/2023
A11304957 $4,250,000 $Log in to view 6 4/0 3 4,440SF 5500 Sw 81st Ter 12/20/2022
A11119646 $5,950,000 $Log in to view 6 7/1 2 9,164SF 8725 Sw 52nd Ave 11/02/2022
A11267589 $1,600,000 $Log in to view 5 6/1 2 0SF 5140 Sw 73rd Ter 10/11/2022
A11095573 $5,580,000 $Log in to view 6 6/1 3 7,675SF 4835 Sw 82nd St 06/02/2022
A11172086 $3,250,000 $Log in to view 4 3/0 0 3,766SF 5430 Sw 80th St 05/25/2022
A11026431 $7,800,000 $Log in to view 6 6/1 2 9,195SF 4831 Sw 82nd St 05/12/2022
A11171474 $3,600,000 $Log in to view 5 5/0 2 4,106SF 5060 Sw 74th Ter 04/28/2022
A11167135 $3,749,000 $Log in to view 4 3/1 2 4,553SF 7830 Sw 48th Ct 04/22/2022
A11174517 $5,350,000 $Log in to view 6 5/1 2 7,046SF 4801 Sw 74th Ter 04/22/2022
A11171362 $4,999,000 $Log in to view 5 4/0 2 4,364SF 4690 Sw 74 St 04/08/2022
A11157486 $1,999,000 $Log in to view 4 3/1 2 3,371SF 5101 Sw 74th Ter 03/28/2022
A11151873 $7,795,000 $Log in to view 6 6/1 3 9,671SF 8560 Sw 52nd Ave 03/23/2022
A11143639 $7,995,000 $Log in to view 6 7/1 3 11,786SF 8230 Sw 53rd Avenue 03/07/2022
A11057614 $4,950,000 $Log in to view 6 7/1 3 7,553SF 8050 Sw 53rd Ct 02/25/2022
A11123054 $5,888,000 $Log in to view 8 8/0 2 10,800SF 8505 Sw 53rd Ave 02/25/2022
A11141331 $3,375,000 $Log in to view 6 4/ 1 4,231SF 5045 Sw 74th Ter 02/22/2022
A10670757 $4,500,000 $Log in to view 6 5/1 2 7,067SF 5021 Sw 80 St 02/17/2022
A11096330 $6,995,000 $Log in to view 7 7/1 3 8,897SF 8341 Sw 54th Ave 01/31/2022
A11129032 $7,250,000 $Log in to view 6 6/1 3 7,637SF 7416 Sw 49 Pl 01/27/2022
A11132260 $1,525,000 $Log in to view 4 3/0 1 3,606SF 5625 Sw 84 Ter 01/25/2022
A11135061 $3,300,000 $Log in to view 4 4/0 1 5,164SF 7425 Sw 50th Ct 01/24/2022
A10925960 $8,400,000 $Log in to view 7 6/3 3 0SF 4745 Sw 80th St 12/23/2021
A11084739 $2,136,000 $Log in to view 3 4/1 2 3,702SF 7251 Sw 47th Ct 12/20/2021
A11037198 $4,760,000 $Log in to view 6 5/1 0 9,292SF 5045 Sw 82nd St 12/17/2021
A11017761 $5,250,000 $Log in to view 7 8/1 2 0SF 4860 Sw 76th St 12/16/2021
A11083983 $1,700,000 $Log in to view 5 4/0 2 3,699SF 5520 Sw 84th Ter 12/10/2021
A11055384 $7,795,000 $Log in to view 8 8/1 4 9,872SF 8555 Ponce De Leon Rd 12/08/2021
A11036064 $3,075,000 $Log in to view 4 4/1 0 0SF 7851 Sw 48th Pl 12/01/2021
A11089140 $2,000,000 $Log in to view 2 2/0 0 2,880SF 7670 Ponce De Leon Rd 11/23/2021
A10677044 $850,000 $Log in to view 3 2/0 1 1,730SF 5101 Sw 77th St 11/10/2021
A11035688 $6,300,000 $Log in to view 9 7/1 2 7,426SF 8005 Sw 52nd Ave 11/08/2021
A11099446 $2,099,000 $Log in to view 4 4/1 2 3,638SF 4741 Sw 74th St 11/08/2021
A11103002 $2,950,000 $Log in to view 5 4/0 2 4,690SF 7260 Erwin Road 11/04/2021
A11044319 $10,500,000 $Log in to view 7 8/0 4 9,141SF 4955 N Kendall Dr 11/01/2021
A11044373 $3,485,000 $Log in to view 4 4/1 0 4,627SF 7722 Ponce De Leon Rd 09/30/2021
A11046582 $3,699,000 $Log in to view 6 4/1 2 3,552SF 4920 Sunset Dr 09/24/2021
A11058864 $2,995,000 $Log in to view 6 6/1 2 6,734SF 5480 Sw 80th St 09/17/2021
A11056966 $1,485,000 $Log in to view 3 2/1 0 3,375SF 7720 Sw 51st Ave 08/31/2021
A11066488 $1,294,000 $Log in to view 3 2/0 2 3,395SF 8601 Sw 54th Ct 08/17/2021
A11067726 $1,799,000 $Log in to view 4 3/1 2 3,784SF 7667 Sw 52nd Ave 08/12/2021
A11046600 $2,800,000 $Log in to view 5 5/1 2 5,004SF 5110 Sw 76th St 08/06/2021
A11012694 $3,950,000 $Log in to view 6 7/2 3 11,532SF 8510 Sw 53rd Ave 07/12/2021
A11041551 $999,000 $Log in to view 2 2/0 2 1,660SF 7220 Erwin Rd 07/09/2021
A11004240 $4,795,000 $Log in to view 7 6/2 3 6,199SF 4910 Sw 74 Ter 07/06/2021
A11033761 $1,525,000 $Log in to view 4 3/0 2 3,996SF 5600 Sw 85th St 07/01/2021
A11064052 $5,900,000 $Log in to view 7 8/1 3 9,855SF 4770 Sw 78th St 06/29/2021
A10994450 $1,499,000 $Log in to view 5 4/0 2 4,108SF 8019 Sw 57th Ave 06/11/2021
A10995350 $3,650,000 $Log in to view 4 4/2 2 5,672SF 4720 Sw 76th Ter 06/09/2021
A11014023 $1,280,000 $Log in to view 3 2/0 2 3,144SF 5490 Sw 85 St 06/01/2021
A11023334 $2,999,999 $Log in to view 5 5/0 2 8,529SF 4740 Sw 80th St 05/24/2021
A10990784 $1,199,000 $Log in to view 4 2/0 1 1,849SF 5036 Sw 76th St 05/24/2021
A10988691 $3,495,000 $Log in to view 5 6/0 2 0SF 8755 Sw 54th Ave 05/21/2021
A11027893 $7,000,000 $Log in to view 6 5/0 3 11,786SF 8230 Sw 53rd Ave 05/20/2021
A10961782 $3,200,000 $Log in to view 5 5/1 2 5,429SF 8765 Sw 53rd Ct 05/18/2021
A11001914 $1,345,000 $Log in to view 3 2/0 2 3,220SF 7741 Sw 51st Ave 05/13/2021
A11001013 $1,525,000 $Log in to view 3 2/1 0 3,375SF 7720 Sw 51st Ave 05/07/2021

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC