Homes Sold in Golden Gate Estates

Listed here are all the documented MLS sales of homes in Golden Gate Estates in Naples as recently as 09/05/2025 and as far back as 02/05/2025. If you are looking for the currently available inventory see Homes For Sale in Golden Gate Estates or you may browse all available Naples Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Golden Gate Estates

Average List Price$733,336
Average Sold Price$701,157
List/Sell Ratio96%
Average Size2,872 Square Feet
Average Days On Market146
Average Price Per Square Foot$245
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Golden Gate Estates

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Golden Gate Estates Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
225035800 $599,900 $Log in to view 4 3/0 2 2,730SF 1766 Golden Gate Blvd W 09/05/2025
225061907 $669,000 $Log in to view 3 2/1 2 2,750SF 2706 38th Ave Se 09/05/2025
225065421 $499,900 $Log in to view 3 2/0 2 2,010SF 3360 11th Ave Sw 09/04/2025
225046846 $930,000 $Log in to view 3 2/1 2 3,461SF 3818 2nd Ave Ne 09/03/2025
225058644 $445,000 $Log in to view 3 2/0 1 1,608SF 3430 35th Ave Ne 09/03/2025
225061495 $449,180 $Log in to view 2 2/0 2 2,320SF 4624 Skysail Dr 09/03/2025
224093602 $850,000 $Log in to view 3 2/1 3 4,172SF 740 17th St Sw 08/29/2025
225002428 $895,000 $Log in to view 3 2/0 0 4,486SF 161 7th St Sw 08/29/2025
225003508 $539,900 $Log in to view 2 2/0 1 2,812SF 4130 14th Ave Ne 08/29/2025
225043953 $510,000 $Log in to view 3 2/0 2 2,022SF 2625 27th Ave Ne 08/29/2025
225043278 $664,900 $Log in to view 3 2/0 2 1,900SF 1320 21st St Sw 08/29/2025
225055083 $725,000 $Log in to view 3 2/0 2 2,180SF 490 25th St Sw 08/29/2025
225055600 $489,900 $Log in to view 3 2/0 2 2,002SF 2552 56th Ave Ne 08/29/2025
225057160 $559,000 $Log in to view 3 2/0 2 2,192SF 2580 54th Ave Ne 08/29/2025
2025002301 $780,000 $Log in to view 3 2/1 2 2,368SF 581 19th St Sw 08/29/2025
225064619 $449,000 $Log in to view 3 2/0 2 2,001SF 4170 18th Ave Ne 08/29/2025
225041148 $599,000 $Log in to view 4 2/0 3 2,852SF 4220 12th Ave Se 08/29/2025
225057315 $910,000 $Log in to view 4 3/0 2 3,184SF 2060 Desoto Blvd N 08/28/2025
225006044 $999,999 $Log in to view 4 3/0 2 3,146SF 2640 White Blvd 08/26/2025
225062024 $519,900 $Log in to view 3 2/0 2 2,343SF 3722 29th Ave Ne 08/26/2025
225038980 $875,000 $Log in to view 3 3/0 2 3,686SF 1510 Logan Ct 08/25/2025
225061038 $499,900 $Log in to view 4 3/0 0 1,896SF 4224 70th Ave Ne 08/25/2025
225062029 $1,200,000 $Log in to view 4 3/0 2 3,662SF 361 Weber Blvd N 08/25/2025
225035820 $479,900 $Log in to view 3 2/0 2 2,182SF 4745 26th Ave Se 08/25/2025
225030915 $735,000 $Log in to view 3 2/0 2 2,676SF 482 10th Ave Nw 08/22/2025
225035307 $1,280,000 $Log in to view 4 4/1 3 4,073SF 2632 30th Ave Se 08/22/2025
225033772 $545,000 $Log in to view 3 2/0 2 2,140SF 4324 22nd Ave Se 08/22/2025
225043239 $695,000 $Log in to view 3 2/0 2 2,407SF 240 12th Ave Nw 08/22/2025
225049671 $519,999 $Log in to view 3 2/0 2 2,000SF 3550 Everglades Blvd S 08/22/2025
225060750 $989,000 $Log in to view 4 3/0 3 3,390SF 1030 22nd Ave Ne 08/22/2025
225058364 $450,000 $Log in to view 3 2/0 2 2,422SF 1091 21st St Sw 08/22/2025
A11783094 $1,280,000 $Log in to view 4 4/1 3 4,073SF 2632 30th Ave Se 08/22/2025
225054953 $500,000 $Log in to view 3 2/0 2 2,300SF 4345 6th Ave Ne 08/21/2025
225055564 $449,000 $Log in to view 3 2/0 0 1,726SF 3210 2nd Ave Se 08/21/2025
225060592 $1,000,000 $Log in to view 4 3/0 1 2,331SF 675 Logan Blvd S 08/21/2025
225017233 $700,000 $Log in to view 3 3/0 2 2,648SF 2735 20th Ave Se 08/20/2025
225055958 $530,000 $Log in to view 3 2/0 2 2,131SF 1031 17th St Sw 08/20/2025
225050497 $275,000 $Log in to view 3 2/0 0 1,497SF 4275 4th Ave Ne 08/20/2025
225021458 $785,000 $Log in to view 3 2/1 2 2,877SF 1929 14th Ave Ne 08/19/2025
225036250 $734,900 $Log in to view 3 3/0 2 2,566SF 2415 56th Ave Ne 08/19/2025
225046680 $899,900 $Log in to view 3 3/0 3 3,858SF 2583 18th Ave Se 08/19/2025
225049354 $477,000 $Log in to view 3 2/1 1 1,720SF 145 33rd Ave Ne 08/19/2025
225035159 $1,200,000 $Log in to view 4 3/0 3 3,794SF 135 18th Ave Nw 08/18/2025
225047216 $1,490,000 $Log in to view 4 2/1 2 3,301SF 5455 Tamarind Ridge Dr 08/18/2025
225053825 $1,195,000 $Log in to view 4 3/0 3 3,447SF 940 11th St Sw 08/18/2025
224070533 $405,000 $Log in to view 3 2/0 0 1,318SF 4226 58th Ave Ne 08/15/2025
225055052 $2,100,000 $Log in to view 3 3/0 8 4,642SF 4740 5th Ave Sw 08/13/2025
225064797 $450,000 $Log in to view 3 3/0 0 1,468SF 1330 27th St Sw 08/12/2025
225046638 $1,295,000 $Log in to view 4 4/0 2 3,765SF 915 16th St Se 08/11/2025
224032611 $949,900 $Log in to view 4 3/0 2 3,381SF 1911 Jung Blvd E 08/08/2025
225048797 $559,000 $Log in to view 3 2/0 2 2,336SF 3030 Randall Blvd 08/08/2025
224090467 $465,000 $Log in to view 3 2/0 1 1,470SF 601 18th Ave Nw 08/07/2025
225049488 $509,900 $Log in to view 3 2/0 2 2,352SF 2487 54th Ave Ne 08/07/2025
225055526 $480,000 $Log in to view 3 2/0 2 2,006SF 3785 26th Ave Se 08/07/2025
225015130 $649,900 $Log in to view 3 2/0 2 2,995SF 4345 54th Ave Ne 08/06/2025
225056966 $475,000 $Log in to view 3 2/0 2 1,916SF 3191 Golden Gate Blvd E 08/06/2025
225053871 $1,050,000 $Log in to view 4 3/1 2 4,211SF 786 Logan Blvd N 08/06/2025
225055762 $1,299,000 $Log in to view 4 3/0 3 3,430SF 491 9th St Sw 08/05/2025
225029481 $675,000 $Log in to view 4 2/0 2 2,712SF 3641 4th Ave Se 08/01/2025
225054037 $629,900 $Log in to view 3 2/1 2 2,824SF 4119 43rd Ave Ne 08/01/2025
MFRA4656562 $438,000 $Log in to view 4 2/0 1,721SF 2911 14th Ave Se 08/01/2025
225058624 $438,000 $Log in to view 4 2/0 0 1,721SF 2911 14th Ave Se 08/01/2025
224091763 $639,000 $Log in to view 3 3/0 2 3,188SF 3620 Randall Blvd 07/31/2025
225029966 $1,800,000 $Log in to view 4 4/0 3 5,213SF 757 29th St Nw 07/31/2025
225053133 $525,000 $Log in to view 3 2/0 2 2,415SF 3690 6th Ave Se 07/31/2025
224044231 $679,000 $Log in to view 3 2/1 2 2,750SF 3690 41st Ave Ne 07/30/2025
225055712 $775,000 $Log in to view 3 2/0 2 4,120SF 211 11th St Nw 07/29/2025
225049734 $595,000 $Log in to view 3 2/0 2 2,533SF 321 20th Ave Nw 07/29/2025
224088120 $559,900 $Log in to view 3 2/0 2 2,455SF 1120 Desoto Blvd S 07/28/2025
225037193 $520,000 $Log in to view 3 2/0 2 3,770SF 3770 10th Ave Ne 07/28/2025
225042035 $419,000 $Log in to view 4 2/0 1 2,084SF 440 20th Ave Nw 07/28/2025
225042261 $711,772 $Log in to view 3 3/0 2 3,425SF 4065 Aquila Pl 07/28/2025
225057140 $465,000 $Log in to view 3 2/0 2 1,891SF 2711 4th St Nw 07/28/2025
MFRO6245356 $690,000 $Log in to view 5 4/0 2 3,500SF 430 Shady Hollow Blvd E 07/25/2025
224088897 $750,000 $Log in to view 3 3/0 2 3,650SF 275 22nd St Se 07/25/2025
225028538 $497,000 $Log in to view 3 2/0 2 2,005SF 4430 18th Ave Ne 07/25/2025
225034209 $1,275,000 $Log in to view 3 3/0 3 3,606SF 3234 10th Ave Ne 07/25/2025
MFRL4952277 $655,000 $Log in to view 3 2/0 2 2,614SF 29 37th Ave Ne 07/25/2025
225042313 $699,000 $Log in to view 4 3/0 0 2,500SF 2795 47th Ave Ne 07/25/2025
225046778 $469,900 $Log in to view 3 2/0 2 1,690SF 757 12th St Ne 07/25/2025
225047179 $509,900 $Log in to view 3 2/0 2 2,424SF 4546 18th St 07/25/2025
225048198 $519,900 $Log in to view 3 2/0 2 2,175SF 679 18th St Ne 07/25/2025
225051300 $435,000 $Log in to view 4 2/0 2 2,078SF 4575 16th St Ne 07/25/2025
224080803 $529,900 $Log in to view 3 2/0 2 2,196SF 3646 70th Ave Ne 07/24/2025
224089159 $690,000 $Log in to view 5 4/0 2 3,578SF 430 Shady Hollow Blvd E 07/24/2025
224094299 $799,998 $Log in to view 3 2/1 2 2,540SF 3930 24th Ave Se 07/24/2025
225040642 $630,000 $Log in to view 3 2/0 2 2,614SF 29 37th Ave Ne 07/24/2025
225047110 $550,000 $Log in to view 3 2/0 2 2,047SF 4280 8th Ave Ne 07/24/2025
225051099 $573,000 $Log in to view 3 2/0 2 2,042SF 1640 8th St Ne 07/24/2025
225056798 $639,000 $Log in to view 4 3/0 2 2,950SF 4211 12th Ave Ne 07/24/2025
225026209 $489,000 $Log in to view 3 2/0 2 2,105SF 2360 45th Ave Ne 07/23/2025
225037676 $550,000 $Log in to view 5 2/0 2 2,642SF 4610 40th St Ne 07/23/2025
225048152 $625,000 $Log in to view 3 2/0 2 2,001SF 4014 12th Ave Se 07/23/2025
224103916 $765,000 $Log in to view 4 3/0 0 4,946SF 3720 8th Ave Se 07/22/2025
225001104 $699,900 $Log in to view 4 3/0 2 2,895SF 3329 12th Ave Se 07/22/2025
224064031 $509,000 $Log in to view 3 2/0 2 2,542SF 4262 54th Ave Ne 07/21/2025
225025246 $505,000 $Log in to view 3 2/0 2 1,976SF 6530 Everglades Blvd N 07/21/2025
225032228 $550,000 $Log in to view 3 2/0 2 2,398SF 3448 70th Ave Ne 07/21/2025
225041856 $549,900 $Log in to view 4 3/0 0 2,232SF 4808 14th Ave Se 07/21/2025
224104503 $549,900 $Log in to view 3 2/0 0 1,793SF 1040 39th St Sw 07/18/2025

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC