Homes Sold in Vanderbilt Country Club

Listed here are all the documented MLS sales of homes in Vanderbilt Country Club in Naples as recently as 08/07/2025 and as far back as 01/30/2012. If you are looking for the currently available inventory see Homes For Sale in Vanderbilt Country Club or you may browse all available Naples Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Vanderbilt Country Club

Average List Price$369,047
Average Sold Price$356,378
List/Sell Ratio97%
Average Size2,107 Square Feet
Average Days On Market167
Average Price Per Square Foot$169
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Vanderbilt Country Club

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Vanderbilt Country Club Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
225013847 $399,000 $Log in to view 3 2/0 0 1,820SF 8217 Parkstone Pl 308 08/07/2025
224094334 $347,500 $Log in to view 2 2/0 0 1,440SF 8239 Parkstone Pl 4-202 06/30/2025
225002511 $1,175,000 $Log in to view 4 3/0 2 3,092SF 8534 Gleneagle Way 06/30/2025
224097795 $499,900 $Log in to view 3 2/0 1 1,857SF 8245 Danbury Blvd 3-203 06/25/2025
225020578 $535,000 $Log in to view 3 2/0 1 2,333SF 8437 Radcliffe Ter 202 06/12/2025
225029531 $455,000 $Log in to view 3 2/0 0 1,943SF 8217 Parkstone Pl 101 05/15/2025
225032600 $1,100,000 $Log in to view 4 3/0 2 3,418SF 8240 Allendale Ct 05/13/2025
225012423 $675,000 $Log in to view 3 2/0 1 2,332SF 8560 Danbury Blvd 104 05/02/2025
225025119 $650,000 $Log in to view 3 2/0 2 2,761SF 8450 Danbury Blvd 205 04/30/2025
225020594 $589,000 $Log in to view 3 2/0 1 2,330SF 8255 Danbury Blvd 104 04/29/2025
225010943 $529,900 $Log in to view 3 2/0 1 2,200SF 8488 Radcliffe Ter 104 04/22/2025
225017785 $355,000 $Log in to view 2 2/0 0 1,377SF 8267 Parkstone Pl E 104 04/22/2025
224088626 $899,900 $Log in to view 3 2/0 2 2,801SF 8727 Gleneagle Way 04/03/2025
224099918 $323,900 $Log in to view 2 2/0 0 1,282SF 8259 Parkstone Pl 304 03/14/2025
224100192 $465,000 $Log in to view 2 2/0 1 2,049SF 8488 Radcliffe Ter 102 02/28/2025
225000682 $390,000 $Log in to view 2 2/0 0 1,573SF 8217 Parkstone Pl 102 02/28/2025
224086005 $510,000 $Log in to view 2 2/0 1 2,603SF 8245 Danbury Blvd 3-101 02/25/2025
224086599 $1,200,000 $Log in to view 4 3/0 3 3,973SF 8396 Northhampton Ct 02/11/2025
224090724 $585,000 $Log in to view 2 2/0 1 2,332SF 8575 Danbury Blvd E 7-104 02/07/2025
224086138 $550,000 $Log in to view 3 2/0 2 2,683SF 8575 Danbury Blvd 7-204 02/07/2025
224080604 $590,000 $Log in to view 3 2/0 1 2,761SF 8225 Danbury Blvd 1-201 01/31/2025
224080068 $615,000 $Log in to view 3 2/0 2 2,761SF 8477 Radcliffe Ter 201 01/30/2025
224080120 $439,900 $Log in to view 3 2/0 0 1,943SF 8217 Parkstone Pl 1-301 01/21/2025
225001257 $420,000 $Log in to view 3 2/0 0 1,820SF 8241 Parkstone Pl 5-301 01/11/2025
224082859 $350,000 $Log in to view 2 2/0 0 1,423SF 8253 Parkstone Pl 7-205 11/22/2024
224057241 $719,000 $Log in to view 3 2/0 2 2,159SF 8625 Gleneagle Way 10/18/2024
224034983 $639,000 $Log in to view 3 2/0 2 2,159SF 8621 Gleneagle Way 08/23/2024
224034051 $865,000 $Log in to view 3 2/0 2 2,320SF 8727 Gleneagle Way 08/15/2024
224015510 $650,000 $Log in to view 3 2/0 2 2,683SF 8458 Radcliffe Ter 204 07/29/2024
224043990 $335,000 $Log in to view 2 2/0 0 1,282SF 8217 Parkstone Pl 1-203 07/26/2024
224039646 $1,390,000 $Log in to view 3 3/0 2 3,418SF 8475 Gleneagle Way 07/18/2024
224018343 $345,000 $Log in to view 2 2/0 0 1,423SF 8253 Parkstone Pl 7-103 07/17/2024
224048204 $950,000 $Log in to view 3 2/0 2 2,695SF 8373 Gleneagle Way 07/10/2024
224009823 $759,000 $Log in to view 3 2/0 2 2,159SF 8629 Gleneagle Way 06/17/2024
224015442 $1,239,900 $Log in to view 3 2/1 2 3,938SF 8419 Gleneagle Way 06/10/2024
224006567 $749,000 $Log in to view 3 2/0 2 2,433SF 8406 Danbury Blvd 05/23/2024
224006161 $499,000 $Log in to view 3 2/0 0 1,943SF 8253 Parkstone Pl 7-101 05/20/2024
224008783 $650,000 $Log in to view 3 2/0 2 2,761SF 8545 Danbury Blvd 201 05/20/2024
224016880 $465,000 $Log in to view 3 2/0 0 1,943SF 8217 Parkstone Pl 1-108 05/06/2024
224027227 $384,000 $Log in to view 2 2/0 0 1,535SF 8217 Parkstone Pl 1-307 04/29/2024
223079970 $384,000 $Log in to view 2 2/0 0 1,375SF 8223 Parkstone Pl 306 03/22/2024
223094422 $678,000 $Log in to view 2 2/0 2 2,634SF 8500 Danbury Blvd 203 03/19/2024
224000014 $789,000 $Log in to view 3 2/0 2 2,762SF 8570 Gleneagle Way 03/15/2024
224003005 $399,000 $Log in to view 2 2/0 0 1,573SF 8223 Parkstone Pl 2-107 02/29/2024
223059911 $494,000 $Log in to view 2 2/0 1 2,049SF 8437 Radcliffe Ter 102 02/23/2024
224005994 $1,100,000 $Log in to view 3 3/0 2 3,002SF 8490 Gleneagle Way 02/20/2024
223025193 $345,000 $Log in to view 2 2/0 0 1,375SF 8239 Parkstone Pl 4-206 02/09/2024
223080572 $380,000 $Log in to view 2 2/0 0 1,573SF 8285 Danbury Blvd 207 01/23/2024
224000048 $899,000 $Log in to view 3 2/0 2 2,563SF 8574 Gleneagle Way 01/18/2024
223054437 $340,000 $Log in to view 2 2/0 0 1,377SF 8231 Parkstone Pl 3-204 12/04/2023
223078160 $625,000 $Log in to view 3 2/0 2 2,137SF 8545 Danbury Blvd 204 12/01/2023
223056319 $639,000 $Log in to view 2 2/0 2 1,856SF 8480 Danbury Blvd 105 11/01/2023
223059528 $619,000 $Log in to view 3 2/0 2 2,683SF 8525 Danbury Blvd 204 10/10/2023
223055448 $395,000 $Log in to view 2 2/0 0 1,573SF 8259 Parkstone Pl 8-202 10/10/2023
223013726 $350,000 $Log in to view 2 2/0 0 1,375SF 8239 Parkstone Pl 303 09/20/2023
223053000 $850,000 $Log in to view 3 2/0 2 2,419SF 8719 Gleneagle Way 09/15/2023
223031350 $1,390,000 $Log in to view 4 3/0 3 5,635SF 8392 Northhampton Ct 09/15/2023
223043509 $490,000 $Log in to view 2 2/0 1 2,049SF 8458 Radcliffe Ter 102 09/12/2023
223009063 $399,000 $Log in to view 2 2/0 0 1,573SF 8223 Parkstone Pl 2-102 07/20/2023
223022329 $375,000 $Log in to view 2 2/0 0 1,377SF 8259 Parkstone Pl 205 07/14/2023
223028057 $350,000 $Log in to view 2 2/0 0 1,377SF 8223 Parkstone Pl 2-304 06/16/2023
223011910 $350,000 $Log in to view 2 2/0 0 1,377SF 8259 Parkstone Pl E 8-206 06/12/2023
222084174 $539,000 $Log in to view 3 2/0 1 2,333SF 8468 Radcliffe Ter 202 06/09/2023
223021523 $365,000 $Log in to view 2 2/0 0 1,377SF 8247 Parkstone Pl 6-306 06/08/2023
223028054 $375,000 $Log in to view 2 2/0 0 1,377SF 8259 Parkstone Pl 103 06/01/2023
223031036 $370,000 $Log in to view 2 2/0 0 1,377SF 8253 Parkstone Pl 7-205 05/30/2023
223024440 $450,000 $Log in to view 3 2/0 0 1,924SF 8267 Parkstone Pl 301 05/05/2023
223013329 $799,000 $Log in to view 3 2/0 2 2,780SF 8297 Gleneagle Way 05/03/2023
223021520 $613,900 $Log in to view 2 2/0 2 2,683SF 8545 Danbury Blvd 204 05/02/2023
223021675 $375,000 $Log in to view 2 2/0 0 1,440SF 8223 Parkstone Pl 2-306 05/01/2023
223001646 $595,000 $Log in to view 3 2/0 1 2,332SF 8235 Danbury Blvd 204 04/27/2023
222090156 $589,000 $Log in to view 2 2/0 1 2,333SF 8560 Danbury Blvd 202 04/21/2023
223016149 $420,000 $Log in to view 2 2/0 0 1,535SF 8239 Parkstone Pl N 4-202 04/14/2023
223006596 $645,000 $Log in to view 2 2/0 2 2,761SF 8570 Danbury Blvd 8-201 04/14/2023
223001882 $385,000 $Log in to view 2 2/0 0 1,377SF 8217 Parkstone Pl 1-304 04/07/2023
222085422 $359,000 $Log in to view 2 2/0 0 1,377SF 8241 Parkstone Pl 5-304 04/03/2023
223014204 $585,000 $Log in to view 3 2/0 0 2,603SF 8530 Danbury Blvd 101 03/16/2023
223006970 $1,100,000 $Log in to view 3 2/1 2 3,938SF 8526 Gleneagle Way 03/01/2023
222084302 $798,800 $Log in to view 3 2/0 2 2,511SF 8370 Danbury Blvd 03/01/2023
223008807 $609,000 $Log in to view 2 2/0 2 2,603SF 8535 Danbury Blvd 105 02/21/2023
222083389 $772,000 $Log in to view 3 2/0 2 2,234SF 8289 Gleneagle Way 02/06/2023
222081084 $686,000 $Log in to view 3 2/0 2 2,756SF 8467 Radcliffe Ter 205 02/02/2023
222081685 $355,000 $Log in to view 2 2/0 0 1,377SF 8285 Danbury Blvd 203 01/31/2023
222078688 $370,000 $Log in to view 2 2/0 0 1,377SF 8285 Danbury Blvd 204 01/12/2023
222085760 $595,000 $Log in to view 2 2/0 1 2,332SF 8472 Radcliffe Ter 104 01/11/2023
222084005 $395,000 $Log in to view 2 2/0 0 1,573SF 8247 Parkstone Pl 6-107 12/20/2022
222072309 $485,900 $Log in to view 2 2/0 1 2,049SF 8545 Danbury Blvd 102 12/16/2022
222076029 $786,500 $Log in to view 3 2/0 2 2,801SF 8326 Danbury Blvd 11/17/2022
222064331 $1,295,000 $Log in to view 4 3/0 3 5,243SF 8392 Northhampton Ct 11/16/2022
222060063 $374,500 $Log in to view 2 2/0 0 1,377SF 8239 Parkstone Pl 4-204 11/16/2022
222051893 $350,000 $Log in to view 2 2/0 0 1,375SF 8267 Parkstone Pl 104 11/07/2022
222045320 $489,000 $Log in to view 3 2/0 1 2,332SF 8535 Danbury Blvd 104 08/22/2022
222041278 $350,000 $Log in to view 2 2/0 0 1,377SF 8231 Parkstone Pl 3-204 08/17/2022
222042467 $315,000 $Log in to view 2 2/0 0 1,377SF 8259 Parkstone Pl 8-305 08/05/2022
222042790 $499,000 $Log in to view 2 2/0 1 2,049SF 8275 Danbury Blvd 102 07/21/2022
222042680 $399,900 $Log in to view 2 2/0 0 1,573SF 8223 Parkstone Pl 107 07/15/2022
222042077 $355,000 $Log in to view 2 2/0 0 1,377SF 8217 Parkstone Pl 1-304 07/15/2022
222039368 $599,900 $Log in to view 2 2/0 2 1,856SF 8480 Danbury Blvd 105 07/12/2022
222035703 $325,000 $Log in to view 2 2/0 0 1,377SF 8223 Parkstone Pl 2-204 06/30/2022
222014491 $779,000 $Log in to view 3 2/0 2 2,695SF 8554 Gleneagle Way 06/15/2022

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC