Homes Sold in Palm Island

Listed here are all the documented MLS sales of homes in Palm Island in North Fort Myers as recently as 09/02/2025 and as far back as 05/17/2006. If you are looking for the currently available inventory see Homes For Sale in Palm Island or you may browse all available North Fort Myers Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Palm Island

Average List Price$312,383
Average Sold Price$303,229
List/Sell Ratio97%
Average Size2,893 Square Feet
Average Days On Market111
Average Price Per Square Foot$106
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Palm Island

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Palm Island Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
225064778 $269,000 $Log in to view 3 2/0 2 2,006SF 13380 Wild Cotton Ct 09/02/2025
225012834 $659,000 $Log in to view 3 2/0 2 2,471SF 9334 Palm Island Cir 07/24/2025
225004500 $285,000 $Log in to view 2 2/0 2 2,172SF 13340 Queen Palm Run 02/27/2025
225007954 $399,900 $Log in to view 3 2/0 2 2,415SF 9467 Palm Island Cir 02/19/2025
224037808 $329,900 $Log in to view 3 2/0 2 2,152SF 9451 Palm Island Cir 09/16/2024
224029549 $349,900 $Log in to view 2 2/0 2 1,912SF 13450 Wild Cotton Ct 05/16/2024
224017572 $325,000 $Log in to view 2 2/0 2 2,169SF 13371 Wild Cotton Ct 04/26/2024
224010114 $369,000 $Log in to view 3 2/0 2 2,577SF 9139 Palm Island Cir 04/12/2024
224025982 $600,000 $Log in to view 3 2/0 2 2,471SF 9334 Palm Island Cir 04/11/2024
223089996 $600,000 $Log in to view 3 2/0 2 3,154SF 9346 Palm Island Cir 03/11/2024
223071517 $425,000 $Log in to view 2 2/0 2 3,365SF 9474 Palm Island Cir 12/04/2023
223066640 $350,000 $Log in to view 2 2/0 2 2,682SF 13361 Wild Cotton Ct 10/11/2023
222083538 $298,000 $Log in to view 2 2/0 2 2,179SF 9143 Palm Island Cir 08/25/2023
223026845 $339,900 $Log in to view 2 2/0 2 2,706SF 13321 Royal Palm Run 06/30/2023
MFRA4570752 $439,500 $Log in to view 2 2/0 2 3,294SF 9363 Palm Island Cir 06/27/2023
223038707 $425,000 $Log in to view 2 2/0 2 3,294SF 9363 Palm Island Cir 06/27/2023
222074264 $349,900 $Log in to view 2 2/0 2 2,264SF 13336 Queen Palm Run 06/01/2023
MFRC7466966 $349,900 $Log in to view 2 2/0 2 0SF 13336 Queen Palm Run 06/01/2023
223027074 $385,000 $Log in to view 3 2/0 2 2,882SF 13460 Wild Cotton Ct 05/18/2023
223025375 $359,000 $Log in to view 2 2/0 2 2,634SF 9127 Palm Island Cir 05/15/2023
223026249 $369,900 $Log in to view 3 2/0 2 2,235SF 9403 Palm Island Cir 05/09/2023
223012084 $359,900 $Log in to view 2 2/0 2 2,357SF 13340 Queen Palm Run 04/13/2023
223002667 $481,900 $Log in to view 2 2/0 2 2,663SF 9299 Palm Island Cir 04/12/2023
222049714 $585,000 $Log in to view 3 2/0 2 2,877SF 9226 Palm Island Cir 03/14/2023
223006577 $499,900 $Log in to view 2 2/0 2 2,885SF 9424 Palm Island Cir 02/28/2023
222082720 $360,000 $Log in to view 2 2/0 2 2,358SF 9423 Palm Island Cir 01/19/2023
222065636 $459,100 $Log in to view 3 2/0 2 3,427SF 13341 Wild Cotton Ct 01/05/2023
222080437 $399,900 $Log in to view 2 2/0 2 2,264SF 9307 Palm Island Cir 12/19/2022
222058602 $399,999 $Log in to view 2 2/0 2 2,415SF 9467 Palm Island Cir 11/28/2022
222068249 $415,000 $Log in to view 2 2/0 2 2,934SF 13308 Royal Palm Run 11/17/2022
222063285 $410,000 $Log in to view 2 2/0 2 2,947SF 13305 Royal Palm Run 11/04/2022
222069578 $360,000 $Log in to view 2 2/0 2 2,685SF 9400 Palm Island Cir 10/11/2022
222055422 $429,900 $Log in to view 3 2/0 2 3,151SF 13360 Ginger Lily Ct 09/07/2022
222038787 $400,000 $Log in to view 3 2/0 2 2,912SF 9247 Palm Island Cir 07/05/2022
222034911 $465,000 $Log in to view 3 2/0 2 2,407SF 9392 Palm Island Cir 06/30/2022
222014332 $460,000 $Log in to view 2 2/0 2 2,835SF 9388 Palm Island Cir 04/08/2022
MFRGC502340 $334,900 $Log in to view 2 2/0 2 0SF 9435 Palm Island Cir 02/28/2022
221084595 $390,000 $Log in to view 3 2/0 2 2,684SF 13354 Queen Palm Run 02/25/2022
221059426 $375,000 $Log in to view 3 2/0 2 2,916SF 9255 Palm Island Cir 10/26/2021
221059604 $285,000 $Log in to view 2 2/0 2 2,415SF 9467 Palm Island Cir 09/22/2021
221052643 $316,000 $Log in to view 3 2/0 2 2,991SF 13440 Wild Cotton Ct 09/13/2021
221055068 $270,000 $Log in to view 2 2/0 2 2,339SF 13344 Queen Palm Run 09/09/2021
221048147 $275,000 $Log in to view 3 2/0 2 3,167SF 9396 Palm Island Cir 09/07/2021
221052671 $295,000 $Log in to view 2 2/0 2 2,660SF 13345 Queen Palm Run 08/20/2021
221033315 $250,000 $Log in to view 2 2/0 2 2,263SF 13391 Wild Cotton Ct 08/16/2021
221037929 $274,970 $Log in to view 2 2/0 2 2,522SF 13329 Queen Palm Run 07/06/2021
221031870 $268,000 $Log in to view 2 2/0 2 2,347SF 13324 Queen Palm Run 06/16/2021
221026561 $295,500 $Log in to view 3 2/0 2 3,261SF 9088 Palm Island Cir 05/14/2021
221014054 $239,900 $Log in to view 2 2/0 2 2,122SF 9096 Palm Island Cir 04/01/2021
221002741 $389,000 $Log in to view 2 2/0 2 3,183SF 9442 Palm Island Cir 03/26/2021
221004487 $447,500 $Log in to view 3 2/0 2 3,666SF 9242 Palm Island Cir 03/18/2021
221010477 $268,000 $Log in to view 2 2/0 2 2,380SF 13321 Queen Palm Run 03/08/2021
220063771 $255,000 $Log in to view 2 2/0 2 2,706SF 13321 Royal Palm Run 01/29/2021
220070333 $248,700 $Log in to view 3 2/0 2 2,235SF 9403 Palm Island Cir 01/08/2021
220056390 $249,000 $Log in to view 2 2/0 2 2,264SF 13362 Queen Palm Run 01/08/2021
220052740 $255,000 $Log in to view 2 2/0 2 2,522SF 13304 Queen Palm Run 01/05/2021
220074283 $395,000 $Log in to view 3 2/0 2 4,116SF 9292 Palm Island Cir 12/15/2020
220066561 $449,900 $Log in to view 3 2/0 2 3,502SF 9194 Palm Island Cir 12/10/2020
220041063 $269,900 $Log in to view 2 2/0 2 2,380SF 13321 Queen Palm Run 11/24/2020
220059531 $284,900 $Log in to view 2 2/0 2 2,980SF 9219 Palm Island Cir 11/12/2020
220056250 $295,000 $Log in to view 3 2/0 2 3,443SF 9499 Palm Island Cir 10/29/2020
220016952 $257,900 $Log in to view 2 2/0 2 2,270SF 9357 Palm Island Cir 09/11/2020
220017811 $449,900 $Log in to view 4 2/1 3 4,130SF 9288 Palm Island Cir 09/08/2020
220019596 $205,000 $Log in to view 2 2/0 2 2,318SF 9080 Palm Island Cir 08/14/2020
220038378 $395,000 $Log in to view 3 2/0 2 3,326SF 9174 Palm Island Cir 07/31/2020
220026883 $335,000 $Log in to view 2 2/0 2 2,720SF 9412 Palm Island Cir 07/10/2020
219079103 $369,900 $Log in to view 3 2/0 2 4,036SF 9234 Palm Island Cir 06/26/2020
220012107 $235,000 $Log in to view 2 2/0 2 2,258SF 13420 Wild Cotton Ct 04/07/2020
219081603 $310,000 $Log in to view 3 2/0 2 2,666SF 9282 Palm Island Cir 03/31/2020
219049251 $332,000 $Log in to view 3 2/0 2 2,805SF 9442 Palm Island Cir 03/17/2020
219043680 $242,000 $Log in to view 2 2/0 2 2,282SF 9134 Palm Island Cir 03/13/2020
219080678 $244,700 $Log in to view 2 2/0 2 2,347SF 9261 Palm Island Cir 03/02/2020
219074836 $279,900 $Log in to view 3 2/0 2 2,998SF 13350 Ginger Lily Ct 02/12/2020
219080787 $429,000 $Log in to view 3 3/0 2 4,429SF 9230 Palm Island Cir 02/10/2020
219058929 $285,000 $Log in to view 2 2/0 2 3,359SF 9341 Palm Island Cir 12/05/2019
219041947 $224,900 $Log in to view 2 2/0 2 2,322SF 13450 Wild Cotton Ct 12/05/2019
219044758 $329,967 $Log in to view 3 2/0 2 3,134SF 9340 Palm Island Cir 10/24/2019
219055535 $329,000 $Log in to view 3 2/0 2 2,407SF 9392 Palm Island Cir 10/15/2019
219038179 $259,000 $Log in to view 3 2/0 2 2,270SF 9357 Palm Island Cir 08/20/2019
219038030 $299,000 $Log in to view 2 2/0 2 2,835SF 9388 Palm Island Cir 07/30/2019
219000006 $199,000 $Log in to view 2 2/0 2 2,257SF 13401 Wild Cotton Ct 07/29/2019
218081689 $374,900 $Log in to view 3 2/0 2 3,666SF 9242 Palm Island Cir 07/29/2019
219037641 $364,900 $Log in to view 4 2/1 3 3,494SF 9254 Palm Island Cir 07/26/2019
218083662 $259,900 $Log in to view 2 2/0 2 2,549SF 13325 Queen Palm Run 07/19/2019
219026061 $254,900 $Log in to view 3 2/0 2 3,427SF 13341 Wild Cotton Ct 07/12/2019
219038467 $220,000 $Log in to view 2 2/0 2 2,522SF 13304 Queen Palm Run 07/08/2019
219007909 $239,900 $Log in to view 2 2/0 2 2,587SF 13470 Wild Cotton Ct 06/21/2019
219021871 $276,000 $Log in to view 2 2/0 2 3,294SF 9363 Palm Island Cir 05/15/2019
219000195 $297,000 $Log in to view 3 2/0 2 2,686SF 9416 Palm Island Cir 04/15/2019
219016853 $300,000 $Log in to view 3 2/0 2 3,904SF 9334 Palm Island Cir 03/18/2019
218057503 $248,000 $Log in to view 2 2/0 2 2,264SF 9307 Palm Island Cir 03/01/2019
218084650 $259,740 $Log in to view 2 2/0 2 2,618SF 9475 Palm Island Cir 02/12/2019
218070979 $335,000 $Log in to view 3 2/0 2 2,877SF 9226 Palm Island Cir 12/14/2018
218064217 $349,900 $Log in to view 2 2/0 2 2,516SF 9424 Palm Island Cir 11/30/2018
218061977 $279,000 $Log in to view 3 2/0 2 2,720SF 13430 Wild Cotton Ct 10/16/2018
218011150 $279,500 $Log in to view 2 2/0 2 2,663SF 13333 Queen Palm Run 09/25/2018
218004665 $320,000 $Log in to view 3 2/0 2 3,326SF 9174 Palm Island Cir 07/20/2018
218029429 $284,700 $Log in to view 2 2/0 2 2,661SF 9160 Palm Island Cir 06/26/2018
218000152 $237,500 $Log in to view 3 2/0 2 2,870SF 9088 Palm Island Cir 03/22/2018
217065949 $259,900 $Log in to view 2 2/0 2 3,132SF 9485 Palm Island Cir 02/28/2018

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC