Homes Sold in Heron Creek

Listed here are all the documented MLS sales of homes in Heron Creek in North Port as recently as 09/12/2025 and as far back as 01/30/2015. If you are looking for the currently available inventory see Homes For Sale in Heron Creek or you may browse all available North Port Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Heron Creek

Average List Price$533,677
Average Sold Price$519,846
List/Sell Ratio97%
Average Size2,950 Square Feet
Average Days On Market87
Average Price Per Square Foot$229
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Heron Creek

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Heron Creek Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRN6139863 $249,900 $Log in to view 2 2/0 2 2,552SF 5271 Laurel Oak Ct 09/12/2025
MFRN6139966 $342,500 $Log in to view 2 2/0 2 2,055SF 4693 Whispering Oaks Dr 09/10/2025
MFRN6135700 $359,000 $Log in to view 2 2/0 2 2,252SF 4245 Whispering Oaks Dr 08/29/2025
MFRN6134223 $364,900 $Log in to view 3 2/1 2 2,904SF 5221 Laurel Oak Ct 07/25/2025
MFRD6141816 $545,000 $Log in to view 3 2/0 2 2,715SF 5433 White Ibis Dr 07/23/2025
MFRA4625175 $470,000 $Log in to view 3 2/0 2 1,784SF 5207 Pine Shadow Ln 07/14/2025
MFRC7499176 $365,000 $Log in to view 3 2/1 2 2,895SF 5291 Laurel Oak Ct 07/07/2025
224085507 $365,000 $Log in to view 3 2/1 2 2,895SF 5291 Laurel Oak Ct 07/07/2025
MFRC7506124 $699,900 $Log in to view 4 3/0 3 3,608SF 1321 Eagles Flight Way 07/01/2025
MFRC7491238 $695,000 $Log in to view 4 2/1 2 2,937SF 5507 Club View Ln 06/30/2025
MFRN6137205 $374,900 $Log in to view 2 2/0 2 2,650SF 5371 White Ibis Dr 06/13/2025
MFRD6138609 $639,000 $Log in to view 4 3/0 3 3,482SF 5100 White Ibis Dr 06/09/2025
MFRC7487091 $329,000 $Log in to view 3 2/0 2 2,549SF 5211 Laurel Oak Ct 05/27/2025
MFRC7502875 $480,000 $Log in to view 3 2/0 2 2,750SF 5625 Whispering Oaks Dr 05/08/2025
MFRN6136697 $499,000 $Log in to view 2 2/0 2 2,552SF 5003 Blue Heron Cir 05/01/2025
MFRC7502852 $440,000 $Log in to view 3 2/0 2 2,815SF 5752 Whispering Oaks Dr. 04/30/2025
MFRN6136429 $394,900 $Log in to view 2 2/0 2 2,064SF 4496 Whispering Oaks Dr 04/30/2025
MFRN6136673 $599,000 $Log in to view 3 2/0 3 3,458SF 5473 White Ibis Dr 04/10/2025
MFRN6136569 $669,000 $Log in to view 4 3/0 2 3,271SF 3348 Lakeview Ln 03/20/2025
MFRD6137483 $574,900 $Log in to view 5 4/0 3 4,563SF 5275 Royal Poinciana Way 03/10/2025
MFRN6135004 $869,900 $Log in to view 5 4/0 3 4,726SF 1113 Eagles Flight Way 03/10/2025
MFRN6136439 $567,000 $Log in to view 3 2/1 2 2,966SF 5704 Whispering Oaks Dr 02/28/2025
MFRC7502077 $458,000 $Log in to view 2 2/0 2 6,147SF 5355 White Ibis Dr 02/27/2025
MFRT3545476 $765,000 $Log in to view 4 3/0 3 3,609SF 1321 Eagles Flight Way 01/31/2025
MFRN6134056 $500,000 $Log in to view 3 2/0 2 2,552SF 3803 Blue Heron Cir 01/24/2025
MFRN6130740 $499,999 $Log in to view 3 3/0 3 3,396SF 1280 Night Wind Ter 01/16/2025
MFRC7501004 $364,900 $Log in to view 2 2/0 2 2,245SF 4371 Whispering Oaks Dr. 01/10/2025
MFRN6135978 $259,000 $Log in to view 2 2/0 2 1,900SF 4855 Whispering Oaks Dr 01/10/2025
MFRN6134876 $379,900 $Log in to view 2 2/0 2 2,245SF 4594 Whispering Oaks Dr 12/27/2024
MFRN6133306 $349,900 $Log in to view 2 2/0 2 1,918SF 4636 Whispering Oaks Dr 12/06/2024
MFRC7489156 $775,000 $Log in to view 3 3/1 3 3,396SF 1366 Creek Nine Dr 11/15/2024
MFRN6132629 $569,000 $Log in to view 2 2/0 2 2,552SF 4379 Blue Heron Cir 11/07/2024
MFRC7497369 $509,327 $Log in to view 2 2/0 2 2,552SF 4020 Blue Heron Cir 11/02/2024
MFRN6134145 $355,000 $Log in to view 2 2/0 2 2,361SF 4322 Whispering Oaks Dr 10/17/2024
MFRN6131592 $547,500 $Log in to view 3 2/0 2 2,496SF 3936 Whispering Oaks Dr 10/04/2024
MFRN6133049 $554,900 $Log in to view 3 2/0 2 2,384SF 3648 Whispering Oaks Dr 09/17/2024
MFRD6136988 $330,000 $Log in to view 2 2/0 2 2,382SF 4910 Whispering Oaks Dr 09/13/2024
MFRN6133279 $675,000 $Log in to view 3 2/0 3 3,329SF 5405 Waterview Dr 09/05/2024
MFRN6128342 $260,000 $Log in to view 2 2/0 2 1,899SF 4622 Whispering Oaks 08/28/2024
MFRT3454948 $675,000 $Log in to view 4 3/0 3 3,922SF 5364 Royal Poinciana Way 08/01/2024
MFRN6131224 $734,000 $Log in to view 3 3/0 3 3,352SF 1040 Creek Nine Dr 07/29/2024
MFRA4585323 $750,000 $Log in to view 4 3/0 3 3,823SF 5003 White Ibis Dr 07/25/2024
MFRN6130522 $400,000 $Log in to view 3 2/0 2 2,620SF 3873 Wild Orchid Ct 07/18/2024
MFRN6131200 $519,500 $Log in to view 2 2/0 2 1,819SF 3607 Whispering Oaks Dr 07/11/2024
MFRC7481427 $718,000 $Log in to view 3 3/0 3 3,711SF 5184 White Ibis Dr 07/01/2024
MFRN6130756 $534,900 $Log in to view 3 2/0 2 2,401SF 5215 Pine Shadow Ln 06/28/2024
MFRC7487342 $565,000 $Log in to view 3 2/0 2 2,867SF 5303 Pine Shadow Lane 06/17/2024
MFRC7482433 $499,900 $Log in to view 3 3/0 3 3,429SF 5282 Pine Shadow Ln 06/03/2024
MFRC7472201 $430,000 $Log in to view 3 2/0 2 2,363SF 5118 Pine Shadow Ln 05/29/2024
MFRC7486878 $449,500 $Log in to view 3 2/0 2 2,363SF 5113 Pine Shadow Ln 05/24/2024
MFRN6130894 $899,000 $Log in to view 3 3/1 2 4,275SF 5288 White Ibis Dr 05/07/2024
MFRN6131854 $555,000 $Log in to view 2 2/0 2 2,636SF 5543 Club View Ln 05/07/2024
MFRN6129013 $649,400 $Log in to view 4 2/0 3 3,673SF 2889 Egret Ct 05/03/2024
MFRC7479605 $629,900 $Log in to view 4 3/0 3 3,571SF 4992 White Ibis Dr 04/04/2024
MFRN6125371 $899,000 $Log in to view 4 3/0 3 3,027SF 5289 White Ibis Dr 03/12/2024
MFRA4593373 $695,000 $Log in to view 3 2/0 3 3,540SF 1412 Lake Breeze Ct 02/23/2024
MFRC7483015 $465,000 $Log in to view 3 2/0 2 2,552SF 4523 Blue Heron Circle 01/31/2024
MFRC7484383 $549,900 $Log in to view 3 2/0 2 2,369SF 5119 Pine Shadow Ln 01/29/2024
MFRN6129418 $512,900 $Log in to view 3 2/0 2 2,552SF 5181 Laurel Oak Ct 01/16/2024
MFRC7475603 $599,000 $Log in to view 3 3/0 3 3,646SF 1655 Creek Nine Dr 12/28/2023
MFRN6127651 $650,000 $Log in to view 3 2/0 3 3,237SF 1311 Creek Nine Dr 11/17/2023
MFRN6127514 $539,000 $Log in to view 3 2/0 2 2,053SF 5171 Laurel Oak Ct 11/06/2023
MFRN6127247 $623,000 $Log in to view 3 2/0 2 2,762SF 3655 Whispering Oaks Dr 09/21/2023
MFRN6122770 $775,000 $Log in to view 4 3/0 2 4,058SF 1373 Eagles Flight Way 09/13/2023
MFRC7477516 $369,000 $Log in to view 2 2/0 2 2,356SF 4469 Whispering Oaks Dr. 09/05/2023
MFRN6127860 $615,000 $Log in to view 3 2/0 2 2,694SF 5725 White Jasmine Way 08/30/2023
MFRN6127276 $368,500 $Log in to view 2 2/0 2 1,666SF 4532 Whispering Oaks Dr 08/29/2023
MFRN6122519 $599,000 $Log in to view 4 3/0 3 3,477SF 5368 Pine Shadow Ln 08/28/2023
MFRN6125997 $482,500 $Log in to view 3 2/0 2 2,552SF 5510 Club View Ln 08/15/2023
MFRN6126193 $424,900 $Log in to view 2 2/0 2 1,902SF 5306 White Ibis Dr 06/07/2023
MFRC7470508 $314,900 $Log in to view 2 2/0 2 1,341SF 4736 Whispering Oaks Dr 05/26/2023
MFRN6125719 $745,800 $Log in to view 3 3/0 2 3,605SF 5148 White Ibis Dr 05/26/2023
MFRN6126026 $595,000 $Log in to view 3 2/0 2 2,629SF 3671 Whispering Oaks Dr 05/26/2023
MFRC7472391 $539,999 $Log in to view 3 2/1 2 2,624SF 5424 White Ibis Dr 05/25/2023
MFRC7470677 $678,000 $Log in to view 3 3/0 3 3,396SF 1280 Night Wind Ter 05/18/2023
MFRC7470774 $649,000 $Log in to view 3 2/0 2 3,099SF 1240 Night Wind Ter 05/16/2023
MFRC7471993 $650,000 $Log in to view 3 2/0 2 3,013SF 4991 White Ibis Dr 05/09/2023
MFRN6125097 $711,000 $Log in to view 4 2/0 3 4,542SF 5536 White Ibis Dr 04/21/2023
MFRC7469206 $550,000 $Log in to view 3 2/1 3 2,835SF 5472 White Ibis Dr 04/20/2023
MFRN6124126 $533,500 $Log in to view 3 2/0 2 2,893SF 5764 White Jasmine Way 04/12/2023
MFRN6124631 $324,900 $Log in to view 2 2/0 2 1,920SF 4980 Whispering Oaks Dr 02/07/2023
MFRN6123686 $309,900 $Log in to view 2 2/0 2 0SF 4841 Whispering Oaks Dr 12/19/2022
MFRN6121075 $799,900 $Log in to view 4 3/0 2 0SF 1399 Eagles Flight Way 12/07/2022
MFRN6123414 $487,500 $Log in to view 2 2/0 2 2,571SF 3850 Wild Orchid Ct 11/21/2022
MFRC7463094 $709,900 $Log in to view 3 4/1 3 0SF 5279 White Ibis Dr 10/11/2022
MFRC7460199 $330,000 $Log in to view 2 2/0 2 0SF 4665 Whispering Oaks Dr 08/30/2022
MFRN6122363 $729,900 $Log in to view 4 3/0 3 0SF 1210 Creek Nine Dr 08/11/2022
MFRN6121730 $344,600 $Log in to view 2 2/0 2 0SF 5600 Hidden Oak Ct 07/25/2022
MFRA4529783 $775,000 $Log in to view 4 3/0 3 4,090SF 1230 Creek Nine Dr 06/30/2022
MFRN6121393 $349,900 $Log in to view 2 2/0 2 0SF 4594 Whispering Oaks Dr 06/30/2022
MFRN6120483 $489,000 $Log in to view 2 2/0 2 0SF 4282 Blue Heron Cir 06/30/2022
MFRN6120865 $869,000 $Log in to view 3 3/1 3 4,090SF 1406 Creek Nine Dr 06/17/2022
MFRN6121200 $549,900 $Log in to view 2 2/0 2 0SF 5195 Blue Heron Cir 06/10/2022
MFRN6120863 $746,985 $Log in to view 3 3/0 2 0SF 5124 White Ibis Dr 06/07/2022
MFRC7458409 $549,900 $Log in to view 3 2/0 2 0SF 5319 Pine Shadow Ln 05/17/2022
MFRN6120042 $729,000 $Log in to view 3 2/2 3 0SF 1201 Night Wind Ter 05/13/2022
MFRN6120463 $429,000 $Log in to view 3 2/0 2 0SF 3968 Whispering Oaks Dr 05/11/2022
MFRN6119863 $477,500 $Log in to view 2 2/0 2 0SF 4080 Whispering Oaks Dr 05/09/2022
MFRN6120440 $541,800 $Log in to view 3 2/1 2 2,760SF 5708 White Jasmine Way 05/05/2022
MFRN6120017 $569,900 $Log in to view 3 2/0 2 0SF 5154 Pine Shadow Ln 05/02/2022

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC