Townhouses Sold in River Shores

Listed here are all the documented MLS sales of townhouses in River Shores in Oakland Park as recently as 05/23/2025 and as far back as 02/15/2012. If you are looking for the currently available inventory see Townhouses For Sale in River Shores or you may browse all available Oakland Park Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in River Shores

Average List Price$153,346
Average Sold Price$147,673
List/Sell Ratio96%
Average Size696 Square Feet
Average Days On Market67
Average Price Per Square Foot$443
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in River Shores

Your Townhouse's Market Value

Enter Your Address for a free, professional price analysis of your townhouse.

River Shores Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
F10462228 $210,000 $Log in to view 1 1/0 0 0SF 3000 Ne 16th Ave 402 05/23/2025
F10490982 $239,999 $Log in to view 1 1/0 0 0SF 2970 Ne 16th Ave 112 05/05/2025
A11728303 $234,900 $Log in to view 2 1/0 0 850SF 2970 Ne 16th Ave 107 03/17/2025
F10479328 $210,000 $Log in to view 1 1/0 0 0SF 3000 Ne 16th Ave 316 02/18/2025
F10460701 $215,000 $Log in to view 2 2/0 1 0SF 3040 Ne 16th Ave 209 12/27/2024
A11681973 $198,900 $Log in to view 1 1/0 0 0SF 3040 Ne 16th Ave 104 12/27/2024
F10427893 $235,000 $Log in to view 2 2/0 0 0SF 2990 Ne 16th Ave C306 12/16/2024
F10451082 $235,000 $Log in to view 2 1/0 0 0SF 3000 Ne 16th Ave 409 09/04/2024
F10445107 $232,000 $Log in to view 1 1/0 0 0SF 3000 Ne 16th Ave 216 08/16/2024
F10445174 $210,000 $Log in to view 1 1/0 0 0SF 2970 Ne 16th Ave 315 08/16/2024
F10419962 $199,900 $Log in to view 1 1/0 0 0SF 2970 Ne 16th Ave 403 07/23/2024
F10412158 $199,000 $Log in to view 1 1/0 0 0SF 2970 Ne 16th Ave 111 06/12/2024
R10928596 $185,000 $Log in to view 1 1/0 0 600SF 2970 Ne 16 Avenue 305 06/07/2024
F10435379 $199,000 $Log in to view 1 1/0 0 0SF 3040 Ne 16th Ave 305 A 06/03/2024
F10411234 $227,500 $Log in to view 1 1/0 0 0SF 3040 Ne 16th Ave 106 03/27/2024
F10413231 $218,000 $Log in to view 1 1/0 0 0SF 3040 Ne 16th Ave A315 02/15/2024
F10406577 $249,000 $Log in to view 1 1/0 0 0SF 2970 Ne 16th Ave B-210 12/22/2023
F10408058 $285,000 $Log in to view 2 2/0 0 0SF 3020 Ne 16 Ave 108 12/14/2023
F10403808 $227,000 $Log in to view 1 1/0 0 0SF 2970 Ne 16th Ave 208 11/21/2023
F10400628 $140,000 $Log in to view 1 1/0 0 0SF 3000 Ne 16th Ave 313 10/27/2023
A11427001 $229,900 $Log in to view 1 1/0 0 600SF 3000 Ne 16th Ave 312 10/25/2023
F10393872 $279,900 $Log in to view 2 1/0 0 0SF 2990 Ne 16th Ave C203 09/14/2023
F10385834 $255,000 $Log in to view 2 1/0 0 0SF 3020 Ne 16th Ave 202 07/31/2023
F10387665 $279,500 $Log in to view 2 1/0 0 0SF 3020 Ne 16th Ave 201 07/28/2023
F10381687 $239,900 $Log in to view 1 1/0 0 0SF 2970 Ne 16th Ave 116 07/27/2023
F10383315 $235,000 $Log in to view 2 1/0 0 0SF 3040 Ne 16th Ave 307 06/30/2023
F10371666 $275,000 $Log in to view 2 1/0 0 0SF 3000 Ne 16th Ave 207 04/21/2023
F10355527 $245,000 $Log in to view 2 1/0 0 0SF 3020 Ne 16th Ave E-101 03/31/2023
F10364151 $249,900 $Log in to view 1 1/0 0 0SF 3000 Ne 16th Ave 114 03/08/2023
F10354458 $256,000 $Log in to view 2 1/0 0 0SF 3020 Ne 16th Ave 306 02/01/2023
F10351207 $205,000 $Log in to view 1 1/0 0 0SF 3040 Ne 16 Ave A111 01/30/2023
F10354888 $205,000 $Log in to view 1 1/0 0 0SF 3040 Ne 16 Ave. A106 12/23/2022
F10350181 $199,900 $Log in to view 1 1/0 0 0SF 3000 Ne 16th Ave. 213 11/28/2022
F10336989 $185,000 $Log in to view 1 1/0 0 0SF 3000 Ne 16th Ave 403 09/02/2022
F10339015 $184,000 $Log in to view 1 1/0 0 0SF 3000 Ne 16th Ave 102 08/12/2022
F10339407 $239,000 $Log in to view 1 1/0 0 0SF 3000 Ne 16th Ave 108 07/29/2022
F10338867 $225,000 $Log in to view 1 1/0 0 0SF 3040 Ne 16th Ave 410 07/28/2022
F10327445 $189,900 $Log in to view 1 1/0 0 0SF 3040 Ne 16th Ave 312 06/15/2022
F10332312 $239,949 $Log in to view 1 1/0 0 0SF 2970 Ne 16th Ave 416 06/10/2022
F10325343 $249,999 $Log in to view 2 1/0 0 0SF 2990 Ne 16th Ave 301 05/16/2022
F10322199 $180,000 $Log in to view 1 1/0 0 0SF 3000 Ne 16th Ave 405 04/22/2022
F10321344 $237,500 $Log in to view 2 1/0 0 0SF 3020 Ne 16th Ave E304 04/08/2022
A11131193 $225,000 $Log in to view 2 1/ 0 850SF 3000 Ne 16th Ave 209 01/24/2022
F10303948 $219,000 $Log in to view 2 2/0 0 0SF 3020 Ne 16 Ave 108 12/13/2021
F10298033 $189,900 $Log in to view 1 1/0 1 0SF 2970 Ne 16th Ave 210 11/30/2021
F10306412 $175,000 $Log in to view 1 1/0 0 0SF 3040 Ne 16th Ave 405 11/30/2021
F10291692 $179,900 $Log in to view 2 1/0 0 0SF 3040 Ne 16th Ave 107 11/18/2021
A10973601 $159,900 $Log in to view 1 1/0 0 600SF 2990 Ne 16th Ave 305 10/20/2021
F10293903 $175,000 $Log in to view 1 1/0 0 0SF 3040 Ne 16th Ave 410 10/13/2021
R10737823 $199,900 $Log in to view 1 1/0 0 600SF 2970 Ne 16th Avenue 208 09/28/2021
F10282608 $189,000 $Log in to view 2 1/0 0 850SF 3020 Ne 16th Ave 304 08/31/2021
F10285372 $230,000 $Log in to view 2 2/0 0 0SF 2990 Ne 16th Ave 304 08/23/2021
F10293362 $140,000 $Log in to view 1 1/0 0 0SF 2970 Ne 16th Ave 413 08/20/2021
F10285436 $159,900 $Log in to view 1 1/0 0 0SF 2970 Ne 16th Avenue 101 06/16/2021
F10277611 $175,000 $Log in to view 1 1/0 0 0SF 3000 Ne 16th Ave 408 06/02/2021
F10273956 $168,000 $Log in to view 1 1/0 0 0SF 3040 Ne 16th Ave 105 05/21/2021
R10685264 $136,500 $Log in to view 1 1/0 0 600SF 2970 Ne 16th Avenue 411 05/07/2021
F10275352 $149,900 $Log in to view 1 1/0 0 0SF 3040 Ne 16th Ave 316 A 04/12/2021
F10267164 $149,900 $Log in to view 1 1/0 0 0SF 3000 Ne 16th Ave 102 04/01/2021
F10258322 $189,999 $Log in to view 2 2/0 0 0SF 3040 Ne 16th Ave 209 04/01/2021
F10252753 $140,000 $Log in to view 1 1/0 0 0SF 3040 Ne 16th Avenue 104 03/24/2021
F10255601 $225,000 $Log in to view 2 2/0 0 0SF 2990 Ne 16th Ave 204 02/23/2021
F10265024 $129,500 $Log in to view 1 1/0 0 0SF 3000 Ne 16th Ave 405 02/17/2021
F10257564 $152,000 $Log in to view 1 1/0 0 0SF 2970 Ne 16th Ave 114 02/01/2021
F10255059 $144,900 $Log in to view 1 1/0 0 600SF 2970 Ne 16th Ave 410 01/01/2021
F10258175 $171,111 $Log in to view 1 1/0 0 0SF 2970 Ne 16th Ave 106 12/04/2020
F10252093 $159,999 $Log in to view 1 1/0 0 0SF 3040 Ne 16th Ave A102 11/24/2020
F10242720 $148,000 $Log in to view 2 1/0 0 0SF 3000 Ne 16th Ave D107 11/06/2020
F10242803 $155,000 $Log in to view 2 1/0 0 0SF 3020 Ne 16th Ave 306 10/27/2020
F10240323 $134,900 $Log in to view 1 1/0 0 0SF 2970 Ne 16th Ave 205 09/29/2020
F10242983 $144,000 $Log in to view 2 1/0 0 0SF 3020 Ne 16th Ave 103 09/23/2020
F10213909 $115,000 $Log in to view 1 1/0 0 0SF 3000 Ne 16th Ave D313 07/31/2020
F10218539 $140,000 $Log in to view 1 1/0 1 0SF 3040 Ne 16th Ave 303 A 07/06/2020
F10212637 $135,000 $Log in to view 1 1/0 0 0SF 2970 Ne 16th Ave 105 03/11/2020
F10191410 $159,994 $Log in to view 1 1/0 0 0SF 3040 Ne 16th Ave 412 03/02/2020
F10208889 $135,000 $Log in to view 1 1/0 0 0SF 3040 Ne 16th Ave 401 02/20/2020
F10208518 $150,000 $Log in to view 1 1/0 0 0SF 3040 Ne 16th Ave 313 01/24/2020
F10160680 $114,000 $Log in to view 1 1/ 0 600SF 3040 Ne 16th Ave 102a 09/27/2019
F10181910 $135,900 $Log in to view 1 1/0 0 0SF 3040 Ne 16th Ave 405 08/14/2019
F10179009 $139,000 $Log in to view 1 1/0 0 0SF 3040 Ne 16th Ave 414 07/12/2019
F10134932 $149,900 $Log in to view 2 1/ 0 0SF 3020 Ne 16th Ave E206 05/28/2019
F10174523 $138,000 $Log in to view 1 1/0 0 0SF 3040 Ne 16th Ave A215 05/24/2019
F10165925 $139,900 $Log in to view 1 1/ 0 600SF 3000 Ne 16th Ave 213 04/15/2019
F10137155 $139,800 $Log in to view 1 1/ 0 0SF 2970 Ne 16th Ave 305 02/28/2019
F10156170 $149,000 $Log in to view 1 1/ 0 600SF 3000 Ne 16th Ave 102 02/20/2019
F10150703 $170,000 $Log in to view 2 1/ 0 850SF 3000 Ne 16th Ave 407 02/15/2019
F10157602 $129,900 $Log in to view 1 1/0 0 600SF 3000 Ne 16th Ave D-211 02/14/2019
F10155844 $149,900 $Log in to view 1 1/ 0 0SF 2970 Ne 16th Ave 202 02/12/2019
F10140781 $130,000 $Log in to view 1 1/ 0 0SF 3040 Ne 16th Ave A216 01/11/2019
F10142338 $159,900 $Log in to view 1 1/ 0 600SF 3000 Ne 16th Ave 411 01/10/2019
F10134253 $165,000 $Log in to view 1 1/ 0 0SF 2970 Ne 16th Ave 210 01/03/2019
R10480958 $129,000 $Log in to view 2 1/0 0 850SF 2970 Ne 16th Avenue 307 12/26/2018
F10139923 $139,000 $Log in to view 1 1/ 0 0SF 3040 Ne 16th Ave 105 12/21/2018
F10131632 $173,000 $Log in to view 2 1/ 0 850SF 3020 Ne 16th Ave 302 10/05/2018
F10126316 $145,000 $Log in to view 1 1/ 0 0SF 2970 Ne 16th Ave 405 09/28/2018
F10114323 $144,900 $Log in to view 1 1/0 0 600SF 3040 Ne 16th Ave 104 07/12/2018
F10111178 $127,500 $Log in to view 1 1/ 0 600SF 2970 Ne 16th Ave 401 07/06/2018
F10117674 $179,000 $Log in to view 1 1/ 0 600SF 3000 Ne 16th Ave 316 06/29/2018
F10109369 $124,500 $Log in to view 1 1/ 0 600SF 2970 Ne 16th Ave 213 05/22/2018
F10108283 $168,000 $Log in to view 1 1/ 0 600SF 3000 Ne 16th Ave 408 05/04/2018

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC