Homes Sold in Marion Oaks

Listed here are all the documented MLS sales of homes in Marion Oaks in Ocala as recently as 01/16/2026 and as far back as 08/15/2025. If you are looking for the currently available inventory see Homes For Sale in Marion Oaks or you may browse all available Ocala Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Marion Oaks

Average List Price$290,795
Average Sold Price$287,187
List/Sell Ratio99%
Average Size2,224 Square Feet
Average Days On Market113
Average Price Per Square Foot$130
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Marion Oaks

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Marion Oaks Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRT3485536 $255,900 $Log in to view 3 2/0 2 1,661SF 14927 Sw 25th Cir 01/16/2026
MFRO6298155 $294,900 $Log in to view 4 2/0 2 2,215SF 3875 Sw 169th Lane Rd 01/16/2026
MFROM700225 $239,000 $Log in to view 3 2/0 2 1,795SF 2871 Se 145 Pl 01/16/2026
MFRO6337521 $309,500 $Log in to view 4 2/0 2 2,359SF 14425 Sw 44th Ct 01/16/2026
MFROM707511 $310,990 $Log in to view 4 2/0 2 1,828SF 15759 Sw 19th Avenue Rd 01/15/2026
MFRG5103103 $383,000 $Log in to view 3 2/0 2 2,721SF 17715 Sw 17th Cir 01/15/2026
MFROM710998 $289,900 $Log in to view 3 2/0 2 2,413SF 2227 Sw 165 Ln 01/15/2026
MFRG5103688 $249,900 $Log in to view 3 2/0 2 2,096SF 13790 Sw 31st Ct 01/15/2026
MFROM708310 $239,999 $Log in to view 3 2/0 2 1,836SF 2640 Sw 153rd Place Rd 01/14/2026
MFRS5134751 $315,000 $Log in to view 4 3/0 2 2,394SF 14838 Sw 29th Ave 01/14/2026
MFRS5137419 $340,000 $Log in to view 4 3/0 2 1,835SF 206 Marion Oaks Golf Rd 01/14/2026
MFRO6339593 $302,900 $Log in to view 4 2/0 2 2,276SF 16626 Sw 31st Cir 01/13/2026
MFROM699207 $198,999 $Log in to view 2 2/0 1 1,599SF 14646 Sw 43rd Court Rd 01/12/2026
MFRO6318316 $325,000 $Log in to view 4 2/0 2 2,317SF 17315 Sw 26th Terrace Rd 01/12/2026
MFROM704866 $234,900 $Log in to view 3 2/0 2 1,743SF 15115 Sw 39th Cir 01/12/2026
MFROM706603 $239,900 $Log in to view 3 2/0 2 1,788SF 6887 Sw 144th Ln 01/12/2026
MFROM706280 $295,900 $Log in to view 3 2/0 2 2,108SF 3865 Sw 177th Pl 01/12/2026
MFRTB8437644 $235,000 $Log in to view 3 2/0 2 2,022SF 16217 Sw 27th Terrace Rd 01/12/2026
MFROM710230 $305,900 $Log in to view 4 3/0 2 2,351SF 6038 Sw 154th Place Rd 01/12/2026
MFROM713941 $239,900 $Log in to view 3 2/0 2 1,788SF 12958 Sw 81st Terrace Rd 01/12/2026
MFRO6268129 $299,900 $Log in to view 4 3/0 2 2,392SF 14962 Sw 39th Cir 01/09/2026
MFRO6318339 $295,000 $Log in to view 4 3/0 2 2,392SF 287 Marion Oaks 01/09/2026
MFROM709738 $264,990 $Log in to view 3 2/0 2 1,328SF 5788 Sw 132nd Pl 01/09/2026
MFROM714569 $341,638 $Log in to view 4 2/0 2 2,786SF 5319 Sw 128th Pl 01/09/2026
MFRO6286836 $279,900 $Log in to view 4 2/0 2 2,215SF 17052 Sw 44th Cir 01/08/2026
MFRO6325858 $288,500 $Log in to view 4 2/1 2 2,224SF 14374 Sw 33rd Court Rd 01/08/2026
MFROM711453 $185,000 $Log in to view 3 2/0 2 2,654SF 4169 Sw 134th St 01/08/2026
MFRO6277916 $299,900 $Log in to view 4 2/0 2 2,213SF 325 Marion Oaks Golf Way 01/07/2026
MFRO6340801 $241,656 $Log in to view 3 2/0 2 1,463SF 8012 Sw Hwy 484 #82 01/06/2026
MFRO6262186 $279,900 $Log in to view 4 2/0 2 2,215SF 4479 Sw 170th Street Rd 01/02/2026
MFRO6242196 $284,900 $Log in to view 4 2/0 2 2,213SF 526 Marion Oaks Trl 01/01/2026
MFRO6332899 $324,899 $Log in to view 4 3/0 2 2,559SF 13362 Sw 38th Ct 12/31/2025
MFROM706916 $324,990 $Log in to view 4 2/0 2 1,828SF 13800 Sw 80th Ave 12/31/2025
MFRO6341661 $310,000 $Log in to view 4 3/0 2 2,392SF 4535 Sw 172nd Street Rd 12/31/2025
MFRO6346797 $295,900 $Log in to view 4 2/0 2 2,317SF 4464 Sw 132nd St 12/31/2025
MFROM710587 $230,000 $Log in to view 3 2/0 1 1,350SF 14427 Sw 76th Avenue Rd 12/31/2025
MFRO6350151 $499,900 $Log in to view 4 2/0 3 2,778SF 271 Marion Oaks Blvd 12/31/2025
MFRO6215163 $284,900 $Log in to view 4 2/0 2 2,459SF 12839 Sw 71st Ct 12/30/2025
MFRO6230722 $299,990 $Log in to view 4 2/0 2 2,290SF 16847 Sw 47th Ave 12/30/2025
MFROM689401 $314,900 $Log in to view 4 2/0 2 2,277SF 4739 Sw 159th Lane Rd 12/30/2025
MFROM692023 $230,000 $Log in to view 3 2/0 2 2,483SF 8457 Sw 138th Pl 12/30/2025
MFROM703831 $329,900 $Log in to view 4 2/0 2 2,646SF 6760 Sw 129th Loop 12/30/2025
MFRO6323318 $285,000 $Log in to view 4 2/0 2 2,213SF 4261 Sw 141st Ln 12/30/2025
MFRO6334973 $309,990 $Log in to view 4 2/0 2 2,174SF 13108 Sw 87th Ave 12/30/2025
MFRO6336867 $299,900 $Log in to view 4 2/1 2 2,466SF 17195 Sw 44th Cir 12/30/2025
MFRTB8421200 $275,000 $Log in to view 3 2/0 2 2,211SF 17775 Sw 34th Ter 12/30/2025
MFROM708817 $269,900 $Log in to view 3 2/0 3 2,430SF 6297 Sw 148th St 12/30/2025
MFRS5134990 $275,000 $Log in to view 4 2/0 2 2,232SF 6276 153rd Lane Rd 12/30/2025
MFROM713161 $298,900 $Log in to view 4 2/0 2 2,470SF 14837 Sw 47th Ct 12/30/2025
MFRO6362936 $275,990 $Log in to view 3 2/0 2 1,934SF 13099 Sw 88th Ct 12/30/2025
MFRJ996554 $395,000 $Log in to view 5 3/0 3 3,000SF 6225 Sw 147th Street Rd 12/30/2025
MFRJ996792 $395,000 $Log in to view 4 3/0 3 3,549SF 6225 Sw 147th Ln 12/30/2025
MFRS5124488 $285,999 $Log in to view 4 2/0 2 1,674SF 16837 Sw 47th Court Rd 12/29/2025
MFROM700380 $274,995 $Log in to view 3 2/0 2 2,483SF 15087 Sw 43rd Ct 12/29/2025
MFRO6324565 $287,900 $Log in to view 4 2/1 2 2,224SF 851 Marion Oaks Mnr 12/29/2025
MFROM707039 $318,990 $Log in to view 4 2/0 2 1,828SF 3244 Sw 132nd Ln 12/29/2025
MFROM708081 $280,000 $Log in to view 4 2/0 2 2,359SF 3995 Sw 151st St 12/29/2025
MFROM708811 $254,900 $Log in to view 3 2/0 2 1,788SF 6947 Sw 131st Pl 12/29/2025
MFRO6345980 $299,000 $Log in to view 4 2/1 2 2,253SF 6872 Sw 128th Pl 12/29/2025
MFROM711285 $219,500 $Log in to view 3 2/0 2 2,035SF 12868 Sw 35th Avenue Rd 12/29/2025
MFRO6295486 $309,000 $Log in to view 4 2/0 2 2,290SF 2568 Sw 154th Pl Pl 12/26/2025
MFRL4952063 $270,000 $Log in to view 3 2/0 2 2,054SF 14896 Sw 43rd Terrace Rd 12/26/2025
MFROM704183 $265,900 $Log in to view 3 2/0 2 1,761SF 4270 Sw 128th Pl 12/26/2025
MFRS5122462 $358,000 $Log in to view 4 3/0 3 3,015SF 4491 Sw 151 St 12/24/2025
MFRO6349128 $327,028 $Log in to view 3 2/0 2 2,225SF 15359 Sw 35th Ter #16 12/24/2025
MFROM696613 $289,000 $Log in to view 4 2/0 2 2,100SF 3352 Sw 127th Lane Rd 12/23/2025
MFROM700128 $289,900 $Log in to view 3 2/0 2 2,185SF 15769 Sw 37th Cir 12/23/2025
MFROM700708 $279,900 $Log in to view 4 2/0 2 2,241SF 8301 Sw 128th Loop 12/23/2025
MFRO6309147 $299,500 $Log in to view 4 2/0 2 2,499SF 13420 Sw 77th Ave 12/23/2025
MFROM705724 $309,990 $Log in to view 4 2/0 2 1,828SF 4440 Sw 172nd Place Rd 12/23/2025
MFROM706164 $324,990 $Log in to view 4 2/0 2 1,828SF 7804 Sw 131st Ln 12/23/2025
MFROM709800 $331,070 $Log in to view 4 2/0 2 1,828SF 14893 Sw 48th Ave 12/23/2025
MFRC7515772 $284,990 $Log in to view 4 2/0 2 1,843SF 17525 Sw 41st Cir 12/23/2025
MFROM713154 $319,900 $Log in to view 3 2/0 2 3,265SF 13320 Sw 29th Avenue Rd 12/23/2025
MFROM713313 $269,900 $Log in to view 3 2/0 1 1,660SF 506 Marion Oaks Golf Way 12/23/2025
MFROM714133 $265,000 $Log in to view 4 2/0 2 2,170SF 5360 Sw 165th Street Rd 12/23/2025
MFRJ996510 $355,598 $Log in to view 4 3/0 2 2,474SF 14982 Sw 24th Cir 12/23/2025
MFROM692487 $239,900 $Log in to view 3 2/0 2 1,868SF 14448 Sw 75 Cir 12/22/2025
MFROM698516 $269,900 $Log in to view 3 2/0 2 3,113SF 13599 Sw 42nd Ave 12/22/2025
MFROM704268 $214,900 $Log in to view 3 2/0 1 1,583SF 5185 Sw 158th Pl 12/22/2025
MFRS5132096 $325,000 $Log in to view 3 2/0 2 2,187SF 17920 Sw 39th Ct 12/22/2025
MFRO6357706 $265,000 $Log in to view 3 2/0 2 1,324SF 540 Marion Oaks Golf Way 12/22/2025
MFROM692374 $299,900 $Log in to view 4 2/0 2 2,277SF 15663 Sw 47th Avenue Rd 12/19/2025
MFROM696286 $289,900 $Log in to view 3 2/0 2 2,185SF 3628 Sw 133rd Loop 12/19/2025
MFRO6286197 $315,900 $Log in to view 4 2/0 2 2,351SF 16819 Sw 41st Avenue Rd 12/19/2025
MFRO6323454 $289,900 $Log in to view 4 2/0 2 2,215SF 325 Marion Oaks Trl 12/19/2025
MFROM709319 $316,990 $Log in to view 4 2/0 2 1,828SF 16377 Sw 27th Terrace Rd 12/19/2025
MFROM709801 $332,070 $Log in to view 4 2/0 2 1,828SF 17288 Sw 26th Terrace Rd 12/19/2025
MFRO6345958 $295,000 $Log in to view 4 2/1 2 2,253SF 3511 Sw 130th Lane Rd 12/19/2025
MFRO6345909 $290,000 $Log in to view 4 2/1 2 2,253SF 12862 Sw 65th Ave 12/19/2025
MFROM710982 $321,965 $Log in to view 5 3/0 3 2,077SF 5721 Sw 132nd Pl 12/19/2025
MFRO6349341 $308,000 $Log in to view 4 2/0 2 2,213SF 17045 Sw 30th Avenue Rd 12/19/2025
MFROM709607 $285,000 $Log in to view 3 2/0 2 2,187SF 8939 Sw 129th Pl 12/18/2025
MFROM710158 $305,000 $Log in to view 4 3/0 2 2,351SF 16815 Sw 41st Avenue Rd 12/18/2025
MFROM713390 $239,900 $Log in to view 3 2/0 2 1,788SF 4489 Sw 172nd Place Rd 12/18/2025
MFRO6283965 $295,000 $Log in to view 4 3/0 2 2,382SF 2246 Sw 167th Pl 12/17/2025
MFRC7507047 $397,990 $Log in to view 4 3/0 3 3,415SF 3556 Sw 128th Pl 12/17/2025
MFRO6336826 $299,900 $Log in to view 4 2/1 2 2,466SF 17046 Sw 39th Cir 12/17/2025
MFRC7513831 $276,990 $Log in to view 4 2/0 2 2,224SF 2779 Sw 161st Loop 12/17/2025
MFRO6339309 $329,000 $Log in to view 4 2/0 2 2,317SF 2674 Sw 173rd Place Rd 12/16/2025

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC