Homes Sold in Millennia Park

Listed here are all the documented MLS sales of homes in Millennia Park in Orlando as recently as 07/25/2025 and as far back as 10/30/2013. If you are looking for the currently available inventory see Homes For Sale in Millennia Park or you may browse all available Orlando Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Millennia Park

Average List Price$457,440
Average Sold Price$447,711
List/Sell Ratio98%
Average Size2,777 Square Feet
Average Days On Market55
Average Price Per Square Foot$211
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Millennia Park

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Millennia Park Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRO6310186 $479,900 $Log in to view 3 2/0 2 5,250SF 4737 Maple Park St 07/25/2025
MFRO6301870 $249,000 $Log in to view 2 2/0 1 1,250SF 5125 Cypress Creek Dr #2 06/27/2025
MFRO6303106 $475,000 $Log in to view 3 2/1 2 1,816SF 5213 Northlawn Way 06/16/2025
MFRO6298552 $565,000 $Log in to view 4 2/1 2 3,088SF 4815 Northlawn Way 06/05/2025
MFRO6277783 $464,000 $Log in to view 3 2/1 2 2,589SF 4636 Southlawn Ave 05/29/2025
MFRO6294387 $245,000 $Log in to view 2 2/0 2 1,022SF 5210 Cypress Creek Dr 05/16/2025
MFRO6256352 $475,000 $Log in to view 3 2/1 2 2,429SF 4763 Creekside Park Ave 05/02/2025
MFRO6278269 $550,000 $Log in to view 4 2/0 2 2,405SF 4976 Creekside Park Ave 03/06/2025
MFRO6269319 $500,000 $Log in to view 3 2/0 2 2,456SF 4838 Southlawn Ave 02/28/2025
MFRO6247108 $539,000 $Log in to view 4 2/1 2 2,849SF 5225 Creekside Park Ave 02/13/2025
MFRO6265087 $455,000 $Log in to view 3 2/0 2 2,215SF 4902 Soft Rush St 01/31/2025
MFRS5113046 $250,000 $Log in to view 2 2/1 1,335SF 5332 Cypress Creek Dr #104 01/10/2025
MFRO6260284 $425,000 $Log in to view 3 2/1 2 2,110SF 5189 Northlawn Way 01/07/2025
MFRO6268997 $530,000 $Log in to view 3 2/0 2 2,448SF 5073 Dove Tree St 01/07/2025
MFRO6182700 $679,000 $Log in to view 4 2/1 2 3,594SF 5137 Dove Tree 11/01/2024
MFRGC524648 $499,000 $Log in to view 3 2/0 2 1,778SF 5302 Dove Tree St 10/30/2024
MFRO6242807 $475,000 $Log in to view 3 2/1 2 2,570SF 5128 Millennia Green Dr 10/29/2024
MFRO6237552 $487,500 $Log in to view 3 2/1 2 2,745SF 4803 Northlawn Way 10/04/2024
MFRT3540625 $579,000 $Log in to view 4 2/1 2 3,117SF 5157 Northlawn Way 09/30/2024
MFRO6224211 $756,500 $Log in to view 4 2/1 3 3,735SF 4964 Creekside Park Ave 09/26/2024
MFRO6225093 $569,000 $Log in to view 4 2/1 2 2,893SF 5147 Northlawn Way 09/23/2024
MFRO6202172 $670,000 $Log in to view 5 3/1 2 3,714SF 5369 Dove Tree St 08/06/2024
MFRO6199821 $630,000 $Log in to view 5 2/1 2 3,740SF 4926 Creekside Park Ave 06/14/2024
MFRO6183429 $569,900 $Log in to view 3 2/1 2 2,984SF 5088 Longmeadow Park St 05/29/2024
MFRS5102772 $645,000 $Log in to view 4 2/1 2 3,762SF 4904 Palm Park St 05/28/2024
MFRO6177595 $615,000 $Log in to view 5 3/1 2 3,728SF 5041 Southlawn Ave 05/23/2024
MFRO6186534 $293,000 $Log in to view 3 3/0 2 1,880SF 5111 Cypress Creek Dr #106 05/02/2024
MFRO6183972 $460,000 $Log in to view 3 2/1 2 2,655SF 4719 Northlawn Way 04/26/2024
MFRG5079202 $565,000 $Log in to view 3 2/1 2 3,286SF 5074 Dove Tree St 04/22/2024
MFRO6185100 $249,999 $Log in to view 2 2/1 1,335SF 5212 Cypress Creek Dr #104 04/19/2024
MFRU8231248 $415,000 $Log in to view 3 2/1 2 1,934SF 5277 Northlawn Way 04/05/2024
MFRO6161533 $249,000 $Log in to view 2 2/0 1 1,197SF 5157 Cypress Creek Dr #2 03/20/2024
MFRO6152587 $630,000 $Log in to view 5 3/0 2 2,979SF 5121 Dove Tree St 12/20/2023
MFRO6147022 $625,000 $Log in to view 4 3/0 2 2,935SF 4946 Palm Park St 12/15/2023
MFRO6147890 $325,000 $Log in to view 3 3/0 2 1,880SF 5161 Cypress Creek Dr #2 12/11/2023
MFRO6138145 $739,000 $Log in to view 6 4/0 2 3,737SF 5008 Longmeadow Park St 11/17/2023
MFRO6143555 $560,000 $Log in to view 4 3/0 2 3,117SF 5157 Northlawn Way 11/09/2023
MFRO6135982 $549,000 $Log in to view 4 2/1 2 3,151SF 5283 Creekside Park Ave 10/27/2023
MFRO6108738 $325,000 $Log in to view 3 3/0 2 1,580SF 5150 Cypress Creek Dr #105 10/26/2023
MFRO6104158 $575,000 $Log in to view 4 2/1 2 3,006SF 5126 Dove Tree St 09/20/2023
MFRO6113496 $542,000 $Log in to view 4 2/1 2 2,780SF 5104 Big Cypress St 09/13/2023
MFRO6038032 $598,900 $Log in to view 4 2/1 2 0SF 5131 Longmeadow Park St 09/08/2023
MFRO6120688 $232,000 $Log in to view 2 2/0 1 1,215SF 5123 Cypress Creek Dr #104 08/21/2023
MFRO6093427 $300,000 $Log in to view 3 2/0 2 2,484SF 5220 Cypress Creek Dr #108 07/20/2023
MFRO6107957 $500,000 $Log in to view 4 2/1 2 5,244SF 4915 Southlawn Ave 07/20/2023
MFRO6117310 $490,000 $Log in to view 3 2/0 2 2,448SF 5066 Dove Tree St 07/19/2023
MFRO6096208 $545,000 $Log in to view 4 3/0 2 3,006SF 5289 Dove Tree St 06/26/2023
MFRO6092769 $658,000 $Log in to view 4 2/1 2 3,775SF 4909 Southlawn Ave 06/16/2023
MFRJ962828 $423,000 $Log in to view 3 2/1 2 2,669SF 4799 Creekside Park Ave 05/22/2023
MFRO6052367 $575,000 $Log in to view 4 2/1 2 0SF 5035 Southlawn Ave 05/02/2023
MFRO6100049 $420,000 $Log in to view 3 2/1 2 1,596SF 5331 Creekside Park Ave 05/02/2023
MFRO6094752 $470,000 $Log in to view 3 2/0 2 2,448SF 5278 Dove Tree St 04/21/2023
MFRO6079298 $469,000 $Log in to view 3 2/1 2 2,933SF 5156 Millennia Green Dr 03/20/2023
MFRO6081338 $445,000 $Log in to view 3 2/1 2 2,662SF 5165 Northlawn Way 03/09/2023
MFRO6045203 $645,000 $Log in to view 4 2/1 2 3,810SF 4971 Longmeadow Park St 02/28/2023
MFRO6084116 $250,000 $Log in to view 2 2/1 1,335SF 5332 Cypress Creek Dr #104 02/28/2023
MFRO6066571 $242,000 $Log in to view 2 2/0 1 1,215SF 5132 Cypress Creek Dr #104 02/15/2023
MFRO6055426 $440,000 $Log in to view 3 2/1 2 2,659SF 4739 Creekside Park Ave 02/01/2023
MFRO6075280 $360,000 $Log in to view 3 3/0 2 1,950SF 5130 Cypress Creek Dr #105 01/10/2023
MFRO6068759 $349,900 $Log in to view 3 3/0 2 0SF 5170 Cypress Creek Dr #2 12/27/2022
MFRO6046268 $459,900 $Log in to view 3 2/0 2 1,798SF 4979 Longmeadow Park St 11/16/2022
MFRO6044521 $500,000 $Log in to view 4 2/1 2 2,893SF 5161 Creekside Park Ave 11/01/2022
MFRO6056676 $599,000 $Log in to view 5 3/0 2 3,110SF 5233 Dove Tree St 10/27/2022
MFRO6052090 $649,000 $Log in to view 4 2/1 2 3,002SF 4951 Millennia Green Dr 10/21/2022
MFRO6057870 $519,000 $Log in to view 4 2/1 2 0SF 5319 Creekside Park Ave 10/20/2022
MFRO6049632 $615,000 $Log in to view 5 3/1 2 0SF 5041 Dove Tree St 10/04/2022
MFRS5069703 $499,000 $Log in to view 4 2/1 2 0SF 4973 Creekside Park Ave 10/03/2022
MFRO6035090 $434,900 $Log in to view 3 2/1 2 0SF 4751 Creekside Park Ave 07/20/2022
MFRO6025216 $540,000 $Log in to view 4 3/1 2 2,985SF 5058 Yellow Flag Ln 07/12/2022
MFRO6019975 $524,900 $Log in to view 4 2/1 2 2,893SF 5147 Northlawn Way 06/16/2022
MFRS5069210 $258,000 $Log in to view 2 2/1 0 0SF 5234 Cypress Creek Dr #103 06/13/2022
MFRO6003924 $609,000 $Log in to view 4 2/1 2 0SF 5071 Blue Flag St 06/03/2022
MFRO6009565 $609,000 $Log in to view 4 3/1 2 0SF 5072 Longmeadow Park St 04/29/2022
MFRS5061296 $625,000 $Log in to view 5 3/1 3 0SF 5080 Longmeadow Park St 04/29/2022
MFRO6003724 $439,900 $Log in to view 3 2/1 2 0SF 4688 Silver Birch Way 04/21/2022
MFRS5063645 $625,000 $Log in to view 5 3/1 2 0SF 5201 Dove Tree St 04/08/2022
MFRO5998765 $619,900 $Log in to view 5 3/1 2 0SF 5081 Dove Tree St 03/16/2022
MFRO5996897 $550,000 $Log in to view 4 2/1 2 3,743SF 5071 Southlawn Ave 03/16/2022
MFRO5993403 $499,900 $Log in to view 4 2/1 2 3,547SF 4952 Creekside Park Ave 03/09/2022
MFRO5957575 $465,000 $Log in to view 4 2/1 2 0SF 5221 Alligator Flag Ln 02/25/2022
MFRO5996657 $524,900 $Log in to view 4 2/1 2 0SF 4805 Southlawn Ave 02/11/2022
MFRO5993084 $350,000 $Log in to view 3 3/0 2 0SF 5101 Cypress Creek Dr #2 02/11/2022
MFRO5991112 $579,000 $Log in to view 5 3/1 2 0SF 4987 Southlawn Ave 02/10/2022
MFRO5966423 $448,000 $Log in to view 4 2/1 2 3,177SF 5373 Buckthorn St 12/23/2021
MFRS5057535 $385,000 $Log in to view 3 2/0 2 0SF 4988 Millennia Green Dr 12/10/2021
MFRO5980417 $249,900 $Log in to view 3 3/0 2 0SF 5318 Cypress Creek Dr #101 12/09/2021
MFRO5950951 $485,000 $Log in to view 5 3/1 2 3,737SF 4826 Southlawn Ave 11/16/2021
MFRO5969567 $149,900 $Log in to view 2 2/0 0SF 5208 Cypress Creek Dr #105 11/05/2021
MFRO5977550 $214,826 $Log in to view 2 2/0 1 0SF 5103 Cypress Creek Dr 11/05/2021
MFRO5969057 $373,000 $Log in to view 3 2/1 2 2,187SF 5307 Creekside Park Ave 10/26/2021
MFRO5958637 $463,000 $Log in to view 4 2/1 2 3,129SF 4668 Southlawn Ave 10/25/2021
MFRO5964635 $460,000 $Log in to view 4 2/1 2 3,814SF 5308 Dove Tree St 10/22/2021
MFRO5968880 $489,000 $Log in to view 4 2/1 2 0SF 5314 Dove Tree St 10/14/2021
MFRO5964488 $439,000 $Log in to view 5 3/0 2 0SF 5201 Creekside Park Ave 10/07/2021
MFRO5961186 $495,000 $Log in to view 5 3/1 2 3,814SF 5377 Dove Tree St 10/01/2021
MFRO5960557 $580,000 $Log in to view 5 3/1 2 0SF 5144 Dove Tree St 09/27/2021
MFRO5960339 $465,000 $Log in to view 4 3/0 2 0SF 5095 Southlawn Ave 09/09/2021
MFRO5539997 $445,000 $Log in to view 4 2/1 2 3,810SF 4971 Longmeadow Park St 10/17/2018
MFRO5569846 $349,000 $Log in to view 4 2/1 2 3,057SF 4727 Creekside Park Ave 06/27/2018
MFRO5545695 $430,000 $Log in to view 5 3/1 2 3,815SF 5065 Southlawn Ave 05/25/2018

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC