Homes Sold in Parkside

Listed here are all the documented MLS sales of homes in Parkside in Orlando as recently as 08/22/2025 and as far back as 03/26/2014. If you are looking for the currently available inventory see Homes For Sale in Parkside or you may browse all available Orlando Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Parkside

Average List Price$1,194,698
Average Sold Price$1,125,207
List/Sell Ratio94%
Average Size5,576 Square Feet
Average Days On Market81
Average Price Per Square Foot$249
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Parkside

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Parkside Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRO6252595 $899,000 $Log in to view 5 4/0 3 4,752SF 8426 Morehouse Dr 08/22/2025
MFRO6282772 $1,510,000 $Log in to view 6 5/0 3 6,517SF 8390 Ludington Cir 08/22/2025
MFRO6302797 $1,675,000 $Log in to view 7 6/1 3 6,616SF 8017 Chilton Dr 08/08/2025
MFRO6313429 $1,300,000 $Log in to view 4 4/0 3 4,282SF 7974 Chilton Dr 07/22/2025
MFRO6259599 $1,390,000 $Log in to view 6 6/0 3 5,274SF 8441 Chilton Dr 06/25/2025
MFRJ990293 $1,800,000 $Log in to view 6 5/1 4 6,837SF 8460 Karwick St 06/20/2025
MFRO6221032 $1,599,000 $Log in to view 5 5/0 4 6,313SF 8300 Ludington Cir 06/13/2025
MFRO6287089 $1,390,000 $Log in to view 4 3/2 2 4,990SF 8703 Brixford St 05/28/2025
MFRO6287879 $2,150,000 $Log in to view 7 6/1 3 7,061SF 8156 Ludington Cir 05/02/2025
MFRO6275965 $1,090,000 $Log in to view 4 3/0 3 3,769SF 8361 Ludington Cir 05/01/2025
MFRS5117229 $1,099,000 $Log in to view 4 3/0 3 3,833SF 10394 Doth St 04/10/2025
MFRTB8322888 $1,579,000 $Log in to view 7 6/1 4 6,996SF 8447 Chilton Dr 03/17/2025
MFRO6230593 $1,249,000 $Log in to view 4 4/0 3 4,282SF 8442 Karwick St 02/28/2025
MFRO6261134 $1,290,000 $Log in to view 4 3/2 3 5,010SF 8411 Chilton Dr 02/28/2025
MFRO6267337 $934,900 $Log in to view 4 3/0 3 3,773SF 8077 Chilton Dr 02/26/2025
MFRO6194985 $2,095,000 $Log in to view 8 6/1 3 7,179SF 8042 Ludington Cir 02/25/2025
MFRO6229596 $1,200,000 $Log in to view 4 4/1 3 4,997SF 8643 Brixford St 01/16/2025
MFRO6205130 $1,200,000 $Log in to view 5 4/1 3 5,013SF 8449 Pippen Dr 12/27/2024
MFRTB8306225 $1,995,000 $Log in to view 6 6/1 6 6,928SF 8162 Ludington Cir 12/18/2024
MFRS5080307 $1,950,000 $Log in to view 7 6/1 3 6,941SF 8436 Karwick St 11/29/2024
MFRO6232026 $910,000 $Log in to view 4 3/0 3 3,580SF 8440 Chilton Dr 11/04/2024
MFRO6219742 $1,499,900 $Log in to view 6 4/0 3 6,338SF 8424 Karwick St 10/31/2024
MFRO6186067 $1,199,900 $Log in to view 4 3/1 3 5,034SF 8531 Geddes Loop 09/09/2024
MFRO6184172 $1,499,000 $Log in to view 6 7/1 3 6,914SF 8118 Chilton Dr 08/30/2024
MFRO6208936 $1,299,000 $Log in to view 5 5/0 3 5,017SF 8504 Morehouse Dr 07/30/2024
MFRS5104031 $1,250,000 $Log in to view 4 4/0 3 4,282SF 8107 Chilton Dr 07/19/2024
MFRS5104382 $1,499,999 $Log in to view 7 6/1 3 6,820SF 8459 Chilton Dr 07/01/2024
MFRO6196224 $1,350,000 $Log in to view 6 7/1 3 7,146SF 8540 Morehouse Dr 06/25/2024
MFRO6194104 $1,345,000 $Log in to view 6 5/0 3 5,444SF 8412 Pippen Dr 06/18/2024
MFRO6196120 $985,000 $Log in to view 4 3/0 3 3,833SF 7933 Chilton Dr 05/28/2024
MFRO6172371 $1,548,000 $Log in to view 6 6/1 3 6,770SF 8521 Pippen Dr 05/22/2024
MFRO6185159 $925,000 $Log in to view 4 3/0 3 3,579SF 10424 Bissell St 05/22/2024
MFRO6176689 $1,700,000 $Log in to view 7 6/1 4 6,940SF 8191 Chilton Dr 04/12/2024
MFRS5094452 $1,499,999 $Log in to view 7 5/0 4 6,529SF 8061 Ludington Cir 03/31/2024
MFRO6147676 $1,589,000 $Log in to view 6 6/0 3 6,535SF 8315 Chilton Dr 02/02/2024
MFRO6150544 $1,350,000 $Log in to view 6 6/1 3 6,613SF 8591 Geddes Loop 12/24/2023
MFRO6074446 $1,089,999 $Log in to view 4 4/1 3 3,598SF 7915 Chilton Dr 12/18/2023
MFRT3436006 $1,420,000 $Log in to view 8 5/0 3 6,463SF 8354 Ludington Cir 10/31/2023
MFRO6123627 $915,000 $Log in to view 4 3/0 3 3,579SF 8077 Chilton Dr 10/17/2023
MFRS5086615 $1,750,000 $Log in to view 7 6/1 3 501SF 8527 Pippen Dr 09/15/2023
MFRO6121775 $975,000 $Log in to view 4 4/0 3 3,295SF 8455 Pippen Dr 09/08/2023
MFRS5081012 $1,279,000 $Log in to view 5 5/0 3 4,943SF 8053 Chilton Dr 09/06/2023
MFRO6123954 $989,000 $Log in to view 4 4/0 3 4,289SF 8136 Chilton Dr 08/31/2023
MFRO6112080 $1,390,000 $Log in to view 5 4/0 3 4,233SF 8421 Morehouse Dr 07/31/2023
MFRJ964969 $489,295 $Log in to view 4 2/1 2 5,999SF 1412 Lone Wood Blvd 07/28/2023
MFRS5087132 $1,599,000 $Log in to view 5 4/0 2 4,860SF 8084 Ludington Cir 07/19/2023
MFRO6108326 $1,650,000 $Log in to view 7 5/1 3 6,900SF 10413 Bissell St 06/30/2023
MFRO6105371 $1,190,000 $Log in to view 5 4/1 3 5,155SF 8109 Ludington Cir 06/26/2023
MFRO6091838 $1,780,000 $Log in to view 7 6/1 3 6,832SF 8472 Karwick St 06/21/2023
MFRO6098596 $950,000 $Log in to view 4 4/0 3 4,228SF 8173 Chilton Dr 06/09/2023
MFRO6085492 $1,400,000 $Log in to view 7 5/0 4 8,562SF 8061 Ludington Cir 05/09/2023
MFRO6074795 $1,295,000 $Log in to view 6 4/1 3 5,631SF 8174 Ludington Cir 01/20/2023
MFRO6053382 $1,470,000 $Log in to view 5 5/0 3 4,289SF 8443 Karwick St 01/06/2023
MFRO6056249 $1,075,000 $Log in to view 5 4/0 3 0SF 8421 Morehouse Dr 12/28/2022
MFRO6066883 $989,680 $Log in to view 4 3/0 3 3,833SF 10394 Doth St 12/23/2022
MFRO6063241 $1,413,807 $Log in to view 6 5/0 3 6,537SF 8022 Ludington Cir 12/09/2022
MFRO6052821 $1,449,990 $Log in to view 7 6/1 3 6,940SF 8191 Chilton Dr 11/07/2022
MFRO6023807 $925,000 $Log in to view 4 4/0 3 4,282SF 7963 Chilton Dr 11/04/2022
MFRO6040244 $1,629,000 $Log in to view 7 7/2 3 0SF 8474 Morehouse Dr 09/23/2022
MFRO6051219 $1,099,990 $Log in to view 5 4/1 3 8,856SF 8533 Pippen 09/01/2022
MFRO6044423 $1,185,900 $Log in to view 6 6/1 3 6,940SF 10430 Warrick St 08/12/2022
MFRO6006050 $1,050,000 $Log in to view 6 5/0 3 5,320SF 8492 Morehouse Dr 08/08/2022
MFRO6030404 $1,199,000 $Log in to view 5 4/0 3 5,503SF 8240 Ludington Cir 07/05/2022
MFRO6013845 $1,425,000 $Log in to view 5 5/0 4 0SF 8300 Ludington Cir 06/30/2022
MFRO6013622 $1,599,000 $Log in to view 8 6/1 3 8,761SF 8005 Chilton Dr 06/20/2022
MFRO5951989 $1,250,000 $Log in to view 5 5/0 3 4,896SF 10436 Doth St 06/07/2022
MFRO6017654 $2,500,000 $Log in to view 6 5/1 3 6,984SF 8402 Ludington Cir 05/16/2022
MFRS5061126 $1,525,000 $Log in to view 6 7/1 3 0SF 8630 Brixford St 04/08/2022
MFRO5974614 $1,059,000 $Log in to view 5 3/1 3 0SF 8625 Brixford St 04/04/2022
MFRO6003044 $1,099,000 $Log in to view 7 6/0 3 6,495SF 8757 Brixford St 03/24/2022
MFRO5986777 $999,000 $Log in to view 5 4/1 3 0SF 7927 Chilton Dr 03/21/2022
MFRO5993286 $895,000 $Log in to view 4 3/0 3 4,150SF 8121 Ludington Cir 03/18/2022
MFRO5997649 $1,039,000 $Log in to view 5 3/1 3 0SF 8477 Chilton Dr 02/22/2022
MFRO5998917 $600,000 $Log in to view 4 3/0 3 0SF 8716 Brixford St 02/18/2022
MFRO5996321 $1,050,000 $Log in to view 7 6/1 3 0SF 8149 Chilton Dr 02/14/2022
MFRO5986826 $1,400,000 $Log in to view 7 5/1 4 0SF 8289 Ludington Cir 02/11/2022
MFRS5056554 $838,000 $Log in to view 4 4/0 3 0SF 8173 Chilton Dr 01/25/2022
MFRO5975997 $888,000 $Log in to view 4 4/0 3 4,283SF 8167 Chilton Dr 01/12/2022
MFRO5991854 $900,000 $Log in to view 4 4/0 3 4,849SF 8470 Chilton Dr 01/06/2022
MFRO5988094 $875,000 $Log in to view 5 5/0 3 4,831SF 8101 Chilton Dr 01/05/2022
MFRO5972848 $1,290,000 $Log in to view 6 6/1 3 0SF 8591 Geddes Loop 12/27/2021
MFRO5977129 $795,000 $Log in to view 4 3/1 3 0SF 8629 Chilton Dr 12/26/2021
MFRO5976853 $879,000 $Log in to view 5 4/0 3 0SF 8471 Chilton Dr 12/17/2021
MFRO5974565 $1,300,000 $Log in to view 6 6/1 3 6,610SF 8525 Geddes Loop 12/15/2021
MFRO5947356 $850,000 $Log in to view 5 5/0 3 4,925SF 8047 Chilton Dr 11/19/2021
MFRO5957894 $1,219,000 $Log in to view 7 6/1 3 0SF 8446 Chilton Dr 11/09/2021
MFRO5970631 $1,095,000 $Log in to view 6 4/1 3 0SF 7956 Chilton Dr 10/25/2021
MFRO5733063 $839,490 $Log in to view 6 4/0 3 5,626SF 8192 Ludington Cir 03/29/2019
MFRO5566792 $900,000 $Log in to view 7 5/1 4 6,924SF 10388 Doth St 06/15/2018
MFRO5568095 $803,645 $Log in to view 6 4/0 3 7,500SF 8156 Ludington Cir 02/23/2018
MFRO5500912 $739,000 $Log in to view 7 6/1 3 6,581SF 8618 Chilton Dr 10/11/2017
MFRO5519067 $688,900 $Log in to view 5 5/0 3 4,849SF 8185 Chilton Dr 08/04/2017
MFRO5480955 $575,000 $Log in to view 4 3/1 2 0SF 8709 Brixford St 07/25/2017
MFRO5449625 $685,000 $Log in to view 4 4/0 3 4,283SF 8065 Chilton Dr 10/18/2016
MFRO5454589 $775,000 $Log in to view 5 4/1 3 5,303SF 8751 Brixford St 10/17/2016
MFRO5391280 $665,000 $Log in to view 6 6/1 3 6,647SF 8705 Chilton Dr 09/02/2016
MFRO5414823 $679,900 $Log in to view 4 3/2 3 4,974SF 8607 Brixford St 07/24/2016
MFRO5391524 $802,112 $Log in to view 7 6/1 6,185SF 10412 Doth St 03/28/2016
MFRO5385451 $949,000 $Log in to view 7 4/1 3 6,930SF 8451 Morehouse Dr 12/21/2015
MFRO5403260 $739,000 $Log in to view 4 3/2 3 0SF 8327 Chilton Dr 12/16/2015

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC