Homes Sold in Silver Star Estates

Listed here are all the documented MLS sales of homes in Silver Star Estates in Orlando as recently as 08/26/2025 and as far back as 04/19/2012. If you are looking for the currently available inventory see Homes For Sale in Silver Star Estates or you may browse all available Orlando Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Silver Star Estates

Average List Price$172,969
Average Sold Price$169,993
List/Sell Ratio98%
Average Size1,698 Square Feet
Average Days On Market56
Average Price Per Square Foot$109
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Silver Star Estates

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Silver Star Estates Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRC7512364 $215,000 $Log in to view 3 2/0 1 1,372SF 3207 Chariot Pl 08/26/2025
MFRO6304076 $260,000 $Log in to view 3 2/0 10,240SF 3025 Bon Air Dr 08/08/2025
MFRO6251635 $320,000 $Log in to view 3 2/1 2,030SF 3121 Bon Air Dr 07/17/2025
MFRO6239725 $284,000 $Log in to view 3 1/1 1,256SF 3133 Bon Air Dr 06/25/2025
MFRO6286448 $259,590 $Log in to view 3 2/0 1,660SF 7813 Arabian Pl 06/06/2025
MFRS5117009 $249,900 $Log in to view 3 1/1 1,468SF 3403 Canute Pl 01/10/2025
MFRO6230634 $199,000 $Log in to view 3 1/1 1,468SF 3403 Canute Pl 09/09/2024
MFRO6226744 $199,950 $Log in to view 3 1/1 1 1,468SF 3220 Chariot Pl 08/23/2024
MFRO6204441 $344,995 $Log in to view 3 2/0 1 1,445SF 3415 Dragoon Pl 07/22/2024
MFRO6200284 $199,000 $Log in to view 3 1/1 1,256SF 3133 Bon Air Dr 05/15/2024
MFRO6160641 $255,000 $Log in to view 3 1/1 1,361SF 2625 Bon Air Dr 04/25/2024
MFRO6137646 $275,000 $Log in to view 3 2/0 1,518SF 7927 Arabian Pl 02/02/2024
MFRO6147645 $299,000 $Log in to view 3 1/1 1 1,433SF 7825 Arabian Pl 11/15/2023
MFRO6140653 $299,999 $Log in to view 3 2/0 1 1,284SF 7924 Capstan Pl 10/27/2023
MFRG5071605 $250,000 $Log in to view 3 1/0 1,225SF 2801 Bon Air Dr 10/23/2023
MFRO6108836 $325,000 $Log in to view 4 3/0 1,596SF 3206 Bon Air Dr 08/10/2023
MFRS5084753 $330,000 $Log in to view 3 2/0 1,929SF 3410 Paris Pl 07/13/2023
MFRO6113853 $199,990 $Log in to view 3 1/1 1 1,445SF 3415 Dragoon Pl 06/06/2023
MFRT3398327 $280,000 $Log in to view 3 2/0 1 0SF 3312 Chariot Pl 03/30/2023
MFRS5080056 $200,000 $Log in to view 3 2/0 1,929SF 3410 Paris Pl 03/08/2023
MFRO6071468 $165,000 $Log in to view 3 1/0 1,284SF 7924 Capstan Pl 12/27/2022
MFRO6063011 $264,900 $Log in to view 4 2/0 1 0SF 7906 Capstan Pl 12/07/2022
MFRO6066650 $149,900 $Log in to view 3 2/0 1,596SF 3206 Bon Air Dr 11/30/2022
MFRO6060092 $249,900 $Log in to view 4 2/0 0 1,694SF 3422 Paris Pl 10/05/2022
MFRO6028386 $155,000 $Log in to view 3 1/0 1,225SF 3307 Paris Pl 06/13/2022
MFRO6002546 $250,000 $Log in to view 3 2/0 0SF 7910 Arabian Pl 03/25/2022
MFRO5983198 $227,000 $Log in to view 3 1/1 1 0SF 3307 Dragoon Pl 01/19/2022
MFRO5956139 $263,900 $Log in to view 4 2/0 0SF 3205 Dragoon Pl 01/07/2022
MFRO5974616 $249,900 $Log in to view 4 2/0 1,180SF 3409 Canute Pl 11/15/2021
MFRO5567187 $99,900 $Log in to view 3 1/1 1,642SF 3415 Canute Pl 04/28/2018
MFRO5549763 $100,000 $Log in to view 3 1/1 1 1,433SF 7837 Arabian Pl 01/26/2018
MFRS4852683 $140,000 $Log in to view 3 1/1 1,468SF 3403 Canute Pl 11/28/2017
MFRO5533322 $144,900 $Log in to view 3 2/0 1 1,654SF 3406 Chariot Pl 11/09/2017
MFRO5493703 $90,000 $Log in to view 3 1/0 1,189SF 2709 Bon Air Dr 10/31/2017
MFRO5536732 $99,500 $Log in to view 3 1/1 1,305SF 3201 Bon Air Dr 10/05/2017
MFRO5475646 $105,000 $Log in to view 3 2/0 1,500SF 3308 Dragoon Pl 05/18/2017
MFRO5483154 $165,000 $Log in to view 3 2/0 1 1,660SF 7813 Arabian Pl Pl 04/28/2017
MFRO5486094 $107,900 $Log in to view 3 1/1 1 1,596SF 3307 Dragoon Pl 03/28/2017
MFRO5450469 $132,500 $Log in to view 3 1/1 1 1,433SF 7825 Arabian Pl 01/27/2017
MFRS4837554 $139,900 $Log in to view 4 2/0 1,843SF 3431 Paris Pl 01/11/2017
MFRO5456862 $129,900 $Log in to view 4 2/0 1,235SF 3213 Bon Air Dr 11/03/2016
MFRO5414729 $127,900 $Log in to view 3 1/1 1,943SF 3409 Dragoon Pl 07/11/2016
MFRO5435498 $129,900 $Log in to view 3 2/0 1,655SF 3001 Bon Air Dr 06/15/2016
MFRO5408858 $79,900 $Log in to view 3 2/0 1 1,633SF 7918 Capstan Pl 04/15/2016
MFRO5411978 $124,900 $Log in to view 3 2/0 1,413SF 3104 Bon Air Dr 04/15/2016
MFRS4826405 $104,999 $Log in to view 4 2/0 1,170SF 7801 Arabian Pl 04/05/2016
MFRO5406568 $115,900 $Log in to view 3 1/1 1,385SF 3219 Bon Air Dr 02/26/2016
MFRO5400855 $139,000 $Log in to view 3 2/0 1 1,624SF 3426 Leemoore Pl 02/25/2016
MFRT2776203 $114,900 $Log in to view 4 2/0 1,468SF 7900 Capstan Pl 02/01/2016
MFRO5398013 $129,999 $Log in to view 3 2/0 2 1,971SF 3127 Bon Air Dr 12/18/2015
MFRO5381091 $42,000 $Log in to view 3 2/0 1,256SF 3020 Bon Air Dr 07/31/2015
MFRO5361146 $125,000 $Log in to view 4 2/0 1,660SF 7813 Arabian Pl 06/05/2015
MFRV4702774 $64,900 $Log in to view 4 2/1 1,617SF 3321 Bon Air Dr 01/15/2015
MFRO5305977 $125,000 $Log in to view 4 2/0 2 2,237SF 3418 Dragoon Pl 08/28/2014
MFRO5225312 $65,900 $Log in to view 4 2/0 1 1,792SF 7906 Capstan Pl 07/23/2014
MFRO5170220 $76,000 $Log in to view 3 3/0 1,750SF 3427 Leemoore Pl 11/01/2013
MFRO5159441 $63,500 $Log in to view 3 1/1 1 1,355SF 3421 Dragoon Pl 09/10/2013
MFRO5145809 $89,000 $Log in to view 4 2/1 1 1,963SF 3212 Dragoon Pl 04/30/2013
MFRG4679245 $59,000 $Log in to view 4 2/0 1,832SF 3205 Dragoon Pl 08/03/2012
MFRO5074672 $43,000 $Log in to view 3 1/1 1 1,468SF 3201 Chariot Pl 05/07/2012
MFRO5087617 $55,000 $Log in to view 3 1/1 1 1,554SF 3206 Dragoon Pl 04/19/2012

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC