Homes Sold in Port Malabar Country Club

Listed here are all the documented MLS sales of homes in Port Malabar Country Club in Palm Bay as recently as 03/06/2026 and as far back as 07/15/2022. If you are looking for the currently available inventory see Homes For Sale in Port Malabar Country Club or you may browse all available Palm Bay Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Port Malabar Country Club

Average List Price$287,842
Average Sold Price$281,091
List/Sell Ratio98%
Average Size1,721 Square Feet
Average Days On Market60
Average Price Per Square Foot$235
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Port Malabar Country Club

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Port Malabar Country Club Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
F10521252 $250,000 $Log in to view 3 2/0 1 2,060SF 1204 Riviera Drive, Fl 32905 03/06/2026
MFRO6379172 $190,000 $Log in to view 3 2/0 1 1,344SF 1136 Minnet Ct Ne 03/05/2026
MFRO6357740 $349,000 $Log in to view 3 2/0 1 2,090SF 781 Riviera Dr Ne 03/04/2026
1063336 $125,000 $Log in to view 2 2/0 4SF 927 Sonesta Avenue Ne 202, Palm Bay, Fl 32905 02/16/2026
1045697 $130,000 $Log in to view 2 2/0 0SF 725 Port Malabar Boulevard Ne 209, Palm Bay, Fl 32905 02/13/2026
1059363 $499,990 $Log in to view 3 2/0 2 0SF 1273 Killian Drive Ne, Palm Bay, Fl 32905 02/11/2026
1062088 $325,000 $Log in to view 3 2/0 2,025SF 1305 Wayside Court Ne, Palm Bay, Fl 32905 02/11/2026
1034400 $245,000 $Log in to view 4 3/0 1 0SF 1626 Riviera Drive Ne, Palm Bay, Fl 32905 02/10/2026
1065457 $154,000 $Log in to view 2 2/0 0SF 1031 Abada Court Ne 110, Palm Bay, Fl 32905 02/03/2026
MFRO6325311 $289,500 $Log in to view 3 2/0 1 1,686SF 1060 Mariposa Dr Ne 02/02/2026
1051767 $140,000 $Log in to view 2 2/0 0SF 725 Port Malabar Boulevard Ne 104, Palm Bay, Fl 32905 01/30/2026
MFRO6343659 $275,000 $Log in to view 3 2/0 1 1,956SF 1340 Mariposa Dr Ne 01/29/2026
1051305 $125,000 $Log in to view 2 2/0 0SF 2190 Forest Knoll Drive Ne 90-104, Palm Bay, Fl 32905 01/27/2026
1060520 $177,750 $Log in to view 3 2/0 0SF 1470 Sheafe Avenue Ne 104, Palm Bay, Fl 32905 01/23/2026
1064866 $179,000 $Log in to view 3 2/0 1 1,400SF 1320 Creel Road Ne, Palm Bay, Fl 32905 01/23/2026
MFRO6363189 $310,000 $Log in to view 3 2/0 1 1,690SF 1296 Dawn St Ne 01/14/2026
1059737 $285,000 $Log in to view 2 2/0 1 0SF 1124 Eleuthera Drive Ne, Palm Bay, Fl 32905 12/29/2025
MFRO6359581 $400,000 $Log in to view 4 3/0 2 2,745SF 1527 Meadowbrook Rd Ne 12/24/2025
1055273 $411,900 $Log in to view 3 2/0 2 2,787SF 1507 Meadowbrook Road Ne, Palm Bay, Fl 32905 12/17/2025
1055522 $275,000 $Log in to view 2 2/0 2 0SF 1076 Eleuthera Drive Ne, Palm Bay, Fl 32905 12/15/2025
1059082 $130,000 $Log in to view 2 2/0 0SF 945 Sonesta Avenue Ne 105, Palm Bay, Fl 32905 12/11/2025
1053906 $240,000 $Log in to view 3 2/0 0SF 1410 Carr Circle Ne, Palm Bay, Fl 32905 12/08/2025
1044497 $294,000 $Log in to view 3 2/0 2 1,972SF 1573 Par Street Ne, Palm Bay, Fl 32905 11/24/2025
1045657 $259,900 $Log in to view 3 2/0 1 1,632SF 950 Hooper Avenue Ne, Palm Bay, Fl 32905 11/24/2025
1053418 $174,400 $Log in to view 2 2/0 805SF 1400 Sheafe Avenue Ne 109, Palm Bay, Fl 32905 11/24/2025
MFRO6346967 $199,900 $Log in to view 2 2/0 852SF 1470 Malibu Cir Ne #110 11/24/2025
1052270 $135,000 $Log in to view 2 2/0 0SF 901 Sonesta Avenue Ne 103, Palm Bay, Fl 32905 11/21/2025
MFRO6354665 $438,000 $Log in to view 3 2/0 2 3,159SF 914 Waialae Cir Ne 11/21/2025
1051941 $202,000 $Log in to view 3 2/0 0SF 1451 Sheafe Avenue Ne 104, Palm Bay, Fl 32905 11/20/2025
1055121 $139,900 $Log in to view 2 2/0 0SF 981 Sonesta Avenue Ne 203, Palm Bay, Fl 32905 11/18/2025
1056349 $189,900 $Log in to view 2 1/1 0SF 1360 Cindy Circle Ne, Palm Bay, Fl 32905 11/17/2025
1057449 $349,900 $Log in to view 3 2/0 1 0SF 1184 Hooper Avenue Ne, Palm Bay, Fl 32905 11/13/2025
MFRS5131509 $399,000 $Log in to view 4 2/1 2 2,744SF 1496 Ne Scepter 11/05/2025
1057207 $369,999 $Log in to view 3 2/0 2 2,512SF 920 Waialae Circle Ne, Palm Bay, Fl 32905 10/30/2025
1046045 $107,500 $Log in to view 2 2/0 0SF 2130 Forest Knoll Drive Ne, 30-208, Palm Bay, Fl 32905 10/28/2025
1048925 $128,000 $Log in to view 1 1/0 0SF 933 Sonesta Avenue Ne, 208, Palm Bay, Fl 32905 10/17/2025
1050871 $289,000 $Log in to view 3 2/0 1 0SF 1097 Newbern Street Ne, Palm Bay, Fl 32905 10/17/2025
1046799 $155,000 $Log in to view 2 2/0 0SF 1021 Abada Court Ne, 106, Palm Bay, Fl 32905 10/16/2025
R11093163 $155,000 $Log in to view 2 2/0 0 805SF 1021 Abada Court Ne 106, Palm Bay, Fl 32905 10/16/2025
1046779 $114,900 $Log in to view 1 1/0 0SF 1641 Sunny Brook Lane Ne, C110, Palm Bay, Fl 32905 10/15/2025
1048829 $119,900 $Log in to view 2 2/0 1,069SF 2101 Forest Knoll Drive Ne, 01-206, Palm Bay, Fl 32905 10/13/2025
1056386 $337,000 $Log in to view 3 2/0 2 2,687SF 550 Port Malabar Boulevard Ne, Palm Bay, Fl 32905 10/10/2025
1032759 $130,000 $Log in to view 2 2/0 0SF 997 Sonesta Avenue Ne, 206, Palm Bay, Fl 32905 10/09/2025
1046001 $539,990 $Log in to view 4 3/1 3 0SF 2082 Killian Drive Ne, Palm Bay, Fl 32905 10/09/2025
1048114 $355,000 $Log in to view 3 2/0 2 0SF 957 Waialae Circle Ne, Palm Bay, Fl 32905 10/09/2025
1038802 $175,000 $Log in to view 3 2/0 0SF 1000 Abada Court Ne, 105, Palm Bay, Fl 32905 10/03/2025
1048773 $510,000 $Log in to view 3 2/0 3 0SF 718 Lyndall Lane, Palm Bay, Fl 32905 10/02/2025
R11106652 $279,999 $Log in to view 3 2/0 1 1,689SF 1461 Mariposa Drive Ne, Palm Bay, Fl 32905 10/02/2025
1051459 $619,000 $Log in to view 5 4/1 2 0SF 809 Champions Drive Ne, Palm Bay, Fl 32905 09/30/2025
1049015 $115,500 $Log in to view 2 2/0 0SF 951 Sonesta Avenue Ne, 204, Palm Bay, Fl 32905 09/26/2025
1050747 $350,000 $Log in to view 4 3/0 2 3,121SF 1351 Meadowbrook Road Ne, Palm Bay, Fl 32905 09/26/2025
1047746 $557,990 $Log in to view 4 3/0 3 0SF 762 Clancy Avenue Ne, Palm Bay, Fl 32905 09/22/2025
1052549 $115,000 $Log in to view 1 1/0 0SF 993 Sonesta Avenue Ne, 208, Palm Bay, Fl 32905 09/17/2025
1045036 $164,900 $Log in to view 3 2/0 0SF 1011 Abada Court Ne, 102, Palm Bay, Fl 32905 09/12/2025
1044387 $209,900 $Log in to view 2 2/0 1 1,331SF 836 Brow Court Ne, Palm Bay, Fl 32905 09/05/2025
1049442 $335,000 $Log in to view 3 2/0 1 0SF 1242 Creel Road Ne, Palm Bay, Fl 32905 09/05/2025
1051374 $258,000 $Log in to view 3 2/0 1 0SF 1675 Fairfield Circle Ne, Palm Bay, Fl 32905 09/05/2025
1053182 $225,000 $Log in to view 3 2/0 1 1,905SF 1252 Caspian Court Ne, Palm Bay, Fl 32905 09/05/2025
1046843 $224,600 $Log in to view 2 1/1 1 1,152SF 933 Gueld Avenue Ne, Palm Bay, Fl 32905 09/02/2025
1046415 $279,000 $Log in to view 3 2/0 1 1,611SF 950 Gatewood Court Ne, Palm Bay, Fl 32905 08/29/2025
MFRO6309900 $279,000 $Log in to view 3 2/0 1 1,611SF 950 Gatewood Ct Ne 08/29/2025
1026052 $172,000 $Log in to view 3 2/0 1,198SF 1445 Malibu Circle Ne, 102, Palm Bay, Fl 32905 08/29/2025
1043823 $319,000 $Log in to view 3 2/0 2 0SF 599 Port Malabar Boulevard Ne, Palm Bay, Fl 32905 08/25/2025
1051421 $200,000 $Log in to view 3 2/1 1 0SF 630 Cedar Side Circle Ne, Palm Bay, Fl 32905 08/20/2025
1048150 $349,777 $Log in to view 3 2/0 2 0SF 1181 Fairway Court Ne, Palm Bay, Fl 32905 08/18/2025
1042918 $365,000 $Log in to view 3 2/0 2 0SF 1394 Golf Vista Court Ne, Palm Bay, Fl 32905 08/15/2025
1049304 $312,988 $Log in to view 3 2/0 1 0SF 1355 Cromey Road Ne, Palm Bay, Fl 32905 08/15/2025
R11101802 $245,000 $Log in to view 3 2/0 1 1,653SF 991 Gatewood Court Ne, Palm Bay, Fl 32905 08/08/2025
1047015 $245,000 $Log in to view 3 2/0 1 0SF 991 Gatewood Court Ne, Palm Bay, Fl 32905 08/08/2025
MFRGC532058 $245,000 $Log in to view 3 2/0 1 1,653SF 991 Gatewood Ct Ne 08/08/2025
1045878 $245,000 $Log in to view 2 2/0 1 0SF 1411 Club Gardens Drive Ne, Palm Bay, Fl 32905 08/05/2025
1049347 $139,900 $Log in to view 2 2/0 0SF 997 Sonesta Avenue Ne, 202, Palm Bay, Fl 32905 08/05/2025
1046156 $725,000 $Log in to view 4 3/0 3 3,518SF 1733 Killian Drive Ne, Palm Bay, Fl 32905 07/31/2025
1053021 $559,990 $Log in to view 4 3/0 3 0SF 705 Kilkenny Lane Ne, Palm Bay, Fl 32905 07/28/2025
1043188 $340,000 $Log in to view 2 2/1 2 0SF 914 Waialae Circle Ne, Palm Bay, Fl 32905 07/21/2025
1048755 $474,990 $Log in to view 3 2/0 2 0SF 1233 Killian Drive Ne, Palm Bay, Fl 32905 07/18/2025
1043315 $469,990 $Log in to view 3 2/0 2 0SF 1143 Killian Drive Ne, Palm Bay, Fl 32905 07/11/2025
MFRO6298504 $189,900 $Log in to view 2 2/0 825SF 969 Sonesta Ave Ne #101 06/27/2025
R11080128 $189,900 $Log in to view 2 2/0 0 825SF 969 Sonesta Avenue Ne 101, Palm Bay, Fl 32905 06/27/2025
1043030 $469,990 $Log in to view 3 2/0 2 0SF 1163 Killian Drive Ne, Palm Bay, Fl 32905 06/27/2025
1046763 $349,900 $Log in to view 3 2/0 2 0SF 949 Plymouth Court Ne, Palm Bay, Fl 32905 06/27/2025
1042457 $139,951 $Log in to view 2 2/0 0SF 951 Sonesta Avenue Ne, 101, Palm Bay, Fl 32905 06/27/2025
1042707 $189,900 $Log in to view 2 2/0 0SF 969 Sonesta Avenue Ne, 101, Palm Bay, Fl 32905 06/27/2025
MFRJ990711 $275,000 $Log in to view 3 2/0 2 1,823SF 949 Plymouth Ct Ne 06/27/2025
1043028 $169,900 $Log in to view 2 1/1 0SF 1010 Abada Court Ne, 108, Palm Bay, Fl 32905 06/26/2025
1041939 $210,000 $Log in to view 3 2/0 1,175SF 1450 Sheafe Avenue Ne, 107, Palm Bay, Fl 32905 06/20/2025
1043615 $339,999 $Log in to view 3 2/0 1 0SF 980 Hooper Avenue Ne, Palm Bay, Fl 32905 06/11/2025
MFRO6289283 $130,150 $Log in to view 2 2/0 793SF 1421 Sheafe Ave Ne #106 06/09/2025
MFRV4938679 $155,000 $Log in to view 3 2/0 914SF 1625 Sunny Brook Ln Ne #g201 05/30/2025
1044821 $150,000 $Log in to view 2 2/1 0SF 4013 Tree Ridge Lane Ne, Palm Bay, Fl 32905 05/30/2025
1029869 $155,000 $Log in to view 3 2/0 914SF 1625 Ne Sunny Brook Lane, G201, Palm Bay, Fl 32905 05/30/2025
MFRO6264751 $185,000 $Log in to view 3 2/0 1,175SF 1421 Sheafe Ave #107 05/29/2025
1036603 $299,000 $Log in to view 2 2/0 2 0SF 1026 Eleuthera Drive Ne, Palm Bay, Fl 32905 05/28/2025
1041652 $464,990 $Log in to view 3 2/0 2 0SF 725 Kilkenny Lane Ne, Palm Bay, Fl 32905 05/28/2025
1042351 $267,900 $Log in to view 3 2/0 1 0SF 1461 Mariposa Drive Ne, Palm Bay, Fl 32905 05/23/2025
1041783 $225,000 $Log in to view 3 2/0 0SF 1455 Malibu Circle Ne, 109, Palm Bay, Fl 32905 05/22/2025
MFRS5118579 $369,000 $Log in to view 4 2/0 2 2,423SF 746 Underhill 05/19/2025
1029417 $132,000 $Log in to view 2 2/0 0SF 1624 Sunny Brook Lane, C204, Palm Bay, Fl 32905 05/14/2025
1041809 $119,900 $Log in to view 1 1/0 0SF 1698 Sunny Brook Lane Ne G107, Palm Bay, Fl 32905 05/09/2025
1041610 $300,000 $Log in to view 2 2/0 1 0SF 1182 Eleuthera Drive Ne, Palm Bay, Fl 32905 05/01/2025

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC