Townhouses Sold in Azure

Listed here are all the documented MLS sales of townhouses in Azure in Palm Beach Gardens as recently as 08/22/2025 and as far back as 11/11/2016. If you are looking for the currently available inventory see Townhouses For Sale in Azure or you may browse all available Palm Beach Gardens Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Azure

Average List Price$2,719,683
Average Sold Price$2,571,158
List/Sell Ratio95%
Average Size4,046 Square Feet
Average Days On Market107
Average Price Per Square Foot$636
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Azure

Your Townhouse's Market Value

Enter Your Address for a free, professional price analysis of your townhouse.

Azure Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
R11060179 $2,995,000 $Log in to view 3 3/1 2 3,690SF 2700 Donald Ross Road 207 08/22/2025
R11023930 $3,500,000 $Log in to view 3 3/1 2 4,582SF 2700 Donald Ross Road 310 05/19/2025
R11049233 $4,250,000 $Log in to view 4 3/1 2 4,327SF 2700 Donald Ross Road 412 05/07/2025
R11057662 $3,000,000 $Log in to view 2 2/1 2 3,021SF 2720 Donald Ross Road 206 04/17/2025
A11722283 $3,000,000 $Log in to view 2 2/1 2 3,021SF 2720 Donald Ross Rd 206 04/17/2025
R10994726 $4,900,000 $Log in to view 4 5/1 3 4,645SF 2720 Donald Ross Road 503 03/03/2025
R11052872 $5,700,000 $Log in to view 4 4/1 3 5,885SF 2720 Donald Ross Road 505 02/18/2025
R11032639 $3,500,000 $Log in to view 3 3/0 2 3,180SF 2720 Donald Ross Road 510 01/28/2025
R11027838 $4,495,000 $Log in to view 4 4/1 2 4,645SF 2700 Donald Ross Road 203 10/10/2024
R10981251 $4,295,000 $Log in to view 3 3/1 2 3,690SF 2720 Donald Ross Road 507 10/01/2024
R10964439 $3,400,000 $Log in to view 3 2/1 2 3,118SF 2700 Donald Ross Road 411 02/29/2024
R10922024 $4,690,000 $Log in to view 4 3/1 2 4,673SF 2720 Donald Ross Road 412 01/31/2024
R10859395 $5,400,000 $Log in to view 4 4/1 3 5,885SF 2720 Donald Ross Road 505 11/16/2023
R10897318 $2,675,000 $Log in to view 3 3/1 2 3,797SF 2720 Donald Ross Road 201 10/19/2023
R10893504 $4,000,000 $Log in to view 3 3/1 2 3,657SF 2700 Donald Ross Road 405 08/09/2023
A11384202 $4,990,000 $Log in to view 3 3/1 2 4,695SF 2720 Donald Ross Rd 512 06/28/2023
R10856733 $4,495,000 $Log in to view 4 5/1 3 6,565SF 2720 Donald Ross Road 213 04/18/2023
R10842180 $2,625,000 $Log in to view 3 3/0 2 3,220SF 2720 Donald Ross Road 402 02/28/2023
R10817070 $4,450,000 $Log in to view 4 4/1 3 6,799SF 2720 Donald Ross Road 203 02/16/2023
R10817677 $3,948,800 $Log in to view 3 3/1 2 3,657SF 2700 Donald Ross Road 205 10/18/2022
R10783182 $3,000,000 $Log in to view 2 2/1 2 3,021SF 2720 Donald Ross Road 206 05/06/2022
R10785396 $2,500,000 $Log in to view 3 3/1 2 3,870SF 2700 Donald Ross Road 301 05/06/2022
R10770015 $2,400,000 $Log in to view 2 2/1 2 3,220SF 2700 Donald Ross Road 402 04/22/2022
R10793121 $2,246,275 $Log in to view 3 3/1 2 3,736SF 2720 Donald Ross Road 401 04/15/2022
R10786900 $3,250,000 $Log in to view 3 3/1 2 3,657SF 2700 Donald Ross Road 305 04/13/2022
R10765273 $3,500,000 $Log in to view 3 3/1 2 3,657SF 2700 Donald Ross Road 405 03/28/2022
R10776746 $2,300,000 $Log in to view 2 2/1 2 3,220SF 2700 Donald Ross Road 302 03/28/2022
R10758357 $2,250,000 $Log in to view 2 2/1 2 3,220SF 2700 Donald Ross Road 202 03/07/2022
R10743507 $1,995,000 $Log in to view 3 3/1 2 3,797SF 2700 Donald Ross Road 501 12/10/2021
R10743209 $2,250,000 $Log in to view 3 3/1 2 3,870SF 2700 Donald Ross Road 301 12/01/2021
R10753824 $2,875,000 $Log in to view 3 3/0 2 3,180SF 2720 Donald Ross Road 510 11/30/2021
R10742365 $3,900,000 $Log in to view 4 4/1 2 4,645SF 2700 Donald Ross Road 203 11/15/2021
R10749220 $1,968,000 $Log in to view 3 3/0 2 3,220SF 2720 Donald Ross Road 402 11/15/2021
R10748259 $2,075,000 $Log in to view 2 2/1 2 3,220SF 2700 Donald Ross Road 302 11/10/2021
R10746031 $1,950,000 $Log in to view 3 3/1 2 3,797SF 2720 Donald Ross Road 301 11/05/2021
R10749265 $1,950,000 $Log in to view 3 3/1 2 3,797SF 2700 Donald Ross 201 Road 201 10/27/2021
R10713091 $3,750,000 $Log in to view 4 3/1 2 4,255SF 2700 Donald Ross Road 412 08/03/2021
R10704456 $1,950,000 $Log in to view 2 2/1 2 3,118SF 2700 Donald Ross Road 211 07/12/2021
R10686776 $2,525,000 $Log in to view 2 3/0 2 3,315SF 2700 Donald Ross Road 504 06/30/2021
R10683161 $1,649,900 $Log in to view 2 2/1 2 3,220SF 2700 Donald Ross Road 502 06/18/2021
R10709257 $2,995,000 $Log in to view 4 4/1 2 4,645SF 2720 Donald Ross Road 503 06/07/2021
R10697765 $1,895,000 $Log in to view 3 3/1 2 3,658SF 2720 Donald Ross Road 501 05/07/2021
R10695745 $3,950,000 $Log in to view 4 4/1 3 5,885SF 2720 Donald Ross Road 205 03/22/2021
R10649571 $2,289,000 $Log in to view 3 3/1 2 3,657SF 2700 Donald Ross Road 205 02/12/2021
R10669814 $2,850,000 $Log in to view 3 3/1 2 4,673SF 2720 Donald Ross Road 212 12/07/2020
R10651654 $1,695,000 $Log in to view 3 3/1 2 3,797SF 2700 Donald Ross Road 501 11/30/2020
R10589452 $2,950,000 $Log in to view 4 5/1 3 5,492SF 2720 Donald Ross Road 213 11/16/2020
R10665869 $2,095,000 $Log in to view 3 3/1 2 3,690SF 2720 Donald Ross Road 408 11/13/2020
R10626927 $3,800,000 $Log in to view 4 4/1 3 5,885SF 2720 Donald Ross Road 205 09/28/2020
R10575809 $3,495,000 $Log in to view 4 4/1 3 5,803SF 2720 Donald Ross Road 505 Ph2 09/01/2020
R10631962 $2,400,000 $Log in to view 4 3/1 2 3,630SF 2700 Donald Ross Road 305 08/28/2020
R10627419 $1,595,000 $Log in to view 2 3/1 2 3,220SF 2720 Donald Ross Road 202 07/15/2020
R10612592 $2,695,000 $Log in to view 4 4/1 2 4,645SF 2700 Donald Ross Road 503 07/14/2020
R10563355 $2,595,000 $Log in to view 4 4/1 3 4,617SF 2720 Donald Ross Road 203 Ph2 03/04/2020
R10521366 $3,350,000 $Log in to view 4 4/1 3 5,468SF 2720 Donald Ross Road 513 03/03/2020
R10498560 $3,295,000 $Log in to view 4 4/1 3 5,468SF 2720 Donald Ross Road 413 11/01/2019
R10545856 $4,250,000 $Log in to view 5 4/2 4 6,607SF 2700 Donald Ross Road 507&508 09/11/2019
R10537268 $2,299,000 $Log in to view 4 4/1 2 4,646SF 2700 Donald Ross Road 503 07/26/2019
R10459039 $1,899,000 $Log in to view 3 3/1 2 3,628SF 2720 Donald Ross Road 408 07/17/2019
R10494701 $1,995,000 $Log in to view 3 3/0 2 3,521SF 2720 Donald Ross Road 404 04/17/2019
R10412215 $1,550,000 $Log in to view 2 2/1 2 2,969SF 2720 Donald Ross Road 206 12/07/2018
R10362332 $3,095,000 $Log in to view 4 4/1 3 5,803SF 2720 Donald Ross Road 405 09/14/2018
R10339514 $1,590,000 $Log in to view 2 2/1 2 3,200SF 2700 Donald Ross Road 209 09/14/2018
R10229043 $2,795,000 $Log in to view 4 4/1 3 5,468SF 2720 Donald Ross Road 313 09/14/2018
R10228818 $1,995,000 $Log in to view 3 3/1 2 4,673SF 2720 Donald Ross Road 412 09/14/2018
R10400428 $2,250,000 $Log in to view 3 4/1 2 4,246SF 2720 Donald Ross Road 311 08/31/2018
R10296346 $1,595,000 $Log in to view 2 3/0 2 3,188SF 2720 Donald Ross Road 410 08/27/2018
R10400216 $1,395,000 $Log in to view 2 2/1 2 3,165SF 2700 Donald Ross Road 502 08/20/2018
R10272211 $995,000 $Log in to view 2 2/1 2 3,165SF 2720 Donald Ross Road #302 08/14/2018
R10270336 $1,850,000 $Log in to view 3 3/1 2 3,628SF 2720 Donald Ross Road 407 07/27/2018
R10228807 $1,495,000 $Log in to view 2 3/0 2 3,188SF 2720 Donald Ross Road 310 07/19/2018
R10396559 $2,250,000 $Log in to view 3 3/1 2 4,227SF 2700 Donald Ross Road 212 03/30/2018
R10395189 $2,495,000 $Log in to view 4 4/1 2 3,669SF 2700 Donald Ross Road 303 01/12/2018
R10318807 $2,095,000 $Log in to view 3 3/1 2 3,665SF 2700 Donald Ross Road 306 01/10/2018
R10347957 $1,249,000 $Log in to view 2 2/1 2 3,184SF 2700 Donald Ross Road 402 11/30/2017
R10325847 $1,895,000 $Log in to view 3 3/1 2 3,630SF 2700 Donald Ross Road 405 08/31/2017
R10311357 $435,000 $Log in to view 2 2/0 0 1,780SF 2320 Treasure Isle Drive A68 W/40ft Boat Slip 08/16/2017
R10357488 $1,195,000 $Log in to view 2 2/1 2 3,184SF 2700 Donald Ross Road 202 08/15/2017
R10342032 $1,995,000 $Log in to view 4 4/1 2 4,601SF 2700 Donald Ross Road 203 06/26/2017
R10207967 $1,095,000 $Log in to view 3 3/1 2 3,870SF 2700 Donald Ross Road 501 02/07/2017
R10294081 $1,800,000 $Log in to view 3 3/1 2 3,628SF 2700 Donald Ross Road 506 01/13/2017
R10138682 $925,000 $Log in to view 2 2/1 2 3,184SF 2700 Donald Ross Road 302 11/11/2016

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC