Homes Sold in Horseshoe Acres

Listed here are all the documented MLS sales of homes in Horseshoe Acres in Palm Beach Gardens as recently as 08/28/2025 and as far back as 02/01/2012. If you are looking for the currently available inventory see Homes For Sale in Horseshoe Acres or you may browse all available Palm Beach Gardens Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Horseshoe Acres

Average List Price$1,025,139
Average Sold Price$942,043
List/Sell Ratio92%
Average Size4,661 Square Feet
Average Days On Market113
Average Price Per Square Foot$205
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Horseshoe Acres

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Horseshoe Acres Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
R11055541 $2,375,000 $Log in to view 4 3/1 7 7,786SF 8257 Needles Drive 08/28/2025
F10477772 $950,000 $Log in to view 3 2/0 0 0SF 8584 Nashua Dr 03/27/2025
R11041400 $1,450,000 $Log in to view 4 3/0 2 3,674SF 8445 Damascus Drive 03/20/2025
R11052628 $1,295,000 $Log in to view 4 3/1 3 5,073SF 8092 Nashua Drive 03/19/2025
R11020149 $1,300,000 $Log in to view 4 2/0 3 3,945SF 8055 Damascus Drive 12/12/2024
R11007696 $1,100,000 $Log in to view 3 2/1 2 4,209SF 8408 Kelso Drive 10/25/2024
R11001903 $1,325,000 $Log in to view 3 2/0 2 3,462SF 8100 Nashua Drive 10/08/2024
R10977186 $1,150,000 $Log in to view 4 2/0 3 3,686SF 8629 Nashua Drive 07/17/2024
R10941244 $1,275,000 $Log in to view 4 3/0 6 4,364SF 8267 Nashua Drive 05/15/2024
R10929411 $1,400,000 $Log in to view 5 4/0 7 4,188SF 8106 N Damascus Drive 04/24/2024
R10942760 $1,295,000 $Log in to view 7 5/0 2 5,012SF 8709 Damascus Drive 04/02/2024
R10879105 $3,250,000 $Log in to view 4 4/1 3 5,652SF 8248 Kelso Drive 12/06/2023
R10886820 $1,249,980 $Log in to view 4 3/0 4 3,496SF 8756 Nashua Drive 07/31/2023
R10855413 $1,399,000 $Log in to view 4 3/0 2 3,790SF 8101 Nashua Drive 06/15/2023
R10856152 $1,600,000 $Log in to view 5 4/0 3 5,007SF 8082 Nashua Drive 03/30/2023
R10843722 $2,850,000 $Log in to view 5 5/1 3 8,306SF 8622 Nashua Drive 03/01/2023
R10854685 $1,500,000 $Log in to view 4 3/0 6 4,364SF 8267 Nashua Drive 02/08/2023
R10794814 $1,195,000 $Log in to view 5 4/0 2 4,669SF 8792 Citation Drive 06/07/2022
R10800995 $1,950,000 $Log in to view 4 3/0 0 3,569SF 8729 Citation Drive 05/31/2022
R10774632 $1,700,000 $Log in to view 4 3/1 3 5,686SF 8486 Nashua Drive 05/12/2022
R10767956 $2,500,000 $Log in to view 5 5/1 3 8,306SF 8622 Nashua Drive 03/07/2022
R10710041 $1,149,900 $Log in to view 5 3/1 2 4,548SF 8688 Kelso Drive 01/21/2022
R10746307 $1,150,000 $Log in to view 4 3/0 2 3,486SF 8362 Kelso Drive 12/08/2021
R10745131 $777,000 $Log in to view 4 3/0 2 3,237SF 8673 Damascus Drive 11/16/2021
R10704050 $950,000 $Log in to view 4 3/0 2 3,750SF 8767 Nashua Drive 10/15/2021
R10723963 $700,000 $Log in to view 4 2/0 2 3,124SF 8248 Kelso Drive 10/06/2021
R10727080 $1,175,000 $Log in to view 4 3/0 2 3,488SF 5255 Travelers Way 09/21/2021
R10689350 $995,000 $Log in to view 4 3/1 2 4,152SF 8373 Kelso Drive 07/26/2021
R10659712 $1,999,000 $Log in to view 5 5/1 3 8,306SF 8622 Nashua Drive 06/03/2021
R10700981 $795,000 $Log in to view 4 2/1 2 3,042SF 8672 Citation Drive 05/28/2021
R10695444 $1,795,000 $Log in to view 5 4/1 3 6,232SF 8244 Nashua Drive 04/16/2021
R10694822 $717,000 $Log in to view 4 2/0 6 4,451SF 8647 Kelso Drive 04/01/2021
R10668444 $1,125,000 $Log in to view 5 5/0 3 4,680SF 8219 Damascus Drive 02/12/2021
A10926956 $849,900 $Log in to view 4 3/ 2 3,674SF 8445 Damascus Dr 01/28/2021
R10582061 $3,995,000 $Log in to view 10 11/1 5 14,859SF 8335 Kelso Drive 01/28/2021
R10637969 $739,900 $Log in to view 4 3/0 2 4,185SF 8357 Damascus Drive 08/14/2020
R10460678 $2,690,000 $Log in to view 5 8/1 5 8,050SF 5289 Ridan Way 02/28/2020
R10589984 $698,000 $Log in to view 3 2/0 2 3,945SF 8055 Damascus Drive 02/12/2020
R10582561 $779,700 $Log in to view 4 3/0 0 3,569SF 8729 Citation Drive 01/24/2020
R10526394 $599,000 $Log in to view 4 2/0 2 2,988SF 8087 Nashua Drive 12/13/2019
R10503080 $625,000 $Log in to view 4 3/0 2 3,222SF 8640 Damascus Drive 06/24/2019
R10485425 $529,000 $Log in to view 3 2/0 3 3,720SF 8715 Citation Drive 01/14/2019
R10414570 $525,000 $Log in to view 3 2/0 0 3,084SF 8696 Citation Drive 10/09/2018
R10449068 $495,000 $Log in to view 4 2/0 2 3,686SF 8629 Nashua Drive 09/14/2018
R10384287 $2,749,990 $Log in to view 4 6/2 4 9,337SF 5335 Ridan Way 08/22/2018
R10409877 $629,800 $Log in to view 4 2/0 2 3,328SF 5256 Ridan Way 04/24/2018
R10405371 $749,000 $Log in to view 5 3/2 3 4,599SF 8057 Damascus Drive 04/02/2018
R10389868 $842,000 $Log in to view 4 3/1 6 5,579SF 8256 Needles Drive 02/28/2018
R10315479 $549,000 $Log in to view 4 3/0 0 2,536SF 5060 Mongo Way 02/01/2018
R10364008 $519,000 $Log in to view 3 2/0 2 3,945SF 8055 Damascus Drive 10/20/2017
R10363794 $479,000 $Log in to view 3 2/1 3 3,406SF 8558 Damascus Drive 10/03/2017
R10305897 $479,400 $Log in to view 3 2/1 2 3,486SF 8362 Kelso Drive 07/26/2017
R10309208 $749,000 $Log in to view 4 3/0 2 4,452SF 8335 Kelso Drive 06/01/2017
R10284571 $479,900 $Log in to view 5 3/0 2 3,438SF 8776 Citation Drive 05/26/2017
R10302562 $589,000 $Log in to view 4 3/0 2 4,185SF 8357 Damascus Drive 04/13/2017
R10226225 $699,000 $Log in to view 7 5/0 2 5,652SF 8743 Nashua Drive 08/17/2016
R10225580 $525,000 $Log in to view 3 2/0 4 4,949SF 8088 Nashua Drive 06/15/2016
R10199326 $639,000 $Log in to view 5 4/0 2 4,515SF 8749 Citation Drive 06/10/2016
R10215998 $530,000 $Log in to view 4 3/1 2 4,136SF 8058 Damascus Drive 05/27/2016
R10210085 $567,900 $Log in to view 4 2/1 2 4,845SF 8633 Damascus Drive 05/06/2016
R10102910 $585,000 $Log in to view 4 2/0 2 4,548SF 8688 Kelso Drive 08/12/2015
R10104298 $2,800,000 $Log in to view 8 7/3 3 16,291SF 8292 Nashua Drive 06/05/2015
R10087625 $399,900 $Log in to view 3 2/0 2 2,552SF 8626 Kelso Drive 03/27/2015
R10094453 $425,000 $Log in to view 2 3/0 4 3,599SF 8237 Needles Drive 12/23/2014
R10015843 $499,000 $Log in to view 4 3/0 2 3,647SF 8640 Damascus Drive 10/16/2014
R10052047 $487,000 $Log in to view 3 3/1 4 4,509SF 8083 Nashua Drive 09/30/2014
R10057011 $489,900 $Log in to view 4 2/0 2 3,015SF 8740 Citation Drive 09/18/2014
R10047490 $449,000 $Log in to view 4 3/0 2 3,484SF 8801 Citation Drive 07/11/2014
R10007038 $579,000 $Log in to view 4 3/1 2 5,197SF 8797 Citation Drive 04/15/2014
R3272101 $599,000 $Log in to view 5 31/2 3 4,599SF 8057 Damascus Drive 04/10/2014
R9995978 $2,000,000 $Log in to view 8 7/3 3 12,647SF 8292 Nashua Drive 03/31/2014
R9983159 $279,888 $Log in to view 4 2/0 2 2,839SF 8622 Nashua Drive 03/17/2014
R10008342 $499,000 $Log in to view 4 3/0 2 3,174SF 8250 Needles Drive 03/14/2014
R9956860 $446,500 $Log in to view 3 3/0 2 3,030SF 8738 Nashua Drive 09/18/2013
R3334412 $369,500 $Log in to view 3 2/0 2 2,415SF 8219 Damascus Drive 08/15/2013
R3353009 $425,000 $Log in to view 4 3/3 2 3,990SF 8660 Nashua Drive 07/24/2013
A1777767 $549,900 $Log in to view 4 2/0 5 3,335SF 8287 Kelso Dr 07/11/2013
R3337659 $349,000 $Log in to view 3 2/0 2 3,089SF 8478 Damascus Drive 06/27/2013
R3354366 $659,900 $Log in to view 4 3/3 2 4,452SF 8335 Kelso Drive 06/20/2013
R3310246 $379,900 $Log in to view 4 3/ 4 4,905SF 5240 Travelers Way 03/15/2013
R3278835 $425,000 $Log in to view 3 3/ 3 3,738SF 8298 Damascus Drive 11/21/2012
R3284517 $32,000 $Log in to view 5 3/ 3,338SF 8777 Citation Drive 08/31/2012
R3081458 $325,000 $Log in to view 4 3/1 2 3,980SF 8145 Swaps Way 08/24/2012
R3247677 $319,888 $Log in to view 3 2/ 2 2,415SF 8219 Damascus Drive 02/01/2012

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC