Homes Sold in Mira Lago

Listed here are all the documented MLS sales of homes in Mira Lago in Parkland as recently as 10/11/2025 and as far back as 03/01/2014. If you are looking for the currently available inventory see Homes For Sale in Mira Lago or you may browse all available Parkland Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Mira Lago

Average List Price$861,905
Average Sold Price$838,074
List/Sell Ratio97%
Average Size4,098 Square Feet
Average Days On Market92
Average Price Per Square Foot$308
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Mira Lago

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Mira Lago Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
A11842959 $929,900 $Log in to view 4 3/ 3 3,906SF 8971 Edgewater Bnd 10/11/2025
F10512285 $1,250,000 $Log in to view 5 4/0 2 0SF 9161 Cattail Run 09/12/2025
A11830092 $1,800,000 $Log in to view 5 4/1 3 4,671SF 8700 Waterview Ter 09/11/2025
F10493287 $1,359,000 $Log in to view 5 4/0 3 0SF 9726 Blue Isle Bay 08/06/2025
F10502349 $1,199,900 $Log in to view 4 4/0 3 0SF 10021 S Miralago Way 07/31/2025
F10508537 $948,000 $Log in to view 4 3/0 2 0SF 9880 Blue Isle Bay 07/24/2025
R10986839 $959,500 $Log in to view 4 3/0 3 3,906SF 9010 Lakeview Place 07/08/2025
F10483876 $1,499,999 $Log in to view 6 6/1 3 0SF 10350 Peninsula Pl 06/30/2025
F10489890 $1,150,000 $Log in to view 4 4/0 3 0SF 8561 Miralago Way 06/26/2025
F10486338 $1,629,000 $Log in to view 6 6/1 3 5,162SF 8901 Edgewater Bnd 06/16/2025
F10480571 $1,450,000 $Log in to view 5 4/0 2 0SF 9791 Blue Isle Bay 06/03/2025
A11781183 $1,100,000 $Log in to view 5 4/0 3 4,064SF 8840 Miralago Way 06/02/2025
F10490074 $949,900 $Log in to view 4 3/0 2 0SF 9750 Blue Isle Bay 05/19/2025
F10492841 $1,150,000 $Log in to view 4 3/0 3 0SF 9130 Edgewater Bnd 05/13/2025
F10494103 $1,675,000 $Log in to view 7 6/1 3 0SF 10130 Edgewater Ct 05/01/2025
F10485066 $999,000 $Log in to view 4 4/0 2 3,659SF 10230 Lake Vista Ct 04/30/2025
F10484156 $998,500 $Log in to view 4 4/0 2 0SF 9746 Blue Isle Bay 04/25/2025
F10474950 $950,000 $Log in to view 4 4/0 2 0SF 9051 Cattail Run 04/23/2025
F10479849 $1,449,999 $Log in to view 7 6/1 3 8,775SF 9860 Lakeview Ln 04/09/2025
F10485574 $1,399,900 $Log in to view 5 4/1 3 4,275SF 8930 Edgewater Pl 04/07/2025
F10479081 $1,350,000 $Log in to view 5 4/0 2 0SF 8540 Lakeside Dr 04/02/2025
F10480727 $1,059,999 $Log in to view 4 4/0 2 0SF 8561 Lakeside Dr 03/31/2025
F10486945 $1,059,900 $Log in to view 5 4/0 2 3,997SF 8481 Miralago Way 03/27/2025
F10474765 $1,275,000 $Log in to view 5 4/0 2 0SF 10091 Lake Vista Ct 03/14/2025
F10481145 $1,290,000 $Log in to view 6 6/1 3 0SF 8880 Lakeview Pl 03/14/2025
F10436651 $1,199,000 $Log in to view 5 4/1 3 4,204SF 9071 Edgewater Bnd 02/28/2025
R11018520 $997,000 $Log in to view 4 4/0 2 3,642SF 8661 Miralago Way 01/03/2025
F10432377 $825,000 $Log in to view 3 2/1 2 0SF 10331 Lake Vista Court 12/03/2024
F10437985 $950,000 $Log in to view 4 4/0 2 3,588SF 9120 Cattail Run 09/27/2024
F10448016 $924,900 $Log in to view 4 3/0 2 2,978SF 8531 Lakeside Dr 09/23/2024
F10441608 $1,299,999 $Log in to view 5 4/0 3 0SF 8781 Lakeview Dr 09/03/2024
F10443876 $1,199,000 $Log in to view 5 4/0 3 3,920SF 10340 Peninsula Place 08/30/2024
A11562872 $925,000 $Log in to view 4 4/0 2 3,642SF 9221 Cattail Run 08/26/2024
F10441213 $925,000 $Log in to view 4 3/0 2 3,001SF 9131 Cattail Run 08/01/2024
F10443276 $999,900 $Log in to view 4 3/0 3 3,906SF 8811 Miralago Way 07/16/2024
F10442464 $1,545,000 $Log in to view 5 4/0 2 3,495SF 10301 Lake Vista Ct 07/12/2024
F10436110 $1,599,999 $Log in to view 5 6/1 3 0SF 10391 Peninsula Pl 06/03/2024
F10429704 $1,149,900 $Log in to view 4 3/0 3 3,906SF 8961 Lakeview Place 05/30/2024
A11556081 $1,650,000 $Log in to view 6 6/1 3 4,542SF 8770 Lakeview Dr 05/23/2024
F10419355 $1,400,000 $Log in to view 5 4/0 3 4,500SF 8641 Miralago Way 05/03/2024
A11505442 $925,000 $Log in to view 4 4/0 2 3,642SF 9991 S Miralago Way 04/30/2024
A11500404 $1,229,000 $Log in to view 4 4/0 3 4,602SF 10180 Lake Vista Ct 04/05/2024
F10415952 $975,000 $Log in to view 4 4/0 2 0SF 8599 Lakeside Dr 03/28/2024
A11521779 $965,000 $Log in to view 4 3/ 3 3,906SF 8971 Edgewater Bnd 03/13/2024
F10413147 $1,650,000 $Log in to view 5 4/1 3 4,568SF 8780 Waterview Ter 03/08/2024
F10401159 $2,785,500 $Log in to view 6 5/0 3 0SF 10231 Peninsula Pl 03/01/2024
F10408883 $1,199,900 $Log in to view 5 4/0 3 0SF 10261 Lake Vista Ct 02/27/2024
F10419749 $1,200,000 $Log in to view 4 4/0 3 0SF 9870 S Miralago Way 02/27/2024
A11498759 $969,999 $Log in to view 4 3/0 3 3,498SF 10311 Peninsula Pl 02/15/2024
R10942164 $969,999 $Log in to view 4 3/0 3 3,498SF 10311 Peninsula Place 02/15/2024
F10410659 $959,900 $Log in to view 4 3/0 2 2,978SF 8661 Lakeside Bnd 01/31/2024
F10407637 $1,500,000 $Log in to view 5 4/0 2 4,860SF 10210 Peninsula Place 12/29/2023
F10388459 $1,325,000 $Log in to view 5 4/0 2 4,860SF 8581 Lakeside Drive 12/13/2023
F10404908 $969,999 $Log in to view 4 3/0 3 3,284SF 8971 Lakeview Drive 11/30/2023
F10374857 $1,265,000 $Log in to view 5 4/0 2 0SF 8631 Miralago Way 11/01/2023
A11430762 $1,399,900 $Log in to view 4 4/0 3 4,882SF 8511 Miralago Way 10/27/2023
F10397460 $1,449,900 $Log in to view 6 6/1 3 5,499SF 8750 Lakeview Dr 10/02/2023
F10395545 $1,149,000 $Log in to view 4 3/0 3 3,736SF 8850 Waterside Point 09/22/2023
A11416538 $1,080,000 $Log in to view 4 4/0 2 3,582SF 8551 Lakeside Bnd 08/29/2023
R10895101 $1,175,000 $Log in to view 5 4/0 3 4,650SF 9705 Blue Isle Bay 07/21/2023
F10382228 $874,000 $Log in to view 4 3/0 2 3,001SF 9131 Cattail Run 07/20/2023
F10379859 $1,375,000 $Log in to view 6 6/1 3 0SF 8971 Lakeview Pl 07/19/2023
F10379635 $1,369,000 $Log in to view 5 4/0 3 4,602SF 8640 Miralago Way 07/17/2023
A11263482 $1,379,000 $Log in to view 4 4/ 3 4,602SF 8630 Waterside Ct 06/23/2023
F10374852 $1,478,000 $Log in to view 5 4/0 2 3,495SF 10301 Lake Vista Court 06/09/2023
A11223661 $1,240,000 $Log in to view 5 4/ 3 4,602SF 9726 Blue Isle Bay 05/15/2023
F10371153 $1,200,000 $Log in to view 4 4/0 3 0SF 9190 Cattail Run 05/12/2023
R10862496 $1,199,000 $Log in to view 5 4/0 2 3,281SF 8650 Waterside Court 05/05/2023
F10360700 $989,800 $Log in to view 4 3/0 3 4,116SF 8840 Lakeview Dr 05/02/2023
F10365360 $1,100,000 $Log in to view 4 4/0 2 0SF 10101 Lake Vista Ct 04/28/2023
A11343166 $1,449,999 $Log in to view 6 6/1 3 5,499SF 8774 Miralago Way 04/17/2023
R10860845 $975,000 $Log in to view 4 4/0 2 3,582SF 9747 Blue Isle Bay 04/13/2023
F10361642 $999,900 $Log in to view 4 4/0 2 3,659SF 10230 Lake Vista Ct 03/09/2023
R10860132 $1,150,000 $Log in to view 4 4/1 3 4,408SF 8740 S Miralago Way 02/27/2023
F10333824 $1,200,000 $Log in to view 5 4/0 2 0SF 8491 Miralago Way 01/05/2023
F10331090 $910,000 $Log in to view 4 3/0 2 2,978SF 10290 Waterside Ct 12/21/2022
F10344147 $1,124,998 $Log in to view 4 4/0 3 0SF 8631 S Lakeside Bnd 11/21/2022
F10346723 $989,900 $Log in to view 4 3/0 3 3,906SF 8970 Edgewater Bnd 11/04/2022
F10339221 $1,399,999 $Log in to view 6 6/1 3 4,970SF 10130 Edgewater Ct 11/01/2022
A11212639 $999,000 $Log in to view 4 4/ 3 4,602SF 9780 S Miralago Way 10/31/2022
F10339973 $1,369,000 $Log in to view 5 4/1 3 0SF 8951 Edgewater Bnd 09/01/2022
R10810733 $1,549,900 $Log in to view 5 4/0 2 4,996SF 10350 Waterside Court 08/08/2022
F10327739 $1,450,000 $Log in to view 5 4/0 3 0SF 8781 Lakeview Dr 07/05/2022
F10324354 $875,000 $Log in to view 4 3/0 2 0SF 8570 Miralago Way 06/17/2022
F10321114 $1,690,000 $Log in to view 5 4/1 3 4,141SF 9980 Edgewater Ct 06/15/2022
F10326681 $850,000 $Log in to view 4 3/0 3 0SF 8770 Mira Lago Way 06/01/2022
F10312892 $1,350,000 $Log in to view 6 6/1 3 5,835SF 9860 Lakeview Ln 05/27/2022
R10792893 $799,000 $Log in to view 4 3/0 2 3,001SF 9741 S Miralago Way 05/24/2022
R10779274 $1,140,000 $Log in to view 4 4/0 3 4,602SF 10180 Lake Vista Court 04/29/2022
F10320412 $799,900 $Log in to view 4 3/0 2 2,978SF 9820 S Miralago Way 04/05/2022
F10312332 $829,900 $Log in to view 4 3/0 3 3,736SF 8910 Edgewater Pl 02/28/2022
F10311017 $1,080,000 $Log in to view 5 4/0 3 3,920SF 8760 Miralago Way 02/18/2022
A11141495 $819,000 $Log in to view 4 3/ 3 3,906SF 8971 Edgewater Bnd 02/07/2022
F10312267 $1,199,900 $Log in to view 4 4/0 3 4,650SF 8670 Lakeside Bnd 02/03/2022
R10760754 $950,000 $Log in to view 5 4/0 2 4,067SF 10260 Lake Vista Court 01/28/2022
F10310950 $769,000 $Log in to view 4 3/0 2 0SF 9891 S Miralago Way 01/28/2022
F10311365 $998,000 $Log in to view 5 4/0 2 3,984SF 8561 Waterside Court 01/14/2022
F10307550 $800,000 $Log in to view 5 4/0 2 0SF 8611 Waterside Ct 01/11/2022
F10288111 $1,150,000 $Log in to view 6 6/1 3 5,499SF 8971 Lakeview Pl 12/23/2021
F10306051 $799,000 $Log in to view 4 3/0 3 0SF 8741 Miralago Way 12/23/2021

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC