Homes Sold in Hawks Landing

Listed here are all the documented MLS sales of homes in Hawks Landing in Plantation as recently as 09/03/2025 and as far back as 02/03/2012. If you are looking for the currently available inventory see Homes For Sale in Hawks Landing or you may browse all available Plantation Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Hawks Landing

Average List Price$1,415,906
Average Sold Price$1,338,837
List/Sell Ratio95%
Average Size4,808 Square Feet
Average Days On Market132
Average Price Per Square Foot$332
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Hawks Landing

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Hawks Landing Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
R11098962 $1,285,000 $Log in to view 4 3/0 2 3,671SF 10842 Blue Palm Street 09/03/2025
F10466348 $2,989,000 $Log in to view 5 5/1 3 5,848SF 550 Carrotwood Ter 08/28/2025
F10496626 $2,399,000 $Log in to view 4 6/0 3 5,075SF 11100 Hawks Vista St 08/18/2025
F10494332 $2,099,000 $Log in to view 4 4/1 3 0SF 10903 Blue Palm St 08/08/2025
A11818554 $1,699,900 $Log in to view 4 3/0 3 3,689SF 10985 Canary Island Ct 08/08/2025
F10491515 $1,980,000 $Log in to view 4 3/0 3 0SF 133 Nighthawk Ave 08/05/2025
A11758540 $2,950,000 $Log in to view 5 6/1 3 5,273SF 10847 Whitehawk St 07/30/2025
F10488356 $2,149,000 $Log in to view 5 4/1 3 0SF 317 Windmill Palm Ave 06/02/2025
F10470162 $3,599,000 $Log in to view 6 6/1 3 0SF 630 Sweet Bay Ave 05/30/2025
F10495415 $1,825,000 $Log in to view 4 3/1 3 0SF 750 Coconut Palm Ter 05/27/2025
A11728038 $3,389,000 $Log in to view 7 7/1 4 8,039SF 530 Coconut Palm Ter 05/23/2025
A11754065 $1,600,000 $Log in to view 4 3/0 3 0SF 10968 Canary Island Ct 05/14/2025
F10488354 $1,975,000 $Log in to view 5 4/0 3 0SF 640 Carrot Wood Ter 05/06/2025
A11735598 $1,614,900 $Log in to view 4 3/ 3 3,681SF 10936 Golden Eagle Ct 04/23/2025
F10452506 $1,765,000 $Log in to view 5 4/0 3 4,097SF 10821 Blue Palm St 01/08/2025
F10469690 $1,399,000 $Log in to view 5 3/0 3 0SF 10800 Blue Palm St 01/07/2025
F10457625 $2,149,000 $Log in to view 5 4/2 3 5,110SF 10301 Sweet Bay St 11/01/2024
A11630371 $1,949,000 $Log in to view 5 4/1 3 4,671SF 681 Grayhawk Ave 10/22/2024
A11626251 $1,820,000 $Log in to view 4 3/1 3 4,444SF 710 Leigh Palm Ave 10/15/2024
F10451704 $2,399,000 $Log in to view 5 6/1 3 6,389SF 721 Grayhawk Ave 09/20/2024
F10404308 $3,250,000 $Log in to view 6 7/1 3 0SF 560 Coconut Palm Ter 08/08/2024
A11591530 $1,999,999 $Log in to view 4 3/0 3 4,920SF 11099 Canary Island Ct 07/25/2024
A11559365 $1,899,000 $Log in to view 5 3/1 3 4,603SF 11042 Blue Palm St 05/28/2024
F10425308 $1,895,000 $Log in to view 5 4/1 3 0SF 641 Coconut Palm Ter 04/18/2024
F10422709 $1,599,999 $Log in to view 5 3/0 3 0SF 10977 Golden Eagle Ct 04/15/2024
F10428660 $2,950,000 $Log in to view 6 7/1 3 0SF 141 Peregrine Ave 04/12/2024
F10429046 $1,995,000 $Log in to view 4 4/1 3 4,855SF 10380 Golden Eagle Ct 04/08/2024
F10397533 $1,795,000 $Log in to view 5 4/1 3 4,407SF 127 Swan Avenue 04/05/2024
A11502554 $1,595,000 $Log in to view 4 3/0 3 4,062SF 771 Leigh Palm Ave 03/06/2024
F10418204 $1,894,000 $Log in to view 4 4/1 3 0SF 10390 Kestrel St 03/01/2024
F10416124 $1,499,000 $Log in to view 4 3/0 3 0SF 10995 Whitehawk St 02/29/2024
F10417611 $2,500,000 $Log in to view 5 3/1 3 4,636SF 10827 Whitehawk St 02/23/2024
A11388645 $1,750,000 $Log in to view 6 4/0 3 4,260SF 10990 Hawks Vista St 12/20/2023
A11482375 $1,589,000 $Log in to view 5 3/ 3 3,934SF 10210 Key Plum St 12/19/2023
F10405827 $1,500,000 $Log in to view 4 3/0 3 3,680SF 10880 Hawks Vista St 12/01/2023
F10404301 $1,699,000 $Log in to view 4 4/0 3 0SF 10935 Whitehawk St 11/28/2023
F10385274 $2,695,000 $Log in to view 5 6/1 3 0SF 10291 Sweet Bay St 09/28/2023
R10903737 $1,549,999 $Log in to view 4 3/0 3 3,834SF 10525 Blue Palm Street 09/15/2023
F10378346 $1,400,000 $Log in to view 4 3/1 3 0SF 10897 Canary Island Ct 09/01/2023
F10386337 $1,699,000 $Log in to view 5 3/0 3 0SF 11094 Canary Island Ct 08/31/2023
F10373353 $1,950,000 $Log in to view 3 4/1 3 4,443SF 323 Merlin Way 08/29/2023
F10373697 $1,300,000 $Log in to view 4 3/0 3 3,597SF 11170 Redhawk St 08/03/2023
F10378503 $2,199,000 $Log in to view 5 4/0 3 0SF 10301 Blue Palm St 07/24/2023
F10391948 $1,200,000 $Log in to view 4 3/0 2 0SF 11043 Blue Palm St 07/21/2023
F10365108 $1,595,000 $Log in to view 5 4/0 3 4,316SF 316 Windmill Palm Ave 07/20/2023
F10378369 $1,299,000 $Log in to view 4 3/0 3 3,521SF 10968 Canary Island Ct 06/12/2023
F10329672 $2,670,000 $Log in to view 5 4/0 3 0SF 10160 Key Plum Street 05/30/2023
F10375408 $1,490,000 $Log in to view 4 3/0 3 0SF 11055 Whitehawk St 05/22/2023
A11335709 $1,785,000 $Log in to view 5 5/0 3 6,563SF 770 Leigh Palm Ave 03/24/2023
F10351258 $2,699,999 $Log in to view 6 6/1 3 6,176SF 81 Peregrine Ave 03/10/2023
F10329194 $2,990,000 $Log in to view 6 7/1 3 0SF 10391 Golden Eagle Ct 01/03/2023
F10349622 $2,390,000 $Log in to view 4 4/0 3 0SF 10090 Sweet Bay Street 11/03/2022
A11265126 $1,450,000 $Log in to view 5 4/ 3 4,816SF 10866 Blackhawk St 10/21/2022
A11216578 $1,390,000 $Log in to view 5 3/1 2 4,095SF 10881 Hawks Vista St 08/22/2022
F10319220 $1,150,000 $Log in to view 4 3/0 2 0SF 11001 Redhawk St 08/19/2022
F10331248 $1,490,000 $Log in to view 5 3/1 3 0SF 10936 Blackhawk St 08/02/2022
A11137178 $1,625,000 $Log in to view 5 4/1 3 4,531SF 10291 Blue Palm St 07/26/2022
F10323266 $1,849,000 $Log in to view 5 4/0 3 0SF 10575 Blue Palm St 07/01/2022
F10323123 $1,799,000 $Log in to view 5 5/1 3 0SF 10201 Key Plum St 06/15/2022
A11190135 $1,425,000 $Log in to view 4 3/1 3 4,224SF 750 Coconut Palm Ter 06/06/2022
F10322844 $3,100,000 $Log in to view 4 6/1 3 0SF 571 Coconut Palm Ter 05/20/2022
F10305714 $1,899,999 $Log in to view 5 4/1 3 0SF 10940 Hawks Vista St 04/29/2022
A11164308 $1,350,000 $Log in to view 5 3/ 3 3,730SF 91 Snowy Owl Ter 04/26/2022
F10321438 $1,445,000 $Log in to view 5 3/1 3 0SF 10976 Blackhawk St 04/26/2022
A11172628 $1,475,000 $Log in to view 4 3/1 3 4,135SF 100 Snowy Owl Ter 04/25/2022
A11174092 $1,650,000 $Log in to view 5 4/ 3 4,747SF 710 Coconut Palm Ter 04/25/2022
A11170921 $1,395,000 $Log in to view 5 3/1 3 4,169SF 11098 Canary Island Ct 04/18/2022
A11149362 $2,299,000 $Log in to view 4 6/1 3 6,688SF 492 Sweet Bay Ave 04/14/2022
F10304512 $1,950,000 $Log in to view 5 5/1 3 0SF 691 Carrotwood Ter 04/05/2022
F10320872 $1,445,000 $Log in to view 4 3/0 3 0SF 11040 Canary Island Ct 03/09/2022
A11116177 $3,495,000 $Log in to view 7 6/1 3 8,150SF 10809 Golden Eagle Ct 02/25/2022
F10308230 $1,595,000 $Log in to view 4 4/1 3 0SF 661 Coconut Palm Ter 02/22/2022
F10313020 $1,299,000 $Log in to view 4 3/0 3 0SF 10977 Golden Eagle Ct 02/18/2022
A11014174 $1,399,000 $Log in to view 5 4/0 3 4,406SF 11190 Redhawk St 12/22/2021
F10271489 $9,500,000 $Log in to view 7 8/3 5 17,400SF 10691 Golden Eagle Ct 11/19/2021
A11101215 $1,595,000 $Log in to view 5 3/1 3 4,048SF 10920 Hawks Vista 11/08/2021
F10290288 $1,387,000 $Log in to view 4 4/1 3 0SF 317 Windmill Palm Ave 10/28/2021
F10255358 $1,729,000 $Log in to view 6 7/1 3 0SF 10261 Sweet Bay St 10/13/2021
F10273191 $1,395,000 $Log in to view 5 4/1 3 0SF 10996 Blackhawk Street 09/17/2021
F10294472 $2,150,000 $Log in to view 5 4/0 3 4,642SF 10110 Sweet Bay St 09/08/2021
A10979815 $1,475,000 $Log in to view 6 4/0 3 4,260SF 10990 Hawks Vista St 09/03/2021
A11063833 $2,299,000 $Log in to view 5 4/1 3 5,625SF 61 Peregrine Ave 08/31/2021
F10294967 $1,295,000 $Log in to view 5 5/1 3 0SF 10820 Blue Palm St 08/26/2021
A11066343 $2,389,000 $Log in to view 5 6/1 3 5,925SF 631 Sweet Bay Ave 08/20/2021
F10288285 $1,200,000 $Log in to view 5 4/0 3 0SF 651 Carrotwood Ter 08/17/2021
F10287349 $1,085,000 $Log in to view 4 3/0 3 0SF 10525 Blue Palm St 07/22/2021
F10281379 $1,295,000 $Log in to view 4 4/1 3 0SF 700 Cardinal St 07/09/2021
A11036908 $1,449,000 $Log in to view 5 5/1 3 5,327SF 700 Baldwin Palm Ave 06/30/2021
A11031027 $1,495,000 $Log in to view 4 3/1 3 5,001SF 422 Sweet Bay Ave 06/30/2021
A11004248 $1,830,000 $Log in to view 5 5/0 3 6,151SF 10330 Kestrel St 06/28/2021
A11038616 $1,700,000 $Log in to view 6 6/1 3 5,879SF 10271 Blue Palm St 06/24/2021
F10266745 $1,450,000 $Log in to view 4 3/2 3 4,944SF 10752 Hawks Vista St 06/10/2021
F10267787 $1,495,000 $Log in to view 6 6/0 3 0SF 10241 Key Plum St 06/04/2021
F10265639 $1,550,000 $Log in to view 6 6/1 3 6,977SF 590 Coconut Palm Ter 06/02/2021
F10276855 $1,650,000 $Log in to view 5 4/0 3 4,171SF 147 Swan Ave 05/28/2021
F10273935 $2,595,000 $Log in to view 6 7/1 3 5,936SF 141 Peregrine Ave 05/12/2021
A11013357 $1,300,000 $Log in to view 4 3/1 3 4,695SF 10430 Kestrel St 05/04/2021
F10268659 $1,389,000 $Log in to view 4 4/1 3 0SF 10460 Golden Eagle Ct 05/04/2021
F10268423 $1,399,000 $Log in to view 4 4/1 3 0SF 478 Sweet Bay Ave 04/09/2021
F10258265 $1,989,000 $Log in to view 5 6/1 3 5,751SF 101 Peregrine Ave 03/30/2021

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC