Homes Sold in South Gulf Cove

Listed here are all the documented MLS sales of homes in South Gulf Cove in Port Charlotte as recently as 01/31/2026 and as far back as 05/28/2024. If you are looking for the currently available inventory see Homes For Sale in South Gulf Cove or you may browse all available Port Charlotte Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in South Gulf Cove

Average List Price$571,343
Average Sold Price$545,196
List/Sell Ratio95%
Average Size3,076 Square Feet
Average Days On Market182
Average Price Per Square Foot$178
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in South Gulf Cove

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

South Gulf Cove Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRJ997499 $432,999 $Log in to view 3 2/0 2 2,602SF 7809 Lakes Edge Ln 01/31/2026
MFRC7506863 $384,000 $Log in to view 3 2/0 3 2,520SF 9529 Calumet Blvd 01/30/2026
MFRC7518740 $290,000 $Log in to view 4 3/0 2 2,512SF 10474 Riverside Rd 01/30/2026
MFRD6145345 $975,000 $Log in to view 4 2/1 3 3,434SF 9464 St Marys Ct 01/30/2026
MFRD6144238 $885,000 $Log in to view 4 3/0 2 2,909SF 8250 Arlewood Cir 01/29/2026
MFRC7505956 $398,600 $Log in to view 4 3/0 3 3,137SF 14583 Lillian Cir 01/27/2026
MFRD6139057 $315,900 $Log in to view 3 2/0 2 2,463SF 9992 Antler St 01/26/2026
MFRC7512760 $319,900 $Log in to view 3 2/0 2 2,282SF 14349 Mcfarland Ave 01/26/2026
MFRD6144974 $539,900 $Log in to view 3 2/1 2 2,942SF 9238 Melody Cir 01/26/2026
MFRD6143766 $380,000 $Log in to view 3 2/0 2 2,311SF 15483 Mccomb Cir 01/23/2026
MFRC7495172 $270,000 $Log in to view 3 2/0 2 2,424SF 13274 High Springs Ave 01/20/2026
MFRC7513641 $879,000 $Log in to view 3 2/0 3 3,367SF 8649 Calumet Blvd 01/20/2026
MFRC7517170 $1,499,000 $Log in to view 3 3/0 3 4,111SF 16668 Liggett Cir 01/20/2026
MFRJ997383 $305,000 $Log in to view 3 3/0 2 2,502SF 7881 Lakes Edge Ln 01/19/2026
MFRN6138153 $384,999 $Log in to view 3 2/0 2 2,587SF 14352 Pocono Ave 01/16/2026
MFRN6140728 $610,000 $Log in to view 3 2/1 2 2,878SF 14985 Appleton Blvd 01/15/2026
MFRA4663962 $1,404,000 $Log in to view 3 3/1 3 4,132SF 16622 Liggett Cir 01/09/2026
MFRD6144793 $319,000 $Log in to view 3 2/0 2 2,432SF 13462 Chenille Dr 01/02/2026
MFRJ997382 $590,000 $Log in to view 3 3/0 3 3,669SF 7790 Lakes Edge Ln 01/02/2026
MFRJ997385 $464,999 $Log in to view 3 3/0 2 2,891SF 7833 Lakes Edge Ln 01/02/2026
MFRC7511471 $447,450 $Log in to view 4 3/0 3 2,803SF 15712 Aldama Cir 12/30/2025
MFRD6144710 $449,900 $Log in to view 3 2/0 3 2,800SF 8058 Dimstead St 12/30/2025
MFRD6144559 $719,900 $Log in to view 3 2/0 3 3,127SF 10048 Winnipeg St 12/30/2025
MFRD6142943 $399,999 $Log in to view 3 3/0 2 2,485SF 14756 Ponce De Leon Trl 12/29/2025
MFRC7515655 $575,000 $Log in to view 3 2/0 3 3,218SF 9516 Miami Cir 12/29/2025
MFRC7508546 $799,000 $Log in to view 3 2/1 2 3,777SF 14142 Fort Myers Ave 12/24/2025
MFRO6326410 $319,000 $Log in to view 3 2/0 2 1,866SF 9333 Hialeah Ter 12/23/2025
2025005504 $318,000 $Log in to view 3 2/0 2 2,769SF 9333 Hialeah Ter 12/23/2025
MFRC7493270 $324,450 $Log in to view 4 2/0 2 2,255SF 9267 Waldrep St 12/22/2025
MFRA4635911 $539,990 $Log in to view 3 2/1 3 2,998SF 13377 Alocasia Ln 12/19/2025
MFRD6141761 $575,000 $Log in to view 3 3/0 3 3,232SF 14527 Maysville Cir 12/19/2025
MFRC7510975 $374,300 $Log in to view 4 2/0 2 2,807SF 10023 Greetings St 12/19/2025
MFRD6144512 $629,000 $Log in to view 3 2/0 5 3,528SF 14386 Aurella Cir 12/19/2025
MFRC7494567 $279,990 $Log in to view 3 2/0 2 2,424SF 9186 Arberg Sta 12/18/2025
MFRC7510371 $369,500 $Log in to view 4 2/0 2 3,064SF 13346 High Springs Ave 12/18/2025
MFRN6139349 $410,000 $Log in to view 3 2/0 2 2,644SF 9157 Genesee St 12/15/2025
MFRD6142701 $589,900 $Log in to view 5 3/0 2 3,555SF 15521 Lakeland Cir 12/12/2025
MFRC7515542 $649,000 $Log in to view 4 2/0 3 3,121SF 9716 Singer Cir 12/12/2025
MFRN6140789 $320,000 $Log in to view 3 2/0 2 2,314SF 8186 Dion St 12/12/2025
MFRA4637606 $879,900 $Log in to view 4 3/0 3 3,606SF 15350 Ancel Cir 12/11/2025
MFRTB8435526 $449,499 $Log in to view 3 3/0 3 3,657SF 13631 Allamanda Cir 12/11/2025
MFRD6143516 $320,000 $Log in to view 3 2/0 2 2,552SF 14455 Lillian Cir 12/10/2025
MFRD6143398 $699,000 $Log in to view 3 2/0 3 3,145SF 14094 Edsel Dr 12/10/2025
MFRD6142605 $699,900 $Log in to view 3 2/0 2 2,864SF 8140 Burwell Cir 12/09/2025
MFRA4667799 $665,000 $Log in to view 4 3/1 3 4,051SF 13443 Boabadilla Ln 12/08/2025
MFRD6142903 $384,750 $Log in to view 4 3/0 3 3,409SF 9213 Spring Cir 12/05/2025
MFRD6140932 $494,500 $Log in to view 3 2/0 2 3,425SF 14382 Lillian Cir 12/04/2025
MFRN6138677 $549,000 $Log in to view 3 2/0 3 3,098SF 15448 Avery Rd 12/04/2025
MFRC7515673 $1,199,000 $Log in to view 3 4/0 5 3,412SF 15704 Melport Cir 12/02/2025
MFRC7497345 $358,550 $Log in to view 4 2/0 2 2,807SF 10045 Bay State Dr 12/01/2025
MFRJ995528 $539,000 $Log in to view 3 3/0 3 3,757SF 7802 Lakes Edge Ln 12/01/2025
MFRJ995533 $630,000 $Log in to view 3 3/0 3 3,757SF 7994 Lakes Edge Ln 11/27/2025
MFRTB8417785 $599,499 $Log in to view 3 2/1 3 3,292SF 7808 Lakes Edge Ln 11/25/2025
MFRTB8419929 $324,646 $Log in to view 4 3/0 2 2,630SF 7825 Lakes Edge Ln 11/25/2025
MFRC7510898 $406,400 $Log in to view 4 3/0 3 3,137SF 9461 Migue Cir 11/24/2025
MFRTB8429631 $639,499 $Log in to view 3 3/0 3 2,434SF 9258 Newnan Cir 11/24/2025
MFRTB8442285 $469,499 $Log in to view 3 3/0 3 3,657SF 8184 Portal St 11/24/2025
MFRC7502330 $441,700 $Log in to view 4 3/0 2 2,803SF 9506 Melody Cir 11/22/2025
MFRD6143507 $539,900 $Log in to view 3 2/0 2 2,648SF 8125 Burwell Cir 11/20/2025
MFRTB8435525 $395,000 $Log in to view 3 3/0 3 3,657SF 8201 Dressel St 11/20/2025
MFRT3537537 $408,447 $Log in to view 3 3/0 3 3,657SF 10385 Sunday Dr 11/19/2025
MFRJ995392 $440,000 $Log in to view 3 3/0 2 2,924SF 7785 Lakes Edge Ln 11/19/2025
MFRC7501196 $559,000 $Log in to view 3 2/0 2 3,184SF 15600 Aldama Cir 11/17/2025
MFRD6144121 $344,147 $Log in to view 3 3/0 2 2,826SF 7875 Lakes Edge Ln 11/17/2025
MFRA4641590 $625,000 $Log in to view 4 3/0 3 3,726SF 15484 Alsask Cir 11/14/2025
MFRD6142471 $314,900 $Log in to view 3 2/0 3 2,526SF 13529 Boatbill Ln 11/14/2025
MFRTB8410939 $559,499 $Log in to view 3 3/0 3 3,657SF 7772 Lakes Edge Ln 11/14/2025
MFRN6136912 $415,000 $Log in to view 4 3/0 2 2,624SF 14724 Ponce De Leon Trl 11/12/2025
MFRTB8417775 $298,499 $Log in to view 3 3/0 2 2,485SF 7851 Lakes Edge Ln 11/11/2025
MFRS5104270 $319,900 $Log in to view 4 2/0 2 2,590SF 14112 Monserrate Ln 11/10/2025
MFRC7512318 $549,900 $Log in to view 3 2/0 2 2,506SF 9381 St Paul Dr 11/10/2025
MFRD6134966 $375,000 $Log in to view 3 2/0 3 2,535SF 8343 Olsen St 11/07/2025
MFRD6137262 $899,900 $Log in to view 3 2/0 3 3,129SF 8356 Tecumseh Cir 11/07/2025
MFRC7501192 $419,900 $Log in to view 3 2/0 2 2,256SF 13541 Jeronimo Ln 11/03/2025
MFRD6143611 $329,000 $Log in to view 2 2/0 2 2,405SF 9168 Arrid Cir 11/03/2025
MFRC7490160 $298,799 $Log in to view 3 2/0 2 2,531SF 14242 Imlay Ave 10/31/2025
MFRC7511057 $488,900 $Log in to view 3 2/0 2 2,678SF 8081 Dimstead St 10/31/2025
225054988 $488,900 $Log in to view 3 2/0 2 2,678SF 8081 Dimstead St 10/31/2025
MFRD6142992 $649,000 $Log in to view 4 2/1 2 4,504SF 14448 Edna Cir 10/31/2025
MFRD6143464 $599,900 $Log in to view 3 2/0 3 3,143SF 14331 Montmarte Ave 10/31/2025
MFRS5104288 $319,000 $Log in to view 4 2/0 2 2,590SF 13527 Ainsworth Ln 10/30/2025
MFRA4660807 $489,000 $Log in to view 3 2/0 3 3,263SF 9309 Nastrand Cir 10/30/2025
MFRC7514066 $625,000 $Log in to view 3 2/1 2 2,902SF 9540 Galaxie Cir 10/30/2025
MFRD6142469 $304,900 $Log in to view 3 2/0 2 2,423SF 8270 Cook Ct 10/29/2025
MFRTB8355307 $444,047 $Log in to view 3 3/0 3 3,657SF 15539 Stuart Cir 10/27/2025
R11066722 $995,000 $Log in to view 7 4/1 2 6,908SF 9458 Snapper Circle 10/24/2025
MFRC7509527 $749,000 $Log in to view 3 2/0 3 3,587SF 15504 Melport Cir 10/24/2025
MFRTB8417767 $441,504 $Log in to view 3 3/0 2 2,924SF 7949 Lakes Edge Ln 10/24/2025
MFRC7514037 $759,000 $Log in to view 3 2/0 3 3,070SF 15406 Taurus Cir 10/24/2025
MFRD6134608 $494,500 $Log in to view 3 2/0 3 2,936SF 9293 Panama Cir 10/22/2025
MFRTB8387162 $418,447 $Log in to view 3 3/0 3 3,657SF 10447 New Brunswick St 10/22/2025
MFRD6137607 $549,900 $Log in to view 3 2/0 3 3,027SF 10721 Ayear Rd 10/20/2025
MFRD6141394 $375,000 $Log in to view 3 2/0 1 2,546SF 9330 Migue Cir 10/20/2025
MFRA4662054 $315,000 $Log in to view 3 2/0 2 2,674SF 9100 Santa Lucia Dr 10/20/2025
MFRD6141270 $599,999 $Log in to view 3 2/0 2 2,526SF 13379 Journal Ln 10/17/2025
MFRJ994279 $995,736 $Log in to view 3 3/0 3 3,522SF 14726 Lillian Cir 10/16/2025
MFRC7512036 $390,000 $Log in to view 5 4/0 2 3,298SF 8039 Agate St 10/15/2025
MFRC7515182 $435,200 $Log in to view 3 20/0 2 2,256SF 13557 Jeronimo Ln 10/15/2025
MFRJ994520 $490,000 $Log in to view 3 2/1 3 3,292SF 13576 Boatbill Ln 10/15/2025
MFRC7503403 $995,000 $Log in to view 7 4/1 2 6,908SF 9458 Snapper Cir 10/14/2025

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC