Homes Sold in Lakehouse Cove

Listed here are all the documented MLS sales of homes in Lakehouse Cove in Sarasota as recently as 09/04/2025 and as far back as 05/28/2019. If you are looking for the currently available inventory see Homes For Sale in Lakehouse Cove or you may browse all available Sarasota Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Lakehouse Cove

Average List Price$1,225,865
Average Sold Price$1,199,917
List/Sell Ratio98%
Average Size3,713 Square Feet
Average Days On Market45
Average Price Per Square Foot$419
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Lakehouse Cove

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Lakehouse Cove Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRTB8357218 $1,025,000 $Log in to view 3 2/0 3 2,567SF 809 Seascape Pl 09/04/2025
MFRTB8359148 $898,000 $Log in to view 3 2/0 2 2,840SF 953 Crosswind Ave 08/30/2025
MFRA4642945 $1,450,000 $Log in to view 3 3/0 3 4,274SF 813 Tailwind Pl 08/01/2025
MFRA4651376 $1,600,000 $Log in to view 4 4/0 3 4,817SF 8133 Grande Shores Dr 07/03/2025
MFRA4650576 $1,400,000 $Log in to view 3 2/1 3 4,235SF 8229 Grande Shores Dr 07/02/2025
MFRA4635257 $1,275,000 $Log in to view 3 2/1 3 4,222SF 7917 Mainsail Ln 06/30/2025
MFRA4647851 $1,395,000 $Log in to view 3 3/0 3 3,988SF 8258 Grande Shores Dr 06/27/2025
MFRA4645950 $1,397,000 $Log in to view 3 3/0 3 3,975SF 753 Tailwind Pl 06/02/2025
MFRA4637247 $1,349,000 $Log in to view 3 2/1 3 4,384SF 8043 Waterbend Trl 05/30/2025
MFRA4641300 $1,042,000 $Log in to view 3 2/1 2 3,287SF 8077 Tidal Pointe Way 05/23/2025
MFRA4637239 $999,000 $Log in to view 3 2/1 2 3,280SF 883 Seascape Pl 05/01/2025
MFRA4632491 $1,095,000 $Log in to view 2 2/1 2 3,285SF 899 Seascape Pl 04/30/2025
MFRA4639593 $2,315,000 $Log in to view 3 3/1 3 4,612SF 712 Crosswind Ave 04/30/2025
MFRA4632391 $835,000 $Log in to view 2 2/0 2 2,830SF 969 Crosswind Ave 04/29/2025
MFRA4626766 $800,000 $Log in to view 3 2/1 3 3,284SF 7996 Sandstar Way 04/15/2025
MFRA4638345 $899,900 $Log in to view 3 2/0 2 3,245SF 8018 Sandstar Way 04/04/2025
MFRA4639109 $1,875,000 $Log in to view 4 3/0 3 4,480SF 8063 Waterbend Trl 03/27/2025
MFRA4625959 $2,300,000 $Log in to view 3 3/0 3 4,317SF 7928 Mainsail Ln 03/18/2025
MFRA4630968 $1,639,000 $Log in to view 4 3/0 3 4,553SF 764 Tailwind Pl 03/18/2025
MFRA4630230 $899,000 $Log in to view 3 2/0 2 2,922SF 949 Crosswind Ave 03/14/2025
MFRA4630800 $1,325,000 $Log in to view 3 2/1 3 3,706SF 741 Tailwind Pl 03/12/2025
MFRA4634369 $749,000 $Log in to view 2 2/0 2 2,825SF 978 Crosswind Ave 03/04/2025
MFRA4635250 $1,380,000 $Log in to view 3 2/1 3 4,515SF 8253 Grande Shores Dr 03/03/2025
MFRA4614590 $749,000 $Log in to view 2 2/0 2 2,935SF 8058 Tidal Pointe Way 02/25/2025
MFRJ984910 $775,044 $Log in to view 2 2/0 2 3,243SF 8071 Slipway Dr 12/17/2024
MFRA4622498 $2,099,000 $Log in to view 4 4/0 3 4,855SF 8172 Grande Shores Dr 12/09/2024
MFRA4620933 $750,000 $Log in to view 2 2/0 2 7,783SF 7995 Sandstar Way 12/04/2024
MFRA4620633 $2,290,000 $Log in to view 3 3/0 3 4,665SF 772 Crosswind Ave 11/20/2024
MFRA4612440 $848,000 $Log in to view 3 2/0 2 2,840SF 8313 Lake Ibis Way 11/05/2024
MFRA4622492 $1,599,999 $Log in to view 3 2/1 3 4,232SF 8125 Grande Shores Dr 11/04/2024
MFRA4613427 $1,660,000 $Log in to view 3 3/1 3 4,804SF 7961 Mainsail Ln 10/22/2024
MFRA4616581 $1,695,000 $Log in to view 3 2/1 3 4,128SF 8277 Grande Shores Dr 10/07/2024
MFRA4618227 $995,000 $Log in to view 3 2/1 3 3,274SF 8102 Sandstar Way 10/01/2024
MFRJ981655 $920,913 $Log in to view 2 2/0 3 3,244SF 8091 Slipway Dr 10/01/2024
MFRA4603191 $835,000 $Log in to view 2 2/0 2 2,938SF 8089 Tidal Pointe Way 09/13/2024
MFRA4616522 $994,000 $Log in to view 3 2/0 2 3,314SF 8109 Sandstar Way 08/20/2024
MFRA4609669 $1,675,000 $Log in to view 3 3/0 3 3,989SF 8128 Grande Shores Dr 08/12/2024
MFRA4610562 $735,000 $Log in to view 2 2/0 2 2,937SF 8023 Sandstar Way 07/17/2024
MFRA4593927 $2,350,000 $Log in to view 3 3/0 3 4,339SF 741 Crosswind Ave 07/08/2024
MFRN6132726 $1,695,000 $Log in to view 3 3/1 3 4,849SF 8245 Grande Shores Dr 06/28/2024
MFRA4607590 $2,249,000 $Log in to view 3 4/0 3 5,002SF 8076 Grande Shores Dr 06/27/2024
MFRA4599966 $1,825,000 $Log in to view 3 3/1 3 4,834SF 777 Tailwind Pl 06/20/2024
MFRJ977600 $1,774,000 $Log in to view 3 3/1 3 4,834SF 777 Tailwind Pl 06/20/2024
MFRA4598397 $2,150,000 $Log in to view 3 3/1 3 4,860SF 8088 Grande Shores Dr 06/11/2024
MFRA4604887 $1,640,000 $Log in to view 3 3/0 3 4,227SF 781 Tailwind Pl 05/31/2024
MFRA4600796 $899,000 $Log in to view 2 2/1 3 3,274SF 8113 Sandstar Way 05/17/2024
MFRA4595799 $799,000 $Log in to view 3 2/0 2 2,850SF 997 Crosswind Ave 04/30/2024
MFRJ975881 $1,027,000 $Log in to view 4 2/0 2 3,500SF 8115 Slipway Dr 04/30/2024
MFRA4599719 $2,500,000 $Log in to view 3 3/1 3 4,726SF 8112 Grande Shores Dr 04/22/2024
MFRA4586592 $2,750,000 $Log in to view 3 3/0 3 5,188SF 720 Crosswind Ave 04/19/2024
MFRA4598467 $975,000 $Log in to view 3 2/0 2 2,153SF 1010 Crosswind Ave 04/15/2024
MFRA4582958 $849,000 $Log in to view 2 2/0 3 3,244SF 8057 Tidal Pointe Way 04/12/2024
MFRJ974936 $783,498 $Log in to view 2 2/1 3 3,180SF 8107 Slipway Dr 04/04/2024
MFRA4597226 $2,195,000 $Log in to view 3 3/0 3 4,280SF 756 Crosswind Ave 03/28/2024
MFRJ973475 $1,223,147 $Log in to view 3 3/0 3 4,162SF 990 Seascape Pl 03/19/2024
MFRA4584517 $2,250,000 $Log in to view 3 3/1 3 4,885SF 748 Crosswind Ave 03/13/2024
MFRA4587357 $1,079,900 $Log in to view 2 2/0 3 3,244SF 8049 Tidal Pointe Way 03/08/2024
MFRU8222676 $1,350,000 $Log in to view 3 2/0 3 3,675SF 733 Tailwind Pl 02/23/2024
MFRJ972862 $1,604,080 $Log in to view 4 4/0 3 4,000SF 7909 Sunset Pines Dr 02/20/2024
MFRJ972233 $1,162,555 $Log in to view 3 3/0 3 3,496SF 7944 Sunset Pines Dr 02/16/2024
MFRJ972269 $520,724 $Log in to view 3 2/0 2 2,383SF 8104 Sternway Rd 02/15/2024
MFRT3470696 $899,900 $Log in to view 2 2/1 3 3,274SF 875 Seascape Pl 02/02/2024
MFRJ971702 $516,139 $Log in to view 3 2/0 2 1,798SF 8132 Sternway Rd 01/31/2024
MFRJ972455 $1,694,900 $Log in to view 4 4/2 2 4,671SF 7941 Sunset Pines Dr 01/24/2024
MFRJ970608 $1,459,015 $Log in to view 4 4/0 2 2,852SF 7921 Sunset Pines Dr 12/31/2023
MFRA4585289 $859,000 $Log in to view 2 2/0 2 2,805SF 1033 Crosswind Ave 12/14/2023
MFRJ970552 $499,869 $Log in to view 2 2/0 2 2,369SF 8177 Sternway Rd 12/14/2023
MFRA4585861 $575,000 $Log in to view 2 2/0 2 2,459SF 8149 Sternway Rd 12/01/2023
MFRJ968867 $903,022 $Log in to view 3 3/0 2 3,672SF 8092 Slipway Dr 11/16/2023
MFRJ968828 $1,229,580 $Log in to view 3 3/0 3 2,852SF 7965 Sunset Pines Dr 11/15/2023
MFRJ968380 $1,495,875 $Log in to view 4 3/1 3 2,852SF 7949 Sunset Pines Dr 11/01/2023
MFRA4575569 $1,000,000 $Log in to view 5 3/0 3 4,192SF 805 Seascape Pl 10/05/2023
MFRJ967106 $875,000 $Log in to view 2 2/1 3 2,400SF 8104 Slipway Dr 09/29/2023
MFRJ966959 $1,515,000 $Log in to view 3 3/0 3 3,975SF 8023 Waterbend Trl 09/28/2023
MFRJ967017 $721,574 $Log in to view 2 2/0 2 2,724SF 8112 Slipway Dr 09/27/2023
MFRJ966411 $813,675 $Log in to view 2 2/0 2 2,724SF 8051 Slipway Dr 09/13/2023
MFRJ966333 $1,286,518 $Log in to view 4 5/0 3 3,145SF 970 Seascape Pl 09/07/2023
MFRJ967141 $1,147,500 $Log in to view 4 3/0 3 2,820SF 7920 Sunset Pines Dr 09/04/2023
MFRJ965571 $1,772,138 $Log in to view 3 3/0 3 2,852SF 7901 Sunset Pines Dr 08/17/2023
MFRA4564534 $1,550,000 $Log in to view 3 3/0 3 3,975SF 753 Tailwind Pl 07/14/2023
MFRA4567356 $1,500,000 $Log in to view 3 3/0 3 3,989SF 8269 Grande Shores Dr 06/30/2023
MFRJ963116 $1,289,236 $Log in to view 3 3/0 3 3,666SF 8044 Waterbend Trl 06/27/2023
MFRJ962966 $1,475,319 $Log in to view 3 3/1 3 4,000SF 8043 Waterbend Trl 06/23/2023
MFRJ962649 $1,512,757 $Log in to view 3 2/1 3 3,511SF 8035 Waterbend Trl 06/14/2023
MFRA4564628 $849,900 $Log in to view 3 2/0 2 2,936SF 890 Seascape Pl 06/02/2023
MFRA4561052 $1,675,000 $Log in to view 4 3/1 3 4,817SF 8145 Grande Shores Dr 06/01/2023
MFRJ961835 $1,153,858 $Log in to view 3 2/1 3 3,433SF 8048 Waterbend Trl 05/25/2023
MFRA4556603 $1,700,000 $Log in to view 3 3/0 3 3,973SF 724 Crosswind Ave 04/28/2023
MFRA4563283 $2,195,000 $Log in to view 3 4/0 3 4,761SF 8217 Grande Shores Dr 04/28/2023
MFRJ960979 $1,800,000 $Log in to view 4 3/1 3 4,726SF 8055 Waterbend 04/28/2023
MFRA4563494 $599,994 $Log in to view 2 2/0 2 2,315SF 8086 Tidal Pointe Way 04/26/2023
MFRA4559588 $880,000 $Log in to view 2 2/0 3 3,244SF 8049 Tidal Pointe Way 04/06/2023
MFRJ958143 $1,536,668 $Log in to view 3 2/0 3 2,791SF 8051 Waterbend Trl 02/24/2023
MFRJ957868 $782,072 $Log in to view 2 2/0 2 3,118SF 8041 Tidal Pointe Way 02/17/2023
MFRJ957608 $700,028 $Log in to view 2 2/0 2 2,378SF 8301 Lake Ibis Way 02/08/2023
MFRA4550604 $995,000 $Log in to view 3 3/0 3 0SF 825 Seascape Pl 02/03/2023
MFRA4549809 $1,495,000 $Log in to view 3 3/0 3 3,982SF 8258 Grande Shores Dr 01/19/2023
MFRA4553060 $1,775,000 $Log in to view 4 4/0 3 4,842SF 765 Tailwind Pl 01/05/2023
MFRJ956345 $737,013 $Log in to view 3 2/0 2 3,284SF 883 Seascape Pl 12/30/2022
MFRJ956297 $847,517 $Log in to view 3 2/0 3 3,675SF 748 Tailwind Pl 12/28/2022

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC