Homes Sold in North East Park Shores

Listed here are all the documented MLS sales of homes in North East Park Shores in St Petersburg as recently as 09/04/2025 and as far back as 10/28/2004. If you are looking for the currently available inventory see Homes For Sale in North East Park Shores or you may browse all available St Petersburg Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in North East Park Shores

Average List Price$551,875
Average Sold Price$533,154
List/Sell Ratio97%
Average Size2,474 Square Feet
Average Days On Market73
Average Price Per Square Foot$251
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in North East Park Shores

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

North East Park Shores Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRTB8348721 $1,550,000 $Log in to view 4 3/1 2 3,314SF 3961 12th St Ne 09/04/2025
MFRTB8364400 $635,000 $Log in to view 3 3/0 2 2,588SF 1101 39th Ave Ne 07/07/2025
MFRTB8338863 $499,900 $Log in to view 3 2/0 2 1,813SF 1198 40th Ave Ne 06/30/2025
MFRTB8369393 $725,000 $Log in to view 3 3/0 2 2,281SF 4196 10th St Ne 05/13/2025
MFRTB8354450 $990,000 $Log in to view 2 2/1 2 2,306SF 3626 10th St Ne 04/25/2025
MFRTB8343949 $750,000 $Log in to view 4 3/0 2 3,366SF 970 45th Ave Ne 04/07/2025
MFRU8243310 $695,000 $Log in to view 3 2/0 2 2,710SF 3501 10th St Ne 03/14/2025
MFRTB8304580 $1,225,000 $Log in to view 3 2/0 2 2,226SF 1085 37th Ave Ne 11/12/2024
MFRU8230554 $1,029,000 $Log in to view 5 3/0 2 3,065SF 1158 41st Ave Ne 10/25/2024
MFRU8241904 $649,000 $Log in to view 3 2/0 2 2,444SF 1014 41st Ave Ne 09/06/2024
MFRU8238995 $599,900 $Log in to view 3 2/0 2 2,220SF 1069 40th Ave Ne 06/27/2024
MFRU8236276 $642,000 $Log in to view 3 2/0 2 2,953SF 1182 41st Ave Ne 05/19/2024
MFRU8231055 $840,000 $Log in to view 3 2/0 2 2,616SF 1187 40th Ave Ne 05/01/2024
MFRU8220277 $1,540,000 $Log in to view 4 4/0 2 3,597SF 1101 45th Ave Ne 03/22/2024
MFRA4586490 $1,699,000 $Log in to view 4 2/0 2 3,027SF 1065 41st Ave Ne 03/18/2024
MFRU8217346 $1,100,000 $Log in to view 3 2/0 2 2,656SF 3770 10th St Ne 03/08/2024
MFRU8224631 $1,269,000 $Log in to view 3 2/0 2 3,374SF 1113 41st Ave Ne 02/16/2024
MFRU8224924 $799,999 $Log in to view 3 2/0 2 2,423SF 1153 40th Ave Ne 02/12/2024
MFRU8209966 $598,800 $Log in to view 3 2/0 2 2,292SF 3998 11th St Ne 02/08/2024
MFRU8218711 $615,000 $Log in to view 3 2/0 2 2,479SF 4499 Birch Street Ne 02/08/2024
MFRJ971026 $2,400,000 $Log in to view 4 3/0 2 4,670SF 1172 35th Ave Ne 12/15/2023
MFRU8216835 $639,000 $Log in to view 2 2/0 2 2,490SF 4148 10th 11/27/2023
MFRT3452468 $1,200,000 $Log in to view 3 3/0 1 2,338SF 1251 37th Ave Ne 09/14/2023
MFRU8195763 $1,200,000 $Log in to view 4 3/0 2 2,688SF 1046 44th Ave Ne 09/01/2023
MFRU8204662 $835,000 $Log in to view 3 2/0 2 2,754SF 1048 38th Ave Ne 07/14/2023
MFRT3439500 $300,000 $Log in to view 2 1/0 1,350SF 1223 36th Ave N 05/05/2023
MFRU8192534 $1,100,000 $Log in to view 3 2/0 2 2,874SF 965 45th Ave Ne 05/03/2023
MFRU8190798 $1,499,000 $Log in to view 3 2/0 2 3,027SF 1197 45th Ave Ne 04/06/2023
MFRT3416997 $1,490,000 $Log in to view 4 3/0 2 2,832SF 1024 44th Ave Ne 04/05/2023
MFRU8193176 $1,060,000 $Log in to view 3 3/0 1 2,338SF 1251 37th Ave Ne 03/21/2023
MFRU8180295 $680,000 $Log in to view 3 2/0 2 0SF 1125 44th Ave Ne 02/09/2023
MFRU8180105 $545,000 $Log in to view 2 2/0 2 2,136SF 1073 39th Ave Ne 12/07/2022
MFRU8172091 $999,000 $Log in to view 3 2/0 2 2,954SF 927 45th Ave Ne 11/01/2022
MFRU8173106 $960,000 $Log in to view 2 2/0 2 2,380SF 1100 38th Ave Ne 10/27/2022
MFRU8169718 $689,900 $Log in to view 3 2/0 2 0SF 4301 Birch St Ne 08/16/2022
MFRU8166008 $479,000 $Log in to view 2 2/0 1 1,655SF 1165 40th Ave Ne 08/05/2022
MFRU8161006 $699,000 $Log in to view 3 2/0 2 0SF 1001 38th Ave Ne 07/14/2022
MFRU8159799 $539,000 $Log in to view 3 2/0 2 0SF 1041 40th Ave Ne 07/01/2022
MFRU8159361 $1,325,000 $Log in to view 3 2/0 2 2,266SF 1115 36th Ave Ne 05/25/2022
MFRU8159844 $715,000 $Log in to view 4 2/0 2 2,988SF 1050 41st Ave Ne 05/13/2022
MFRU8151888 $559,000 $Log in to view 3 2/0 1 2,732SF 1048 40th Ave Ne 04/29/2022
MFRU8154596 $599,900 $Log in to view 3 2/0 0SF 1047 37th Ave Ne 04/14/2022
MFRT3360486 $999,000 $Log in to view 4 2/1 2 3,150SF 1116 44th Ave Ne 04/04/2022
MFRU8145432 $990,000 $Log in to view 2 2/0 2 2,313SF 4155 10th St Ne 03/31/2022
MFRU8151501 $1,050,000 $Log in to view 4 3/1 2 3,692SF 1021 42nd Ave N 02/28/2022
MFRU8146587 $499,000 $Log in to view 3 2/0 0SF 3950 10th St Ne 02/24/2022
MFRU8146900 $1,200,000 $Log in to view 4 4/0 2 3,597SF 1101 45th Ave Ne 02/15/2022
MFRU8147591 $750,000 $Log in to view 4 2/0 2 2,636SF 1028 42nd Ave Ne 02/15/2022
MFRU8147535 $825,000 $Log in to view 3 2/0 2 2,226SF 1085 37th Ave Ne 02/11/2022
MFRU8148410 $765,000 $Log in to view 3 2/0 2 3,081SF 1115 35th Ave Ne 02/11/2022
MFRJ942153 $360,000 $Log in to view 2 1/0 2 0SF 4333 10th St N 02/10/2022
MFRU8136108 $667,900 $Log in to view 3 2/0 2 2,549SF 1088 45th Ave Ne 02/08/2022
MFRU8148451 $1,249,500 $Log in to view 3 3/0 2 2,673SF 1115 37th Ave Ne 02/01/2022
MFRT3336674 $1,200,000 $Log in to view 3 2/0 2 0SF 1067 42nd Ave Ne 01/31/2022
MFRU8147600 $1,150,000 $Log in to view 4 3/0 2 2,652SF 1066 42nd Ave Ne 12/30/2021
MFRU8142242 $1,100,000 $Log in to view 3 2/0 2 2,601SF 1101 37th Ave Ne 12/27/2021
MFRT3330654 $284,900 $Log in to view 2 1/0 1 0SF 1155 36th Ave N 11/12/2021
MFRU8136299 $587,000 $Log in to view 3 2/0 1 0SF 1084 40th Ave Ne 10/29/2021
MFRA4498997 $256,900 $Log in to view 2 2/0 1,106SF 1229 36th Ave N 10/14/2021
MFRU8101545 $789,000 $Log in to view 5 3/0 2 2,862SF 1011 42 Ave N 04/23/2021
MFRU7841578 $835,000 $Log in to view 4 4/2 2 4,260SF 1149 36th Ave Ne 09/21/2018
MFRU7814399 $499,900 $Log in to view 3 3/0 2 2,692SF 3790 10th St Ne 08/16/2018
MFRU7844219 $365,000 $Log in to view 3 2/0 2 2,716SF 4389 Birch St Ne 07/27/2018
MFRU7852680 $340,000 $Log in to view 3 2/0 1,652SF 1121 45th Ave N 07/27/2018
MFRU7851834 $424,900 $Log in to view 4 3/0 2 2,625SF 1139 40th Ave Ne 05/17/2018
MFRU7843709 $899,000 $Log in to view 4 4/2 6,227SF 1038 40th Ave N 05/07/2018
MFRT2922902 $309,900 $Log in to view 2 2/0 1 1,608SF 1127 40th Ave Ne 04/27/2018
MFRU7844957 $349,900 $Log in to view 3 2/0 2 2,104SF 4401 Birch St Ne 04/26/2018
MFRU7838965 $252,000 $Log in to view 2 2/0 1,772SF 3781 10th St Ne 03/27/2018
MFRT2918899 $350,000 $Log in to view 3 2/0 2 2,616SF 1187 40th Ave Ne 02/15/2018
MFRU7829346 $625,000 $Log in to view 4 3/1 2 3,142SF 1201 45th Ave N 12/19/2017
MFRU7830410 $279,900 $Log in to view 3 2/0 1,358SF 1123 36th Ave N 11/28/2017
MFRU7827008 $850,000 $Log in to view 4 3/1 2 3,314SF 3961 12th St Ne 11/17/2017
MFRU7833321 $323,000 $Log in to view 2 2/0 1 2,162SF 1150 45th Ave Ne 10/31/2017
MFRU7810080 $219,000 $Log in to view 3 2/0 2 2,423SF 1153 40th Ave Ne 10/18/2017
MFRU7827657 $1,125,000 $Log in to view 5 3/1 2 5,122SF 1033 40th Ave N 10/16/2017
MFRU7828433 $214,900 $Log in to view 2 1/0 1 1,637SF 1401 36th Ave N 09/21/2017
MFRU7819376 $435,000 $Log in to view 4 2/0 2 2,867SF 1126 41st Ave Ne 08/14/2017
MFRT2889308 $270,000 $Log in to view 2 2/0 1 2,262SF 3835 10th St Ne 08/03/2017
MFRU7820928 $360,000 $Log in to view 3 2/0 2 2,001SF 1028 41st Ave Ne 08/01/2017
MFRU7816520 $699,900 $Log in to view 3 2/0 2 2,644SF 1185 36th Ave Ne 07/24/2017
MFRU7819978 $309,500 $Log in to view 3 2/0 2 2,479SF 4499 Birch St Ne 07/07/2017
MFRU7812559 $274,900 $Log in to view 3 3/0 2,079SF 1152 35th Ave N 06/16/2017
MFRT2871627 $689,500 $Log in to view 4 2/0 2 2,833SF 1065 41st Ave Ne 05/18/2017
MFRU7812031 $174,900 $Log in to view 3 1/0 1 1,420SF 1160 35th Ave N 05/12/2017
MFRT2871655 $279,000 $Log in to view 3 2/0 1 1,658SF 1112 39th Ave Ne 04/30/2017
MFRT2865261 $279,000 $Log in to view 2 3/0 2 2,808SF 1153 39th Ave Ne 04/09/2017
MFRU7808327 $349,900 $Log in to view 3 2/0 1 1,894SF 1146 39th Ave Ne 03/30/2017
MFRU7797024 $229,500 $Log in to view 3 2/0 1 2,005SF 1124 40th Ave Ne 02/17/2017
MFRU7797432 $849,000 $Log in to view 4 2/0 2 3,064SF 1101 42nd Ave Ne 12/30/2016
MFRT2843693 $224,900 $Log in to view 3 1/0 1 1,385SF 1064 45th Ave N 12/12/2016
MFRU7794845 $220,000 $Log in to view 3 1/1 1,258SF 1215 36th Ave N 11/21/2016
MFRU7792129 $249,900 $Log in to view 2 2/0 1 1,655SF 1000 45th Ave N 11/02/2016
MFRU7791313 $540,000 $Log in to view 3 2/1 2 3,464SF 1135 45th Ave N 10/31/2016
MFRU7793064 $699,000 $Log in to view 3 3/0 2 2,468SF 3698 10th St Ne 10/31/2016
MFRU7779888 $439,900 $Log in to view 3 2/0 2 2,975SF 1184 45th Ave Ne 07/15/2016
MFRU7782903 $189,900 $Log in to view 2 1/0 1,832SF 1160 39th Ave Ne 07/15/2016
MFRU7776092 $498,000 $Log in to view 3 2/0 2,565SF 1111 42nd Ave N 07/01/2016
MFRT2804763 $545,662 $Log in to view 3 2/0 2 0SF 1155 45th Ave N 06/14/2016
MFRU7780065 $325,600 $Log in to view 2 2/0 1,546SF 1003 39th Ave Ne 05/31/2016

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC