Homes Sold in Live Oak Preserve

Listed here are all the documented MLS sales of homes in Live Oak Preserve in Tampa as recently as 09/02/2025 and as far back as 05/26/2006. If you are looking for the currently available inventory see Homes For Sale in Live Oak Preserve or you may browse all available Tampa Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Live Oak Preserve

Average List Price$390,497
Average Sold Price$381,728
List/Sell Ratio98%
Average Size3,317 Square Feet
Average Days On Market66
Average Price Per Square Foot$181
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Live Oak Preserve

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Live Oak Preserve Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRTB8403577 $524,900 $Log in to view 4 2/1 3 3,662SF 9664 Orange Jasmine Way 09/02/2025
MFRTB8392996 $499,000 $Log in to view 4 2/1 2 3,432SF 20109 Bay Cedar Ave 08/29/2025
MFRTB8398308 $249,900 $Log in to view 2 2/0 1 1,621SF 20302 Noble Oak Pl 08/29/2025
MFRC7509734 $400,000 $Log in to view 4 2/0 3 2,817SF 20067 Oakflower Ave 08/20/2025
MFRTB8399582 $420,000 $Log in to view 3 2/0 2 2,334SF 20244 Merry Oak Ave 08/06/2025
MFRTB8382233 $450,000 $Log in to view 4 3/0 2 2,546SF 20404 Autumn Fern Ave 08/04/2025
MFRTB8362692 $498,000 $Log in to view 4 2/1 2 3,524SF 20220 Autumn Fern Ave 08/01/2025
MFRTB8375436 $359,900 $Log in to view 3 2/0 2 2,550SF 20606 Whitewood Way 07/31/2025
MFRTB8376547 $465,000 $Log in to view 4 3/0 2 2,588SF 20203 Merry Oak Ave 07/25/2025
MFRTB8383443 $535,000 $Log in to view 6 3/0 3 4,513SF 20102 Oakflower Ave 07/15/2025
MFRTB8374766 $475,000 $Log in to view 5 2/1 2 4,158SF 20123 Bay Cedar Ave 07/10/2025
MFRTB8346250 $539,000 $Log in to view 6 3/0 3 3,285SF 20209 Merry Oak Ave 06/30/2025
MFRT3545411 $405,000 $Log in to view 4 3/0 2 2,134SF 20006 Nob Oak Ave 06/20/2025
MFRO6268453 $600,000 $Log in to view 6 5/0 2 4,600SF 20102 Blue Daze Ave 06/18/2025
MFRTB8368651 $849,900 $Log in to view 6 4/0 3 5,556SF 9607 Orange Jasmine Way 06/13/2025
MFRTB8374547 $529,000 $Log in to view 4 3/0 3 3,408SF 9211 Everwood Ct 06/12/2025
MFRTB8364195 $699,000 $Log in to view 6 4/0 3 5,333SF 20119 Oakflower Ave 06/06/2025
MFRO6282848 $415,000 $Log in to view 3 2/1 2 2,665SF 20227 Autumn Fern Ave 05/23/2025
MFRTB8364190 $409,000 $Log in to view 4 2/1 2 2,763SF 20631 Great Laurel Ave 05/22/2025
MFRTB8365400 $430,000 $Log in to view 4 2/1 2 2,763SF 20721 Whitewood Way 05/15/2025
MFRTB8356420 $475,000 $Log in to view 4 2/1 2 3,353SF 20145 Bay Cedar Ave 04/18/2025
MFRTB8356754 $284,900 $Log in to view 3 2/1 2 1,858SF 9056 Iron Oak Ave 04/18/2025
MFRTB8360427 $475,000 $Log in to view 4 2/1 2 3,353SF 20151 Bay Cedar Ave 04/18/2025
MFRTB8350093 $600,000 $Log in to view 4 3/0 3 3,362SF 20036 Bluff Oak Blvd 04/17/2025
MFRTB8334753 $690,000 $Log in to view 4 3/0 3 3,580SF 9202 Everwood Ct 04/16/2025
MFRTB8338338 $609,900 $Log in to view 5 3/1 3 5,556SF 19932 Tamiami Ave 04/16/2025
MFRTB8354047 $390,000 $Log in to view 4 2/0 3 2,396SF 20426 Autumn Fern Ave 04/09/2025
MFRU8247247 $625,000 $Log in to view 5 3/1 3 5,108SF 19931 Tamiami Ave 04/08/2025
MFRTB8356668 $515,000 $Log in to view 5 3/0 3 3,385SF 20342 Merry Oak Ave 04/03/2025
MFRTB8315114 $549,900 $Log in to view 5 3/0 2 3,770SF 20213 Autumn Fern Ave 03/27/2025
MFRTB8310613 $725,000 $Log in to view 5 3/0 3 4,371SF 20123 Oakflower Ave 03/18/2025
MFRO6255666 $446,000 $Log in to view 4 3/0 2 2,098SF 20049 Satin Leaf Ave 01/24/2025
R11029463 $504,000 $Log in to view 5 4/0 3 3,749SF 20136 Oakflower Avenue Avenue 01/16/2025
MFRT3546947 $525,000 $Log in to view 6 3/0 3 4,039SF 9609 Orange Jasmine Way 12/26/2024
MFRO6230384 $410,000 $Log in to view 4 2/1 2 2,065SF 19907 Satin Leaf Ave 12/23/2024
MFRTB8305307 $280,000 $Log in to view 2 2/0 1 1,621SF 20217 Vintage Oaks Pl 12/09/2024
MFRT3527124 $478,900 $Log in to view 5 2/1 2 3,105SF 20038 Date Palm Way 11/27/2024
MFRT3539251 $408,900 $Log in to view 4 2/1 2 2,763SF 20175 Bay Cedar Ave 10/25/2024
MFRO6227891 $624,000 $Log in to view 4 3/0 3 3,362SF 20022 Bluff Oak Blvd 10/24/2024
MFRU8226573 $379,000 $Log in to view 4 2/1 2 2,763SF 20767 Great Laurel Ave 10/03/2024
MFRT3544362 $389,900 $Log in to view 3 2/0 2 2,625SF 20135 Bay Cedar Ave 10/03/2024
MFRT3538179 $386,000 $Log in to view 3 2/0 2 2,550SF 20766 Great Laurel Ave 09/26/2024
MFRT3535839 $827,000 $Log in to view 6 4/0 2 5,556SF 9607 Orange Jasmine Way 09/11/2024
MFRT3538465 $745,000 $Log in to view 4 3/0 3 4,072SF 20667 Longleaf Pine Ave 09/10/2024
MFRT3388936 $385,000 $Log in to view 4 2/1 2 3,296SF 9332 Mandrake Ct 09/04/2024
MFRU8244916 $459,900 $Log in to view 4 3/0 2 3,880SF 20333 Merry Oak Ave 08/19/2024
MFRT3537480 $619,900 $Log in to view 4 3/0 3 3,580SF 9202 Everwood Ct 08/09/2024
MFRT3532610 $519,900 $Log in to view 4 2/1 2 3,600SF 9336 Mandrake Ct 08/08/2024
MFRU8247269 $455,000 $Log in to view 5 3/1 2 3,248SF 20051 Nob Oak Ave 08/02/2024
MFRT3536268 $675,000 $Log in to view 4 3/1 3 3,431SF 20207 Regal Fern Ct 07/31/2024
MFRT3517569 $400,000 $Log in to view 3 2/0 2 2,625SF 9440 Leatherwood Ave 07/30/2024
MFRU8246846 $419,900 $Log in to view 4 2/1 2 2,292SF 20749 Great Laurel Ave 07/26/2024
MFRT3508280 $674,900 $Log in to view 5 3/0 3 3,744SF 9213 Oak Pride Ct 07/23/2024
MFRU8219259 $297,500 $Log in to view 3 2/1 2 1,975SF 20318 Oak Key Ct 07/18/2024
MFRT3513900 $536,000 $Log in to view 4 3/0 3 2,703SF 20145 Oakflower Ave 07/10/2024
MFRT3522541 $634,500 $Log in to view 5 4/1 3 3,565SF 20144 Oakflower Ave 06/17/2024
MFRU8238777 $515,000 $Log in to view 4 2/0 2 2,737SF 20215 Merry Oak Ave 06/14/2024
MFRT3517246 $262,000 $Log in to view 2 2/0 1 1,621SF 20422 Harvest Oak Ct 06/12/2024
MFRU8234540 $519,000 $Log in to view 3 2/1 2 3,006SF 20010 Satin Leaf Ave 06/07/2024
MFRT3524066 $535,000 $Log in to view 4 3/0 3 3,355SF 20002 Daytona Way 05/24/2024
MFRT3507382 $390,000 $Log in to view 3 2/0 2 2,446SF 9462 Leatherwood Ave 05/23/2024
MFRT3512461 $495,000 $Log in to view 5 4/0 3 3,739SF 20020 Oakflower Ave 05/16/2024
MFRJ975688 $560,000 $Log in to view 5 2/1 2 3,516SF 20055 Satin Leaf Ave 05/13/2024
MFRU8224064 $439,000 $Log in to view 3 2/0 2 2,550SF 9320 Leatherwood Ave 05/10/2024
MFRT3442976 $749,000 $Log in to view 5 3/1 3 5,566SF 20015 Daytona Way 05/09/2024
MFRT3501716 $620,000 $Log in to view 6 5/0 3 4,706SF 20006 Bluff Oak Blvd 05/08/2024
MFRT3498149 $440,000 $Log in to view 4 2/1 2 3,011SF 20612 Great Laurel Ave 05/06/2024
MFRT3507243 $299,900 $Log in to view 3 2/1 2 1,975SF 8957 Iron Oak Ave 04/25/2024
MFRT3509680 $335,000 $Log in to view 3 2/1 2 1,975SF 20223 Vintage Oaks Pl 04/24/2024
MFRT3495673 $525,000 $Log in to view 5 2/1 2 2,842SF 20050 Date Palm Way 04/15/2024
MFRT3512421 $440,000 $Log in to view 3 2/1 2 2,660SF 9510 Snowberry Way 04/12/2024
MFRT3481349 $555,000 $Log in to view 4 3/0 3 3,517SF 20216 Regal Fern Ct 04/11/2024
MFRT3507822 $424,900 $Log in to view 4 2/0 3 2,296SF 20240 Merry Oak Ave 03/27/2024
MFRO6178026 $524,900 $Log in to view 6 4/0 2 4,028SF 20410 Carolina Cherry Ct 03/21/2024
MFRT3481921 $510,000 $Log in to view 5 4/0 3 3,280SF 20026 Bluff Oak Blvd 03/19/2024
MFRU8214848 $485,000 $Log in to view 4 2/1 3 4,083SF 20131 Nob Oak Ave 03/13/2024
MFRT3482403 $315,000 $Log in to view 3 2/1 2 1,975SF 20405 Harvest Oak Ct 02/27/2024
MFRT3492305 $345,000 $Log in to view 3 2/1 2 1,975SF 8926 Iron Oak Ave 02/23/2024
MFRT3474746 $599,900 $Log in to view 4 2/1 3 4,503SF 20106 Bluff Oak Blvd 02/20/2024
MFRT3488125 $445,000 $Log in to view 4 2/1 2 2,651SF 20278 Merry Oak Ave 02/16/2024
MFRT3492618 $264,000 $Log in to view 2 2/0 1 1,621SF 9067 Iron Oak Ave 01/22/2024
MFRT3475340 $535,000 $Log in to view 4 3/0 3 3,566SF 20027 Oakflower Ave 01/10/2024
MFRT3476836 $264,000 $Log in to view 2 2/0 1 1,621SF 20201 Vintage Oaks Pl 01/09/2024
MFRT3487916 $279,990 $Log in to view 2 2/0 1 1,621SF 20301 Oak Key Ct 01/09/2024
MFRU8212270 $325,000 $Log in to view 3 2/1 2 2,225SF 9008 Iron Oak Ave 11/22/2023
MFRT3467413 $315,000 $Log in to view 3 2/1 2 2,225SF 20308 Noble Oak Pl 11/16/2023
MFRT3465736 $699,900 $Log in to view 5 4/0 3 4,331SF 20007 Tamiami Ave 11/06/2023
MFRU8210234 $316,000 $Log in to view 3 2/1 2 1,898SF 9093 Iron Oak Ave 11/03/2023
MFRT3446605 $475,000 $Log in to view 4 3/0 2 2,766SF 9901 Spice Bush Ct 10/30/2023
MFRT3459305 $599,900 $Log in to view 5 3/1 3 5,108SF 19931 Tamiami Ave 10/30/2023
MFRU8209737 $525,000 $Log in to view 5 2/1 3 4,346SF 9329 Mandrake Ct 10/27/2023
MFRT3459252 $550,000 $Log in to view 5 3/0 2 3,669SF 9634 Oak Glade Ave 09/27/2023
MFRT3460446 $700,000 $Log in to view 5 3/0 2 4,294SF 20016 Nob Oak Ave 09/27/2023
MFRT3455036 $415,000 $Log in to view 3 2/0 2 2,274SF 20719 Great Laurel Ave 09/15/2023
MFRT3413811 $300,000 $Log in to view 3 2/1 2 1,975SF 9006 Iron Oak Ave 09/12/2023
MFRT3462326 $435,000 $Log in to view 3 2/0 2 7,249SF 9314 Logwood Ct 09/07/2023
MFRT3458023 $479,000 $Log in to view 4 3/0 2 2,743SF 20411 Carolina Cherry Ct 08/16/2023
MFRT3457996 $515,000 $Log in to view 4 3/0 3 3,799SF 20106 Blue Daze Ave 08/14/2023
MFRT3456817 $828,000 $Log in to view 4 5/0 3 5,060SF 20651 Longleaf Pine Ave 08/11/2023
MFRW7855564 $899,000 $Log in to view 6 4/0 3 5,556SF 9607 Orange Jasmine Way 08/07/2023

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC