Homes Sold in Sunset Park

Listed here are all the documented MLS sales of homes in Sunset Park in Tampa as recently as 09/05/2025 and as far back as 07/20/2015. If you are looking for the currently available inventory see Homes For Sale in Sunset Park or you may browse all available Tampa Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Sunset Park

Average List Price$1,532,310
Average Sold Price$1,463,365
List/Sell Ratio96%
Average Size4,133 Square Feet
Average Days On Market88
Average Price Per Square Foot$412
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Sunset Park

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Sunset Park Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
MFRT3523880 $1,200,000 $Log in to view 5 4/0 2 4,377SF 2604 N Dundee St 09/05/2025
MFRTB8410910 $1,349,900 $Log in to view 4 2/1 2 3,914SF 2604 S Beach Dr 09/04/2025
MFRT3503450 $2,849,000 $Log in to view 5 5/0 3 7,361SF 4805 W San Rafael St 08/28/2025
MFRTB8369030 $2,995,000 $Log in to view 5 4/1 3 6,602SF 5025 W Homer Ave 08/27/2025
MFRTB8359946 $649,900 $Log in to view 4 3/0 2 2,674SF 4809 W Juno St 08/15/2025
MFRTB8377328 $2,899,000 $Log in to view 5 5/2 2 5,949SF 4607 W Lamb Ave 08/13/2025
MFRTB8374291 $899,000 $Log in to view 4 3/0 2 3,246SF 4627 W Browning Ave 08/01/2025
MFRTB8374005 $400,000 $Log in to view 3 2/0 1 2,378SF 3014 S West Shore Blvd 07/25/2025
MFRT3534814 $1,150,000 $Log in to view 4 2/1 2 3,475SF 5002 W Poe Ave 07/14/2025
MFRTB8338763 $3,495,000 $Log in to view 5 5/2 3 7,684SF 5038 W Dickens Ave 07/11/2025
MFRTB8342153 $2,350,000 $Log in to view 5 5/1 3 5,728SF 5020 W Dickens Ave 07/11/2025
MFRTB8371555 $7,995,000 $Log in to view 5 5/1 3 8,256SF 5142 W San Jose St 07/11/2025
MFRTB8372611 $1,099,000 $Log in to view 4 4/0 2 4,841SF 2305 S Hesperides St 07/09/2025
MFRTB8389697 $850,000 $Log in to view 3 2/1 2 3,000SF 2120 S Hesperides St 07/03/2025
MFRTB8373857 $1,000,000 $Log in to view 4 3/1 2 4,319SF 5001 W Dickens Ave 07/02/2025
MFRTB8351206 $4,100,000 $Log in to view 6 6/1 3 7,708SF 4816 W San Jose St 07/01/2025
MFRT3532112 $2,450,000 $Log in to view 5 4/0 2 5,979SF 5013 W Leona St 06/30/2025
MFRTB8338219 $590,000 $Log in to view 3 2/1 2 2,549SF 4822 W San Miguel St 06/30/2025
MFRTB8384194 $1,150,000 $Log in to view 4 3/0 2 2,999SF 4705 W Estrella St 06/27/2025
MFRTB8340325 $4,150,000 $Log in to view 5 5/1 2 6,860SF 2622 N Dundee St 06/26/2025
MFRTB8401189 $710,000 $Log in to view 4 3/0 3,855SF 4836 W San Jose St 06/26/2025
MFRTB8385621 $1,750,000 $Log in to view 5 4/0 2 4,867SF 4612 W Lowell Ave 06/23/2025
MFRTB8351041 $620,000 $Log in to view 3 2/1 2 2,813SF 4912 W Dryad St 06/18/2025
MFRT3531045 $2,675,000 $Log in to view 5 5/2 4 6,337SF 2106 S Cortez Ave 06/13/2025
MFRTB8365331 $2,950,000 $Log in to view 5 4/1 2 6,247SF 4614 W Browning Ave 06/06/2025
MFRTB8365968 $785,000 $Log in to view 4 3/0 2 3,677SF 4910 W Juno St 06/05/2025
MFRTB8317196 $2,789,900 $Log in to view 5 5/2 3 6,889SF 4835 W San Jose St 06/02/2025
MFRTB8324670 $2,900,000 $Log in to view 4 2/1 3,463SF 5108 W San Jose St 05/30/2025
MFRT3531557 $6,690,000 $Log in to view 5 6/1 7 10,578SF 5006 W San Miguel St 05/16/2025
MFRTB8341752 $3,250,000 $Log in to view 5 5/1 3 6,129SF 2623 S Parkview St 05/16/2025
MFRTB8351425 $820,000 $Log in to view 3 2/0 1,719SF 1905 S Hesperides St 05/16/2025
MFRTB8303489 $3,495,000 $Log in to view 4 4/1 2 4,832SF 4923 W Melrose Ave N 05/15/2025
MFRTB8323507 $6,650,000 $Log in to view 6 6/1 3 8,086SF 5104 Homer Ave W 05/15/2025
MFRTB8344681 $6,899,900 $Log in to view 5 5/1 3 9,016SF 2502 S Dundee St 05/09/2025
MFRTB8376158 $849,000 $Log in to view 3 2/0 2 3,095SF 4703 W Lowell Ave 05/09/2025
MFRTB8341622 $689,000 $Log in to view 3 2/0 2 2,760SF 4646 W Longfellow Ave 05/08/2025
MFRT3523600 $4,000,000 $Log in to view 5 5/1 2 6,661SF 4919 W Melrose Ave S 05/06/2025
MFRTB8322502 $1,299,000 $Log in to view 3 2/1 2 3,122SF 4628 W Longfellow Ave #1/2 05/06/2025
MFRTB8304670 $749,900 $Log in to view 3 2/0 1,950SF 4607 W San Jose St 05/01/2025
MFRTB8313505 $1,300,000 $Log in to view 3 3/0 2 2,009SF 2615 S Hawthorne Cir 04/24/2025
MFRTB8359294 $650,000 $Log in to view 3 2/1 2 2,931SF 4820 W San Miguel St 04/21/2025
MFRTB8336057 $999,000 $Log in to view 4 3/0 2 4,164SF 5020 W Homer Ave 04/18/2025
MFRT3534108 $1,549,000 $Log in to view 4 3/1 2 5,028SF 4904 W San Miguel St 04/14/2025
MFRTB8337971 $3,295,000 $Log in to view 5 4/1 3 7,873SF 4816 W Sunset Blvd 04/11/2025
MFRTB8336688 $1,300,000 $Log in to view 3 3/0 2,420SF 2115 S West Shore Blvd 04/04/2025
MFRT3522175 $3,799,000 $Log in to view 5 5/2 4 7,691SF 4621 W Lowell Ave 03/31/2025
MFRO6269268 $639,500 $Log in to view 4 2/0 2,090SF 4707 W San Jose St 03/28/2025
MFRTB8342456 $600,000 $Log in to view 4 2/0 1,744SF 4710 W San Rafael St 03/28/2025
MFRTB8343721 $259,000 $Log in to view 2 2/0 965SF 2302 S Manhattan Ave #315 03/14/2025
MFRTB8304328 $1,100,000 $Log in to view 4 3/0 3,443SF 4504 W Lamb Ave 03/13/2025
MFRTB8316256 $660,000 $Log in to view 3 2/1 2 2,416SF 4702 W San Carlos St 03/10/2025
MFRTB8312980 $2,499,000 $Log in to view 6 6/1 3 8,172SF 4617 W Tennyson Ave 03/07/2025
MFRTB8315328 $3,999,000 $Log in to view 6 6/1 2 7,447SF 4825 W Sunset Blvd 03/06/2025
MFRTB8314831 $4,200,000 $Log in to view 4 4/0 3 7,009SF 4817 W Sunset Blvd 03/05/2025
MFRTB8343558 $599,400 $Log in to view 3 2/0 2,144SF 4811 W San Rafael St 02/24/2025
MFRTB8312075 $649,900 $Log in to view 3 2/0 2,285SF 4631 W Leona St 02/21/2025
MFRTB8334743 $800,000 $Log in to view 3 2/0 2,348SF 4511 W San Rafael St 02/21/2025
MFRTB8333670 $949,900 $Log in to view 4 3/0 2 3,029SF 4819 W Sunset Blvd 02/17/2025
MFRT3488806 $675,000 $Log in to view 3 2/0 2 2,827SF 4634 W Sunset Blvd 02/10/2025
MFRJ985353 $575,000 $Log in to view 4 3/0 2 3,205SF 4803 W Longfellow Ave 01/28/2025
MFRTB8329046 $690,000 $Log in to view 3 2/0 2 2,371SF 4831 W San Miguel St 01/27/2025
MFRTB8320422 $690,000 $Log in to view 4 2/1 2 3,158SF 3103 S Omar Ave 01/24/2025
MFRTB8322162 $699,000 $Log in to view 4 2/0 2 3,457SF 4631 W Sunset Blvd 01/17/2025
MFRT3525718 $999,900 $Log in to view 4 2/0 2,698SF 4614 W Sunset Blvd 01/07/2025
MFRTB8316440 $699,000 $Log in to view 4 3/0 2 3,323SF 4712 W Clear Ave 01/06/2025
MFRTB8325325 $1,700,000 $Log in to view 4 3/1 2 4,302SF 4921 W San Rafael St 01/06/2025
MFRJ984586 $580,000 $Log in to view 4 2/1 2 2,983SF 2302 S Occident St 12/31/2024
MFRT3543056 $675,000 $Log in to view 3 2/1 2 2,639SF 4804 W Juno St 12/23/2024
MFRT3544331 $2,100,000 $Log in to view 4 3/0 4 5,746SF 3006 S Emerson St 12/19/2024
MFRTB8309352 $799,000 $Log in to view 4 2/0 2,816SF 4713 W Estrella St 12/19/2024
MFRTB8326585 $599,900 $Log in to view 4 2/1 1 1,839SF 4806 W Juno St 12/18/2024
MFRT3532808 $4,149,000 $Log in to view 7 8/1 3 8,229SF 3107 S Schiller St 12/17/2024
MFRTB8310904 $695,000 $Log in to view 3 2/1 2 3,492SF 4801 W Dryad St 12/13/2024
MFRT3519349 $2,499,999 $Log in to view 5 3/0 2 4,112SF 5007 W San Miguel St 12/12/2024
MFRTB8315808 $915,000 $Log in to view 4 3/0 2 3,082SF 5029 W Dickens Ave 12/12/2024
MFRTB8326768 $2,600,000 $Log in to view 5 4/1 2 4,607SF 5111 W Poe Ave 12/11/2024
MFRTB8322210 $685,000 $Log in to view 4 3/1 2 2,958SF 4710 W Melrose Ave 12/09/2024
MFRA4625632 $639,000 $Log in to view 3 2/0 1 1,800SF 2103 S West Shore Blvd 12/06/2024
MFRTB8304480 $1,075,000 $Log in to view 4 3/0 1 2,533SF 4825 W San Miguel St 12/02/2024
MFRTB8305094 $2,500,000 $Log in to view 4 4/1 2 5,730SF 3207 S Manhattan Ave 12/02/2024
MFRTB8316531 $1,425,000 $Log in to view 4 2/1 1 2,621SF 4505 Henderson Blvd 11/29/2024
MFRTB8316237 $699,999 $Log in to view 3 2/1 2 2,660SF 4703 W San Carlos St 11/22/2024
MFRTB8303525 $249,000 $Log in to view 2 2/0 965SF 2302 S Manhattan Ave #317 11/11/2024
MFRTB8305058 $770,000 $Log in to view 2 2/0 1 2,352SF 4403 Henderson Blvd 11/05/2024
MFRT3517388 $795,000 $Log in to view 4 3/0 2 2,766SF 4801 W Melrose Ave 11/01/2024
MFRT3549309 $1,490,000 $Log in to view 3 2/0 2 2,418SF 4915 W Melrose Ave S 11/01/2024
MFRTB8308001 $1,100,000 $Log in to view 3 2/0 2 2,300SF 4835 W Sunset Blvd 10/16/2024
MFRTB8311665 $9,175,000 $Log in to view 5 6/1 6 12,896SF 5107 W Homer Ave 10/16/2024
MFRT3542519 $5,500,000 $Log in to view 4 4/1 3 6,815SF 5002 W Leona St 09/23/2024
MFRU8242550 $1,350,000 $Log in to view 4 2/1 2 4,119SF 4818 S Sunset Blvd 09/18/2024
MFRJ980872 $940,000 $Log in to view 4 2/0 2,964SF 4603 W San Jose St 09/13/2024
MFRT3540227 $1,060,000 $Log in to view 3 2/0 2 3,302SF 4804 W Estrella St 09/12/2024
MFRT3475782 $997,000 $Log in to view 4 3/1 2 3,032SF 4702 W Browning Ave 09/11/2024
MFRT3514203 $2,750,000 $Log in to view 3 3/1 2 4,460SF 5110 W San Jose St 09/09/2024
MFRT3503786 $3,675,000 $Log in to view 5 5/2 2 6,420SF 4940 W San Rafael St 08/30/2024
MFRT3515215 $1,450,000 $Log in to view 5 3/0 2 4,487SF 3023 S Emerson Street 08/29/2024
MFRT3305690 $2,089,700 $Log in to view 5 4/1 3 6,233SF 4704 W Lamb Ave 08/28/2024
MFRT3492074 $675,000 $Log in to view 3 2/0 2 2,186SF 4906 W San Rafael St 08/28/2024
MFRT3504893 $3,675,000 $Log in to view 7 6/1 3 8,515SF 4839 W Sunset Blvd 08/28/2024
MFRT3508683 $4,990,000 $Log in to view 5 6/2 3 7,589SF 5101 W Poe Ave 08/26/2024

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC