Homes Sold in Tree Tops

Listed here are all the documented MLS sales of homes in Tree Tops in Wellington as recently as 07/10/2025 and as far back as 08/03/2012. If you are looking for the currently available inventory see Homes For Sale in Tree Tops or you may browse all available Wellington Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Tree Tops

Average List Price$309,642
Average Sold Price$303,834
List/Sell Ratio98%
Average Size1,936 Square Feet
Average Days On Market38
Average Price Per Square Foot$162
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Tree Tops

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Tree Tops Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
R11090715 $550,000 $Log in to view 3 2/0 2 1,854SF 548 Sweet Wood Way 07/10/2025
R11072692 $469,000 $Log in to view 3 2/0 2 1,854SF 464 Sweet Wood Way 05/06/2025
A11722797 $539,000 $Log in to view 3 3/0 0 1,590SF 553 Goldenwood Way 03/24/2025
R11060581 $535,000 $Log in to view 3 2/0 2 1,854SF 436 Park Forest Way 02/24/2025
R10995410 $460,000 $Log in to view 3 2/0 2 1,693SF 475 Sweet Wood Way 10/22/2024
R10995565 $539,000 $Log in to view 3 2/0 1 1,581SF 425 Oak Shadow Way 10/18/2024
R11012798 $549,000 $Log in to view 3 2/0 0 1,854SF 435 Oak Shadow Way 10/04/2024
R10999285 $499,000 $Log in to view 2 2/0 2 2,383SF 12635 Timber Ridge Circle 08/14/2024
R10974456 $615,000 $Log in to view 3 2/0 2 2,106SF 457 Golden Wood Way 05/29/2024
R10946559 $515,000 $Log in to view 2 2/0 2 2,106SF 12625 Timber Ridge Circle 04/12/2024
R10942798 $625,000 $Log in to view 3 2/0 2 2,106SF 449 Goldenwood Way 01/19/2024
R10921149 $550,000 $Log in to view 3 2/0 2 1,854SF 461 Park Forest Way 11/22/2023
R10923775 $546,500 $Log in to view 2 2/0 2 2,349SF 465 Goldenwood Way 10/25/2023
R10902379 $500,000 $Log in to view 3 2/0 2 2,305SF 381 Park Forest Way 08/11/2023
R10886640 $549,000 $Log in to view 3 2/0 2 1,854SF 436 Park Forest Way 06/17/2023
R10886875 $489,000 $Log in to view 3 2/0 2 1,854SF 465 Oak Shadow Way 06/15/2023
R10859140 $475,000 $Log in to view 2 2/0 2 1,693SF 460 Oak Shadow Way 04/13/2023
R10804936 $439,000 $Log in to view 2 2/0 1 1,590SF 522 Golden Wood Way 06/22/2022
R10784686 $475,000 $Log in to view 2 2/0 2 1,854SF 537 Goldenwood Way 05/18/2022
F10312712 $395,000 $Log in to view 3 2/1 2 0SF 476 Goldenwood Way 03/11/2022
F10313076 $450,000 $Log in to view 3 2/0 2 0SF 12655 Timber Ridge Cir 02/11/2022
R10763607 $399,000 $Log in to view 3 2/0 2 2,106SF 457 Goldenwood Way 01/14/2022
R10751077 $338,000 $Log in to view 2 2/0 2 1,693SF 535 Sweet Wood Way 12/07/2021
R10741880 $349,999 $Log in to view 3 2/0 2 2,106SF 388 Park Forest Way 10/15/2021
R10717219 $305,000 $Log in to view 2 2/0 1 1,590SF 495 Sweet Wood Way 06/08/2021
R10692942 $306,900 $Log in to view 2 2/0 1 1,590SF 529 Golden Wood Way 05/14/2021
R10686154 $345,000 $Log in to view 2 3/0 0 1,590SF 553 Goldenwood Way 02/26/2021
R10671070 $336,900 $Log in to view 3 2/0 2 1,578SF 425 Goldenwood Way 02/19/2021
R10663986 $334,900 $Log in to view 3 2/0 2 2,317SF 481 Golden Wood Way 12/30/2020
R10630804 $299,000 $Log in to view 2 2/0 2 1,854SF 464 Sweet Wood Way 12/11/2020
F10248270 $318,500 $Log in to view 2 2/0 2 0SF 569 Goldenwood Way 10/20/2020
R10643418 $319,000 $Log in to view 2 2/0 2 2,349SF 465 Goldenwood Way 09/16/2020
R10612311 $209,900 $Log in to view 2 2/0 1 1,590SF 529 Golden Wood Way 09/08/2020
R10621305 $297,000 $Log in to view 2 2/0 2 1,693SF 500 Oak Shadow Way 07/17/2020
R10599882 $209,000 $Log in to view 2 2/0 2 2,287SF 520 Sweet Wood Way 07/09/2020
R10617406 $295,000 $Log in to view 3 2/0 2 1,854SF 437 Park Forest Way 06/11/2020
R10615651 $285,000 $Log in to view 2 2/0 2 1,693SF 528 Goldenwood Way 05/29/2020
R10614202 $279,000 $Log in to view 2 2/0 2 1,693SF 478 Sweet Wood Way 05/28/2020
R10596819 $329,000 $Log in to view 3 2/0 2 2,258SF 349 Park Forest Way 04/08/2020
R10577892 $279,000 $Log in to view 2 2/0 2 1,854SF 537 Goldenwood Way 01/17/2020
R10571592 $313,000 $Log in to view 3 2/0 2 2,281SF 489 Golden Wood Way 12/18/2019
R10574236 $259,900 $Log in to view 2 2/0 1 1,590SF 429 Park Forest Way 11/26/2019
R10566635 $309,500 $Log in to view 2 2/0 2 1,693SF 453 Park Forest Way 11/07/2019
R10554800 $309,900 $Log in to view 3 2/0 2 2,106SF 449 Goldenwood Way 10/11/2019
R10562038 $319,900 $Log in to view 3 2/0 2 2,350SF 12655 Timber Ridge Circle 10/10/2019
R10534402 $260,000 $Log in to view 3 2/0 2 1,854SF 445 Oak Shadow Way 08/01/2019
R10538847 $300,000 $Log in to view 3 2/0 2 2,106SF 457 Goldenwood Way 07/23/2019
R10527740 $287,900 $Log in to view 3 2/0 2 1,854SF 445 Park Forest Way 07/22/2019
R10516426 $298,500 $Log in to view 3 2/0 2 1,854SF 465 Oak Shadow Way 07/12/2019
R10508110 $275,000 $Log in to view 2 2/0 1 1,590SF 521 Goldenwood Way 05/13/2019
R10505330 $299,850 $Log in to view 3 2/0 2 2,629SF 397 Park Forest Way 04/29/2019
R10508013 $295,000 $Log in to view 3 2/0 1 2,106SF 388 Park Forest Way 04/19/2019
R10493308 $250,000 $Log in to view 2 2/0 1 2,351SF 12615 Timber Ridge Circle 03/05/2019
R10492173 $325,000 $Log in to view 3 2/0 2 1,854SF 413 Park Forest Way 03/01/2019
R10484586 $267,499 $Log in to view 3 2/0 2 2,106SF 457 Golden Wood Way 02/01/2019
R10466391 $299,000 $Log in to view 3 2/0 2 2,042SF 428 Goldenwood Way 12/17/2018
R10428999 $295,000 $Log in to view 3 2/0 2 1,854SF 505 Sweet Wood Way 09/26/2018
R10424095 $304,000 $Log in to view 3 2/0 2 1,854SF 461 Park Forest Way 08/28/2018
R10436832 $285,000 $Log in to view 3 2/0 2 1,854SF 500 Goldenwood Way 08/24/2018
R10423232 $245,000 $Log in to view 3 2/0 2 2,719SF 12665 Timber Ridge Circle 08/10/2018
R10406038 $264,000 $Log in to view 2 2/0 2 1,693SF 460 Oak Shadow Way 05/21/2018
F10109585 $259,990 $Log in to view 3 2/ 2 1,693SF 475 Sweet Wood Way 04/25/2018
R10369537 $294,500 $Log in to view 3 2/2 2 2,305SF 381 Park Forest Way 11/15/2017
R10317283 $309,900 $Log in to view 3 2/0 0 1,854SF 435 Oak Shadow Way 07/25/2017
R10325445 $289,000 $Log in to view 3 2/0 2 2,629SF 397 Park Forest Way 05/25/2017
R10286740 $255,000 $Log in to view 2 2/0 2 2,349SF 465 Goldenwood Way 03/31/2017
R10280042 $269,000 $Log in to view 3 2/0 2 1,854SF 413 Park Forest Way 01/27/2017
R10273199 $265,000 $Log in to view 3 2/0 2 1,854SF 428 Park Forest Way 01/13/2017
R10245075 $287,500 $Log in to view 2 2/0 1 1,590SF 521 Goldenwood Way 10/24/2016
R10262339 $259,000 $Log in to view 3 2/0 2 1,854SF 495 Oak Shadow Way 09/02/2016
R10226066 $234,000 $Log in to view 3 2/2 2 2,106SF 425 Goldenwood Way 06/09/2016
R10223232 $230,000 $Log in to view 2 2/0 2 1,693SF 545 Goldenwood Way 05/23/2016
R10231427 $255,000 $Log in to view 3 2/0 2 1,854SF 365 Park Forest Way 05/05/2016
R10180910 $270,000 $Log in to view 3 2/0 2 1,854SF 465 Oak Shadow Way 03/31/2016
R10174591 $168,000 $Log in to view 2 2/0 0 1,202SF 453 Park Forest Way 02/08/2016
R10170422 $249,900 $Log in to view 3 2/0 2 2,305SF 381 Park Forest Way 10/23/2015
R10141392 $240,000 $Log in to view 3 2/0 2 2,106SF 473 Golden Wood Way 09/22/2015
R10136529 $236,900 $Log in to view 3 2/0 2 2,281SF 489 Golden Wood Way 07/31/2015
R10143602 $225,000 $Log in to view 2 2/0 1 1,590SF 522 Goldenwood Way 07/31/2015
F1336512 $155,000 $Log in to view 3 2/0 2 2,305SF 381 Park Forest Way 07/09/2015
R10104715 $247,000 $Log in to view 3 2/1 2 1,703SF 333 Park Forest Way 06/19/2015
R10131471 $227,900 $Log in to view 3 2/0 2 2,350SF 12655 Timber Ridge Circle 06/15/2015
R10052231 $210,000 $Log in to view 3 2/0 2 1,854SF 475 Oak Shadow Way 04/20/2015
F1289665 $140,500 $Log in to view 2 2/0 1 1,590SF 521 Goldenwood Way 12/23/2014
R10058517 $228,500 $Log in to view 3 2/0 2 1,854SF 428 Park Forest Way 11/05/2014
R10072687 $229,000 $Log in to view 3 2/0 2 2,284SF 341 Park Forest Way 10/31/2014
R10065611 $248,500 $Log in to view 3 2/0 2 2,106SF 332 Park Forest Way 10/30/2014
R10057156 $239,900 $Log in to view 3 2/0 2 2,106SF 356 Park Forest Way 10/24/2014
R10076793 $229,000 $Log in to view 3 2/0 2 2,383SF 12635 Timber Ridge Circle 10/24/2014
R10039000 $160,000 $Log in to view 2 2/0 1 1,590SF 506 Sweet Wood Way 07/31/2014
R10034045 $149,500 $Log in to view 2 2/0 2 1,693SF 478 Sweet Wood Way 06/27/2014
R9994325 $220,495 $Log in to view 3 2/0 2 2,719SF 12665 Timber Ridge Circle 06/20/2014
R10038416 $224,900 $Log in to view 3 2/0 2 2,024SF 460 Park Forest Way 06/09/2014
R10024819 $205,000 $Log in to view 3 2/0 0 1,854SF 420 Oak Shadow Way 05/16/2014
R9993622 $219,000 $Log in to view 3 3/2 2 1,818SF 333 Park Forest Way 02/18/2014
R9972915 $199,990 $Log in to view 3 2/0 2 2,042SF 440 Goldenwood Way 10/07/2013
R3357516 $195,000 $Log in to view 3 2/ 2 1,854SF 461 Park Forest Way 06/13/2013
R3348145 $164,975 $Log in to view 3 2/ 2 1,854SF 445 Park Forest Way 05/09/2013
F1224450 $159,900 $Log in to view 3 2/0 2 1,377SF 500 Goldenwood Way 04/27/2013
R3339819 $175,000 $Log in to view 3 2/ 2 1,578SF 428 Golden Wood Way 03/27/2013

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC