Homes Sold in Cam Estates

Listed here are all the documented MLS sales of homes in Cam Estates in West Palm Beach as recently as 07/09/2025 and as far back as 03/05/2012. If you are looking for the currently available inventory see Homes For Sale in Cam Estates or you may browse all available West Palm Beach Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Cam Estates

Average List Price$253,349
Average Sold Price$248,860
List/Sell Ratio98%
Average Size1,887 Square Feet
Average Days On Market61
Average Price Per Square Foot$134
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Cam Estates

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Cam Estates Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
R11091331 $489,000 $Log in to view 4 2/0 0 1,674SF 6099 Camp Lee Road 07/09/2025
R11094338 $300,000 $Log in to view 3 2/0 2 1,825SF 1160 Fernlea Drive 06/23/2025
R11060988 $510,000 $Log in to view 4 2/0 2 1,844SF 1112 Fernlea Drive 05/28/2025
R11071258 $470,000 $Log in to view 3 2/0 2 1,825SF 6431 Saxon Boulevard 05/23/2025
R11036907 $455,000 $Log in to view 3 2/0 1 1,698SF 1126 Cameo Circle 02/26/2025
R10998940 $510,000 $Log in to view 5 3/0 0 2,493SF 6306 Saxon Boulevard 07/29/2024
R10973348 $435,000 $Log in to view 3 2/0 2 1,801SF 6420 Saxon Boulevard 05/02/2024
R10954446 $549,900 $Log in to view 3 2/0 2 1,818SF 6225 Camp Lee Road 03/07/2024
F10414685 $499,900 $Log in to view 3 2/0 2 0SF 6256 Saxon Blvd 01/22/2024
R10918379 $459,900 $Log in to view 4 2/0 1 1,745SF 6189 Camp Lee Road 10/13/2023
R10893121 $395,000 $Log in to view 3 2/0 1 1,614SF 6044 Camp Lee Road 08/31/2023
R10887660 $489,998 $Log in to view 3 2/0 2 2,133SF 1131 Fernlea Drive 08/25/2023
A11359051 $475,000 $Log in to view 3 2/0 2 2,130SF 1072 Fernlea Dr 08/04/2023
R10829548 $440,000 $Log in to view 3 2/0 2 2,096SF 6355 Fair Green Road 03/31/2023
R10850400 $450,000 $Log in to view 3 2/0 1 1,494SF 6367 Saxon Boulevard 03/07/2023
R10836172 $397,000 $Log in to view 3 2/0 2 2,029SF 6321 Harwich Center Road 12/29/2022
R10822961 $363,500 $Log in to view 3 2/0 1 1,494SF 6367 S Saxon Boulevard 09/22/2022
R10813505 $469,000 $Log in to view 4 2/0 2 1,844SF 1112 Fernlea Drive 08/15/2022
R10799586 $329,000 $Log in to view 3 1/0 0 1,129SF 6130 Camp Lee Road 06/28/2022
R10796947 $385,000 $Log in to view 3 2/0 0 2,092SF 1206 Fernlea Drive 06/27/2022
R10796533 $280,000 $Log in to view 4 2/0 0 1,803SF 6200 Westover Road 06/09/2022
R10780986 $439,000 $Log in to view 3 2/0 2 2,120SF 1298 Westover Road 04/26/2022
R10784075 $450,000 $Log in to view 3 2/0 2 1,871SF 1433 Fair Green Road 04/22/2022
R10777528 $359,900 $Log in to view 3 2/0 1 1,727SF 1153 Fernlea Drive 04/15/2022
R10745301 $366,990 $Log in to view 3 2/0 2 1,818SF 1182 Fernlea Drive 12/28/2021
R10720824 $339,000 $Log in to view 3 2/0 2 1,871SF 1413 Fair Green Road 09/16/2021
R10725068 $359,900 $Log in to view 3 2/0 2 2,120SF 6307 Harwich Center Road 09/09/2021
A11069207 $350,000 $Log in to view 3 3/0 0 1,922SF 1110 Cameo Cir 08/16/2021
R10694373 $359,900 $Log in to view 3 2/0 1 1,755SF 1077 Fernlea Drive 06/03/2021
R10708888 $259,900 $Log in to view 3 2/0 2 2,120SF 6307 Harwich Center Road 05/20/2021
R10702412 $349,900 $Log in to view 4 2/0 2 1,871SF 1193 Camprock Road 04/29/2021
R10679999 $330,000 $Log in to view 4 2/0 0 1,731SF 1379 Doane Circle 04/29/2021
R10697856 $335,000 $Log in to view 4 2/0 3 1,844SF 1112 Fernlea Drive 04/23/2021
A11001642 $330,000 $Log in to view 3 2/0 1 1,760SF 1461 Fair Green Rd 04/07/2021
R10671887 $295,000 $Log in to view 3 2/0 1 1,763SF 1285 Westover Road 01/07/2021
A10971677 $280,000 $Log in to view 3 2/0 2 1,871SF 1193 Camprock Rd 01/01/2021
A10901260 $320,000 $Log in to view 3 3/0 0 2,042SF 1043 Fernlea Dr 12/14/2020
R10660382 $354,500 $Log in to view 4 2/0 0 2,056SF 1163 Fernlea Drive 11/20/2020
R10649187 $330,000 $Log in to view 3 2/0 2 1,850SF 1159 Fernlea Drive 10/01/2020
R10641266 $325,000 $Log in to view 3 2/0 2 2,032SF 6300 Westover Road 09/17/2020
R10580526 $229,000 $Log in to view 3 2/0 2 1,200SF 1117 Cameo Circle 07/02/2020
R10591374 $299,999 $Log in to view 4 2/0 1 1,745SF 1334 Brian Way 03/23/2020
R10596549 $230,000 $Log in to view 3 2/0 2 1,648SF 1071 Ferlea Drive 03/11/2020
R10592206 $249,900 $Log in to view 3 2/0 0 1,089SF 6083 Camp Lee Road 02/11/2020
R10572429 $259,900 $Log in to view 3 2/0 1 1,648SF 1434 Brian Way 12/18/2019
R10562646 $289,900 $Log in to view 3 2/0 2 2,029SF 6321 Harwich Center Road 12/13/2019
R10532476 $270,000 $Log in to view 3 2/0 1 1,636SF 1273 Westover Road 09/27/2019
R10544290 $364,900 $Log in to view 4 3/1 2 2,864SF 1243 Fernlea Drive 08/30/2019
R10546002 $299,000 $Log in to view 3 2/0 2 1,857SF 6305 Saxon Boulevard 08/23/2019
R10536217 $274,999 $Log in to view 3 2/0 2 2,160SF 1034 Cameo Circle 08/23/2019
R10541181 $264,900 $Log in to view 3 2/0 1 1,763SF 1285 Westover Road 08/15/2019
R10523698 $315,000 $Log in to view 3 2/0 0 1,855SF 1341 Westover Road 07/03/2019
R10526863 $289,900 $Log in to view 4 2/0 2 1,871SF 6260 Westover Road 06/14/2019
F10170914 $329,900 $Log in to view 4 2/ 2 2,167SF 1193 Fernlea Dr 05/28/2019
R10515939 $260,000 $Log in to view 3 2/0 1 1,648SF 1179 Fernlea Drive 05/17/2019
R10505981 $265,000 $Log in to view 4 2/0 0 1,418SF 1171 Fernlea Drive W 05/09/2019
R10465480 $205,900 $Log in to view 3 2/0 2 1,959SF 6345 Harwich Center Road 02/06/2019
R10492543 $224,900 $Log in to view 3 2/0 2 2,167SF 1193 Fernlea Drive 01/30/2019
R10463974 $270,000 $Log in to view 3 2/0 0 1,626SF 6113 Camp Lee Road 12/31/2018
R10452502 $275,000 $Log in to view 3 2/0 2 2,032SF 1413 Brian Way 12/07/2018
R10459030 $250,000 $Log in to view 3 2/0 0 1,390SF 1035 Cameo Circle 11/21/2018
R10454532 $249,000 $Log in to view 3 2/0 2 2,058SF 6322 Harwich Center Road 10/17/2018
R10450899 $275,000 $Log in to view 4 3/0 1 2,232SF 6129 Camp Lee Road 10/16/2018
R10449117 $259,900 $Log in to view 4 2/0 2 1,906SF 1084 Fernlea Drive 10/15/2018
R10425331 $264,900 $Log in to view 3 2/0 1 1,897SF 1134 Fernlea Drive 07/10/2018
R10408799 $275,000 $Log in to view 4 2/0 2 1,913SF 6261 Saxon Boulevard 06/14/2018
R10423040 $259,900 $Log in to view 3 2/0 2 2,028SF 1088 Fernlea Drive 06/05/2018
R10422486 $270,000 $Log in to view 3 2/0 2 2,164SF 1221 Fernlea Drive 05/30/2018
R10390756 $209,900 $Log in to view 3 2/0 2 1,871SF 1441 Brian Way 01/17/2018
R10370071 $215,900 $Log in to view 3 1/0 0 1,075SF 6144 Camp Lee Road 12/22/2017
R10370404 $249,000 $Log in to view 3 2/0 2 1,972SF 1345 Fair Green Road 11/10/2017
R10348142 $229,500 $Log in to view 4 2/0 2 1,906SF 1176 Fernlea Drive 10/27/2017
R10349637 $259,900 $Log in to view 4 2/0 1 2,029SF 1433 Brian Way 09/26/2017
R10355040 $144,900 $Log in to view 3 1/0 0 1,075SF 6144 Camp Lee Road 08/14/2017
R10330021 $209,888 $Log in to view 3 2/0 1 1,629SF 1119 W Fernlea Drive 07/10/2017
R10332121 $255,000 $Log in to view 4 2/0 2 2,532SF 1441 Fair Green Road 06/13/2017
R10298358 $249,999 $Log in to view 3 2/0 2 1,825SF 1042 Fernlea Drive 06/07/2017
R10324930 $249,900 $Log in to view 3 2/0 1 1,934SF 1055 Cameo Circle 05/31/2017
R10312164 $249,900 $Log in to view 3 2/0 2 2,058SF 1450 Fairgreen Road 04/04/2017
R10317377 $219,900 $Log in to view 3 2/0 2 2,465SF 6256 Saxon Boulevard 03/29/2017
F10013553 $175,000 $Log in to view 3 2/ 1 2,029SF 1433 Brian Way 02/22/2017
R10293412 $194,900 $Log in to view 4 2/0 2 1,944SF 1149 Camprock Road 02/14/2017
R10253154 $259,900 $Log in to view 3 2/0 2 2,005SF 6325 Fair Green Road 12/16/2016
R10284864 $249,900 $Log in to view 4 2/0 2 2,174SF 1167 Fernlea Drive 12/09/2016
F10034895 $229,900 $Log in to view 3 2/ 2 2,058SF 1310 Westover Rd 12/07/2016
F10026374 $235,000 $Log in to view 3 2/ 2 0SF 1350 Fair Green Road 10/31/2016
R10245471 $244,900 $Log in to view 4 2/0 0 1,791SF 6220 Westover Road 09/19/2016
R10247450 $205,000 $Log in to view 3 2/0 2 2,190SF 6190 Camp Lee Road 09/09/2016
R10246265 $229,000 $Log in to view 4 2/0 0 1,684SF 1258 Fernlea Drive 08/31/2016
R10242490 $211,900 $Log in to view 3 2/0 2 2,120SF 1298 Westover Road 08/02/2016
R10223414 $165,400 $Log in to view 3 2/0 1 1,731SF 1367 Doane Circle 07/01/2016
R10227669 $234,900 $Log in to view 3 2/0 2 2,240SF 1151 Fernlea Drive 05/31/2016
F1331001 $170,000 $Log in to view 3 2/0 0 1,536SF 6453 Saxon Blvd 11/25/2015
R10152814 $185,000 $Log in to view 3 2/0 2 2,032SF 1413 Brian Way 09/30/2015
R10131423 $137,000 $Log in to view 3 2/0 0 1,626SF 1214 Meadowbrook Drive 08/18/2015
R10144048 $204,900 $Log in to view 4 2/0 0 1,791SF 6220 Westover Road 08/01/2015
R10142048 $219,000 $Log in to view 3 2/0 0 1,855SF 1341 Westover Road 07/13/2015
R10123787 $110,500 $Log in to view 3 2/0 1 1,584SF 6400 Saxon Boulevard 05/06/2015
R10107478 $124,500 $Log in to view 3 2/0 0 2,046SF 1207 Camprock Road 03/30/2015
R10080851 $80,000 $Log in to view 3 2/0 1 1,584SF 6400 Saxon Boulevard 03/30/2015

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC