Townhouses Sold in Golden Lakes Village

Listed here are all the documented MLS sales of townhouses in Golden Lakes Village in West Palm Beach as recently as 08/29/2025 and as far back as 05/19/2021. If you are looking for the currently available inventory see Townhouses For Sale in Golden Lakes Village or you may browse all available West Palm Beach Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Golden Lakes Village

Average List Price$162,624
Average Sold Price$156,232
List/Sell Ratio96%
Average Size983 Square Feet
Average Days On Market59
Average Price Per Square Foot$169
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Golden Lakes Village

Your Townhouse's Market Value

Enter Your Address for a free, professional price analysis of your townhouse.

Golden Lakes Village Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
R11075989 $199,900 $Log in to view 2 2/0 0 1,299SF 104 Lake Helen Drive 08/29/2025
R11062220 $114,900 $Log in to view 2 2/0 0 1,031SF 132 Lake Constance Drive 08/26/2025
R11098554 $195,000 $Log in to view 3 2/0 0 923SF 984 Lake Victoria Drive B 08/26/2025
R11079134 $115,000 $Log in to view 2 2/0 0 1,138SF 125 Lake Nancy Drive 146 08/15/2025
R11071759 $134,500 $Log in to view 2 2/0 0 1,003SF 441 Golden River Drive 08/14/2025
R11081982 $99,000 $Log in to view 2 2/0 0 1,080SF 140 Lake Meryl Drive 139 08/06/2025
A11798509 $129,000 $Log in to view 1 1/1 0 722SF 302 Lake Evelyn Dr 08/06/2025
R11051366 $169,000 $Log in to view 2 2/0 0 1,000SF 435 Lake Helen Drive 07/31/2025
A11827726 $129,900 $Log in to view 2 2/0 0 888SF 238 Lake Dora Dr 238 07/31/2025
R11095863 $115,000 $Log in to view 1 1/1 0 704SF 316 Lake Dora Drive 07/25/2025
R11060053 $161,000 $Log in to view 2 2/0 0 1,184SF 243 Lake Meryl Drive 07/22/2025
R11097520 $229,900 $Log in to view 2 2/0 0 1,560SF 100 Lake Terry Drive 07/22/2025
R11061224 $132,500 $Log in to view 2 2/0 0 1,206SF 117 Lake Nancy Drive 07/11/2025
R11067765 $110,000 $Log in to view 1 1/1 0 704SF 194 Lake Dora Drive 06/26/2025
R11085951 $134,900 $Log in to view 2 2/0 0 979SF 203 Golden River Drive 06/26/2025
A11768901 $205,000 $Log in to view 2 2/0 1 1,000SF 338 Lake Evelyn Dr 06/25/2025
R11076606 $149,700 $Log in to view 1 1/1 0 863SF 227 Lake Meryl Drive 06/13/2025
R11047621 $144,000 $Log in to view 2 2/0 0 1,249SF 106 Lake Rebecca Drive 06/09/2025
F10499230 $107,500 $Log in to view 1 1/1 0 0SF 165 Lake Carol Dr 165 05/30/2025
R11061352 $194,900 $Log in to view 2 2/0 0 1,000SF 105 Lake Anne Dr Drive 05/29/2025
F10485027 $169,000 $Log in to view 2 2/0 0 0SF 251 Lake Meryl Dr 251 05/27/2025
R10977765 $140,000 $Log in to view 2 2/0 0 841SF 178 Lake Meryl Drive 05/22/2025
R11072982 $180,000 $Log in to view 2 2/0 0 1,122SF 100 Lake Anne Drive 05/22/2025
A11750078 $129,900 $Log in to view 2 2/0 0 1,021SF 170 Lake Carol Dr 170 05/22/2025
R11005946 $199,000 $Log in to view 2 2/0 0 1,191SF 443 Golden River Drive 05/20/2025
R11061810 $172,500 $Log in to view 2 2/0 0 854SF 151 Lake Barbara Drive 05/09/2025
R11074263 $89,000 $Log in to view 1 2/0 0 812SF 327 Lake Dora Drive 04/30/2025
R11074421 $169,999 $Log in to view 2 2/0 0 1,138SF 125 Lake Nancy 143 Drive 143 04/25/2025
R11049267 $148,000 $Log in to view 2 2/0 0 888SF 233 Lake Frances Drive 233 04/22/2025
R10997256 $154,999 $Log in to view 2 2/0 0 888SF 471 Lake Frances Drive 04/21/2025
R11059420 $199,900 $Log in to view 2 2/0 0 1,143SF 147 Lake Anne Drive 04/17/2025
R11041871 $164,000 $Log in to view 2 2/0 0 978SF 182 Lake Evelyn Drive 04/16/2025
R11060672 $195,000 $Log in to view 2 2/0 0 1,042SF 119 Lake Carol Drive 04/15/2025
R11049952 $110,000 $Log in to view 1 1/0 0 600SF 219 Lake Dora Drive 04/04/2025
R11023500 $169,000 $Log in to view 2 2/0 0 1,029SF 100 Lake Rebecca Drive 04/01/2025
R11046621 $245,000 $Log in to view 2 2/0 0 1,000SF 413 Lake Carol Drive 04/01/2025
R11015228 $127,000 $Log in to view 1 1/1 0 704SF 127 Lake Dora Drive 03/28/2025
R11044797 $169,900 $Log in to view 2 2/0 0 1,197SF 319 Golden River Drive 03/20/2025
R11058162 $189,900 $Log in to view 2 2/0 0 1,096SF 110 Lake Meryl 209 Drive 209 03/11/2025
R11005891 $120,000 $Log in to view 2 2/0 0 888SF 189 Lake Carol Drive 03/07/2025
F10464617 $150,000 $Log in to view 2 2/0 0 0SF 177 Lake Carol Dr 177 03/07/2025
A11670366 $250,000 $Log in to view 3 2/0 0 1,010SF 1080 Lake Victoria Dr B 03/05/2025
R11016593 $137,000 $Log in to view 2 2/0 0 888SF 209 Lake Frances Drive 03/03/2025
R10982923 $165,000 $Log in to view 2 2/0 0 905SF 154 Lake Meryl Drive 154 02/27/2025
R11032757 $120,000 $Log in to view 1 1/1 0 704SF 134 Lake Frances Drive 02/20/2025
R10984347 $160,000 $Log in to view 3 2/0 0 1,122SF 135 Lake Dora Drive 02/14/2025
A11664278 $115,000 $Log in to view 2 2/0 0 888SF 155 Lake Evelyn Dr 155 02/14/2025
R11043277 $119,999 $Log in to view 1 1/1 0 704SF 403 Lake Dora Drive 02/07/2025
R10987620 $135,000 $Log in to view 2 2/0 0 888SF 163 Lake Carol Drive 02/06/2025
R11044487 $100,000 $Log in to view 2 2/0 0 888SF 146 Lake Evelyn Drive 146 02/04/2025
R11028223 $199,500 $Log in to view 2 2/0 0 888SF 236 Lake Dora Drive 01/30/2025
R10956541 $220,000 $Log in to view 2 2/0 0 1,021SF 163 Lake Evelyn Drive 01/29/2025
F10472833 $139,900 $Log in to view 2 2/0 0 1,140SF 204 Lake Helen Dr 204 01/27/2025
R10993374 $132,300 $Log in to view 2 2/0 0 1,000SF 146 Lake Anne Drive 01/24/2025
R11032748 $133,000 $Log in to view 2 2/0 0 850SF 158 Lake Gloria Drive 01/23/2025
R10979803 $145,000 $Log in to view 2 2/0 0 1,276SF 100 Lake Meryl Drive 108 01/22/2025
R11030897 $163,000 $Log in to view 1 1/1 1 917SF 163 Lake Susan Lane 01/22/2025
R11042706 $160,000 $Log in to view 2 2/0 0 888SF 155 Lake Dora Drive 01/22/2025
R11041674 $182,900 $Log in to view 2 2/0 0 966SF 155 Lake Barbara Drive 01/15/2025
R10993617 $225,000 $Log in to view 2 2/0 0 1,302SF 453 Golden River Drive 01/03/2025
R11044577 $215,000 $Log in to view 2 2/0 0 1,021SF 154 Lake Dora Drive 01/03/2025
R11022576 $175,000 $Log in to view 2 2/0 0 1,036SF 132 Lake Olive Drive 132 12/26/2024
R11028164 $194,900 $Log in to view 2 2/0 0 1,560SF 106 Lake Terry Drive 12/23/2024
F10467272 $174,500 $Log in to view 2 2/0 0 0SF 321 Lake Frances Dr 321 12/23/2024
R11034308 $123,500 $Log in to view 2 2/0 0 812SF 198 Lake Frances Drive 12/20/2024
R10952050 $182,500 $Log in to view 2 2/0 0 904SF 134 Lake Gloria Drive 12/19/2024
R11014395 $190,000 $Log in to view 2 2/0 0 1,009SF 198 Lake Susan Lane 12/18/2024
F10442702 $159,500 $Log in to view 1 1/1 0 0SF 102 Lake Olive Drive 102 12/17/2024
R11004455 $99,500 $Log in to view 2 2/0 0 905SF 100 Lake Meryl Drive 102 12/17/2024
R11027863 $117,500 $Log in to view 2 2/0 0 888SF 104 Lake Carol Drive 12/17/2024
A11635206 $268,000 $Log in to view 3 2/0 0 1,010SF 1056 Lake Victoria Dr B 12/13/2024
R11026195 $174,900 $Log in to view 2 2/0 0 1,139SF 409 Lake Helen Drive 12/10/2024
R11023703 $225,000 $Log in to view 3 2/0 0 923SF 1092 Lake Victoria Drive B 12/06/2024
R11025455 $197,500 $Log in to view 2 2/0 0 1,000SF 409 Lake Carol Drive 12/05/2024
R11016642 $234,900 $Log in to view 2 2/0 1 1,065SF 112 Lake Paula Drive 12/04/2024
R11020378 $269,000 $Log in to view 2 2/0 0 1,140SF 212 Lake Helen Drive 212 12/04/2024
R11024682 $75,000 $Log in to view 1 1/1 0 704SF 228 Lake Dora Drive 12/02/2024
R11030939 $170,000 $Log in to view 2 2/0 0 1,261SF 109 Lake Terry Drive 109 12/02/2024
R11029290 $119,900 $Log in to view 2 2/0 0 812SF 341 Lake Frances Drive 11/27/2024
R10968280 $151,000 $Log in to view 2 2/0 0 1,044SF 135 Lake Nancy Lane 237 11/25/2024
R11013844 $187,000 $Log in to view 2 2/0 0 1,021SF 213 Lake Frances Drive 213 11/20/2024
R10983054 $129,900 $Log in to view 2 2/0 0 1,210SF 150 Lake Nancy Lane 318 11/14/2024
R10978498 $90,000 $Log in to view 1 1/0 0 600SF 178 Lake Evelyn Drive 11/13/2024
R11009053 $129,999 $Log in to view 1 1/1 0 721SF 106 Lake Olive Drive 11/13/2024
A11598366 $195,000 $Log in to view 2 2/0 0 1,302SF 449 Golden River Dr 11/08/2024
R11016431 $159,500 $Log in to view 2 2/0 0 1,286SF 120 Lake Meryl Drive 119 11/08/2024
F10462621 $160,000 $Log in to view 2 2/0 0 0SF 140 Lake Constance Dr 140 11/05/2024
R10986990 $104,500 $Log in to view 2 2/0 0 888SF 198 Lake Evelyn Drive 11/01/2024
R11009770 $199,000 $Log in to view 2 2/0 0 1,009SF 123 Lake Susan Drive 10/30/2024
R11016717 $187,000 $Log in to view 2 2/0 0 1,181SF 224 Lake Meryl Drive 10/29/2024
R10969386 $149,000 $Log in to view 2 2/0 0 1,327SF 115 Lake Susan Drive 10/24/2024
R11019491 $153,800 $Log in to view 2 2/0 0 888SF 215 Lake Dora Drive 10/24/2024
A11621084 $105,000 $Log in to view 1 1/0 0 600SF 150 Lake Evelyn Dr 150 10/24/2024
R11000446 $132,500 $Log in to view 2 2/0 0 812SF 107 Lake Dora Drive E 10/18/2024
R10982134 $99,900 $Log in to view 2 2/0 0 964SF 140 Lake Nancy Lane 413 10/15/2024
R11018797 $189,900 $Log in to view 2 2/0 0 1,000SF 125 Lake Anne Drive 125 10/15/2024
R10995843 $150,000 $Log in to view 2 2/0 0 1,200SF 169 Lake Meryl Drive 169 10/02/2024
F10445829 $289,000 $Log in to view 2 2/0 0 0SF 157 Lake Rebecca Drive 09/30/2024
R11014098 $129,900 $Log in to view 2 2/0 0 1,099SF 138 Lake Carol Drive 09/30/2024
R11014437 $159,999 $Log in to view 2 2/0 0 812SF 491 Lake Dora Drive 09/27/2024

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC